MODEL            TEST     BASE OFV     NEW OFV         TEST OFV (DROP)    GOAL     dDF    SIGNIFICANT PVAL
CLAGE-5          PVAL -10610.81224-10620.89249             10.08026  >   6.63490    1        YES!  0.001499 
CLCRCL-5         PVAL -10610.81224-10638.97128             28.15904  >   6.63490    1        YES!  1.12e-07 
CLDOSE-2         PVAL -10610.81224-10629.37133             18.55909  >   9.21030    2        YES!  0.000093 
CLRACE-2         PVAL -10610.81224-10627.55980             16.74756  >  11.34500    3        YES!  0.000796 
CLSEX-2          PVAL -10610.81224-10612.29964              1.48740  >   6.63490    1              0.222620 
CLQUAT-2         PVAL -10610.81224-10612.41561              1.60337  >   6.63490    1              0.205430 
KMAGE-5          PVAL -10610.81224-10612.20199              1.38976  >   6.63490    1              0.238450 
KMRACE-2         PVAL -10610.81224-10612.15496              1.34272  >  11.34500    3              0.719010 
KMSEX-2          PVAL -10610.81224-10611.09673              0.28450  >   6.63490    1              0.593770 
KMQUAT-2         PVAL -10610.81224-10612.49154              1.67930  >   6.63490    1              0.195020 
V1AGE-5          PVAL -10610.81224-10614.28489              3.47266  >   6.63490    1              0.062391 
V1DOSE-2         PVAL -10610.81224-10619.88375              9.07151  >   9.21030    2              0.010719 
V1RACE-2         PVAL -10610.81224-10626.00043             15.18819  >  11.34500    3        YES!  0.001663 
V1SEX-2          PVAL -10610.81224-10679.13889             68.32665  >   6.63490    1        YES!  1.39e-16 
V1QUAT-2         PVAL -10610.81224-10612.05676              1.24453  >   6.63490    1              0.264600 
V2AGE-5          PVAL -10610.81224-10614.34020              3.52797  >   6.63490    1              0.060342 
V2DOSE-2         PVAL -10610.81224-10620.47623              9.66399  >   9.21030    2        YES!  0.007971 
V2RACE-2         PVAL -10610.81224-10613.00347              2.19123  >  11.34500    3              0.533680 
V2SEX-2          PVAL -10610.81224-10619.37290              8.56067  >   6.63490    1        YES!  0.003435 
V2QUAT-2         PVAL -10610.81224-10619.87370              9.06146  >   6.63490    1        YES!  0.002610 
VMAGE-5          PVAL -10610.81224-10617.08526              6.27302  >   6.63490    1              0.012259 
VMRACE-2         PVAL -10610.81224-10617.04204              6.22981  >  11.34500    3              0.100950 
VMSEX-2          PVAL -10610.81224-10611.57660              0.76436  >   6.63490    1              0.381970 
VMQUAT-2         PVAL -10610.81224-10610.90470              0.09246  >   6.63490    1              0.761070 
