     Row  Symbol                                                                  Scattering factors
       1    SC0     1.342000   10.200000    0.383700    3.079000    0.046800    0.118000   -0.032800
       2    SC1     7.116700   15.487000   -6.667100   18.268999    0.490000    2.992000    0.004700
       3    SC2    -1.668400   15.648000    1.774200    9.062000    0.407500    2.412000    0.004200
       4    TI0    -2.151500   11.271000    2.514900    8.859000    0.355500    2.149000    0.004500
       5    TI1    -1.038300   16.190001    1.469900    8.924000    0.363100    2.283000    0.004400
       6    TI2    -1.324200   15.310000    1.204200    7.899000    0.397600    2.156000    0.005100
       7    TI3    -1.111700   14.635000    0.768900    6.927000    0.438500    2.089000    0.006000
       8    V0     -0.963300   15.273000    0.927400    7.732000    0.389100    2.053000    0.006300
       9    V1     -0.960600   15.545000    1.127800    8.118000    0.365300    2.097000    0.005600
      10    V2     -1.172900   14.973000    0.909200    7.613000    0.410500    2.039000    0.006700
      11    V3     -0.941700   14.205000    0.528400    6.607000    0.441100    1.967000    0.007600
      12    V4     -0.765400   13.097000    0.307100    5.674000    0.447600    1.871000    0.008100
      13    CR0    -0.667000   19.613001    0.534200    6.478000    0.364100    1.905000    0.007300
      14    CR1    -0.830900   18.042999    0.725200    7.531000    0.382800    2.003000    0.007300
      15    CR2    -0.893000   15.664000    0.559000    7.033000    0.409300    1.924000    0.008100
      16    CR3    -0.732700   14.073000    0.326800    5.674000    0.411400    1.810000    0.008500
      17    CR4    -0.674800   12.946000    0.180500    6.753000    0.452600    1.800000    0.009800
      18    MN0    -0.545200   15.471000    0.440600    4.902000    0.288400    1.543000    0.005900
      19    MN1    -0.794700   17.867001    0.607800    7.704000    0.379800    1.905000    0.008700
      20    MN2    -0.741600   15.255000    0.383100    6.469000    0.393500    1.800000    0.009300
      21    MN3    -0.660300   13.607000    0.232200    6.218000    0.410400    1.740000    0.010100
      22    MN4    -0.512700   13.461000    0.031300    7.763000    0.428200    1.701000    0.011300
      23    MN5     0.192360    0.324870    1.670620    6.656630   -1.820360    6.194240   -0.043340
      24    FE0    -0.502900   19.677000    0.299900    3.776000    0.257600    1.424000    0.007100
      25    FE1    -0.510900   19.250000    0.389600    4.891000    0.281000    1.526000    0.006900
      26    FE2    -0.540100   17.226999    0.286500    3.742000    0.265800    1.424000    0.007600
      27    FE3    -0.550700   11.493000    0.215300    4.906000    0.346800    1.523000    0.009500
      28    FE4    -0.535200    9.507000    0.178300    5.175000    0.358400    1.469000    0.009700
      29    CO0    -0.422100   14.195000    0.290000    3.979000    0.246900    1.286000    0.006300
      30    CO1    -0.411500   14.561000    0.358000    4.717000    0.264400    1.418000    0.007400
      31    CO2    -0.475900   14.046000    0.274700    3.731000    0.245800    1.250000    0.005700
      32    CO3    -0.446600   13.391000    0.141900    3.011000    0.277300    1.335000    0.009300
      33    CO4    -0.409100   13.194000   -0.019400    3.417000    0.353400    1.421000    0.011200
      34    NI0    -0.442800   14.485000    0.087000    3.234000    0.293200    1.331000    0.009600
      35    NI1    -0.383600   13.425000    0.311600    4.462000    0.247100    1.309000    0.007900
      36    NI2    -0.380300   10.403000    0.283800    3.378000    0.210800    1.104000    0.005000
      37    NI3    -0.371500    8.952000    0.121100    2.940000    0.252600    1.105000    0.006100
      38    NI4    -0.350900    8.157000    0.222000    2.106000    0.156700    0.925000    0.006500
      39    CU0    -0.320400   15.132000    0.233500    4.021000    0.231200    1.196000    0.006800
      40    CU1    -0.357200   15.125000    0.233600    3.966000    0.231500    1.197000    0.007000
      41    CU2    -0.391400   14.740000    0.127500    3.384000    0.254800    1.255000    0.010300
      42    CU3    -0.367100   14.082000   -0.007800    3.315000    0.315400    1.377000    0.013200
      43    CU4    -0.291500   14.124000   -0.106500    4.201000    0.324700    1.352000    0.014800
      44    Y0     -8.076700   32.201000    7.919700   25.156000    1.406700    6.827000   -0.000100
      45    ZR0    -5.269700   32.868000    4.193000   24.183001    1.520200    6.048000   -0.000200
      46    ZR1    -5.638400   33.606998    4.672900   22.337999    1.325800    5.924000   -0.000300
      47    NB0    -3.137700   25.594999    2.341100   16.569000    1.230400    4.990000   -0.000500
      48    NB1    -3.359800   25.820000    2.829700   16.427000    1.120300    4.982000   -0.000500
      49    MO0    -2.886000   20.572001    1.813000   14.628000    1.189900    4.264000   -0.000800
      50    MO1    -3.261800   25.486000    2.359600   16.462000    1.116400    4.491000   -0.000700
      51    TC0    -2.797500   20.159000    1.652000   16.261000    1.172600    3.943000   -0.000800
      52    TC1    -2.047000   19.683001    1.630600   11.592000    0.869800    3.769000   -0.001000
      53    RU0    -1.504200   17.948999    0.602700    9.961000    0.970000    3.393000   -0.001000
      54    RU1    -1.627800   18.506001    1.182800   10.189000    0.813800    3.418000   -0.000900
      55    RH0    -1.349200   17.577000    0.452700   10.507000    0.928500    3.155000   -0.000900
      56    RH1    -1.467300   17.957001    0.738100    9.944000    0.848500    3.126000   -0.001200
      57    PD0    -1.195500   17.628000    0.318300   11.309000    0.869600    2.909000   -0.000600
      58    PD1    -1.409800   17.764999    0.792700    9.999000    0.771000    2.930000   -0.000600
      59    CE2    -0.646800   10.533000    0.405200    5.624000    0.341200    1.535000    0.008000
      60    ND2    -0.541600   12.204000    0.357100    6.169000    0.315400    1.485000    0.009800
      61    ND3    -0.405300   14.014000    0.032900    7.005000    0.375900    1.707000    0.020900
      62    SM2    -0.415000   14.057000    0.136800    7.032000    0.327200    1.582000    0.019200
      63    SM3    -0.428800   10.052000    0.178200    5.019000    0.283300    1.236000    0.008800
      64    EU2    -0.414500   10.193000    0.244700    5.164000    0.266100    1.205000    0.006500
      65    EU3    -0.409500   10.211000    0.148500    5.175000    0.272000    1.237000    0.013100
      66    GD2    -0.382400   10.344000    0.195500    5.306000    0.262200    1.203000    0.009700
      67    GD3    -0.362100   10.353000    0.101600    5.310000    0.264900    1.219000    0.014700
      68    TB2    -0.344300   10.469000    0.148100    5.416000    0.257500    1.182000    0.010400
      69    TB3    -0.322800   10.476000    0.063800    5.419000    0.256600    1.196000    0.015900
      70    DY2    -0.320600   12.071000    0.090400    8.026000    0.261600    1.230000    0.014300
      71    DY3    -0.282900    9.525000    0.056500    4.429000    0.243700    1.066000    0.009200
      72    HO2    -0.297600    9.719000    0.122400    4.635000    0.227900    1.005000    0.006300
      73    HO3    -0.271700    9.731000    0.047400    4.638000    0.229200    1.047000    0.012400
      74    ER2    -0.297500    9.829000    0.118900    4.741000    0.211600    1.004000    0.011700
      75    ER3    -0.256800    9.834000    0.035600    4.741000    0.217200    1.028000    0.014800
      76    TM2    -0.267700    9.888000    0.092500    4.784000    0.205600    0.990000    0.012400
      77    TM3    -0.229200    9.895000    0.012400    4.785000    0.210800    1.007000    0.015100
      78    YB2    -0.239300    9.947000    0.066300    4.823000    0.200900    0.965000    0.012200
      79    YB3    -0.212100    8.197000    0.032500    3.153000    0.197500    0.884000    0.009300
      80    U3     -0.985900   16.601000    0.611600    6.515000    0.602000    2.597000   -0.001000
      81    U4     -1.054000   16.605000    0.433900    6.512000    0.674600    2.599000   -0.001100
      82    U5     -0.958800   16.485001    0.157600    6.440000    0.778500    2.640000   -0.001000
      83    NP3    -0.902900   16.586000    0.400600    6.470000    0.654500    2.563000   -0.000400
      84    NP4    -0.988700   12.441000    0.591800    5.294000    0.530600    2.263000   -0.002100
      85    NP5    -0.814600   16.580999   -0.005500    6.475000    0.795600    2.562000   -0.000400
      86    NP6    -0.673800   16.552999   -0.229700    6.505000    0.851300    2.553000   -0.000300
      87    PU3    -0.701400   16.368999   -0.116200    6.697000    0.777800    2.450000    0.000000
      88    PU4    -0.916000   12.203000    0.489100    5.127000    0.529000    2.149000   -0.002200
      89    PU5    -0.703500   16.360001   -0.097900    6.706000    0.772600    2.447000    0.000000
      90    PU6    -0.556000   16.322001   -0.304600    6.768000    0.814600    2.426000    0.000100
      91    AM2    -0.743300   16.416000    0.348100    6.788000    0.601400    2.346000    0.000000
      92    AM3    -0.809200   12.854000    0.416100    5.459000    0.547600    2.172000   -0.001100
      93    AM4    -0.854800   12.226000    0.303700    5.909000    0.617300    2.188000   -0.001600
      94    AM5    -0.653800   15.462000   -0.094800    5.997000    0.729500    2.297000    0.000000
      95    AM6    -0.539000   15.449000   -0.268900    6.017000    0.771100    2.297000    0.000200
      96    AM7    -0.468800   12.019000   -0.269200    7.042000    0.729700    2.164000   -0.001100
      97    PR3    -0.397000   10.991900    0.081800    5.989700    0.365600    1.502100    0.011000
