     Row  Symbol                                                                  Scattering factors
       1    CE2    -0.121200    7.994000   -0.063900    4.024000    0.151900    1.096000    0.007800
       2    ND2    -0.160000    8.009000    0.027200    4.028000    0.110400    1.068000    0.013900
       3    ND3    -0.041600    8.014000   -0.126100    4.040000    0.140000    1.087000    0.010200
       4    SM2    -0.142800    6.041000    0.072300    2.033000    0.055000    0.513000    0.008100
       5    SM3    -0.094400    6.030000   -0.049800    2.074000    0.137200    0.645000   -0.013200
       6    EU2    -0.125200    6.049000    0.050700    2.085000    0.057200    0.646000    0.013200
       7    EU3    -0.081700    6.039000   -0.059600    2.120000    0.124300    0.764000   -0.000100
       8    GD2    -0.135100    5.030000    0.082800    2.025000    0.031500    0.503000    0.018700
       9    GD3    -0.066200    6.031000   -0.085000    2.154000    0.132300    0.891000    0.004800
      10    TB2    -0.075800    6.032000   -0.054000    2.158000    0.119900    0.890000    0.005100
      11    TB3    -0.055900    6.031000   -0.102000    2.237000    0.126400    1.107000    0.016700
      12    DY2    -0.056800    6.032000   -0.100300    2.240000    0.140100    1.106000    0.010900
      13    DY3    -0.042300    6.038000   -0.124800    2.244000    0.135900    1.200000    0.018800
      14    HO2    -0.072500    6.045000   -0.031800    2.243000    0.073800    1.202000    0.025200
      15    HO3    -0.028900    6.050000   -0.154500    2.230000    0.155000    1.260000    0.017700
      16    ER2    -0.064800    6.056000   -0.051500    2.230000    0.082500    1.264000    0.025000
      17    ER3    -0.011000    6.061000   -0.195400    2.224000    0.181800    1.296000    0.014900
      18    TM2    -0.084200    4.070000    0.080700    0.849000   -0.208700    0.039000    0.209500
      19    TM3    -0.072700    4.073000    0.024300    0.689000    3.945900    0.002000   -3.907600
      20    YB2    -0.073900    5.031000    0.014000    2.030000    0.035100    0.508000    0.017400
      21    YB3    -0.034500    5.007000   -0.067700    2.020000    0.098500    0.549000   -0.007600
      22    U3     -0.379700    9.953000    0.045900    5.038000    0.274800    1.607000    0.001600
      23    U4     -0.179300   11.896000   -0.226900    5.428000    0.329100    1.701000    0.003000
      24    U5     -0.039900   11.891000   -0.345800    5.580000    0.334000    1.645000    0.002900
      25    NP3    -0.242700   11.844000   -0.112900    5.377000    0.284800    1.568000    0.002200
      26    NP4    -0.243600    9.599000   -0.131700    4.101000    0.302900    1.545000    0.001900
      27    NP5    -0.115700    9.565000   -0.265400    4.260000    0.329800    1.549000    0.002500
      28    NP6    -0.012800    9.569000   -0.361100    4.304000    0.341900    1.541000    0.003200
      29    PU3    -0.036400    9.572000   -0.318100    4.342000    0.321000    1.523000    0.004100
      30    PU4    -0.239400    7.837000   -0.078500    4.024000    0.264300    1.378000    0.001200
      31    PU5    -0.109000    7.819000   -0.224300    4.100000    0.294700    1.404000    0.001500
      32    PU6    -0.000100    7.820000   -0.335400    4.144000    0.309700    1.403000    0.002000
      33    AM2    -0.317600    7.864000    0.077100    4.161000    0.219400    1.339000    0.001800
      34    AM3    -0.315900    6.982000    0.068200    3.995000    0.214100    1.188000   -0.001500
      35    AM4    -0.178700    7.880000   -0.127400    4.090000    0.256500    1.315000    0.001700
      36    AM5    -0.092700    6.073000   -0.222700    3.784000    0.291600    1.372000    0.002600
      37    AM6     0.015200    6.079000   -0.354900    3.861000    0.312500    1.403000    0.003600
      38    AM7     0.129200    6.082000   -0.468900    3.879000    0.323400    1.393000    0.004200
      39    PR3    -0.022400    7.993100   -0.120200    3.940600    0.129900    0.893800    0.005100
