# SIMPLE: True
# BITPIX: -64
# NAXIS: 1
# NAXIS1: 214
# EXTEND: True
# CDELT1: 25.57077625570491
# CRVAL1: 3776.712328767115
# EXPTIME: 2250.0
# ADCSPEED: 0.1
# TEMP: -50.0
# GAIN_SET: 2
# ADC: 1
# MODEL: 22
# INTERFC: USB
# SNSR_NM: E2V 2048 x 2048 (CCD 42-40)(B)
# SER_NO: 05313416
# TELESCOP: 60
# LST: 23:05:26.0
# MJD_OBS: 58783.18879810022
# JD: 2458783.6887981
# APPEQX: 2019.82
# EQUINOX: 2000
# TEL_HA: e01:15:43.19
# RA: 00:20:07.61
# TEL_RA: 00:20:07.61
# DEC: +15:02:56.8
# TEL_DEC: +15:02:56.8
# TEL_AZ: 132.35
# TEL_EL: 65.11
# AIRMASS: 1.102
# TEL_PA: 320.0
# RA_RATE: 0.0
# DEC_RATE: 0.0
# RA_OFF: 158.87
# DEC_OFF: -159.46
# TELHASP: 1.007
# TELDECSP: 0.0
# RA_REFR: -14.01
# DEC_REFR: -16.83
# FOCPOS: 16.42
# IFUFOCUS: 0.39999
# IFUFOC2: 2.51999
# DOMEST: open
# DOMEMO: anticipate
# DOME_GAP: 
# DOMEAZ: 133.8
# WSCRMO: bottom
# TELCONT: remote
# LAMPSTAT: off
# LAMPCUR: 0.0
# HG_LAMP: 
# XE_LAMP: 
# CD_LAMP: 
# TELPOWST: ready
# OILSTAT: ready
# WEASTAT: ready
# SUNSTAT: okay
# REMOTST: okay
# TELRDST: ready
# HAAX_ST: okay
# FOCSTAT: okay
# DEC_AX: okay
# OBJECT: ZTF19acgbkzr [A]
# OBJTYPE: Science
# IMGTYPE: Science
# OBJNAME: "simulated"
# OBJEQX: j2000.0
# OBJRA: 00:19:56.6455
# OBJDEC: +15:05:36.1885
# ORA_RAT: 0.0
# ODEC_RAT: 0.0
# SUNRISE: 13:40
# SUNSET: 01:20
# TEL_MO: tracking
# WSCR_EL: 0
# SOL_RA: 14:05
# SOL_DEC: -12:43
# WIND_DIR: 244.0
# WSP_CUR: 12.8
# WSP_AVG: 9.4
# OUT_AIR: 14.4
# OUT_HUM: 10.5
# OUT_DEW: -16.2
# IN_AIR: 14.6
# IN_HUM: 12.6
# IN_DEW: -13.8
# MIR_TEMP: 14.0
# TOP_AIR: 14.3
# PRI_TEMP: 14.2
# SEC_TEMP: 14.5
# FLO_TEMP: 14.4
# BOT_TEMP: 13.9
# MID_TEMP: 14.3
# TOP_TEMP: 14.4
# WETNESS: -267.0
# FILTER: ifu
# ABPAIR: False
# IMGSET: A
# NAME: ZTF19acgbkzr
# UTC: 2019:300:04:31:52.2
# OBSDATE: 2019-10-26
# OBSTIME: 21:31:52.932233
# P60PRID: 2018A-BCS
# P60PRNM: Bright Cosmology Survey
# P60PRPI: Ariel Goobar
# EMAIL: jesper@astro.su.se
# INSTRUME: Palomar-60
# REQ_ID: 20191025101652944
# OBJ_ID: 20191025101652865
# GAIN: 1.0
# CAM_NAME: IFU Cam
# CRPIX1: 1
# CRPIX2: 974
# CDELT2: 25.57077625570673
# CTYPE1: RA---TAN
# CTYPE2: DEC--TAN
# CRVAL2: 3700.0
# BARPRESS: 1011.8
# SECPRESS: 51.0
# END_SHUT: 2019-10-27 05:09:22.729623
# ENDAIR: 1.065
# ENDDOME: open
# END_RA: 00:20:07.11
# END_DEC: +15:02:55.7
# END_PA: 337
# ENDBARPR: 1011.7
# ENDSECPR: 51.0
# ELAPTIME: 2250.319
# BIASSUB: Subtracted
# BIASSUB2: bias0.1.fits
# BUNIT: erg/s/A/cm^2
# DRPVER: ac8da17
# JFLXCORR: True
# CCDJFLX: -1.363636363636364
# CCDBKGD: True
# ORIGIN: crr_b_ifu20191027_04_31_52.fits
# FLAT3D: True
# FLATSRC: 20191027_Flat.fits
# ATMCORR: True
# ATMSRC: Hayes & Latham 1975
# ATMSCALE: 1.157230295154932
# IFLXCORR: True
# IFLXREF: sodium,telluric
# CCDIFLX: -0.1857472385410498
# IFLXBKUP: deprecated
# CALSCL: True
# POSOK: True
# PYSEDMV: 0.25.1
# PYSEDMPI: M. Rigault and D. Neill
# PSFV: 0.7.0
# PSFPI: M. Rigault
# PSFMODEL: NormalMoffatTilted
# EXTRACT: auto
# XPOS: 2.441245394466193
# YPOS: 0.1751714916114224
# LBDAPOS: 7000
# SRCPOS: astrom
# PSFFWHM: 1.801801801801802
# PSFAB: 0.8889530931125315
# PSFADRPA: 338.3488848576434
# PSFADRZ: 1.184943968871704
# PSFADRC2: 0.2839050371595104
# QUALITY: 0
# REDUCER: auto
# CALSRC: fluxcal_auto_robot_lstep1__crr_b_ifu20191027_02_01_44_STD-BD+28d4211.fits
# FLUXCAL: True
# EDGECUT: True
# EDGECUTL: 3
# SOURCE: e3d_crr_b_ifu20191027_04_31_52_ZTF19acgbkzr.fits
# PYSEDMT: Force 3DPSF extraction: Spectral Model
# EXTRTYPE: auto_robot
# SNIDTYPE: IIP
# SNIDSUBT: -
# SNIDRLAP: 15.24
# SNIDZMAT: 0.0235
# SNIDAMAT: -1.9
# SNIDTEMP: sn2004et
# SNIDZMED: 0.0233
# SNIDZERR: 0.0059
# SNIDAMED: 2.1
# SNIDAERR: 118.22
# SNIDFIA: 0.0
# SNIDFIB: 0.05
# SNIDFIC: 0.0
# SNIDFII: 0.88
# SNIDFNOT: 0.07
# HISTORY: SEDMr.Debias run on Sat Oct 26 22:11:07 2019
3776.7 2.207e-16 1.402e-33
3802.3 2.085e-16 1.181e-33
3827.9 2.507e-16 1.033e-33
3853.4 2.638e-16 9.177e-34
3879.0 2.093e-16 8.180e-34
3904.6 2.183e-16 7.272e-34
3930.1 2.184e-16 6.432e-34
3955.7 1.955e-16 5.661e-34
3981.3 1.925e-16 4.965e-34
4006.8 2.136e-16 4.351e-34
4032.4 1.823e-16 3.817e-34
4058.0 1.828e-16 3.361e-34
4083.6 1.943e-16 2.973e-34
4109.1 2.094e-16 2.648e-34
4134.7 1.890e-16 2.374e-34
4160.3 2.047e-16 2.145e-34
4185.8 1.832e-16 1.953e-34
4211.4 1.808e-16 1.791e-34
4237.0 1.720e-16 1.654e-34
4262.6 1.761e-16 1.538e-34
4288.1 1.632e-16 1.438e-34
4313.7 1.555e-16 1.352e-34
4339.3 1.585e-16 1.277e-34
4364.8 1.679e-16 1.211e-34
4390.4 1.776e-16 1.151e-34
4416.0 1.912e-16 1.097e-34
4441.6 1.759e-16 1.047e-34
4467.1 1.761e-16 9.999e-35
4492.7 1.558e-16 9.556e-35
4518.3 1.572e-16 9.131e-35
4543.8 1.685e-16 8.721e-35
4569.4 1.720e-16 8.324e-35
4595.0 1.642e-16 7.936e-35
4620.5 1.540e-16 7.558e-35
4646.1 1.560e-16 7.191e-35
4671.7 1.390e-16 6.833e-35
4697.3 1.385e-16 6.487e-35
4722.8 1.461e-16 6.153e-35
4748.4 1.391e-16 5.832e-35
4774.0 1.361e-16 5.526e-35
4799.5 1.350e-16 5.235e-35
4825.1 1.248e-16 4.959e-35
4850.7 1.303e-16 4.699e-35
4876.3 1.401e-16 4.455e-35
4901.8 1.491e-16 4.227e-35
4927.4 1.639e-16 4.015e-35
4953.0 1.595e-16 3.817e-35
4978.5 1.651e-16 3.633e-35
5004.1 1.575e-16 3.463e-35
5029.7 1.525e-16 3.306e-35
5055.3 1.448e-16 3.161e-35
5080.8 1.468e-16 3.026e-35
5106.4 1.353e-16 2.902e-35
5132.0 1.292e-16 2.788e-35
5157.5 1.305e-16 2.682e-35
5183.1 1.273e-16 2.584e-35
5208.7 1.284e-16 2.493e-35
5234.2 1.198e-16 2.408e-35
5259.8 1.219e-16 2.329e-35
5285.4 1.137e-16 2.256e-35
5311.0 1.199e-16 2.187e-35
5336.5 1.146e-16 2.123e-35
5362.1 1.171e-16 2.062e-35
5387.7 1.068e-16 2.004e-35
5413.2 1.072e-16 1.950e-35
5438.8 1.011e-16 1.898e-35
5464.4 1.091e-16 1.848e-35
5490.0 1.058e-16 1.801e-35
5515.5 1.017e-16 1.755e-35
5541.1 1.054e-16 1.711e-35
5566.7 9.396e-17 1.669e-35
5592.2 9.939e-17 1.628e-35
5617.8 1.008e-16 1.588e-35
5643.4 1.020e-16 1.550e-35
5668.9 9.955e-17 1.513e-35
5694.5 9.852e-17 1.477e-35
5720.1 9.528e-17 1.442e-35
5745.7 8.734e-17 1.408e-35
5771.2 9.668e-17 1.375e-35
5796.8 9.437e-17 1.344e-35
5822.4 9.173e-17 1.314e-35
5847.9 8.640e-17 1.287e-35
5873.5 9.160e-17 1.262e-35
5899.1 9.557e-17 1.237e-35
5924.7 9.036e-17 1.209e-35
5950.2 9.724e-17 1.180e-35
5975.8 9.864e-17 1.153e-35
6001.4 9.500e-17 1.129e-35
6026.9 9.033e-17 1.106e-35
6052.5 9.015e-17 1.085e-35
6078.1 9.100e-17 1.064e-35
6103.7 8.514e-17 1.045e-35
6129.2 9.141e-17 1.026e-35
6154.8 8.662e-17 1.008e-35
6180.4 8.524e-17 9.909e-36
6205.9 8.064e-17 9.765e-36
6231.5 7.606e-17 9.671e-36
6257.1 7.936e-17 9.628e-36
6282.6 7.887e-17 9.560e-36
6308.2 7.551e-17 9.385e-36
6333.8 7.167e-17 9.140e-36
6359.4 7.211e-17 8.915e-36
6384.9 7.140e-17 8.741e-36
6410.5 6.945e-17 8.605e-36
6436.1 7.016e-17 8.497e-36
6461.6 7.049e-17 8.411e-36
6487.2 7.088e-17 8.317e-36
6512.8 7.336e-17 8.182e-36
6538.4 8.065e-17 8.018e-36
6563.9 8.806e-17 7.862e-36
6589.5 9.282e-17 7.726e-36
6615.1 9.347e-17 7.601e-36
6640.6 1.002e-16 7.480e-36
6666.2 1.043e-16 7.360e-36
6691.8 9.959e-17 7.241e-36
6717.4 9.795e-17 7.123e-36
6742.9 9.266e-17 7.008e-36
6768.5 8.988e-17 6.904e-36
6794.1 8.792e-17 6.858e-36
6819.6 8.784e-17 6.974e-36
6845.2 8.636e-17 7.303e-36
6870.8 7.574e-17 7.594e-36
6896.3 7.254e-17 7.472e-36
6921.9 7.135e-17 7.034e-36
6947.5 6.883e-17 6.599e-36
6973.1 6.646e-17 6.280e-36
6998.6 6.442e-17 6.073e-36
7024.2 6.553e-17 5.940e-36
7049.8 6.496e-17 5.832e-36
7075.3 6.375e-17 5.738e-36
7100.9 6.146e-17 5.673e-36
7126.5 5.947e-17 5.669e-36
7152.1 6.011e-17 5.729e-36
7177.6 6.041e-17 5.775e-36
7203.2 5.886e-17 5.721e-36
7228.8 5.972e-17 5.605e-36
7254.3 6.075e-17 5.510e-36
7279.9 5.647e-17 5.447e-36
7305.5 5.537e-17 5.383e-36
7331.1 5.876e-17 5.309e-36
7356.6 5.821e-17 5.236e-36
7382.2 5.530e-17 5.176e-36
7407.8 5.599e-17 5.132e-36
7433.3 5.632e-17 5.104e-36
7458.9 5.363e-17 5.087e-36
7484.5 5.335e-17 5.084e-36
7510.0 5.448e-17 5.128e-36
7535.6 5.111e-17 5.357e-36
7561.2 4.957e-17 6.087e-36
7586.8 5.113e-17 7.612e-36
7612.3 5.118e-17 9.308e-36
7637.9 5.181e-17 9.328e-36
7663.5 5.232e-17 7.794e-36
7689.0 5.263e-17 6.366e-36
7714.6 4.986e-17 5.586e-36
7740.2 4.740e-17 5.285e-36
7765.8 4.837e-17 5.215e-36
7791.3 4.602e-17 5.222e-36
7816.9 4.460e-17 5.247e-36
7842.5 4.549e-17 5.281e-36
7868.0 4.335e-17 5.326e-36
7893.6 4.333e-17 5.384e-36
7919.2 4.415e-17 5.443e-36
7944.7 4.216e-17 5.489e-36
7970.3 4.474e-17 5.523e-36
7995.9 4.680e-17 5.556e-36
8021.5 4.065e-17 5.589e-36
8047.0 3.705e-17 5.630e-36
8072.6 4.054e-17 5.708e-36
8098.2 4.220e-17 5.860e-36
8123.7 4.127e-17 6.114e-36
8149.3 4.254e-17 6.432e-36
8174.9 4.271e-17 6.682e-36
8200.5 4.154e-17 6.772e-36
8226.0 4.063e-17 6.801e-36
8251.6 4.045e-17 6.878e-36
8277.2 4.000e-17 6.951e-36
8302.7 4.053e-17 6.960e-36
8328.3 4.042e-17 6.924e-36
8353.9 3.927e-17 6.874e-36
8379.5 4.024e-17 6.850e-36
8405.0 4.017e-17 6.881e-36
8430.6 3.748e-17 6.965e-36
8456.2 3.639e-17 7.085e-36
8481.7 3.607e-17 7.227e-36
8507.3 3.542e-17 7.382e-36
8532.9 3.624e-17 7.547e-36
8558.4 3.711e-17 7.718e-36
8584.0 3.657e-17 7.898e-36
8609.6 3.575e-17 8.085e-36
8635.2 3.551e-17 8.280e-36
8660.7 3.663e-17 8.483e-36
8686.3 4.090e-17 8.695e-36
8711.9 4.099e-17 8.917e-36
8737.4 3.698e-17 9.149e-36
8763.0 4.193e-17 9.394e-36
8788.6 5.250e-17 9.654e-36
8814.2 4.774e-17 9.930e-36
8839.7 3.833e-17 1.023e-35
8865.3 3.882e-17 1.058e-35
8890.9 3.766e-17 1.107e-35
8916.4 3.459e-17 1.190e-35
8942.0 3.300e-17 1.335e-35
8967.6 3.003e-17 1.520e-35
8993.2 2.878e-17 1.639e-35
9018.7 2.683e-17 1.641e-35
9044.3 2.326e-17 1.637e-35
9069.9 2.209e-17 1.721e-35
9095.4 2.315e-17 1.887e-35
9121.0 2.572e-17 2.085e-35
9146.6 2.684e-17 2.260e-35
9172.1 2.518e-17 2.361e-35
9197.7 3.172e-17 2.418e-35
9223.3 4.385e-17 2.533e-35
