# EXPTIME: 1800.0
# ADCSPEED: 0.1
# TEMP: -50.0
# GAIN_SET: 2
# ADC: 1
# MODEL: 22
# SNSR_NM: E2V 2048 x 2048 (CCD 42-40)(B)
# SER_NO: 05313416
# TELESCOP: 60
# GAIN: 1.0
# CAM_NAME: IFU Cam
# INSTRUME: SEDM-P60
# UTC: 2020-01-12T11:15:10.938899
# END_SHUT: 2020-01-12T11:45:42.760209
# OBSDATE: 2020-01-12
# OBSTIME: 11:15:10.938899
# LST: 10:53:23.5
# MJD_OBS: 58860.46885009995
# JD: 2458860.9688501
# APPEQX: 2020.03
# EQUINOX: 2000.0
# RA: 15:38:20.17
# TEL_RA: 15:38:20.17
# DEC: +13:29:21.0
# TEL_DEC: +13:29:21.0
# TEL_AZ: 88.56
# TEL_EL: 22.77
# AIRMASS: 2.571
# TEL_PA: 301.0
# RA_OFF: -80.2
# DEC_OFF: -57.42
# TELHASP: 1.0024
# TELDECSP: 0.0
# FOCPOS: 16.69
# IFUFOCUS: 0.39999
# IFUFOC2: 2.51999
# DOMEST: open
# DOMEMO: anticipate
# DOME_GAP: 25.0
# DOMEAZ: 89.4
# OBJECT: ZTF20aadccda [A]
# OBJTYPE: Transient
# IMGTYPE: Science
# OBJNAME: "ztf20aadccda"
# OBJEQX: j2000.0
# OBJRA: 15:38:25.6741
# OBJDEC: +13:30:18.1818
# ORA_RAT: 0.0
# ODEC_RAT: 0.0
# SUNRISE: 14:30
# SUNSET: 01:17
# TEL_MO: tracking
# SOL_RA: 19:33
# SOL_DEC: -21:42
# WIND_DIR: 324.0
# WSP_CUR: 11.0
# WSP_AVG: 10.1
# OUT_AIR: 7.0
# OUT_HUM: 11.7
# OUT_DEW: -20.7
# IN_AIR: 7.0
# IN_HUM: 13.5
# IN_DEW: -19.1
# MIR_TEMP: 6.1
# TOP_AIR: 6.2
# WETNESS: -46.0
# FILTER: ifu
# NAME: ZTF20aadccda
# P60PRID: 2018A-BCS
# P60PRNM: Bright Cosmology Survey
# P60PRPI: Ariel Goobar
# REQ_ID: 20200106005443981
# OBJ_ID: 20200106005443888
# ENDAIR: 2.054
# ENDDOME: open
# END_RA: 15:38:20.22
# END_DEC: +13:29:18.7
# END_PA: 301.0
# BIASSUB: Subtracted
# BIASSUB2: bias0.1.fits
# CCDBKGD: True
# ORIGIN: crr_b_ifu20200112_11_15_10.fits
# FLAT3D: True
# FLATSRC: 20200112_Flat.fits
# ATMCORR: True
# ATMSRC: Hayes & Latham 1975
# ATMSCALE: 1.437496709107857
# IFLXCORR: True
# IFLXREF: sodium,telluric
# CCDIFLX: 0.001520606245890121
# FLUXCAL: fluxcal_hypergal_ifu20200112_02_09_21_STD-LB227.fits
# CTYPE1: RA---TAN
# CTYPE2: DEC--TAN
# CRVAL1: 234.6077933078426
# CRVAL2: 13.504880720868677
# CRPIX1: 1
# CRPIX2: 1
# CDELT1: -0.0001527777777777778
# CDELT2: 0.0001527777777777778
# HYPERGAL: 1.5.0
3700.0 5.848e-16 6.149e-31
3725.6 9.153e-16 6.923e-31
3751.1 7.200e-16 4.686e-31
3776.7 7.172e-16 3.658e-31
3802.3 4.959e-16 2.731e-31
3827.9 4.568e-16 2.319e-31
3853.4 4.996e-16 2.091e-31
3879.0 2.643e-16 1.046e-31
3904.6 2.804e-16 1.074e-31
3930.1 3.470e-16 1.225e-31
3955.7 2.888e-16 9.632e-32
3981.3 1.264e-16 3.000e-32
4006.8 4.219e-20 2.067e-31
4032.4 3.572e-16 6.507e-32
4058.0 2.586e-16 5.371e-32
4083.6 4.898e-16 4.697e-32
4109.1 5.590e-16 4.030e-32
4134.7 4.887e-16 3.477e-32
4160.3 6.827e-16 3.035e-32
4185.8 5.169e-16 2.646e-32
4211.4 4.888e-16 2.331e-32
4237.0 3.749e-16 2.068e-32
4262.6 3.178e-16 1.842e-32
4288.1 2.904e-16 1.649e-32
4313.7 2.720e-16 1.498e-32
4339.3 3.684e-16 1.390e-32
4364.8 2.615e-16 1.280e-32
4390.4 4.967e-16 1.182e-32
4416.0 3.884e-16 1.094e-32
4441.6 3.432e-16 1.014e-32
4467.1 3.934e-16 9.426e-33
4492.7 3.212e-16 8.757e-33
4518.3 3.023e-16 8.122e-33
4543.8 2.441e-16 7.471e-33
4569.4 2.165e-16 6.912e-33
4595.0 2.812e-16 6.404e-33
4620.5 1.893e-16 5.899e-33
4646.1 2.311e-16 5.455e-33
4671.7 1.847e-16 5.027e-33
4697.3 2.490e-16 4.662e-33
4722.8 3.427e-16 4.325e-33
4748.4 2.913e-16 4.005e-33
4774.0 3.387e-16 3.773e-33
4799.5 3.646e-16 3.467e-33
4825.1 4.325e-16 3.217e-33
4850.7 4.116e-16 2.972e-33
4876.3 4.364e-16 2.761e-33
4901.8 3.436e-16 2.580e-33
4927.4 3.473e-16 2.417e-33
4953.0 3.015e-16 2.266e-33
4978.5 1.934e-16 2.113e-33
5004.1 2.442e-16 1.976e-33
5029.7 2.044e-16 1.858e-33
5055.3 1.844e-16 1.750e-33
5080.8 1.702e-16 1.656e-33
5106.4 1.870e-16 1.565e-33
5132.0 1.772e-16 1.483e-33
5157.5 2.457e-16 1.401e-33
5183.1 2.652e-16 1.333e-33
5208.7 2.561e-16 1.274e-33
5234.2 1.983e-16 1.219e-33
5259.8 1.798e-16 1.164e-33
5285.4 1.744e-16 1.115e-33
5311.0 1.995e-16 1.076e-33
5336.5 1.395e-16 1.032e-33
5362.1 1.967e-16 1.079e-33
5387.7 2.323e-16 1.042e-33
5413.2 2.280e-16 1.010e-33
5438.8 2.896e-16 9.842e-34
5464.4 3.096e-16 8.884e-34
5490.0 2.879e-16 8.545e-34
5515.5 3.391e-16 8.239e-34
5541.1 3.444e-16 7.979e-34
5566.7 2.989e-16 7.805e-34
5592.2 2.729e-16 7.518e-34
5617.8 2.885e-16 7.180e-34
5643.4 2.946e-16 6.891e-34
5668.9 2.523e-16 6.677e-34
5694.5 2.582e-16 6.460e-34
5720.1 2.241e-16 6.211e-34
5745.7 2.320e-16 5.989e-34
5771.2 2.091e-16 5.796e-34
5796.8 1.804e-16 5.614e-34
5822.4 2.180e-16 5.478e-34
5847.9 2.026e-16 5.370e-34
5873.5 1.865e-16 5.282e-34
5899.1 2.001e-16 5.157e-34
5924.7 2.011e-16 4.943e-34
5950.2 1.579e-16 4.723e-34
5975.8 1.435e-16 4.521e-34
6001.4 1.427e-16 4.357e-34
6026.9 1.427e-16 4.201e-34
6052.5 1.374e-16 4.049e-34
6078.1 1.813e-16 3.939e-34
6103.7 2.079e-16 3.908e-34
6129.2 2.160e-16 3.708e-34
6154.8 1.981e-16 3.569e-34
6180.4 2.295e-16 3.467e-34
6205.9 2.190e-16 3.377e-34
6231.5 2.161e-16 3.376e-34
6257.1 2.061e-16 3.478e-34
6282.6 1.849e-16 3.540e-34
6308.2 1.835e-16 3.386e-34
6333.8 1.808e-16 3.081e-34
6359.4 1.395e-16 2.807e-34
6384.9 1.027e-16 2.623e-34
6410.5 1.045e-16 2.512e-34
6436.1 1.020e-16 2.426e-34
6461.6 6.917e-17 2.349e-34
6487.2 7.986e-17 2.290e-34
6512.8 1.011e-16 2.228e-34
6538.4 1.160e-16 2.156e-34
6563.9 1.297e-16 2.088e-34
6589.5 1.393e-16 2.023e-34
6615.1 1.433e-16 1.957e-34
6640.6 1.527e-16 1.899e-34
6666.2 1.391e-16 1.841e-34
6691.8 1.433e-16 1.785e-34
6717.4 1.528e-16 1.734e-34
6742.9 1.586e-16 1.688e-34
6768.5 1.571e-16 1.650e-34
6794.1 1.449e-16 1.637e-34
6819.6 1.504e-16 1.699e-34
6845.2 1.723e-16 1.885e-34
6870.8 1.581e-16 2.128e-34
6896.3 1.405e-16 2.203e-34
6921.9 1.373e-16 2.031e-34
6947.5 1.314e-16 1.748e-34
6973.1 1.005e-16 1.503e-34
6998.6 9.295e-17 1.356e-34
7024.2 1.036e-16 1.279e-34
7049.8 9.526e-17 1.240e-34
7075.3 8.612e-17 1.206e-34
7100.9 8.348e-17 1.180e-34
7126.5 8.459e-17 1.168e-34
7152.1 6.885e-17 1.155e-34
7177.6 7.648e-17 1.151e-34
7203.2 8.520e-17 1.159e-34
7228.8 7.256e-17 1.162e-34
7254.3 6.864e-17 1.164e-34
7279.9 6.985e-17 1.167e-34
7305.5 7.098e-17 1.162e-34
7331.1 7.816e-17 8.442e-35
7356.6 8.182e-17 1.119e-34
7382.2 6.749e-17 1.086e-34
7407.8 5.674e-17 1.054e-34
7433.3 7.342e-17 1.039e-34
7458.9 7.273e-17 1.026e-34
7484.5 6.066e-17 1.016e-34
7510.0 5.640e-17 1.019e-34
7535.6 5.296e-17 1.053e-34
7561.2 4.511e-17 1.191e-34
7586.8 4.707e-17 1.568e-34
7612.3 5.701e-17 2.146e-34
7637.9 6.574e-17 2.183e-34
7663.5 7.677e-17 1.843e-34
7689.0 7.373e-17 1.372e-34
7714.6 7.203e-17 1.133e-34
7740.2 6.536e-17 1.048e-34
7765.8 5.257e-17 1.022e-34
7791.3 5.735e-17 1.014e-34
7816.9 4.503e-17 7.967e-35
7842.5 3.711e-17 1.066e-34
7868.0 3.704e-17 1.035e-34
7893.6 3.513e-17 1.033e-34
7919.2 2.602e-17 1.022e-34
7944.7 3.054e-17 1.015e-34
7970.3 4.180e-17 1.006e-34
7995.9 3.421e-17 9.885e-35
8021.5 3.706e-17 9.715e-35
8047.0 4.178e-17 9.496e-35
8072.6 2.918e-17 9.233e-35
8098.2 2.575e-17 9.123e-35
8123.7 3.154e-17 9.221e-35
8149.3 3.059e-17 9.421e-35
8174.9 2.974e-17 9.591e-35
8200.5 3.369e-17 9.634e-35
8226.0 3.543e-17 9.901e-35
8251.6 3.609e-17 1.036e-34
8277.2 4.169e-17 1.090e-34
8302.7 4.140e-17 1.134e-34
8328.3 3.134e-17 1.155e-34
8353.9 1.938e-17 1.143e-34
8379.5 2.469e-17 1.174e-34
8405.0 2.986e-17 1.179e-34
8430.6 3.446e-17 1.186e-34
8456.2 3.602e-17 1.183e-34
8481.7 3.873e-17 1.173e-34
8507.3 3.149e-17 1.151e-34
8532.9 2.022e-17 1.126e-34
8558.4 2.067e-17 1.126e-34
8584.0 1.980e-17 1.144e-34
8609.6 1.984e-17 1.177e-34
8635.2 1.309e-17 1.180e-34
8660.7 2.804e-18 5.821e-35
8686.3 1.491e-17 1.011e-34
8711.9 3.209e-17 1.323e-34
8737.4 4.406e-17 1.404e-34
8763.0 5.532e-17 1.502e-34
8788.6 1.106e-16 1.672e-34
8814.2 9.803e-17 1.739e-34
8839.7 6.568e-17 1.759e-34
8865.3 7.550e-17 1.807e-34
8890.9 7.993e-17 1.798e-34
8916.4 5.209e-17 1.868e-34
8942.0 4.835e-17 1.996e-34
8967.6 6.580e-17 2.155e-34
8993.2 7.322e-17 2.205e-34
9018.7 7.807e-17 2.131e-34
9044.3 7.543e-17 2.067e-34
9069.9 6.373e-17 2.108e-34
9095.4 6.172e-17 2.241e-34
9121.0 6.325e-17 2.418e-34
9146.6 6.422e-17 2.596e-34
9172.1 5.677e-17 2.729e-34
9197.7 6.314e-17 2.848e-34
9223.3 7.548e-17 3.056e-34
9248.9 8.117e-17 3.467e-34
9274.4 9.302e-17 4.197e-34
9300.0 1.257e-16 5.530e-34
