# EXPTIME: 2250.0
# ADCSPEED: 0.1
# TEMP: -50.0
# GAIN_SET: 2
# ADC: 1
# MODEL: 22
# SNSR_NM: E2V 2048 x 2048 (CCD 42-40)(B)
# SER_NO: 05313416
# TELESCOP: 60
# GAIN: 1.0
# CAM_NAME: IFU Cam
# INSTRUME: SEDM-P60
# UTC: 2020-06-23T08:55:48.391274
# END_SHUT: 2020-06-23T09:33:46.678072
# OBSDATE: 2020-06-23
# OBSTIME: 08:55:48.391274
# LST: 19:16:17.1
# MJD_OBS: 59023.37206749991
# JD: 2459023.8720675
# APPEQX: 2020.48
# EQUINOX: 2000.0
# RA: 22:44:47.73
# TEL_RA: 22:44:47.73
# DEC: +12:44:57.9
# TEL_DEC: +12:44:57.9
# TEL_AZ: 100.42
# TEL_EL: 38.35
# AIRMASS: 1.609
# TEL_PA: 303.0
# RA_OFF: 62.11
# DEC_OFF: -175.91
# TELHASP: 0.9933
# TELDECSP: 0.0
# FOCPOS: 16.1
# IFUFOCUS: 6.99999999999999e-05
# IFUFOC2: -0.0
# DOMEST: open
# DOMEMO: anticipate
# DOME_GAP: 29.0
# DOMEAZ: 100.3
# OBJECT: ZTF20abgdtmv [A]
# OBJTYPE: Transient
# IMGTYPE: Science
# OBJNAME: "ztf20abgdtmv"
# OBJEQX: j2000.0
# OBJRA: 22:44:43.507
# OBJDEC: +12:47:53.9452
# ORA_RAT: 0.0
# ODEC_RAT: 0.0
# SUNRISE: 12:17
# SUNSET: 03:19
# TEL_MO: tracking
# SOL_RA: 06:10
# SOL_DEC: +23:24
# WIND_DIR: 354.0
# WSP_CUR: 7.3
# WSP_AVG: 5.5
# OUT_AIR: 21.3
# OUT_HUM: 19.6
# OUT_DEW: -2.8
# IN_AIR: 21.1
# IN_HUM: 20.3
# IN_DEW: -2.5
# MIR_TEMP: 22.1
# TOP_AIR: 21.2
# WETNESS: -266.0
# FILTER: ifu
# NAME: ZTF20abgdtmv
# P60PRID: 2018A-BCS
# P60PRNM: Bright Cosmology Survey
# P60PRPI: Ariel Goobar
# REQ_ID: 20200622152342030
# OBJ_ID: 20200622152341954
# ENDAIR: 1.39
# ENDDOME: open
# END_RA: 22:44:47.84
# END_DEC: +12:45:00.4
# END_PA: 305.0
# BIASSUB: Subtracted
# BIASSUB2: bias0.1.fits
# CCDBKGD: True
# ORIGIN: crr_b_ifu20200623_08_55_48.fits
# FLAT3D: True
# FLATSRC: 20200623_Flat.fits
# ATMCORR: True
# ATMSRC: Hayes & Latham 1975
# ATMSCALE: 1.243342683059907
# IFLXCORR: True
# IFLXREF: sodium,telluric
# CCDIFLX: 0.03228251338813001
# FLUXCAL: fluxcal_hypergal_ifu20200623_11_10_43_STD-BD+28d4211.fits
# CTYPE1: RA---TAN
# CTYPE2: DEC--TAN
# CRVAL1: 341.18182705820124
# CRVAL2: 12.798218439217202
# CRPIX1: 1
# CRPIX2: 1
# CDELT1: -0.0001527777777777778
# CDELT2: 0.0001527777777777778
# HYPERGAL: 1.5.0
3700.0 8.040e-17 1.129e-32
3725.6 1.829e-16 7.525e-33
3751.1 1.825e-16 4.915e-33
3776.7 2.967e-16 3.805e-33
3802.3 1.777e-16 3.076e-33
3827.9 2.264e-16 2.636e-33
3853.4 3.290e-16 0.000e+00
3879.0 2.674e-16 0.000e+00
3904.6 2.576e-16 1.725e-33
3930.1 2.241e-16 0.000e+00
3955.7 2.415e-16 0.000e+00
3981.3 1.153e-16 9.620e-34
4006.8 9.848e-17 8.613e-34
4032.4 1.564e-16 0.000e+00
4058.0 9.471e-17 6.434e-34
4083.6 1.360e-16 5.513e-34
4109.1 1.442e-16 0.000e+00
4134.7 2.537e-16 4.357e-34
4160.3 2.962e-16 3.946e-34
4185.8 3.067e-16 0.000e+00
4211.4 3.156e-16 3.193e-34
4237.0 3.281e-16 2.913e-34
4262.6 2.671e-16 2.612e-34
4288.1 2.565e-16 0.000e+00
4313.7 2.702e-16 2.231e-34
4339.3 2.938e-16 2.175e-34
4364.8 3.223e-16 2.085e-34
4390.4 2.982e-16 1.912e-34
4416.0 2.954e-16 1.804e-34
4441.6 3.050e-16 1.714e-34
4467.1 3.214e-16 1.642e-34
4492.7 2.989e-16 1.522e-34
4518.3 2.573e-16 1.402e-34
4543.8 2.368e-16 1.296e-34
4569.4 2.184e-16 1.195e-34
4595.0 1.906e-16 1.090e-34
4620.5 1.800e-16 1.006e-34
4646.1 1.775e-16 9.421e-35
4671.7 1.823e-16 9.022e-35
4697.3 1.913e-16 0.000e+00
4722.8 1.920e-16 7.885e-35
4748.4 1.809e-16 9.047e-35
4774.0 2.012e-16 6.967e-35
4799.5 2.163e-16 6.762e-35
4825.1 2.576e-16 6.583e-35
4850.7 2.354e-16 6.096e-35
4876.3 2.433e-16 5.789e-35
4901.8 2.401e-16 5.440e-35
4927.4 2.438e-16 5.193e-35
4953.0 2.232e-16 4.837e-35
4978.5 2.049e-16 4.543e-35
5004.1 1.927e-16 4.244e-35
5029.7 1.841e-16 3.971e-35
5055.3 1.800e-16 3.803e-35
5080.8 1.689e-16 3.644e-35
5106.4 1.609e-16 3.428e-35
5132.0 1.528e-16 3.232e-35
5157.5 1.487e-16 3.046e-35
5183.1 1.288e-16 2.854e-35
5208.7 1.181e-16 2.877e-35
5234.2 1.159e-16 2.596e-35
5259.8 1.213e-16 2.520e-35
5285.4 1.244e-16 2.468e-35
5311.0 1.267e-16 2.380e-35
5336.5 1.321e-16 2.343e-35
5362.1 1.334e-16 2.259e-35
5387.7 1.428e-16 2.248e-35
5413.2 1.370e-16 2.183e-35
5438.8 1.547e-16 2.257e-35
5464.4 1.501e-16 2.215e-35
5490.0 1.532e-16 2.127e-35
5515.5 1.604e-16 2.055e-35
5541.1 1.503e-16 2.141e-35
5566.7 1.694e-16 2.509e-35
5592.2 1.421e-16 2.374e-35
5617.8 1.286e-16 1.742e-35
5643.4 1.119e-16 1.646e-35
5668.9 1.070e-16 1.582e-35
5694.5 1.085e-16 1.546e-35
5720.1 1.103e-16 1.504e-35
5745.7 1.121e-16 1.460e-35
5771.2 1.086e-16 1.428e-35
5796.8 1.077e-16 1.391e-35
5822.4 9.540e-17 1.345e-35
5847.9 9.722e-17 1.350e-35
5873.5 1.025e-16 1.414e-35
5899.1 1.094e-16 1.430e-35
5924.7 1.140e-16 1.373e-35
5950.2 1.313e-16 1.327e-35
5975.8 1.311e-16 1.257e-35
6001.4 1.299e-16 1.190e-35
6026.9 1.219e-16 1.134e-35
6052.5 1.265e-16 1.125e-35
6078.1 1.268e-16 1.099e-35
6103.7 1.173e-16 1.066e-35
6129.2 1.179e-16 1.050e-35
6154.8 1.018e-16 9.788e-36
6180.4 1.007e-16 9.539e-36
6205.9 1.010e-16 9.477e-36
6231.5 1.105e-16 9.799e-36
6257.1 1.136e-16 1.022e-35
6282.6 1.091e-16 1.031e-35
6308.2 1.128e-16 1.006e-35
6333.8 1.156e-16 9.464e-36
6359.4 1.189e-16 8.809e-36
6384.9 1.160e-16 8.248e-36
6410.5 1.091e-16 7.772e-36
6436.1 1.064e-16 7.529e-36
6461.6 9.659e-17 7.296e-36
6487.2 7.918e-17 6.863e-36
6512.8 6.197e-17 6.400e-36
6538.4 4.725e-17 5.977e-36
6563.9 4.092e-17 5.594e-36
6589.5 4.251e-17 5.323e-36
6615.1 5.530e-17 5.280e-36
6640.6 6.282e-17 5.301e-36
6666.2 7.076e-17 5.322e-36
6691.8 8.190e-17 5.410e-36
6717.4 8.747e-17 5.442e-36
6742.9 8.868e-17 5.341e-36
6768.5 9.592e-17 5.411e-36
6794.1 1.027e-16 5.711e-36
6819.6 1.000e-16 6.027e-36
6845.2 9.407e-17 6.337e-36
6870.8 9.627e-17 6.838e-36
6896.3 9.957e-17 6.877e-36
6921.9 9.377e-17 6.338e-36
6947.5 8.631e-17 5.585e-36
6973.1 8.295e-17 5.026e-36
6998.6 7.906e-17 4.572e-36
7024.2 7.774e-17 4.298e-36
7049.8 7.490e-17 4.117e-36
7075.3 6.973e-17 3.903e-36
7100.9 6.788e-17 3.846e-36
7126.5 6.496e-17 3.792e-36
7152.1 6.313e-17 3.827e-36
7177.6 6.497e-17 3.988e-36
7203.2 6.374e-17 4.178e-36
7228.8 5.797e-17 4.413e-36
7254.3 5.776e-17 4.721e-36
7279.9 5.908e-17 4.876e-36
7305.5 5.404e-17 4.736e-36
7331.1 4.937e-17 4.486e-36
7356.6 4.665e-17 4.238e-36
7382.2 4.879e-17 4.009e-36
7407.8 4.889e-17 3.693e-36
7433.3 4.709e-17 3.460e-36
7458.9 4.789e-17 3.401e-36
7484.5 4.678e-17 3.379e-36
7510.0 4.456e-17 3.409e-36
7535.6 4.487e-17 3.602e-36
7561.2 4.877e-17 4.082e-36
7586.8 4.723e-17 4.847e-36
7612.3 4.550e-17 5.700e-36
7637.9 5.140e-17 6.166e-36
7663.5 5.107e-17 5.530e-36
7689.0 4.646e-17 4.784e-36
7714.6 4.161e-17 4.421e-36
7740.2 3.984e-17 4.353e-36
7765.8 4.066e-17 4.384e-36
7791.3 3.828e-17 4.393e-36
7816.9 3.545e-17 4.406e-36
7842.5 3.594e-17 4.516e-36
7868.0 3.791e-17 4.669e-36
7893.6 3.743e-17 4.681e-36
7919.2 3.375e-17 4.548e-36
7944.7 2.808e-17 4.350e-36
7970.3 2.897e-17 4.234e-36
7995.9 2.556e-17 4.009e-36
8021.5 1.679e-17 3.607e-36
8047.0 2.159e-17 3.348e-36
8072.6 2.683e-17 3.164e-36
8098.2 2.359e-17 2.972e-36
8123.7 2.591e-17 2.960e-36
8149.3 2.964e-17 3.066e-36
8174.9 2.886e-17 3.149e-36
8200.5 3.039e-17 3.256e-36
8226.0 3.504e-17 3.570e-36
8251.6 3.530e-17 3.972e-36
8277.2 3.533e-17 4.514e-36
8302.7 3.702e-17 5.079e-36
8328.3 3.311e-17 5.413e-36
8353.9 3.222e-17 5.560e-36
8379.5 3.533e-17 5.640e-36
8405.0 3.297e-17 5.546e-36
8430.6 3.079e-17 5.347e-36
8456.2 3.415e-17 5.154e-36
8481.7 3.638e-17 4.813e-36
8507.3 3.467e-17 4.365e-36
8532.9 3.332e-17 4.005e-36
8558.4 3.318e-17 3.883e-36
8584.0 3.352e-17 4.079e-36
8609.6 3.364e-17 4.462e-36
8635.2 3.078e-17 4.780e-36
8660.7 2.659e-17 4.837e-36
8686.3 2.506e-17 4.819e-36
8711.9 2.531e-17 4.988e-36
8737.4 2.575e-17 5.487e-36
8763.0 2.554e-17 6.296e-36
8788.6 2.352e-17 7.010e-36
8814.2 2.915e-17 1.015e-35
8839.7 3.596e-17 1.072e-35
8865.3 3.466e-17 1.112e-35
8890.9 2.140e-17 1.096e-35
8916.4 1.162e-17 8.135e-36
8942.0 1.749e-17 8.609e-36
8967.6 2.432e-17 8.738e-36
8993.2 2.735e-17 8.306e-36
9018.7 2.949e-17 7.494e-36
9044.3 3.046e-17 6.860e-36
9069.9 2.751e-17 6.606e-36
9095.4 2.646e-17 6.755e-36
9121.0 2.846e-17 7.277e-36
9146.6 2.722e-17 7.706e-36
9172.1 2.391e-17 7.770e-36
9197.7 2.073e-17 7.859e-36
9223.3 1.892e-17 8.698e-36
9248.9 2.140e-17 1.106e-35
9274.4 2.221e-17 1.615e-35
9300.0 1.180e-17 2.718e-35
