PBS-JOB-ID was 1660604.rhone
------------------------------------------------------------------------
|                                                                      |
|    FULL-POTENTIAL LOCAL-ORBITAL MINIMUM BASIS BANDSTRUCTURE CODE     |
|                      FULL RELATIVISTIC VERSION                       |
|                                                                      |
|             by K. Koepernik, A.Ernst and H.Eschrig (2003)            |
|                  relativistic version by Ingo Opahle                 |
|                       LSDA+U by Igor Chaplygin                       |
|                                                                      |
------------------------------------------------------------------------
|                                                                      |
|   Any publication of results obtained by this program                |
|   has to include the citation:                                       |
|                                                                      |
|        K.Koepernik and H.Eschrig, Phys. Rev. B 59, 1743 (1999)       |
|                                                                      |
|   Any publication of CPA results obtained by this program            |
|   additionally has to include the citation:                          |
|                                                                      |
|        K. Koepernik, B. Velicky, R. Hayn and H. Eschrig,             |
|        Phys. Rev. B 55, 5717 (1997)                                  |
|                                                                      |
|                                                                      |
------------------------------------------------------------------------
|                                                                      |
| main version: 14.00                                                  |
| sub  version: M-CPA                                                  |
| release     : 47                                                     |
|                                                                      |
------------------------------------------------------------------------
| date        : Tue Jun 30 10:28:34 2015                               |
| host        : r12                                                    |
------------------------------------------------------------------------
File =.sym exists!
INFORMATION in MODULE SYMMETRY(crystal_structure_setup):
INFORMATION: (makeunitcell): Third hexagonal axis angle != 120 degree!
I will correct it !

File =.in exists!
------------------------------------------------------------------------
Compound: dhcp Gd
------------------------------------------------------------------------
------------------------------------------------------------------------
Start: content of =.in
------------------------------------------------------------------------
########################################################################
# this file is part of the FPLO bandstructure package
# it was created automatically
# please dont delete this file nor
# edit it directly, unless you really know what you are doing
# Use FEDIT to change its content
#
########################################################################
section header{

    struct {char[*] mainversion;char[*] subversion;} version
    ={"14.00","M-CPA"};


    struct {char[*] hostname;char[*] date;char[*] by;} last_changes
    ={"rhone","Tue Jun 30 10:27:57 2015","fedit (14.00-47-x86_64)"};

    char[*] compound="dhcp Gd";
};


section structure_information{

    struct {int type;char[*] description;} structure_type
    ={1,"Crystal"};


    struct {int number;char[*] symbol;} spacegroup
    ={194,"P63/MMC"};

    int subgroupgenerators[*]={
    };

    struct {int type;char[*] description;} lengthunit
    ={2,"Angstroem"};

    real lattice_constants[3]={3.64,3.64,11.54
    };
    real axis_angles[3]={90.,90.,90.
    };
    int max_L=4;
    int nsort=2;

    struct {char[2] element;real tau[3];} wyckoff_positions[nsort]
    ={
        {"Gd",{1/3,2/3,1/4}}
        ,{"Gd",{0.,0.,0.}}
    };

};


section structure_dependend{

    struct {char[2] atom;real concentration;} concentrations[nsort]
    ={
        {"Gd",1.0}
        ,{"Gd",1.0}
    };


    struct {char[2] element;real split;} initial_spin_split[nsort]
    ={
        {"Gd",7.}
        ,{"Gd",7.}
    };


    struct {int sort;char[2] state;real spinup[7];real spindn[7];} core_occupation[*]
    ={
    };


    struct {char[20] label;real kpoint[3];} special_sympoints[*]
    ={
        {"$~G",{0,0,0}}
        ,{"M",{0.577350269189626,0,0}}
        ,{"K",{0.577350269189626,1/3,0}}
        ,{"$~G",{0,0,0}}
        ,{"A",{0,0,0.157712305025997}}
        ,{"L",{0.577350269189626,0,0.157712305025997}}
        ,{"H",{0.577350269189626,1/3,0.157712305025997}}
        ,{"A",{0,0,0.157712305025997}}
    };

};


section mesh{

    struct {int nr;real rmin;real rmax;real rmax_factor;} radial_mesh
    ={200,1.0e-5,0.0,1.0};


    struct {int nr;real rmin;real rmax;} atom_radial_mesh
    ={2000,1.0e-7,0.0};

};


section brillouin{

    struct {logical metal;int nkxyz[3];} bzone_integration
    ={t,{24,24,12}};


    struct {int ne;real range;real width;int norder;} mp_bzone_integration
    ={1001,5.0,0.005,0};


    struct {int type;char[*] description;} bzone_method
    ={1,"tetrahedron method"};

    real bzone_kT=100.0;
    int nband=-1;
};


section bandstructure_plot{

    struct {logical bandplot;logical read_sympoints;int ndivisions;real emin;real emax;int nptdos;logical plot_idos;logical plot_ndos;logical restrict_bands_to_window;logical coeffout;} bandplot_control
    ={f,t,50,-20.0,20.0,1000,f,f,f,f};


    struct {logical bandweights;logical bweight_rot;real z_axis[3];real x_axis[3];char[*] bwdfilename;
        struct {int type;char[*] description;} frelprojection;
    } bandweight_control
    ={f,f,{0.0,0.0,1.0},{1.0,0.0,0.0},""
        ,{1,"jmu"}
    };

};


section iteration_control{

    struct {int steps;real tolerance;real mixing;int maxdim;real progress;} iteration_control
    ={50,1.e-6,0.4,5,0.1};


    struct {int scheme;char[*] description;} iteration_version
    ={2,"Iterat   : Hyperspace interpolation"};


    struct {int type;char[*] description;} iteration_convergence_condition
    ={3,"Density AND energy"};

    real etot_tolerance=1.e-8;
    # ratio of things put into iteration vector compared
    # to density

    struct {real U;} iterationvector_ratio
    ={1.0};

};


section forces{

    struct {int steps;real tolerance;int maxdim;} force_iteration_control
    ={100,1.0e-3,0};


    struct {int scheme;char[*] description;} force_iteration_version
    ={6,"MinIterat: Find minimum with iterat"};

    logical force_in_each_step=f;
    logical approx_nodndL_ewald=f;

    struct {int mode;char[*] description;} force_mode
    ={1,"No forces"};

    int geomopt_sites[*]={
    };
};


section options{

    struct {int mspin;logical initial_spin_split;} spin
    ={2,t};


    struct {int type;char[*] description;} xc_potential
    ={10,"Perdew Burke Ernzerhof 96    (GGA)"};

    real ex_field_strength=1.0;

    struct {int type;char[*] description;} relativistic
    ={2,"scalar relativistic"};


    struct {int type;char[*] description;} nuclear_model
    ={1,"Point charge"};


    struct {
        struct {int type;char[*] description;} chargemode;
        real ionicity;logical make_vca;
        struct {int sort;real Z;} vca[*];
    } charges
    ={
         {1,"None"}
        ,0.0,f
        ,{
        }
    };


    struct {int type;char[*] description;} spin_pop_type
    ={3,"exact expression (expensive)"};

    real quantization_axis[3]={0,0,1
    };
    flag options[*]={CALC_DOS(-),NOT_USED(-),FULLBZ(-),CALC_PLASMON_FREQ(-)
    ,EMPTY_LATTICE_TEST(-),NO_DOS(-),PLOT_REALFUNC(-),PLOT_BASIS(-)
    ,TEST_LOI(-),TEST_DIAGNO(-),TEST_SYMMETRIZATION(-),TEST_HS_SYM(-)
    ,PROT_PRINT_BASIS(-),PROT_MAKELATTICE(-),PROT_STRUCTURE_PRNT(-),PROT_TCI(-)
    ,NOT_USED(-),NOT_USED(-),NOT_USED(-),NO_SYMMETRYTEST(+)
    ,NO_POTENTIAL(-),NOT_USED(-),NO_CORE(-),NOT_USED(-)
    ,NO_POPANALYSIS(-),NO_LOI(-),NO_BASIS(-),NO_EFCH(-)
    ,NOT_USED(-),NOT_USED(-),NOT_USED(-)
    };

    struct {int type;char[*] description;} verbosity_level
    ={200,"more information"};


    struct {real moment;logical fsm;} fsmoment
    ={1.0,f};

    logical calc_etot=t;
};


section cpa{

    struct {real emin0;real emax0;int nec;int max_se_loops;real eimag;} cpa_control
    ={-1.60,0.4,30,10,1.0e-5};


    struct {real efermi0;real slop_0;real slop_min;int max_ef_loops;} cpa_fermi_control
    ={0.08,30.0,0.3,10};


    struct {int type;char[*] description;} cpa_fermi_method
    ={1,"secant method"};


    struct {int ne;real eimag;} cpa_dos
    ={1000,1.e-3};


    struct {int ne;real eimag;} cpa_bloch_spectral_density
    ={100,1.e-3};

};


section numerics{

    struct {int degree;} interpolation
    ={8};


    struct {int nr;} one_center_integrals
    ={200};


    struct {int nxi;int neta;} coulomb_energy_calc
    ={26,46};


    struct {int nr;int neta;} overlap_density_calc
    ={50,20};


    struct {real dens;real pot;real orbital;} cutoff_tolerances
    ={1.e-9,1.e-12,1.e-8};

    #WARNING: cutoff is obsolete now

    struct {real cutoff;real eps_r;real eps_g;} ewald_parameter
    ={2.0,1.0e-5,1.0e-5};


    struct {real tol;} symtest
    ={5.0e-13};

    # WARNING: nfft_ewp_per_site is obsolete now
    int nfft_ewp_per_site=-500;
};


section LSDA_U{
    logical make_lsdau=t;

    struct {int type;char[*] description;} lsdau_projection
    ={1,"orthogonal"};


    struct {int type;char[*] description;} lsdau_functional
    ={2,"LSDA+U Atomic limit      (AL)"};


    struct {int type;char[*] description;} lsdau_dmat_mode
    ={1,"self consistent"};

    real lsdau_dmat_deviation=1.e-2;

    struct {int sort;char[2] state;real f_slater[4];} lsdau_defs[*]
    ={
        {1,"4f",{8.,0.,0.,0.}}
        ,{2,"4f",{8.,0.,0.,0.}}
    };

};


section OPC{
    logical make_opc=f;

    struct {int type;char[*] description;} opc_projection
    ={1,"orthogonal"};


    struct {int type;char[*] description;} opc_functional
    ={1,"Spin dependend (Nordstroem, Brooks, Johansson, JPhysC 4, 3261 (1992))"};


    struct {int sort;char[2] state;} opc_defs[*]
    ={
    };

};


section Advanced_output{
    int ldossites[*]={
    };
    logical grids_active=f;
    logical grids_stop_after=f;

    struct {
        struct {int type;char[*] description;} basis;
        real direction1[3];real direction2[3];real direction3[3];real origin[3];int subdivision[3];char[*] file;logical InclPeriodicPoints;logical createOpenDX;
        struct {int type;char[*] description;} quantities[*];
        struct {int type;char[*] description;} outputdata[*];
        real scfwavefnctwindow[2];
        struct {char[*] name;
            struct {real emin;real emax;real de;
                struct {int type;char[*] description;} spin;
            } sections[*];
        } energywindows[*];
        struct {char[*] name;real kpoint[3];int bandindices[*];real energywindow[2];} kresolved[*];
    } grids[*]
    ={
    };


    struct {logical active;} topological_insulator
    ={f};


    struct {logical active;logical jointdos;logical bandoutput;logical stopafter;
        struct {int ne;real emin;real emax;} energy;
    } optics
    ={f,f,f,f
        ,{1000,0,10}
    };

};


------------------------------------------------------------------------
End  : content of =.in
------------------------------------------------------------------------
INFORMATION in MODULE SYMMETRY(crystal_structure_setup):
INFORMATION: (makeunitcell): Third hexagonal axis angle != 120 degree!
I will correct it !

========================================================================
                      CALCULATION OF CRYSTALL STRUCTURE

------------------------------------------------------------------------
                                INPUT DATA

------------------------------------------------------------------------
Unit of length    : Angstroem
Spacegroup        :  194 - P63/MMC
Lattice constants : 3.64       3.64       11.54
Axis angles       : 90.        90.        90.

               Wyckoff positions

Number of Wyckoff positions :    2
No.   Element   X          Y          Z
   1    Gd      1/3        2/3        1/4
   2    Gd      0.         0.         0.

------------------------------------------------------------------------
------------------------------------------------------------------------
                            SYMMETRY CREATION

------------------------------------------------------------------------

                   SYMMETRYGROUP

Space group      : 194 - P63/MMC
Point group      :  32 - D6H
Inversion        : yes
Symmorphic       : no

                   OPERATIONS


(The XYZ-operation symbols "(A,B,C)+(t1,t2,t3)" mean:
 if a vector is given relative to the lattice basis vectors
 r=X*a1+Y*a2+Z*a3 then it is transformed into
 r'=(A+t1)*a1+(B+t2)*a2+(C+t3)*a2,
 for RTG lattices the operations refer to the corresponding
 STG unit cell!)


Group Generators      : 3
Index   rotation          translation      : symbol
27:   (+X-Y,+X  ,+Z  ) + (0   ,0   ,1/2 )  :   C1/6(z)
 1:   (-X  ,-X+Y,-Z  ) + (0   ,0   ,0   )  :   C2(90)
32:   (-X  ,-Y  ,-Z  ) + (0   ,0   ,0   )  :   I

Full Group Operations : 24
Index   rotation          translation      : symbol
 0:   (+X  ,+Y  ,+Z  ) + (0   ,0   ,0   )  :   E
 1:   (-X  ,-X+Y,-Z  ) + (0   ,0   ,0   )  :   C2(90)
 2:   (+X  ,+X-Y,-Z  ) + (0   ,0   ,-1/2)  :   C2(0)
 3:   (-X  ,-Y  ,+Z  ) + (0   ,0   ,-1/2)  :   C2(z)
24:   (+Y  ,-X+Y,+Z  ) + (0   ,0   ,-1/2)  :   C5/6(z)
25:   (-X+Y,-X  ,+Z  ) + (0   ,0   ,0   )  :   C2/3(z)
26:   (-Y  ,+X-Y,+Z  ) + (0   ,0   ,0   )  :   C1/3(z)
27:   (+X-Y,+X  ,+Z  ) + (0   ,0   ,1/2 )  :   C1/6(z)
28:   (+Y  ,+X  ,-Z  ) + (0   ,0   ,0   )  :   C2(xy[30])
29:   (-X+Y,+Y  ,-Z  ) + (0   ,0   ,1/2 )  :   C2(xy[60])
30:   (-Y  ,-X  ,-Z  ) + (0   ,0   ,-1/2)  :   C2(xy[-60])
31:   (+X-Y,-Y  ,-Z  ) + (0   ,0   ,0   )  :   C2(xy[-30])
32:   (-X  ,-Y  ,-Z  ) + (0   ,0   ,0   )  :   I
33:   (+X  ,+X-Y,+Z  ) + (0   ,0   ,0   )  :   s(90)
34:   (-X  ,-X+Y,+Z  ) + (0   ,0   ,-1/2)  :   s(0)
35:   (+X  ,+Y  ,-Z  ) + (0   ,0   ,-1/2)  :   s(z)
56:   (-Y  ,+X-Y,-Z  ) + (0   ,0   ,1/2 )  :   S1/3(z)
57:   (+X-Y,+X  ,-Z  ) + (0   ,0   ,0   )  :   S1/6(z)
58:   (+Y  ,-X+Y,-Z  ) + (0   ,0   ,0   )  :   S5/6(z)
59:   (-X+Y,-X  ,-Z  ) + (0   ,0   ,1/2 )  :   S5/3(z)
60:   (-Y  ,-X  ,+Z  ) + (0   ,0   ,0   )  :   s(xy[30])
61:   (+X-Y,-Y  ,+Z  ) + (0   ,0   ,-1/2)  :   s(xy[60])
62:   (+Y  ,+X  ,+Z  ) + (0   ,0   ,-1/2)  :   s(xy[-60])
63:   (-X+Y,+Y  ,+Z  ) + (0   ,0   ,0   )  :   s(xy[-30])

                   TRANSLATION

lattice constants:  6.878603094976667      6.878603094976667      21.807439482426023
axis angles      :  90.000000000000000     90.000000000000000     120.000000000000000
bravais lattice  : SH
primitive to bravais transformation
      b1  : 1    0    0
      b2  : 0    1    0
      b3  : 0    0    1
unit vectors of primitive lattice (SH)
      u1  :  0.866025403784439     -0.500000000000000      0.000000000000000
      u2  :  0.000000000000000      1.000000000000000      0.000000000000000
      u3  :  0.000000000000000      0.000000000000000      1.000000000000000
lattice vectors
      a1  :  5.957045022800057     -3.439301547488333      0.000000000000000
      a2  :  0.000000000000000      6.878603094976667      0.000000000000000
      a3  :  0.000000000000000      0.000000000000000      21.807439482426023
reciprocial lattice vectors / 2*Pi
      g1  :  0.167868464343074      0.000000000000000      0.000000000000000
      g2  :  0.083934232171537      0.145378354615385     -0.000000000000000
      g3  : -0.000000000000000      0.000000000000000      0.045855910814558


------------------------------------------------------------------------
                              UNIT CELL CREATION

------------------------------------------------------------------------

               Wyckoff positions
Number of Wyckoff positions :    2
No.   Element    X                      Y                      Z                      Concentration
   1    Gd       0.333333333333333      0.666666666666667      0.250000000000000      1.000000000000000
   2    Gd       0.000000000000000      0.000000000000000      0.000000000000000      1.000000000000000


                 Atom sites

Number of sites :    4
Number of real sites :    4
Number of nonempty real sites :    4
No.  Element WPS CPA-Block    X                      Y                      Z
   1   Gd     1      1        1.985681674266685     -3.439301547488333      5.451859870606506
   2   Gd     1      2       -1.985681674266685      3.439301547488333     -5.451859870606506
   3   Gd     2      3        0.000000000000000      0.000000000000000      0.000000000000000
   4   Gd     2      4        0.000000000000000      0.000000000000000    -10.903719741213012

Structure type: Crystal


Averaged WS radius :    3.76411 Bohr radii
Vuc                :            893.584874945695105 Bohr radii


------------------------------------------------------------------------

========================================================================
------------------------------------------------------------------------
Number of diferent sites (Naps) :     4
maximum atoms at one site       :     1
pointer ---    tau(1..3,1..nsite)    --- atoms
   1           1.9857 -3.4393  5.4519        1      isrt :    1
                                                    isa  :    1
   2          -1.9857  3.4393 -5.4519        1      isrt :    1
                                                    isa  :    2
   3           0.0000  0.0000  0.0000        1      isrt :    2
                                                    isa  :    3
   4           0.0000  0.0000-10.9037        1      isrt :    2
                                                    isa  :    4
------------------------------------------------------------------------

 ------- mapping of sort onto site ------------
sort    1 site    1
sort    2 site    3
 ----------------------------------------------
 ------- classification of sorts   ------------
number of inequivalent sites    2
icis     1 representing sort    1
icis     2 representing sort    2

number of inequivalent atoms    2
sort    1 representing sort    1
sort    2 representing sort    2
 ----------------------------------------------

========================================================================
                     RADIAL BASIS FUNCTION MESH
------------------------------------------------------------------------
  Mesh type        =Root
------------------------------------------------------------
 El. sort        nr      rmin     default_rmax   factor     rmax 
 Gd     1       200    0.100E-05   10.617524   1.000000  10.617524
 Gd     2       200    0.100E-05   10.617524   1.000000  10.617524

========================================================================

Nuclear charges
site sort real-site El  nuclear-charge averaged-charge
   1    1    1      Gd      64.00000    64.00000
   2    1    2      Gd      64.00000    64.00000
   3    2    3      Gd      64.00000    64.00000
   4    2    4      Gd      64.00000    64.00000
------------------------------------------------------------------------
Start: content of =.basdef
------------------------------------------------------------------------
    1 P=(0.68); N=(14); 1s2s2p3s3p3d4s4p4d: /  S5s Q=(0) P=(0.75);  S5p Q=(0) P=(0.78);  D6s Q=(0,2.984) P=(0.9,0.83);  D5d Q=(0,5.663) P=(1,0.8);  S6p Q=(6.864) P=(0.95);  D4f Q=(0,5.284) P=(1,0.8);
    2 P=(0.68); N=(14); 1s2s2p3s3p3d4s4p4d: /  S5s Q=(0) P=(0.75);  S5p Q=(0) P=(0.78);  D6s Q=(0,2.984) P=(0.9,0.83);  D5d Q=(0,5.663) P=(1,0.8);  S6p Q=(6.864) P=(0.95);  D4f Q=(0,5.284) P=(1,0.8);
------------------------------------------------------------------------
End  : content of =.basdef
------------------------------------------------------------------------
--------------------------------------------------------------------------
--------------------------------------------------------------------------
         Vatom-classes and ionicities
--------------------------------------------------------------------------
   sort     state           vat-class   Q      S     N       p        px
--------------------------------------------------------------------------
    1 Gd     1 1s      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     2 2s      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     3 2p      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     4 3s      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     5 3p      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     6 3d      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     7 4s      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     8 4p      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     9 4d      core     1   0.0000   0.0000  0.00   0.0000   0.0000
    1 Gd     1 5s      val      1   0.0000   0.0000 14.00   0.6800   0.7500
    1 Gd     2 5p      val      1   0.0000   0.0000 14.00   0.6800   0.7800
    1 Gd     3 6s      val      1   0.0000   0.0000 14.00   0.6800   0.9000
    1 Gd     4 7s      val      2   2.9840   0.0000 14.00   0.6800   0.8300
    1 Gd     5 5d      val      1   0.0000   0.0000 14.00   0.6800   1.0000
    1 Gd     6 6d      val      3   5.6630   0.0000 14.00   0.6800   0.8000
    1 Gd     7 6p      val      4   6.8640   0.0000 14.00   0.6800   0.9500
    1 Gd     8 4f      val      1   0.0000   0.0000 14.00   0.6800   1.0000
