       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.470439639068E+04    0.47044E+04   -0.14785E+05  9648   0.636E+02
DAV:   2     0.521922342840E+03   -0.41825E+04   -0.37151E+04 13992   0.145E+02
DAV:   3    -0.105132990776E+04   -0.15733E+04   -0.15226E+04 12060   0.911E+01
DAV:   4    -0.116962932669E+04   -0.11830E+03   -0.11671E+03 11592   0.327E+01
DAV:   5    -0.117203893177E+04   -0.24096E+01   -0.23989E+01 12636   0.466E+00    0.620E+01
DAV:   6    -0.110842264564E+04    0.63616E+02   -0.28637E+02 11640   0.189E+01    0.489E+01
DAV:   7    -0.107169463424E+04    0.36728E+02   -0.11028E+02 10908   0.135E+01    0.385E+01
DAV:   8    -0.107207615526E+04   -0.38152E+00   -0.65144E+01 11508   0.876E+00    0.316E+01
DAV:   9    -0.106438537497E+04    0.76908E+01   -0.38499E+01 11580   0.763E+00    0.288E+01
DAV:  10    -0.105663701225E+04    0.77484E+01   -0.22139E+01 11184   0.577E+00    0.274E+01
DAV:  11    -0.105568547756E+04    0.95153E+00   -0.37347E+01 11184   0.411E+00    0.202E+01
DAV:  12    -0.105642924093E+04   -0.74376E+00   -0.94139E+00 10908   0.309E+00    0.207E+01
DAV:  13    -0.105222605338E+04    0.42032E+01   -0.71154E+00 11328   0.264E+00    0.172E+01
DAV:  14    -0.105118430769E+04    0.10417E+01   -0.46268E+00 11184   0.198E+00    0.166E+01
DAV:  15    -0.105038539265E+04    0.79892E+00   -0.53707E+00 11124   0.147E+00    0.167E+01
DAV:  16    -0.105007479438E+04    0.31060E+00   -0.47683E+00 11472   0.130E+00    0.142E+01
DAV:  17    -0.105009549970E+04   -0.20705E-01   -0.28429E+00 11088   0.115E+00    0.143E+01
DAV:  18    -0.104933042153E+04    0.76508E+00   -0.34779E-01 10188   0.749E-01    0.122E+01
DAV:  19    -0.104898856487E+04    0.34186E+00   -0.46589E-01  9828   0.369E-01    0.874E+00
DAV:  20    -0.104902066127E+04   -0.32096E-01   -0.20530E-01 10620   0.304E-01    0.976E+00
DAV:  21    -0.104906779887E+04   -0.47138E-01   -0.38587E-01 10176   0.292E-01    0.101E+01
DAV:  22    -0.104895951601E+04    0.10828E+00   -0.68374E-02 10488   0.307E-01    0.904E+00
DAV:  23    -0.104923736581E+04   -0.27785E+00   -0.92005E-01 11724   0.572E-01    0.117E+01
DAV:  24    -0.104898156208E+04    0.25580E+00   -0.73469E-01 11400   0.626E-01    0.917E+00
DAV:  25    -0.104914886682E+04   -0.16730E+00   -0.13216E+00 10836   0.552E-01    0.142E+01
DAV:  26    -0.104873375423E+04    0.41511E+00   -0.56470E-01  9780   0.394E-01    0.971E+00
DAV:  27    -0.104873544100E+04   -0.16868E-02   -0.30519E-01  9432   0.213E-01    0.949E+00
DAV:  28    -0.104875259155E+04   -0.17151E-01   -0.23297E-01  9900   0.200E-01    0.100E+01
DAV:  29    -0.104865234466E+04    0.10025E+00   -0.49992E-02  9456   0.280E-01    0.729E+00
DAV:  30    -0.104865017548E+04    0.21692E-02   -0.14703E-01  9636   0.237E-01    0.565E+00
DAV:  31    -0.104867791341E+04   -0.27738E-01   -0.29107E-01  9636   0.223E-01    0.603E+00
DAV:  32    -0.104868530314E+04   -0.73897E-02   -0.17751E-01  9912   0.232E-01    0.559E+00
DAV:  33    -0.104870400372E+04   -0.18701E-01   -0.64074E-02  9948   0.201E-01    0.613E+00
DAV:  34    -0.104864390561E+04    0.60098E-01   -0.66813E-02  9948   0.164E-01    0.436E+00
DAV:  35    -0.104865821809E+04   -0.14312E-01   -0.84393E-02  9168   0.121E-01    0.451E+00
DAV:  36    -0.104865025217E+04    0.79659E-02   -0.16736E-02  8904   0.106E-01    0.197E+00
DAV:  37    -0.104868155741E+04   -0.31305E-01   -0.10091E-01  9384   0.108E-01    0.523E+00
DAV:  38    -0.104865266724E+04    0.28890E-01   -0.35166E-02  8988   0.107E-01    0.375E+00
DAV:  39    -0.104866169676E+04   -0.90295E-02   -0.18807E-02  9336   0.816E-02    0.176E+00
DAV:  40    -0.104867303847E+04   -0.11342E-01   -0.19713E-02  9180   0.751E-02    0.225E+00
DAV:  41    -0.104868336715E+04   -0.10329E-01   -0.40617E-02  9516   0.798E-02    0.236E+00
DAV:  42    -0.104869287291E+04   -0.95058E-02   -0.18443E-02  9888   0.761E-02    0.245E+00
DAV:  43    -0.104869221567E+04    0.65723E-03   -0.25622E-02  9600   0.599E-02    0.318E+00
DAV:  44    -0.104868911306E+04    0.31026E-02   -0.17569E-02  9276   0.599E-02    0.225E+00
DAV:  45    -0.104870264471E+04   -0.13532E-01   -0.17316E-02  9384   0.551E-02    0.222E+00
DAV:  46    -0.104870747034E+04   -0.48256E-02   -0.14187E-02  9792   0.474E-02    0.149E+00
DAV:  47    -0.104871079180E+04   -0.33215E-02   -0.40012E-03  9300   0.450E-02    0.109E+00
DAV:  48    -0.104871901256E+04   -0.82208E-02   -0.45574E-03 10440   0.327E-02    0.266E+00
DAV:  49    -0.104871363634E+04    0.53762E-02   -0.26886E-03  9072   0.483E-02    0.224E+00
DAV:  50    -0.104871748926E+04   -0.38529E-02   -0.18322E-03  9492   0.418E-02    0.823E-01
DAV:  51    -0.104872414261E+04   -0.66533E-02   -0.89350E-04 10416   0.264E-02    0.898E-01
DAV:  52    -0.104872713044E+04   -0.29878E-02   -0.11968E-03  9828   0.173E-02    0.105E+00
DAV:  53    -0.104872812534E+04   -0.99490E-03   -0.16758E-03 10296   0.163E-02    0.603E-01
DAV:  54    -0.104873223384E+04   -0.41085E-02   -0.48821E-04  9612   0.180E-02    0.167E+00
DAV:  55    -0.104872896344E+04    0.32704E-02   -0.21901E-04 10380   0.220E-02    0.314E-01
DAV:  56    -0.104873412424E+04   -0.51608E-02   -0.23906E-03  9240   0.251E-02    0.810E-01
DAV:  57    -0.104873372957E+04    0.39466E-03   -0.22725E-04  9564   0.216E-02    0.783E-01
DAV:  58    -0.104873349060E+04    0.23897E-03   -0.33214E-04 10524   0.889E-03    0.403E-01
DAV:  59    -0.104873596194E+04   -0.24713E-02   -0.35175E-04  9420   0.132E-02    0.493E-01
DAV:  60    -0.104873598399E+04   -0.22043E-04   -0.72954E-04 10476   0.883E-03    0.200E-01
DAV:  61    -0.104873745800E+04   -0.14740E-02   -0.47780E-04  9468   0.128E-02    0.291E-01
DAV:  62    -0.104873747853E+04   -0.20525E-04   -0.15162E-04  9924   0.847E-03    0.736E-02
DAV:  63    -0.104873810018E+04   -0.62165E-03   -0.28572E-05  9816   0.599E-03    0.106E-01
DAV:  64    -0.104873830263E+04   -0.20245E-03   -0.13489E-05 10224   0.399E-03    0.536E-02
DAV:  65    -0.104873853907E+04   -0.23643E-03   -0.61840E-06  8664   0.200E-03    0.572E-02
DAV:  66    -0.104873868036E+04   -0.14129E-03   -0.57872E-06  8940   0.179E-03    0.546E-02
DAV:  67    -0.104873876458E+04   -0.84224E-04   -0.23707E-06  8952   0.176E-03    0.334E-02
DAV:  68    -0.104873883152E+04   -0.66942E-04   -0.12218E-06  8124   0.854E-04    0.291E-02
DAV:  69    -0.104873887412E+04   -0.42602E-04   -0.16367E-06  8400   0.724E-04    0.103E-02
DAV:  70    -0.104873892444E+04   -0.50321E-04   -0.78761E-07  8124   0.899E-04    0.612E-03
DAV:  71    -0.104873893371E+04   -0.92634E-05   -0.19637E-07  8196   0.518E-04
   1 F= -.10487389E+04 E0= -.10487389E+04  d E =0.000000E+00
