       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.185684302138E+04    0.18568E+04   -0.65396E+04  5256   0.171E+03
DAV:   2     0.130383315123E+03   -0.17265E+04   -0.15976E+04  4464   0.591E+02
DAV:   3    -0.155982258315E+03   -0.28637E+03   -0.27892E+03  4782   0.195E+02
DAV:   4    -0.169541699461E+03   -0.13559E+02   -0.13453E+02  5028   0.475E+01
DAV:   5    -0.169893557882E+03   -0.35186E+00   -0.35152E+00  5316   0.778E+00    0.392E+01
DAV:   6    -0.143271949995E+03    0.26622E+02   -0.14284E+02  6120   0.629E+01    0.421E+01
DAV:   7    -0.133948261897E+03    0.93237E+01   -0.73646E+01  5898   0.656E+01    0.150E+01
DAV:   8    -0.131436802905E+03    0.25115E+01   -0.89558E+00  5400   0.114E+01    0.863E+00
DAV:   9    -0.130763396081E+03    0.67341E+00   -0.30034E+00  6096   0.135E+01    0.603E+00
DAV:  10    -0.130495190590E+03    0.26821E+00   -0.60056E-01  5094   0.369E+00    0.306E+00
DAV:  11    -0.130407175656E+03    0.88015E-01   -0.22450E-01  5808   0.254E+00    0.497E-01
DAV:  12    -0.130408320285E+03   -0.11446E-02   -0.12832E-02  4596   0.510E-01    0.454E-01
DAV:  13    -0.130407274914E+03    0.10454E-02   -0.81693E-03  5136   0.724E-01    0.153E-01
DAV:  14    -0.130407035237E+03    0.23968E-03   -0.87410E-04  3192   0.225E-01
   1 F= -.13040704E+03 E0= -.13040704E+03  d E =-.243930-146
