 vasp.4.6.35 3Apr08 complex 
 executed on             LinuxIFC date 2012.08.31  09:12:20
 running on   12 nodes
 distr:  one band on    3 nodes,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:   PAW_PBE Zn 06Sep2000                   
 POTCAR:   PAW_PBE Zn 06Sep2000                   
   VRHFIN =Zn: d10 p2                                                           
   LEXCH  = PE                                                                  
   EATOM  =  1749.0928 eV,  128.5547 Ry                                         
                                                                                
   TITEL  = PAW_PBE Zn 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.000    partial core radius                                     
   POMASS =   65.390; ZVAL   =   12.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.400; RWIGS  =    1.270    wigner-seitz radius (au A)           
   ENMAX  =  276.727; ENMIN  =  207.545 eV                                      
   RCLOC  =    1.828    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  575.892                                                            
   DEXC   =    -.003                                                            
   RMAX   =    2.772    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.324    radius for radial grids                                 
   QCUT   =   -4.510; QGAM   =    9.020    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     2   .000     23  2.300                                                     
     2   .000     23  2.300                                                     
     0   .000     23  2.300                                                     
     0   .000     23  2.300                                                     
     1  -.200     23  2.300                                                     
     1   .000     23  2.300                                                     
     3   .000      7   .000                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 PAW_PBE Zn 06Sep2000                   :
 energy of atom  1       EATOM=-1749.0928
 kinetic energy error for atom=    0.0136 (will be added to EATOM!!)
 
 EXHCAR: internal setup
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 
 POSCAR: ZnZn/117 - (A3) - HCP [A2] A3 (117)  (ht
  positions in direct lattice
  No initial velocities read in
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.75   2 2.75   2 2.75   2 2.75   2 2.75   2 2.75
   2  0.333  0.667  0.500-   1 2.75   1 2.75   1 2.75   1 2.75   1 2.75   1 2.75
 
  LATTYP: Found a hexagonal cell.
 ALAT       =     2.7008562296
 C/A-ratio  =     1.6733763370
  
  Lattice vectors:
  
 A1 = (   1.3504281148,  -2.3390101068,   0.0000000000)
 A2 = (   1.3504281148,   2.3390101068,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,   4.5195489043)
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

Analysis of symmetry for initial positions (statically):

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found 24 space group operations
 (whereof 12 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry D_3h.
 The point group associated with its full space group is D_6h.

Analysis of symmetry for dynamics (positions and initial velocities):

 Subroutine DYNSYM returns: Found 24 space group operations
 (whereof 12 operations were pure point group operations)
 out of a pool of 24 trial space group operations
 (whereof 12 operations were pure point group operations)
 and found also     1 'primitive' translations


The dynamic configuration has the point symmetry D_3h.
 The point group associated with its full space group is D_6h.
 
 
 KPOINTS: KPOINTS File, automatically generated   

Automatic generation of k-mesh.
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    972 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.030303  0.000000  0.000000      6.000000
  0.060606  0.000000  0.000000      6.000000
  0.090909  0.000000  0.000000      6.000000
  0.121212  0.000000  0.000000      6.000000
  0.151515  0.000000  0.000000      6.000000
  0.181818  0.000000  0.000000      6.000000
  0.212121  0.000000  0.000000      6.000000
  0.242424  0.000000  0.000000      6.000000
  0.272727  0.000000  0.000000      6.000000
  0.303030  0.000000  0.000000      6.000000
  0.333333  0.000000  0.000000      6.000000
  0.363636  0.000000  0.000000      6.000000
  0.393939  0.000000  0.000000      6.000000
  0.424242  0.000000  0.000000      6.000000
  0.454545  0.000000  0.000000      6.000000
  0.484848  0.000000  0.000000      6.000000
  0.030303  0.030303  0.000000      6.000000
  0.060606  0.030303  0.000000     12.000000
  0.090909  0.030303  0.000000     12.000000
  0.121212  0.030303  0.000000     12.000000
  0.151515  0.030303  0.000000     12.000000
  0.181818  0.030303  0.000000     12.000000
  0.212121  0.030303  0.000000     12.000000
  0.242424  0.030303  0.000000     12.000000
  0.272727  0.030303  0.000000     12.000000
  0.303030  0.030303  0.000000     12.000000
  0.333333  0.030303  0.000000     12.000000
  0.363636  0.030303  0.000000     12.000000
  0.393939  0.030303  0.000000     12.000000
  0.424242  0.030303  0.000000     12.000000
  0.454545  0.030303  0.000000     12.000000
  0.484848  0.030303  0.000000      6.000000
  0.060606  0.060606  0.000000      6.000000
  0.090909  0.060606  0.000000     12.000000
  0.121212  0.060606  0.000000     12.000000
  0.151515  0.060606  0.000000     12.000000
  0.181818  0.060606  0.000000     12.000000
  0.212121  0.060606  0.000000     12.000000
  0.242424  0.060606  0.000000     12.000000
  0.272727  0.060606  0.000000     12.000000
  0.303030  0.060606  0.000000     12.000000
  0.333333  0.060606  0.000000     12.000000
  0.363636  0.060606  0.000000     12.000000
  0.393939  0.060606  0.000000     12.000000
  0.424242  0.060606  0.000000     12.000000
  0.454545  0.060606  0.000000     12.000000
  0.090909  0.090909  0.000000      6.000000
  0.121212  0.090909  0.000000     12.000000
  0.151515  0.090909  0.000000     12.000000
  0.181818  0.090909  0.000000     12.000000
  0.212121  0.090909  0.000000     12.000000
  0.242424  0.090909  0.000000     12.000000
  0.272727  0.090909  0.000000     12.000000
  0.303030  0.090909  0.000000     12.000000
  0.333333  0.090909  0.000000     12.000000
  0.363636  0.090909  0.000000     12.000000
  0.393939  0.090909  0.000000     12.000000
  0.424242  0.090909  0.000000     12.000000
  0.454545  0.090909  0.000000      6.000000
  0.121212  0.121212  0.000000      6.000000
  0.151515  0.121212  0.000000     12.000000
  0.181818  0.121212  0.000000     12.000000
  0.212121  0.121212  0.000000     12.000000
  0.242424  0.121212  0.000000     12.000000
  0.272727  0.121212  0.000000     12.000000
  0.303030  0.121212  0.000000     12.000000
  0.333333  0.121212  0.000000     12.000000
  0.363636  0.121212  0.000000     12.000000
  0.393939  0.121212  0.000000     12.000000
  0.424242  0.121212  0.000000     12.000000
  0.151515  0.151515  0.000000      6.000000
  0.181818  0.151515  0.000000     12.000000
  0.212121  0.151515  0.000000     12.000000
  0.242424  0.151515  0.000000     12.000000
  0.272727  0.151515  0.000000     12.000000
  0.303030  0.151515  0.000000     12.000000
  0.333333  0.151515  0.000000     12.000000
  0.363636  0.151515  0.000000     12.000000
  0.393939  0.151515  0.000000     12.000000
  0.424242  0.151515  0.000000      6.000000
  0.181818  0.181818  0.000000      6.000000
  0.212121  0.181818  0.000000     12.000000
  0.242424  0.181818  0.000000     12.000000
  0.272727  0.181818  0.000000     12.000000
  0.303030  0.181818  0.000000     12.000000
  0.333333  0.181818  0.000000     12.000000
  0.363636  0.181818  0.000000     12.000000
  0.393939  0.181818  0.000000     12.000000
  0.212121  0.212121  0.000000      6.000000
  0.242424  0.212121  0.000000     12.000000
  0.272727  0.212121  0.000000     12.000000
  0.303030  0.212121  0.000000     12.000000
  0.333333  0.212121  0.000000     12.000000
  0.363636  0.212121  0.000000     12.000000
  0.393939  0.212121  0.000000      6.000000
  0.242424  0.242424  0.000000      6.000000
  0.272727  0.242424  0.000000     12.000000
  0.303030  0.242424  0.000000     12.000000
  0.333333  0.242424  0.000000     12.000000
  0.363636  0.242424  0.000000     12.000000
  0.272727  0.272727  0.000000      6.000000
  0.303030  0.272727  0.000000     12.000000
  0.333333  0.272727  0.000000     12.000000
  0.363636  0.272727  0.000000      6.000000
  0.303030  0.303030  0.000000      6.000000
  0.333333  0.303030  0.000000     12.000000
  0.333333  0.333333  0.000000      2.000000
  0.000000  0.000000  0.058824      2.000000
  0.030303  0.000000  0.058824     12.000000
  0.060606  0.000000  0.058824     12.000000
  0.090909  0.000000  0.058824     12.000000
  0.121212  0.000000  0.058824     12.000000
  0.151515  0.000000  0.058824     12.000000
  0.181818  0.000000  0.058824     12.000000
  0.212121  0.000000  0.058824     12.000000
  0.242424  0.000000  0.058824     12.000000
  0.272727  0.000000  0.058824     12.000000
  0.303030  0.000000  0.058824     12.000000
  0.333333  0.000000  0.058824     12.000000
  0.363636  0.000000  0.058824     12.000000
  0.393939  0.000000  0.058824     12.000000
  0.424242  0.000000  0.058824     12.000000
  0.454545  0.000000  0.058824     12.000000
  0.484848  0.000000  0.058824     12.000000
  0.030303  0.030303  0.058824     12.000000
  0.060606  0.030303  0.058824     24.000000
  0.090909  0.030303  0.058824     24.000000
  0.121212  0.030303  0.058824     24.000000
  0.151515  0.030303  0.058824     24.000000
  0.181818  0.030303  0.058824     24.000000
  0.212121  0.030303  0.058824     24.000000
  0.242424  0.030303  0.058824     24.000000
  0.272727  0.030303  0.058824     24.000000
  0.303030  0.030303  0.058824     24.000000
  0.333333  0.030303  0.058824     24.000000
  0.363636  0.030303  0.058824     24.000000
  0.393939  0.030303  0.058824     24.000000
  0.424242  0.030303  0.058824     24.000000
  0.454545  0.030303  0.058824     24.000000
  0.484848  0.030303  0.058824     12.000000
  0.060606  0.060606  0.058824     12.000000
  0.090909  0.060606  0.058824     24.000000
  0.121212  0.060606  0.058824     24.000000
  0.151515  0.060606  0.058824     24.000000
  0.181818  0.060606  0.058824     24.000000
  0.212121  0.060606  0.058824     24.000000
  0.242424  0.060606  0.058824     24.000000
  0.272727  0.060606  0.058824     24.000000
  0.303030  0.060606  0.058824     24.000000
  0.333333  0.060606  0.058824     24.000000
  0.363636  0.060606  0.058824     24.000000
  0.393939  0.060606  0.058824     24.000000
  0.424242  0.060606  0.058824     24.000000
  0.454545  0.060606  0.058824     24.000000
  0.090909  0.090909  0.058824     12.000000
  0.121212  0.090909  0.058824     24.000000
  0.151515  0.090909  0.058824     24.000000
  0.181818  0.090909  0.058824     24.000000
  0.212121  0.090909  0.058824     24.000000
  0.242424  0.090909  0.058824     24.000000
  0.272727  0.090909  0.058824     24.000000
  0.303030  0.090909  0.058824     24.000000
  0.333333  0.090909  0.058824     24.000000
  0.363636  0.090909  0.058824     24.000000
  0.393939  0.090909  0.058824     24.000000
  0.424242  0.090909  0.058824     24.000000
  0.454545  0.090909  0.058824     12.000000
  0.121212  0.121212  0.058824     12.000000
  0.151515  0.121212  0.058824     24.000000
  0.181818  0.121212  0.058824     24.000000
  0.212121  0.121212  0.058824     24.000000
  0.242424  0.121212  0.058824     24.000000
  0.272727  0.121212  0.058824     24.000000
  0.303030  0.121212  0.058824     24.000000
  0.333333  0.121212  0.058824     24.000000
  0.363636  0.121212  0.058824     24.000000
  0.393939  0.121212  0.058824     24.000000
  0.424242  0.121212  0.058824     24.000000
  0.151515  0.151515  0.058824     12.000000
  0.181818  0.151515  0.058824     24.000000
  0.212121  0.151515  0.058824     24.000000
  0.242424  0.151515  0.058824     24.000000
  0.272727  0.151515  0.058824     24.000000
  0.303030  0.151515  0.058824     24.000000
  0.333333  0.151515  0.058824     24.000000
  0.363636  0.151515  0.058824     24.000000
  0.393939  0.151515  0.058824     24.000000
  0.424242  0.151515  0.058824     12.000000
  0.181818  0.181818  0.058824     12.000000
  0.212121  0.181818  0.058824     24.000000
  0.242424  0.181818  0.058824     24.000000
  0.272727  0.181818  0.058824     24.000000
  0.303030  0.181818  0.058824     24.000000
  0.333333  0.181818  0.058824     24.000000
  0.363636  0.181818  0.058824     24.000000
  0.393939  0.181818  0.058824     24.000000
  0.212121  0.212121  0.058824     12.000000
  0.242424  0.212121  0.058824     24.000000
  0.272727  0.212121  0.058824     24.000000
  0.303030  0.212121  0.058824     24.000000
  0.333333  0.212121  0.058824     24.000000
  0.363636  0.212121  0.058824     24.000000
  0.393939  0.212121  0.058824     12.000000
  0.242424  0.242424  0.058824     12.000000
  0.272727  0.242424  0.058824     24.000000
  0.303030  0.242424  0.058824     24.000000
  0.333333  0.242424  0.058824     24.000000
  0.363636  0.242424  0.058824     24.000000
  0.272727  0.272727  0.058824     12.000000
  0.303030  0.272727  0.058824     24.000000
  0.333333  0.272727  0.058824     24.000000
  0.363636  0.272727  0.058824     12.000000
  0.303030  0.303030  0.058824     12.000000
  0.333333  0.303030  0.058824     24.000000
  0.333333  0.333333  0.058824      4.000000
  0.000000  0.000000  0.117647      2.000000
  0.030303  0.000000  0.117647     12.000000
  0.060606  0.000000  0.117647     12.000000
  0.090909  0.000000  0.117647     12.000000
  0.121212  0.000000  0.117647     12.000000
  0.151515  0.000000  0.117647     12.000000
  0.181818  0.000000  0.117647     12.000000
  0.212121  0.000000  0.117647     12.000000
  0.242424  0.000000  0.117647     12.000000
  0.272727  0.000000  0.117647     12.000000
  0.303030  0.000000  0.117647     12.000000
  0.333333  0.000000  0.117647     12.000000
  0.363636  0.000000  0.117647     12.000000
  0.393939  0.000000  0.117647     12.000000
  0.424242  0.000000  0.117647     12.000000
  0.454545  0.000000  0.117647     12.000000
  0.484848  0.000000  0.117647     12.000000
  0.030303  0.030303  0.117647     12.000000
  0.060606  0.030303  0.117647     24.000000
  0.090909  0.030303  0.117647     24.000000
  0.121212  0.030303  0.117647     24.000000
  0.151515  0.030303  0.117647     24.000000
  0.181818  0.030303  0.117647     24.000000
  0.212121  0.030303  0.117647     24.000000
  0.242424  0.030303  0.117647     24.000000
  0.272727  0.030303  0.117647     24.000000
  0.303030  0.030303  0.117647     24.000000
  0.333333  0.030303  0.117647     24.000000
  0.363636  0.030303  0.117647     24.000000
  0.393939  0.030303  0.117647     24.000000
  0.424242  0.030303  0.117647     24.000000
  0.454545  0.030303  0.117647     24.000000
  0.484848  0.030303  0.117647     12.000000
  0.060606  0.060606  0.117647     12.000000
  0.090909  0.060606  0.117647     24.000000
  0.121212  0.060606  0.117647     24.000000
  0.151515  0.060606  0.117647     24.000000
  0.181818  0.060606  0.117647     24.000000
  0.212121  0.060606  0.117647     24.000000
  0.242424  0.060606  0.117647     24.000000
  0.272727  0.060606  0.117647     24.000000
  0.303030  0.060606  0.117647     24.000000
  0.333333  0.060606  0.117647     24.000000
  0.363636  0.060606  0.117647     24.000000
  0.393939  0.060606  0.117647     24.000000
  0.424242  0.060606  0.117647     24.000000
  0.454545  0.060606  0.117647     24.000000
  0.090909  0.090909  0.117647     12.000000
  0.121212  0.090909  0.117647     24.000000
  0.151515  0.090909  0.117647     24.000000
  0.181818  0.090909  0.117647     24.000000
  0.212121  0.090909  0.117647     24.000000
  0.242424  0.090909  0.117647     24.000000
  0.272727  0.090909  0.117647     24.000000
  0.303030  0.090909  0.117647     24.000000
  0.333333  0.090909  0.117647     24.000000
  0.363636  0.090909  0.117647     24.000000
  0.393939  0.090909  0.117647     24.000000
  0.424242  0.090909  0.117647     24.000000
  0.454545  0.090909  0.117647     12.000000
  0.121212  0.121212  0.117647     12.000000
  0.151515  0.121212  0.117647     24.000000
  0.181818  0.121212  0.117647     24.000000
  0.212121  0.121212  0.117647     24.000000
  0.242424  0.121212  0.117647     24.000000
  0.272727  0.121212  0.117647     24.000000
  0.303030  0.121212  0.117647     24.000000
  0.333333  0.121212  0.117647     24.000000
  0.363636  0.121212  0.117647     24.000000
  0.393939  0.121212  0.117647     24.000000
  0.424242  0.121212  0.117647     24.000000
  0.151515  0.151515  0.117647     12.000000
  0.181818  0.151515  0.117647     24.000000
  0.212121  0.151515  0.117647     24.000000
  0.242424  0.151515  0.117647     24.000000
  0.272727  0.151515  0.117647     24.000000
  0.303030  0.151515  0.117647     24.000000
  0.333333  0.151515  0.117647     24.000000
  0.363636  0.151515  0.117647     24.000000
  0.393939  0.151515  0.117647     24.000000
  0.424242  0.151515  0.117647     12.000000
  0.181818  0.181818  0.117647     12.000000
  0.212121  0.181818  0.117647     24.000000
  0.242424  0.181818  0.117647     24.000000
  0.272727  0.181818  0.117647     24.000000
  0.303030  0.181818  0.117647     24.000000
  0.333333  0.181818  0.117647     24.000000
  0.363636  0.181818  0.117647     24.000000
  0.393939  0.181818  0.117647     24.000000
  0.212121  0.212121  0.117647     12.000000
  0.242424  0.212121  0.117647     24.000000
  0.272727  0.212121  0.117647     24.000000
  0.303030  0.212121  0.117647     24.000000
  0.333333  0.212121  0.117647     24.000000
  0.363636  0.212121  0.117647     24.000000
  0.393939  0.212121  0.117647     12.000000
  0.242424  0.242424  0.117647     12.000000
  0.272727  0.242424  0.117647     24.000000
  0.303030  0.242424  0.117647     24.000000
  0.333333  0.242424  0.117647     24.000000
  0.363636  0.242424  0.117647     24.000000
  0.272727  0.272727  0.117647     12.000000
  0.303030  0.272727  0.117647     24.000000
  0.333333  0.272727  0.117647     24.000000
  0.363636  0.272727  0.117647     12.000000
  0.303030  0.303030  0.117647     12.000000
  0.333333  0.303030  0.117647     24.000000
  0.333333  0.333333  0.117647      4.000000
  0.000000  0.000000  0.176471      2.000000
  0.030303  0.000000  0.176471     12.000000
  0.060606  0.000000  0.176471     12.000000
  0.090909  0.000000  0.176471     12.000000
  0.121212  0.000000  0.176471     12.000000
  0.151515  0.000000  0.176471     12.000000
  0.181818  0.000000  0.176471     12.000000
  0.212121  0.000000  0.176471     12.000000
  0.242424  0.000000  0.176471     12.000000
  0.272727  0.000000  0.176471     12.000000
  0.303030  0.000000  0.176471     12.000000
  0.333333  0.000000  0.176471     12.000000
  0.363636  0.000000  0.176471     12.000000
  0.393939  0.000000  0.176471     12.000000
  0.424242  0.000000  0.176471     12.000000
  0.454545  0.000000  0.176471     12.000000
  0.484848  0.000000  0.176471     12.000000
  0.030303  0.030303  0.176471     12.000000
  0.060606  0.030303  0.176471     24.000000
  0.090909  0.030303  0.176471     24.000000
  0.121212  0.030303  0.176471     24.000000
  0.151515  0.030303  0.176471     24.000000
  0.181818  0.030303  0.176471     24.000000
  0.212121  0.030303  0.176471     24.000000
  0.242424  0.030303  0.176471     24.000000
  0.272727  0.030303  0.176471     24.000000
  0.303030  0.030303  0.176471     24.000000
  0.333333  0.030303  0.176471     24.000000
  0.363636  0.030303  0.176471     24.000000
  0.393939  0.030303  0.176471     24.000000
  0.424242  0.030303  0.176471     24.000000
  0.454545  0.030303  0.176471     24.000000
  0.484848  0.030303  0.176471     12.000000
  0.060606  0.060606  0.176471     12.000000
  0.090909  0.060606  0.176471     24.000000
  0.121212  0.060606  0.176471     24.000000
  0.151515  0.060606  0.176471     24.000000
  0.181818  0.060606  0.176471     24.000000
  0.212121  0.060606  0.176471     24.000000
  0.242424  0.060606  0.176471     24.000000
  0.272727  0.060606  0.176471     24.000000
  0.303030  0.060606  0.176471     24.000000
  0.333333  0.060606  0.176471     24.000000
  0.363636  0.060606  0.176471     24.000000
  0.393939  0.060606  0.176471     24.000000
  0.424242  0.060606  0.176471     24.000000
  0.454545  0.060606  0.176471     24.000000
  0.090909  0.090909  0.176471     12.000000
  0.121212  0.090909  0.176471     24.000000
  0.151515  0.090909  0.176471     24.000000
  0.181818  0.090909  0.176471     24.000000
  0.212121  0.090909  0.176471     24.000000
  0.242424  0.090909  0.176471     24.000000
  0.272727  0.090909  0.176471     24.000000
  0.303030  0.090909  0.176471     24.000000
  0.333333  0.090909  0.176471     24.000000
  0.363636  0.090909  0.176471     24.000000
  0.393939  0.090909  0.176471     24.000000
  0.424242  0.090909  0.176471     24.000000
  0.454545  0.090909  0.176471     12.000000
  0.121212  0.121212  0.176471     12.000000
  0.151515  0.121212  0.176471     24.000000
  0.181818  0.121212  0.176471     24.000000
  0.212121  0.121212  0.176471     24.000000
  0.242424  0.121212  0.176471     24.000000
  0.272727  0.121212  0.176471     24.000000
  0.303030  0.121212  0.176471     24.000000
  0.333333  0.121212  0.176471     24.000000
  0.363636  0.121212  0.176471     24.000000
  0.393939  0.121212  0.176471     24.000000
  0.424242  0.121212  0.176471     24.000000
  0.151515  0.151515  0.176471     12.000000
  0.181818  0.151515  0.176471     24.000000
  0.212121  0.151515  0.176471     24.000000
  0.242424  0.151515  0.176471     24.000000
  0.272727  0.151515  0.176471     24.000000
  0.303030  0.151515  0.176471     24.000000
  0.333333  0.151515  0.176471     24.000000
  0.363636  0.151515  0.176471     24.000000
  0.393939  0.151515  0.176471     24.000000
  0.424242  0.151515  0.176471     12.000000
  0.181818  0.181818  0.176471     12.000000
  0.212121  0.181818  0.176471     24.000000
  0.242424  0.181818  0.176471     24.000000
  0.272727  0.181818  0.176471     24.000000
  0.303030  0.181818  0.176471     24.000000
  0.333333  0.181818  0.176471     24.000000
  0.363636  0.181818  0.176471     24.000000
  0.393939  0.181818  0.176471     24.000000
  0.212121  0.212121  0.176471     12.000000
  0.242424  0.212121  0.176471     24.000000
  0.272727  0.212121  0.176471     24.000000
  0.303030  0.212121  0.176471     24.000000
  0.333333  0.212121  0.176471     24.000000
  0.363636  0.212121  0.176471     24.000000
  0.393939  0.212121  0.176471     12.000000
  0.242424  0.242424  0.176471     12.000000
  0.272727  0.242424  0.176471     24.000000
  0.303030  0.242424  0.176471     24.000000
  0.333333  0.242424  0.176471     24.000000
  0.363636  0.242424  0.176471     24.000000
  0.272727  0.272727  0.176471     12.000000
  0.303030  0.272727  0.176471     24.000000
  0.333333  0.272727  0.176471     24.000000
  0.363636  0.272727  0.176471     12.000000
  0.303030  0.303030  0.176471     12.000000
  0.333333  0.303030  0.176471     24.000000
  0.333333  0.333333  0.176471      4.000000
  0.000000  0.000000  0.235294      2.000000
  0.030303  0.000000  0.235294     12.000000
  0.060606  0.000000  0.235294     12.000000
  0.090909  0.000000  0.235294     12.000000
  0.121212  0.000000  0.235294     12.000000
  0.151515  0.000000  0.235294     12.000000
  0.181818  0.000000  0.235294     12.000000
  0.212121  0.000000  0.235294     12.000000
  0.242424  0.000000  0.235294     12.000000
  0.272727  0.000000  0.235294     12.000000
  0.303030  0.000000  0.235294     12.000000
  0.333333  0.000000  0.235294     12.000000
  0.363636  0.000000  0.235294     12.000000
  0.393939  0.000000  0.235294     12.000000
  0.424242  0.000000  0.235294     12.000000
  0.454545  0.000000  0.235294     12.000000
  0.484848  0.000000  0.235294     12.000000
  0.030303  0.030303  0.235294     12.000000
  0.060606  0.030303  0.235294     24.000000
  0.090909  0.030303  0.235294     24.000000
  0.121212  0.030303  0.235294     24.000000
  0.151515  0.030303  0.235294     24.000000
  0.181818  0.030303  0.235294     24.000000
  0.212121  0.030303  0.235294     24.000000
  0.242424  0.030303  0.235294     24.000000
  0.272727  0.030303  0.235294     24.000000
  0.303030  0.030303  0.235294     24.000000
  0.333333  0.030303  0.235294     24.000000
  0.363636  0.030303  0.235294     24.000000
  0.393939  0.030303  0.235294     24.000000
  0.424242  0.030303  0.235294     24.000000
  0.454545  0.030303  0.235294     24.000000
  0.484848  0.030303  0.235294     12.000000
  0.060606  0.060606  0.235294     12.000000
  0.090909  0.060606  0.235294     24.000000
  0.121212  0.060606  0.235294     24.000000
  0.151515  0.060606  0.235294     24.000000
  0.181818  0.060606  0.235294     24.000000
  0.212121  0.060606  0.235294     24.000000
  0.242424  0.060606  0.235294     24.000000
  0.272727  0.060606  0.235294     24.000000
  0.303030  0.060606  0.235294     24.000000
  0.333333  0.060606  0.235294     24.000000
  0.363636  0.060606  0.235294     24.000000
  0.393939  0.060606  0.235294     24.000000
  0.424242  0.060606  0.235294     24.000000
  0.454545  0.060606  0.235294     24.000000
  0.090909  0.090909  0.235294     12.000000
  0.121212  0.090909  0.235294     24.000000
  0.151515  0.090909  0.235294     24.000000
  0.181818  0.090909  0.235294     24.000000
  0.212121  0.090909  0.235294     24.000000
  0.242424  0.090909  0.235294     24.000000
  0.272727  0.090909  0.235294     24.000000
  0.303030  0.090909  0.235294     24.000000
  0.333333  0.090909  0.235294     24.000000
  0.363636  0.090909  0.235294     24.000000
  0.393939  0.090909  0.235294     24.000000
  0.424242  0.090909  0.235294     24.000000
  0.454545  0.090909  0.235294     12.000000
  0.121212  0.121212  0.235294     12.000000
  0.151515  0.121212  0.235294     24.000000
  0.181818  0.121212  0.235294     24.000000
  0.212121  0.121212  0.235294     24.000000
  0.242424  0.121212  0.235294     24.000000
  0.272727  0.121212  0.235294     24.000000
  0.303030  0.121212  0.235294     24.000000
  0.333333  0.121212  0.235294     24.000000
  0.363636  0.121212  0.235294     24.000000
  0.393939  0.121212  0.235294     24.000000
  0.424242  0.121212  0.235294     24.000000
  0.151515  0.151515  0.235294     12.000000
  0.181818  0.151515  0.235294     24.000000
  0.212121  0.151515  0.235294     24.000000
  0.242424  0.151515  0.235294     24.000000
  0.272727  0.151515  0.235294     24.000000
  0.303030  0.151515  0.235294     24.000000
  0.333333  0.151515  0.235294     24.000000
  0.363636  0.151515  0.235294     24.000000
  0.393939  0.151515  0.235294     24.000000
  0.424242  0.151515  0.235294     12.000000
  0.181818  0.181818  0.235294     12.000000
  0.212121  0.181818  0.235294     24.000000
  0.242424  0.181818  0.235294     24.000000
  0.272727  0.181818  0.235294     24.000000
  0.303030  0.181818  0.235294     24.000000
  0.333333  0.181818  0.235294     24.000000
  0.363636  0.181818  0.235294     24.000000
  0.393939  0.181818  0.235294     24.000000
  0.212121  0.212121  0.235294     12.000000
  0.242424  0.212121  0.235294     24.000000
  0.272727  0.212121  0.235294     24.000000
  0.303030  0.212121  0.235294     24.000000
  0.333333  0.212121  0.235294     24.000000
  0.363636  0.212121  0.235294     24.000000
  0.393939  0.212121  0.235294     12.000000
  0.242424  0.242424  0.235294     12.000000
  0.272727  0.242424  0.235294     24.000000
  0.303030  0.242424  0.235294     24.000000
  0.333333  0.242424  0.235294     24.000000
  0.363636  0.242424  0.235294     24.000000
  0.272727  0.272727  0.235294     12.000000
  0.303030  0.272727  0.235294     24.000000
  0.333333  0.272727  0.235294     24.000000
  0.363636  0.272727  0.235294     12.000000
  0.303030  0.303030  0.235294     12.000000
  0.333333  0.303030  0.235294     24.000000
  0.333333  0.333333  0.235294      4.000000
  0.000000  0.000000  0.294118      2.000000
  0.030303  0.000000  0.294118     12.000000
  0.060606  0.000000  0.294118     12.000000
  0.090909  0.000000  0.294118     12.000000
  0.121212  0.000000  0.294118     12.000000
  0.151515  0.000000  0.294118     12.000000
  0.181818  0.000000  0.294118     12.000000
  0.212121  0.000000  0.294118     12.000000
  0.242424  0.000000  0.294118     12.000000
  0.272727  0.000000  0.294118     12.000000
  0.303030  0.000000  0.294118     12.000000
  0.333333  0.000000  0.294118     12.000000
  0.363636  0.000000  0.294118     12.000000
  0.393939  0.000000  0.294118     12.000000
  0.424242  0.000000  0.294118     12.000000
  0.454545  0.000000  0.294118     12.000000
  0.484848  0.000000  0.294118     12.000000
  0.030303  0.030303  0.294118     12.000000
