      __   __     _        __  __       ____      U  ___  u     
      \ \ / / U  /"\  U u |" \/ "| u U | __") u    \/"_ \/      
       \ V /   \/ _ \/   \| |\/| |/   \|  _ \/     | | | |      
      U_|"|_u  / ___ \    | |  | |     | |_) | .-,_| |_| |      
        |_|   /_/   \_\   |_|  |_|     |____/   \_)-\___/       
    .-,//|(_   \\    >>  <<,-,,-.     _|| \\_        \\         
     \_) (__) (__)  (__)  (./  \.)   (__) (__)      (__)        
                                                                
                GPL Version 4.0.0 Revision 4245                 
                         Serial Build                           
                   http://www.yambo-code.org                    
 
 04/07/2015 at 11:42 YAMBO @ apollo

 [01] CPU structure, Files & I/O Directories
 ===========================================

 * CPU             : 1
 * THREADS    (max): 1
 * THREADS TOT(max): 1
 * I/O NODES       : 1
 * Fragmented I/O  :no

 CORE databases in   .
 Additional I/O in   .
 Communications in   .
 Input file     is   04_GW.in
 Report file    is   ./r-04_GW_em1d_ppa_HF_and_locXC_gw0
 Job string(main): 04_GW
  
 [RD./SAVE//ns.db1]------------------------------------------
  Bands                           : 200
  K-points                        : 29
  G-vectors             [RL space]:  3839
  Components       [wavefunctions]:  531
  Symmetries       [spatial+T-rev]:  48
  Spinor components               : 2
  Spin polarizations              : 1
  Temperature                 [ev]: 0.000000
  Electrons                       : 8.000000
  WF G-vectors                    :  711
  Max atoms/species               : 1
  No. of atom species             : 2
  Exact exchange fraction in XC   : 0.000000
  Exact exchange screening in XC  : 0.000000
  Magnetic symmetries             : no
 - S/N 008577 --------------------------- v.04.00.00 r.4179 -

 [02] CORE Variables Setup
 =========================


  [02.01] Unit cells
  ==================

  Unit cell is Unknown

  ... containing 1Ga1Sb atoms

  ... with scaling factors [a.u.]: 5.694000  5.694000  5.694000

  Direct Lattice(DL) unit cell [iru  /  cc(a.u.)]
  A1 =-1.000000  0.000000  1.000000     -5.694000  0.000000  5.694000
  A2 = 0.000000  1.000000  1.000000      0.000000  5.694000  5.694000
  A3 =-1.000000  1.000000  0.000000     -5.694000  5.694000  0.000000

  DL volume [au]: 369.2176

  Reciprocal Lattice(RL) unit cell [iku  /  cc]
  B1 =-0.500000 -0.500000  0.500000     -0.551737 -0.551737  0.551737
  B2 = 0.500000  0.500000  0.500000      0.551737  0.551737  0.551737
  B3 =-0.500000  0.500000 -0.500000     -0.551737  0.551737 -0.551737


  [02.02] Symmetries
  ==================

  DL (S)ymmetries [cc]
  [S1] 1.000000  0.000000  0.000000  0.000000  1.000000  0.000000  0.000000  0.000000  1.000000
  [S2]-1.000000  0.000000  0.000000  0.000000 -1.000000  0.000000  0.000000  0.000000  1.000000
  [S3]-1.000000  0.000000  0.000000  0.000000  1.000000  0.000000  0.000000  0.000000 -1.000000
  [S4] 1.000000  0.000000  0.000000  0.000000 -1.000000  0.000000  0.000000  0.000000 -1.000000
  [S5] 0.000000  0.000000  1.000000  1.000000  0.000000  0.000000  0.000000  1.000000  0.000000
  [S6] 0.000000  0.000000 -1.000000 -1.000000  0.000000  0.000000  0.000000  1.000000  0.000000
  [S7] 0.000000  0.000000 -1.000000  1.000000  0.000000  0.000000  0.000000 -1.000000  0.000000
  [S8] 0.000000  0.000000  1.000000 -1.000000  0.000000  0.000000  0.000000 -1.000000  0.000000
  [S9] 0.000000  1.000000  0.000000  0.000000  0.000000  1.000000  1.000000  0.000000  0.000000
  [S10] 0.000000 -1.000000  0.000000  0.000000  0.000000 -1.000000  1.000000  0.000000  0.000000
  [S11] 0.000000 -1.000000  0.000000  0.000000  0.000000  1.000000 -1.000000  0.000000  0.000000
  [S12] 0.000000  1.000000  0.000000  0.000000  0.000000 -1.000000 -1.000000  0.000000  0.000000
  [S13] 0.000000 -1.000000  0.000000 -1.000000  0.000000  0.000000  0.000000  0.000000  1.000000
  [S14] 0.000000  1.000000  0.000000  1.000000  0.000000  0.000000  0.000000  0.000000  1.000000
  [S15] 0.000000  1.000000  0.000000 -1.000000  0.000000  0.000000  0.000000  0.000000 -1.000000
  [S16] 0.000000 -1.000000  0.000000  1.000000  0.000000  0.000000  0.000000  0.000000 -1.000000
  [S17] 0.000000  0.000000 -1.000000  0.000000  1.000000  0.000000 -1.000000  0.000000  0.000000
  [S18] 0.000000  0.000000  1.000000  0.000000  1.000000  0.000000  1.000000  0.000000  0.000000
  [S19] 0.000000  0.000000  1.000000  0.000000 -1.000000  0.000000 -1.000000  0.000000  0.000000
  [S20] 0.000000  0.000000 -1.000000  0.000000 -1.000000  0.000000  1.000000  0.000000  0.000000
  [S21] 1.000000  0.000000  0.000000  0.000000  0.000000 -1.000000  0.000000 -1.000000  0.000000
  [S22] 1.000000  0.000000  0.000000  0.000000  0.000000  1.000000  0.000000  1.000000  0.000000
  [S23]-1.000000  0.000000  0.000000  0.000000  0.000000  1.000000  0.000000 -1.000000  0.000000
  [S24]-1.000000  0.000000  0.000000  0.000000  0.000000 -1.000000  0.000000  1.000000  0.000000

  [SYMs] Time-reversal derived K-space symmetries:  25   48
  [SYMs] Spatial inversion 25 is NOT a symmetry
  [SYMs] Group table built correctly

  [02.03] RL shells
  =================

  Shells, format: [S#] G_RL(mHa)

   [S82]:3839(0.3592E+5) [S81]:3767(0.3577E+5) [S80]:3719(0.3531E+5) [S79]:3695(0.3470E+5)
   [S78]:3647(0.3455E+5) [S77]:3527(0.3409E+5) [S76]:3479(0.3333E+5) [S75]:3383(0.3288E+5)
   [S74]:3287(0.3227E+5) [S73]:3215(0.3212E+5) [S72]:3143(0.3166E+5) [S71]:3119(0.3105E+5)
   [S70]:3071(0.3090E+5) [S69]:2975(0.3044E+5) [S68]:2891(0.2983E+5) [S67]:2837(0.2968E+5)
   [S66]:2741(0.2922E+5) [S65]:2733(0.2846E+5) [S64]:2685(0.2801E+5) [S63]:2637(0.2740E+5)
   [S62]:2565(0.2725E+5) [S61]:2445(0.2679E+5) [S60]:2421(0.2618E+5) [S59]:2397(0.2603E+5)
   [S58]:2277(0.2557E+5) [S57]:2229(0.2496E+5) [S56]:2133(0.2481E+5) [S55]:2109(0.2435E+5)
   ...
   [S12]:181( 4871.) [S11]:169( 4110.) [S10]:137( 3653.) [S9]:113( 3044.)
   [S8]:89( 2892.) [S7]:65( 2435.) [S6]:59( 1826.) [S5]:51( 1674.)
   [S4]:27( 1218.) [S3]:15( 608.8284) [S2]:9( 456.6213) [S1]:1( 0.000000)

  [02.04] K-grid lattice
  ======================

  Compatible Grid is 3D
  B1 [rlu]=0.7451E-8 -.1250     0.000   
  B2      =-0.125000 -0.125000 -0.125000
  B3      =-0.125000  0.000000  0.000000
  Grid dimensions               :  8   8   8
  K lattice UC volume       [au]:   0.0013

  [02.05] Energies [ev] & Occupations
  ===================================

  Fermi Level        [ev]:  5.046557
  VBM / CBm          [ev]:   0.00000   0.06025
  Electronic Temp. [ev K]:  0.00      0.00    
  Bosonic    Temp. [ev K]:  0.00      0.00    
  El. density      [cm-3]: 0.146E+24
  States summary         : Full        Metallic    Empty
                           0001-0008               0009-0200
  Indirect Gaps      [ev]:  0.06025   3.57546
  Direct Gaps        [ev]:  0.06025   6.87127
  X BZ K-points :  512

  Energy unit is electronVolt [eV]

  *X* K [1] :-0.125000 -0.250000  0.000000 (rlu) * Comp.s 482 * weight   0.04688
              -0.06250  -0.06250 -0.187500 (iku)
  E -11.40672 -11.40628  -3.91318  -3.84956  -1.76388  -1.56223  -1.33888  -1.30628
  E  1.537098  1.721466  2.583362  2.584197  4.269553  4.314254  4.491237  4.510383
  E  6.593260  6.642377  7.921364  7.953082  8.658690  8.670581  9.750719  9.764153
  E  11.70551  11.71455  12.81579  12.83396  16.26386  16.26830  16.30623  16.31305
  E  16.59821  16.61416  19.73678  19.78522  20.14487  20.15106  21.11180  21.11328
   
  *X* K [2] :-0.125000 -0.500000  0.000000 (rlu) * Comp.s 473 * weight   0.04688
             -0.187500 -0.187500 -0.312500 (iku)
  E -10.23598 -10.23550  -6.70247  -6.66013  -2.64680  -2.47525  -1.74561  -1.70997
  E  1.214261  1.317311  3.284348  3.286952  4.176838  4.177186  6.436214  6.525032
  E   7.91721   7.93414   9.69240   9.70647  10.12548  10.13683  10.73594  10.80763
  E  11.67360  11.68113  13.90659  13.95318  16.10366  16.15861  17.28387  17.29073
  E  18.20021  18.20337  19.15817  19.17879  20.38747  20.39563  21.18071  21.18768
   
  *X* K [3] :-0.250000 -0.375000  0.000000 (rlu) * Comp.s 474 * weight   0.04688
              -0.06250  -0.06250 -0.312500 (iku)
  E -10.60264 -10.60187  -5.55076  -5.48711  -2.86279  -2.66037  -2.30277  -2.25201
  E  1.121860  1.192206  2.442783  2.501506  5.280050  5.318271  6.003105  6.014916
  E   8.39969   8.52744   9.82298   9.87110  10.23102  10.23830  11.55855  11.58550
  E  13.17493  13.18657  13.39200  13.39291  13.99286  14.00930  14.63008  14.65062
  E  17.17525  17.17603  17.50353  17.53382  20.62115  20.64561  21.18557  21.20142
   
  *X* K [4] :-0.125000 -0.375000  0.125000 (rlu) * Comp.s 479 * weight   0.09375
             -0.187500  -0.06250 -0.312500 (iku)
  E -10.32377 -10.32289  -6.17838  -6.08868  -3.46170  -3.24018  -2.10533  -1.96791
  E  2.074950  2.275451  3.194500  3.227009  4.405385  4.495391  5.665347  5.758302
  E   8.33402   8.47074   8.75782   8.81643  10.23852  10.25681  11.56251  11.69946
  E  12.92584  12.95219  13.87604  13.89953  15.43592  15.44452  16.90276  16.94039
  E  17.69116  17.72272  18.54296  18.54847  19.75173  19.78098  20.90239  20.98388
   
  *X* K [5] :-0.125000  0.250000  0.000000 (rlu) * Comp.s 481 * weight   0.04688
              0.187500  0.187500   0.06250 (iku)
  E -11.02068 -11.01965  -5.08699  -5.01551  -2.55903  -2.36204  -1.02765  -0.99489
  E  1.421995  1.546229  3.546632  3.555808  3.712141  3.719945  5.175903  5.179211
  E   6.90145   6.91739   7.86248   7.87497   9.40344   9.49833  10.61867  10.66137
  E  12.90341  12.91648  13.47360  13.48938  15.62572  15.63788  16.69052  16.72999
  E  16.86212  16.87733  17.73437  17.76356  20.47174  20.47602  21.29442  21.30150
   
  *X* K [6] :-0.250000  0.375000  0.000000 (rlu) * Comp.s 473 * weight   0.04688
              0.312500  0.312500   0.06250 (iku)
  E -9.899981 -9.898608 -6.745050 -6.642082 -4.005215 -3.792451 -2.047521 -2.026016
  E  1.472592  1.510617  4.427663  4.592744  5.250124  5.256667  6.188849  6.251564
  E   7.02202   7.08728   8.19591   8.21231  10.44049  10.44565  12.69125  12.83775
  E  14.43174  14.47388  14.55171  14.55741  15.37298  15.39294  17.55839  17.62265
  E  17.89894  17.90346  18.93308  18.93443  19.02273  19.03217  19.44276  19.47008
   
  *X* K [7] :-0.375000 -0.500000  0.000000 (rlu) * Comp.s 472 * weight   0.04688
              -0.06250  -0.06250 -0.437500 (iku)
  E -9.651288 -9.648694 -6.943631 -6.886634 -3.475918 -3.307027 -2.769271 -2.732848
  E  0.805602  0.840990  1.757884  1.820938  7.132000  7.268372  7.674258  7.704532
  E   9.55406   9.66684  10.75942  10.79070  10.95544  11.01737  12.43103  12.44627
  E  12.90939  12.95486  14.37443  14.39699  14.66374  14.67468  15.65499  15.66007
  E  16.23833  16.24506  16.92439  16.93421  17.78281  17.78324  19.12589  19.12754
   
  *X* K [8] :-0.250000 -0.500000  0.125000 (rlu) * Comp.s 477 * weight   0.09375
             -0.187500  -0.06250 -0.437500 (iku)
  E -9.600644 -9.595409 -6.968602 -6.858736 -4.023122 -3.787863 -2.970993 -2.855198
  E  2.006456  2.134691  3.707720  3.869959  4.695183  4.736616  6.444031  6.551560
  E   8.11329   8.24396  10.56844  10.63963  11.08730  11.17904  11.90504  11.94385
  E  14.20435  14.27017  14.68780  14.72026  15.52888  15.55200  16.14603  16.15068
  E  17.68111  17.73068  18.05692  18.13902  18.46204  18.49843  19.69158  19.71724
   
  *X* K [9] :-0.125000  0.000000  0.000000 (rlu) * Comp.s 495 * weight   0.01562
               0.06250   0.06250  -0.06250 (iku)
  E -11.83552 -11.83552  -2.27372  -2.27372  -0.75209  -0.75209  -0.28156  -0.28146
  E  0.945240  0.945240  2.844074  2.844075  3.018726  3.026047  3.281764  3.281764
  E  6.445304  6.445304  7.775761  7.784131  7.784131  7.800138  8.846138  8.846138
  E  11.02908  11.02908  11.04825  11.06568  13.31546  13.31546  19.60218  19.60218
  E  19.74167  19.74761  20.04594  20.04594  22.92715  22.92715  22.97910  22.97910
   
  *X* K [10] :-0.375000  0.000000  0.000000 (rlu) * Comp.s 477 * weight   0.01562
               0.187500  0.187500 -0.187500 (iku)
  E -10.71056 -10.71056  -6.05826  -6.05826  -1.55089  -1.55089  -1.11062  -1.11032
  E  0.328104  0.328104  3.495619  3.495619  3.630506  3.636424  6.369905  6.369905
  E   7.42536   7.42536   8.57733   8.57733   8.65722   8.67859  11.52573  11.52573
  E  13.36841  13.36841  13.45026  13.46573  14.99766  14.99766  16.20056  16.20056
  E  16.23477  16.24363  18.87829  18.87829  21.99839  21.99839  22.99356  22.99356
   
  *X* K [11] :-0.375000 -0.500000 -0.125000 (rlu) * Comp.s 471 * weight   0.04688
               0.000000 -0.125000 -0.375000 (iku)
  E -10.05014 -10.04987  -6.38796  -6.30683  -3.45765  -3.20444  -2.82977  -2.65079
  E  1.607586  1.759376  2.322323  2.359352  5.096158  5.187988  7.242219  7.426991
  E   9.09809   9.16701   9.67936   9.68659  11.46126  11.58450  12.01967  12.04955
  E  12.73864  12.75695  13.77367  13.79699  14.37712  14.37923  15.85548  15.86316
  E  16.77391  16.79085  17.82104  17.88641  19.16050  19.20263  19.62182  19.62903
   
  *X* K [12] : 0.125000 -0.125000  0.000000 (rlu) * Comp.s 489 * weight   0.02344
              -0.125000 -0.125000  0.000000 (iku)
  E -11.56723 -11.56679  -3.44942  -3.34339  -1.87333  -1.61972  -0.56305  -0.51445
  E  1.443518  1.615058  3.002853  3.028829  3.124783  3.131120  4.398690  4.484292
  E   6.85149   6.86598   7.46727   7.49037   7.75677   7.78321  10.16784  10.17585
  E  10.53001  10.54202  13.12004  13.12850  15.00368  15.00765  16.28766  16.31554
  E  19.41618  19.47974  19.90512  19.90685  20.02324  20.03807  21.21100  21.22412
   
  *X* K [13] : 0.125000 -0.250000  0.125000 (rlu) * Comp.s 471 * weight   0.04688
              -0.250000 -0.125000 -0.125000 (iku)
  E -10.79332 -10.79240  -5.61201  -5.56332  -2.27879  -2.07361  -1.71977  -1.66758
  E  1.378549  1.504989  3.111049  3.131668  4.433931  4.438900  5.094412  5.116768
  E   7.75602   7.77546   8.48864   8.55513   9.37360   9.38941  11.10632  11.13980
  E  13.23648  13.24546  14.13182  14.14553  14.30921  14.31196  15.66266  15.68992
  E  17.04171  17.08886  19.10006  19.12245  20.69808  20.70214  21.32996  21.35447
   
  *X* K [14] : 0.000000 -0.250000  0.250000 (rlu) * Comp.s 481 * weight   0.02344
              -0.250000  0.000000 -0.250000 (iku)
  E -10.44351 -10.44219  -5.94449  -5.82671  -3.75589  -3.52461  -1.53629  -1.51394
  E  1.765550  1.834695  4.333106  4.471622  4.570001  4.676353  4.855162  5.002267
  E   6.97046   6.98862   8.55391   8.61047  10.65433  10.74920  11.11257  11.12303
  E  12.55263  12.63258  14.69770  14.71429  16.45759  16.51231  17.02830  17.04436
  E  17.53459  17.54842  18.42839  18.42878  19.38486  19.38829  20.33043  20.36816
   
  *X* K [15] :-0.250000 -0.500000  0.000000 (rlu) * Comp.s 472 * weight   0.04688
              -0.125000 -0.125000 -0.375000 (iku)
  E -9.998995 -9.998448 -6.596935 -6.512220 -3.621043 -3.414840 -2.332216 -2.303341
  E  1.278712  1.316984  3.707878  3.878328  5.004092  5.024482  5.758982  5.763920
  E   9.0405361   9.06116  10.26682  10.30218  10.50872  10.53856  11.14791  11.20444
  E  12.24659  12.25866  15.00450  15.05085  15.83421  15.84311  17.15867  17.17525
  E  17.44845  17.50289  17.77864  17.78885  18.13259  18.16004  19.72285  19.72608
   
  *X* K [16] : 0.125000  0.000000  0.125000 (rlu) * Comp.s 495 * weight   0.01172
              -0.125000  0.000000  0.000000 (iku)
  E -11.78036 -11.78036  -2.30018  -2.30018  -1.15000  -1.15000  -0.78563  -0.78563
  E  1.559072  1.559072  2.302001  2.302001  3.543375  3.543375  3.632923  3.632923
  E  6.601894  6.601894  6.759930  6.759930  8.961321  8.961321  9.921924  9.921924
  E   9.93989   9.93989  10.82831  10.82831  14.10795  14.10795  19.39643  19.39643
  E  19.59317  19.59317  20.00836  20.00836  20.54400  20.54400  23.02981  23.02981
   
  *X* K [17] :-0.375000 -0.375000  0.000000 (rlu) * Comp.s 472 * weight   0.01172
               0.000000  0.000000 -0.375000 (iku)
  E -10.16740 -10.16740  -6.20218  -6.20218  -2.83415  -2.83415  -2.55920  -2.55920
  E  0.536047  0.536047  1.461636  1.461636  7.309426  7.309426  7.563418  7.563418
  E   8.41079   8.41079  10.77935  10.77935  11.19501  11.19501  13.18644  13.18644
  E  13.35135  13.35135  13.80165  13.80165  13.82473  13.82474  14.14517  14.14517
  E  14.46246  14.46246  15.74726  15.74726  20.85880  20.85880  20.91830  20.91830
   
  *X* K [18] : 0.000000 -0.375000  0.125000 (rlu) * Comp.s 477 * weight   0.04688
              -0.250000 -0.125000 -0.250000 (iku)
  E -10.38193 -10.38109  -6.44695  -6.39952  -2.76438  -2.59765  -1.48796  -1.45828
  E  1.237109  1.339538  3.484090  3.487342  3.915409  3.919713  6.604455  6.694550
  E   7.87628   7.90052   8.19800   8.20793   9.74095   9.75452  11.34863  11.48071
  E  13.03102  13.03159  13.86798  13.87787  14.98641  14.99779  16.50576  16.50993
  E  18.55403  18.55949  20.04280  20.04846  20.82127  20.82928  20.97340  20.99532
   
  *X* K [19] :-0.375000 -0.250000 -0.125000 (rlu) * Comp.s 478 * weight   0.04688
               0.125000  0.000000 -0.250000 (iku)
  E -10.95379 -10.95271  -4.96508  -4.86791  -2.85613  -2.61243  -1.69004  -1.52306
  E  1.887546  2.148169  2.723528  2.762810  4.224641  4.256088  5.114703  5.235860
  E   7.31240   7.33530   8.99911   9.03530   9.37181   9.44001  11.09788  11.10465
  E  12.09647  12.10660  13.46513  13.49010  14.81135  14.82060  16.36540  16.40385
  E  17.40888  17.42200  18.64853  18.65316  20.26416  20.35867  20.50594  20.55569
   
  *X* K [20] :-0.250000 -0.250000 -0.250000 (rlu) * Comp.s 483 * weight   0.01562
               0.125000 -0.125000 -0.125000 (iku)
  E -11.36476 -11.36476  -4.36468  -4.36468  -1.21425  -1.21425  -0.76217  -0.76190
  E  0.648873  0.648873  3.369070  3.369070  3.545807  3.556503  5.133195  5.133195
  E  6.995616  6.995616  7.540804  7.540804  7.558944  7.585807  9.710744  9.710744
  E  13.38615  13.38615  13.41016  13.42825  15.78687  15.78687  16.31004  16.31004
  E  16.43431  16.43991  16.88253  16.88253  23.37244  23.37244  23.43357  23.43357
   
  *X* K [21] : 0.375000  0.250000  0.625000 (rlu) * Comp.s 479 * weight   0.04688
              -0.375000  0.250000  0.000000 (iku)
  E -9.772130 -9.769299 -6.766511 -6.645500 -4.155663 -3.917686 -2.654680 -2.535312
  E  2.315288  2.475415  4.111086  4.233751  4.428752  4.526282  6.213773  6.280612
  E   7.48778   7.63165   8.81139   8.84326  11.91514  12.02788  12.04070  12.08632
  E  13.57719  13.65557  14.85568  14.88205  15.67754  15.69326  17.45552  17.47964
  E  18.03586  18.04709  18.10896  18.15462  18.84929  18.87434  19.33355  19.38221
   
  *X* K [22] : 0.375000 -0.375000  0.000000 (rlu) * Comp.s 478 * weight   0.02344
              -0.375000 -0.375000  0.000000 (iku)
  E -9.513017 -9.506337 -7.090066 -6.983494 -4.181185 -3.969598 -2.541785 -2.518628
  E  1.062534  1.083206  3.611651  3.747714  6.448446  6.652231  6.792748  6.858995
  E   7.44786   7.56029   8.91634   8.93633  12.25018  12.44962  12.99057  13.05113
  E  14.32718  14.34447  14.52969  14.54472  15.36658  15.38923  15.91237  15.93517
  E  17.76696  17.81726  17.98690  17.99677  18.40027  18.42759  18.60684  18.61075
   
  *X* K [23] : 0.375000 -0.250000 -0.125000 (rlu) * Comp.s 476 * weight   0.04688
              -0.250000 -0.375000  0.125000 (iku)
  E -9.944068 -9.943134 -6.796702 -6.713876 -3.620519 -3.409307 -2.292449 -2.167205
  E  2.047379  2.226659  3.142319  3.177426  5.189259  5.393140  6.357518  6.419455
  E   7.07372   7.13094   9.65605   9.67153  10.30376  10.32936  10.99882  11.05995
  E  13.93185  14.06611  14.91251  14.92754  15.76457  15.84740  16.63990  16.64362
  E  18.16016  18.16929  18.87021  18.88647  19.44979  19.46481  20.96424  20.96984
   
  *X* K [24] :-0.500000 -0.625000 -0.125000 (rlu) * Comp.s 478 * weight   0.02344
               0.000000 -0.125000 -0.500000 (iku)
  E -9.419413 -9.412129 -7.202274 -7.122023 -3.601757 -3.345699 -3.218571 -3.216080
  E  1.557212  1.736082  1.870430  1.892647  6.758417  7.011129  7.022810  7.042992
  E   9.76795  10.20147  10.30122  10.40121  11.47793  11.65738  11.73486  11.77964
  E  14.57879  14.58262  14.68863  14.69199  15.27905  15.31643  15.37552  15.41307
  E  16.08793  16.10282  16.32822  16.34139  19.16923  19.18116  19.25704  19.26852
   
  *X* K [25] :-0.500000 -0.500000  0.000000 (rlu) * Comp.s 468 * weight    0.0059
               0.000000  0.000000 -0.500000 (iku)
  E -9.436305 -9.436305 -7.235348 -7.235348 -3.070820 -3.070820 -2.803173 -2.803173
  E  0.559748  0.559748  0.854723  0.854723  8.614279  8.614279  8.899978  8.899978
  E  10.17239  10.17239  10.94728  10.94728  11.69264  11.69264  11.70660  11.70660
  E  12.30497  12.30497  12.46740  12.46740  16.67589  16.67589  16.67757  16.67757
  E  16.71470  16.71470  16.82606  16.82606  17.30500  17.30501  17.31461  17.31461
   
  *X* K [26] :-0.250000 -0.500000  0.250000 (rlu) * Comp.s 464 * weight   0.01172
              -0.250000  0.000000 -0.500000 (iku)
  E -9.394568 -9.384076 -7.142291 -7.016945 -3.994042 -3.652275 -3.529133 -3.515213
  E  3.356059  3.767088  4.049447  4.112394  4.254134  4.351801  4.529452  4.538043
  E   9.79658  10.23960  10.28258  10.36513  11.48105  11.72747  11.78674  11.86135
  E  14.68241  14.74865  14.75314  14.76861  15.07620  15.09000  15.13080  15.16802
  E  17.96665  18.11753  18.19065  18.25678  19.39477  19.42389  19.59949  19.60256
   
  *X* K [27] :-0.250000  0.000000 -0.250000 (rlu) * Comp.s 480 * weight   0.01172
               0.250000  0.000000  0.000000 (iku)
  E -11.13766 -11.13766  -4.34975  -4.34975  -2.15160  -2.15160  -1.84999  -1.84999
  E  0.942934  0.942934  2.517609  2.517609  5.361052  5.361052  5.534388  5.534388
  E   6.42800   6.42800   9.02973   9.02973   9.64141   9.64141  11.35753  11.35753
  E  11.37208  11.37208  12.11107  12.11107  16.08073  16.08073  16.26808  16.26808
  E  17.00801  17.00801  17.60280  17.60280  18.34681  18.34681  23.73419  23.73419
   
  *X* K [28] :-0.500000 -0.500000 -0.500000 (rlu) * Comp.s 476 * weight    0.0078
               0.250000 -0.250000 -0.250000 (iku)
  E -10.31409 -10.31409  -6.80831  -6.80831  -1.67006  -1.67006  -1.23273  -1.23273
  E  0.211819  0.211819  3.464935  3.464935  3.583513  3.583513  6.209186  6.209186
  E   9.28185   9.28185  10.04358  10.04358  10.17599  10.17599  10.30109  10.30109
  E  11.38894  11.38894  11.41974  11.41974  16.61804  16.61804  18.90837  18.90837
  E  18.96165  18.96165  19.00819  19.00819  19.87735  19.87735  19.89258  19.89258
   
  *X* K [29] : 0.000000  0.000000  0.000000 (rlu) * Comp.s 531 * weight    0.0020
               0.000000  0.000000  0.000000 (iku)
  E -12.00546 -12.00546  -0.76326  -0.76326   0.00000   0.00000   0.00000   0.00000
  E   0.06025   0.06025   2.41306   2.41306   2.64023   2.64023   2.64023   2.64023
  E  5.548835  5.548835  8.734225  8.734225  8.734225  8.734225  9.429635  9.429635
  E   9.47242   9.47242   9.47242   9.47242  12.03278  12.03278  22.47319  22.47319
  E  22.83504  22.83504  22.83504  22.83504  22.83504  22.83504  23.11236  23.11236

 [03] Transferred momenta grid
 =============================

 [RD./SAVE//ndb.kindx]---------------------------------------
  Polarization last K   : 29
  QP states             :  1  29
  X grid is uniform     :yes
  X grid impose -q      :no
  BS scattering         :no
  COLL scattering       :no
 - S/N 008577 --------------------------- v.04.00.00 r.4179 -

 IBZ Q-points : 29
 BZ  Q-points :  512

 Q [00001] : 0.00      0.00      0.00     (iku) * weight    0.0020
 Q [00002] : 0.125000  0.125000  0.000000 (iku) * weight   0.02344
 Q [00003] : 0.125000  0.000000  0.375000 (iku) * weight   0.04688
 Q [00004] : 0.125000 -0.125000  0.250000 (iku) * weight   0.04688
 Q [00005] :-.1350E-7 0.2500    0.2500    (iku) * weight   0.02344
 Q [00006] : 0.125000  0.125000  0.375000 (iku) * weight   0.04688
 Q [00007] : 0.000000  0.000000  0.375000 (iku) * weight   0.01172
 Q [00008] : 0.000000  0.125000  0.000000 (iku) * weight   0.01172
 Q [00009] : 0.125000  0.250000  0.250000 (iku) * weight   0.04688
 Q [00010] : 0.000000  0.250000  0.125000 (iku) * weight   0.04688
 Q [00011] : 0.125000 -0.125000  0.125000 (iku) * weight   0.01562
 Q [00012] :-0.250000  0.375000  0.000000 (iku) * weight   0.04688
 Q [00013] :-0.125000 -0.125000  0.500000 (iku) * weight   0.02344
 Q [00014] :-0.125000 -0.250000  0.375000 (iku) * weight   0.04688
 Q [00015] :0.1250    -.1350E-7 0.5000    (iku) * weight   0.02344
 Q [00016] :-.2701E-7 -.2701E-7 0.5000    (iku) * weight    0.0059
 Q [00017] :0.2500    -.2701E-7 0.5000    (iku) * weight   0.01172
 Q [00018] : 0.000000 -0.250000  0.000000 (iku) * weight   0.01172
 Q [00019] :-0.250000  0.250000  0.250000 (iku) * weight    0.0078
 Q [00020] :  0.06250  -0.06250  -0.18750 (iku) * weight   0.04688
 Q [00021] :  0.06250   0.18750  -0.18750 (iku) * weight   0.04688
 Q [00022] :  0.06250  -0.06250  -0.43750 (iku) * weight   0.04688
 Q [00023] :  0.06250   0.18750  -0.43750 (iku) * weight   0.09375
 Q [00024] : -0.06250  -0.31250   0.18750 (iku) * weight   0.09375
 Q [00025] : 0.187500 -0.312500  0.187500 (iku) * weight   0.04688
 Q [00026] : -0.31250  -0.06250  -0.31250 (iku) * weight   0.04688
 Q [00027] : -0.31250   0.06250   0.06250 (iku) * weight   0.04688
 Q [00028] : 0.187500  0.187500  0.187500 (iku) * weight   0.01562
 Q [00029] : -0.06250   0.06250   0.06250 (iku) * weight   0.01562
  
 Q [00001] : 0.00      0.00      0.00     (cc ) * weight    0.0020
 Q [00002] : 0.137934  0.137934  0.000000 (cc ) * weight   0.02344
 Q [00003] : 0.137934  0.000000  0.413803 (cc ) * weight   0.04688
 Q [00004] : 0.137934 -0.137934  0.275869 (cc ) * weight   0.04688
 Q [00005] :-.1490E-7 0.2759    0.2759    (cc ) * weight   0.02344
 Q [00006] : 0.137934  0.137934  0.413803 (cc ) * weight   0.04688
 Q [00007] : 0.000000  0.000000  0.413803 (cc ) * weight   0.01172
 Q [00008] : 0.000000  0.137934  0.000000 (cc ) * weight   0.01172
 Q [00009] : 0.137934  0.275869  0.275869 (cc ) * weight   0.04688
 Q [00010] : 0.000000  0.275869  0.137934 (cc ) * weight   0.04688
 Q [00011] : 0.137934 -0.137934  0.137934 (cc ) * weight   0.01562
 Q [00012] :-0.275869  0.413803  0.000000 (cc ) * weight   0.04688
 Q [00013] :-0.137934 -0.137934  0.551737 (cc ) * weight   0.02344
