DateTime	HardwareType	Cage	Corner	Side	State
2016-07-20 10:11:12.515	1	3	1	1	1
2016-07-20 10:11:12.515	1	3	1	2	1
2016-07-20 10:11:12.875	0	3	1		0
2016-07-20 10:11:12.890	0	3	2		0
2016-07-20 10:11:12.906	0	3	3		0
2016-07-20 10:11:12.953	0	3	4		0
2016-07-20 10:11:12.984	1	3	1	1	1
2016-07-20 10:11:13.000	2	3	1	1	0
2016-07-20 10:11:13.015	1	3	1	2	1
2016-07-20 10:11:13.031	2	3	1	2	0
2016-07-20 10:11:13.046	1	3	2	3	1
2016-07-20 10:11:13.062	2	3	2	3	0
2016-07-20 10:11:13.078	1	3	2	4	1
2016-07-20 10:11:13.093	2	3	2	4	0
2016-07-20 10:11:13.125	1	3	3	5	1
2016-07-20 10:11:13.140	2	3	3	5	0
2016-07-20 10:11:13.171	1	3	3	6	1
2016-07-20 10:11:13.187	2	3	3	6	0
2016-07-20 10:11:13.203	1	3	4	7	1
2016-07-20 10:11:13.218	2	3	4	7	0
2016-07-20 10:11:13.250	1	3	4	8	1
2016-07-20 10:11:13.265	2	3	4	8	0
2016-07-20 10:11:15.375	1	3	1	2	0
2016-07-20 10:11:15.437	1	3	2	3	0
2016-07-20 10:11:15.562	1	3	3	5	0
2016-07-20 10:11:15.609	1	3	4	7	0
2016-07-20 10:11:15.609	1	3	4	8	0
2016-07-20 10:11:18.125	1	3	1	1	0
2016-07-20 10:11:18.531	1	3	3	6	0
2016-07-20 11:47:45.859	1	3	1	1	0
2016-07-20 11:47:45.875	1	3	1	2	0
2016-07-20 11:47:45.906	1	3	2	3	0
2016-07-20 11:47:45.921	1	3	2	4	1
2016-07-20 11:47:45.937	1	3	3	5	0
2016-07-20 11:47:45.953	1	3	3	6	0
2016-07-20 11:47:45.968	1	3	4	7	0
2016-07-20 11:47:46.000	1	3	4	8	0
2016-07-20 11:47:47.296	1	3	1	1	1
2016-07-20 11:47:47.296	1	3	1	2	1
2016-07-20 11:47:47.312	1	3	2	3	1
2016-07-20 11:47:47.359	1	3	3	5	1
2016-07-20 11:47:47.359	1	3	3	6	1
2016-07-20 11:47:47.390	1	3	4	7	1
2016-07-20 11:47:47.390	1	3	4	8	1
2016-07-20 11:47:50.562	1	3	1	1	1
2016-07-20 11:47:50.578	1	3	1	2	1
2016-07-20 11:47:50.593	1	3	2	3	1
2016-07-20 11:47:50.625	1	3	2	4	1
2016-07-20 11:47:50.640	1	3	3	5	1
2016-07-20 11:47:50.656	1	3	3	6	1
2016-07-20 11:47:50.671	1	3	4	7	1
2016-07-20 11:47:50.687	1	3	4	8	1
2016-07-20 11:47:52.906	1	3	1	1	0
2016-07-20 11:47:52.906	1	3	1	2	0
2016-07-20 11:47:52.968	1	3	3	5	0
2016-07-20 11:47:52.968	1	3	3	6	0
2016-07-20 11:47:53.000	1	3	2	3	0
2016-07-20 11:47:53.109	1	3	4	7	0
2016-07-20 11:47:53.109	1	3	4	8	0
2016-07-20 11:49:47.171	1	3	2	4	0
2016-07-20 11:50:04.343	1	3	1	1	0
2016-07-20 11:50:04.359	1	3	1	2	0
2016-07-20 11:50:04.375	1	3	2	3	0
2016-07-20 11:50:04.390	1	3	2	4	0
2016-07-20 11:50:04.406	1	3	3	5	0
2016-07-20 11:50:04.421	1	3	3	6	0
2016-07-20 11:50:04.437	1	3	4	7	0
2016-07-20 11:50:04.453	1	3	4	8	0
2016-07-20 11:50:07.281	1	3	1	1	0
2016-07-20 11:50:07.296	1	3	1	2	0
2016-07-20 11:50:07.312	1	3	2	3	0
2016-07-20 11:50:07.328	1	3	2	4	0
2016-07-20 11:50:07.343	1	3	3	5	0
2016-07-20 11:50:07.359	1	3	3	6	0
2016-07-20 11:50:07.375	1	3	4	7	0
2016-07-20 11:50:07.406	1	3	4	8	0
2016-07-20 11:50:08.531	1	3	1	1	0
2016-07-20 11:50:08.562	1	3	1	2	0
2016-07-20 11:50:08.578	1	3	2	3	0
2016-07-20 11:50:08.593	1	3	2	4	0
2016-07-20 11:50:08.609	1	3	3	5	0
2016-07-20 11:50:08.625	1	3	3	6	0
2016-07-20 11:50:08.640	1	3	4	7	0
2016-07-20 11:50:08.656	1	3	4	8	0
2016-07-20 11:50:11.171	1	3	1	1	0
2016-07-20 11:50:11.187	1	3	1	2	0
2016-07-20 11:50:11.203	1	3	2	3	0
2016-07-20 11:50:11.218	1	3	2	4	0
2016-07-20 11:50:11.234	1	3	3	5	0
2016-07-20 11:50:11.250	1	3	3	6	0
2016-07-20 11:50:11.265	1	3	4	7	0
2016-07-20 11:50:11.281	1	3	4	8	0
2016-07-20 11:50:14.062	1	3	1	1	0
2016-07-20 11:50:14.078	1	3	1	2	0
2016-07-20 11:50:14.093	1	3	2	3	0
2016-07-20 11:50:14.125	1	3	2	4	0
2016-07-20 11:50:14.140	1	3	3	5	0
2016-07-20 11:50:14.156	1	3	3	6	0
2016-07-20 11:50:14.171	1	3	4	7	0
2016-07-20 11:50:14.203	1	3	4	8	0
2016-07-20 11:50:14.921	1	3	1	1	1
2016-07-20 11:50:14.937	1	3	1	2	1
2016-07-20 11:50:15.140	1	3	2	3	1
2016-07-20 11:50:15.156	1	3	2	4	1
2016-07-20 11:50:15.343	1	3	3	5	1
2016-07-20 11:50:15.359	1	3	3	6	1
2016-07-20 11:50:15.562	1	3	4	7	1
2016-07-20 11:50:15.562	1	3	4	8	1
2016-07-20 11:50:17.187	1	3	1	1	1
2016-07-20 11:50:17.203	1	3	1	2	1
2016-07-20 11:50:17.218	1	3	2	3	1
2016-07-20 11:50:17.234	1	3	2	4	1
2016-07-20 11:50:17.250	1	3	3	5	1
2016-07-20 11:50:17.265	1	3	3	6	1
2016-07-20 11:50:17.281	1	3	4	7	1
2016-07-20 11:50:17.296	1	3	4	8	1
2016-07-20 11:50:18.125	1	3	1	1	1
2016-07-20 11:50:18.140	1	3	1	2	1
2016-07-20 11:50:18.171	1	3	2	3	1
2016-07-20 11:50:18.187	1	3	2	4	1
2016-07-20 11:50:18.203	1	3	3	5	1
2016-07-20 11:50:18.218	1	3	3	6	1
2016-07-20 11:50:18.250	1	3	4	7	1
2016-07-20 11:50:18.265	1	3	4	8	1
2016-07-20 11:50:20.468	1	3	2	3	0
2016-07-20 11:50:20.468	1	3	2	4	0
2016-07-20 11:50:20.515	1	3	1	1	0
2016-07-20 11:50:20.531	1	3	1	2	0
2016-07-20 11:50:20.625	1	3	3	5	0
2016-07-20 11:50:20.625	1	3	3	6	0
2016-07-20 11:50:20.640	1	3	4	7	0
2016-07-20 11:50:20.656	1	3	4	8	0
2016-07-20 11:50:21.187	1	3	1	1	0
2016-07-20 11:50:21.203	1	3	1	2	0
2016-07-20 11:50:21.234	1	3	2	3	0
2016-07-20 11:50:21.250	1	3	2	4	0
2016-07-20 11:50:21.265	1	3	3	5	0
2016-07-20 11:50:21.281	1	3	3	6	0
2016-07-20 11:50:21.312	1	3	4	7	0
2016-07-20 11:50:21.328	1	3	4	8	0
2016-07-20 11:50:22.609	1	3	1	1	1
2016-07-20 11:50:22.609	1	3	1	2	1
2016-07-20 11:50:22.656	1	3	2	3	1
2016-07-20 11:50:22.656	1	3	2	4	1
2016-07-20 11:50:22.687	1	3	3	5	1
2016-07-20 11:50:22.687	1	3	3	6	1
2016-07-20 11:50:22.718	1	3	4	7	1
2016-07-20 11:50:22.734	1	3	4	8	1
2016-07-20 11:50:27.750	1	3	1	1	1
2016-07-20 11:50:27.765	1	3	1	2	1
2016-07-20 11:50:27.781	1	3	2	3	1
2016-07-20 11:50:27.812	1	3	2	4	1
2016-07-20 11:50:27.828	1	3	3	5	1
2016-07-20 11:50:27.859	1	3	3	6	1
2016-07-20 11:50:27.875	1	3	4	7	1
2016-07-20 11:50:27.906	1	3	4	8	1
2016-07-20 11:50:30.140	1	3	1	1	0
2016-07-20 11:50:30.140	1	3	1	2	0
2016-07-20 11:50:30.171	1	3	2	3	0
2016-07-20 11:50:30.171	1	3	2	4	0
2016-07-20 11:50:30.234	1	3	3	5	0
2016-07-20 11:50:30.234	1	3	3	6	0
2016-07-20 11:50:30.250	1	3	4	7	0
2016-07-20 11:50:30.250	1	3	4	8	0
2016-07-20 11:50:37.171	1	3	1	1	0
2016-07-20 11:50:37.187	1	3	1	2	0
2016-07-20 11:50:37.203	1	3	2	3	0
2016-07-20 11:50:37.218	1	3	2	4	0
2016-07-20 11:50:37.234	1	3	3	5	0
2016-07-20 11:50:37.265	1	3	3	6	0
2016-07-20 11:50:37.281	1	3	4	7	0
2016-07-20 11:50:37.296	1	3	4	8	0
2016-07-20 11:50:38.437	1	3	1	1	1
2016-07-20 11:50:38.453	1	3	1	2	1
2016-07-20 11:50:38.625	1	3	2	3	1
2016-07-20 11:50:38.625	1	3	2	4	1
2016-07-20 11:50:38.656	1	3	3	5	1
2016-07-20 11:50:38.671	1	3	3	6	1
2016-07-20 11:50:38.703	1	3	4	7	1
2016-07-20 11:50:38.703	1	3	4	8	1
2016-07-20 11:50:52.062	1	3	1	1	1
2016-07-20 11:50:52.078	1	3	1	2	1
2016-07-20 11:50:52.093	1	3	2	3	1
2016-07-20 11:50:52.109	1	3	2	4	1
2016-07-20 11:50:52.140	1	3	3	5	1
2016-07-20 11:50:52.156	1	3	3	6	1
2016-07-20 11:50:52.171	1	3	4	7	1
2016-07-20 11:50:52.187	1	3	4	8	1
2016-07-20 11:50:54.437	1	3	1	1	0
2016-07-20 11:50:54.437	1	3	1	2	0
2016-07-20 11:50:54.468	1	3	2	3	0
2016-07-20 11:50:54.468	1	3	2	4	0
2016-07-20 11:50:54.500	1	3	3	5	0
2016-07-20 11:50:54.500	1	3	3	6	0
2016-07-20 11:50:54.593	1	3	4	7	0
2016-07-20 11:50:54.593	1	3	4	8	0
2016-07-20 11:50:55.953	1	3	1	1	0
2016-07-20 11:50:55.984	1	3	1	2	0
2016-07-20 11:50:56.000	1	3	2	3	0
2016-07-20 11:50:56.015	1	3	2	4	0
2016-07-20 11:50:56.046	1	3	3	5	0
2016-07-20 11:50:56.062	1	3	3	6	0
2016-07-20 11:50:56.078	1	3	4	7	0
2016-07-20 11:50:56.093	1	3	4	8	0
2016-07-20 11:50:56.296	1	3	2	3	1
2016-07-20 11:50:56.296	1	3	2	4	1
2016-07-20 11:50:56.500	1	3	3	5	1
2016-07-20 11:50:56.500	1	3	3	6	1
2016-07-20 11:50:56.703	1	3	4	7	1
2016-07-20 11:50:56.703	1	3	4	8	1
2016-07-20 11:50:57.375	1	3	1	1	1
2016-07-20 11:50:57.390	1	3	1	2	1
2016-07-20 11:50:58.093	1	3	1	1	1
2016-07-20 11:50:58.109	1	3	1	2	1
2016-07-20 11:50:58.125	1	3	2	3	1
2016-07-20 11:50:58.156	1	3	2	4	1
2016-07-20 11:50:58.171	1	3	3	5	1
2016-07-20 11:50:58.187	1	3	3	6	1
2016-07-20 11:50:58.203	1	3	4	7	1
2016-07-20 11:50:58.218	1	3	4	8	1
2016-07-20 11:51:00.437	1	3	2	3	0
2016-07-20 11:51:00.453	1	3	2	4	0
2016-07-20 11:51:00.515	1	3	1	1	0
2016-07-20 11:51:00.515	1	3	1	2	0
2016-07-20 11:51:00.562	1	3	4	7	0
2016-07-20 11:51:00.562	1	3	4	8	0
2016-07-20 11:51:00.578	1	3	3	5	0
2016-07-20 11:51:00.578	1	3	3	6	0
2016-07-20 11:51:03.140	1	3	1	1	0
2016-07-20 11:51:03.171	1	3	1	2	0
2016-07-20 11:51:03.187	1	3	2	3	0
2016-07-20 11:51:03.203	1	3	2	4	0
2016-07-20 11:51:03.218	1	3	3	5	0
2016-07-20 11:51:03.250	1	3	3	6	0
2016-07-20 11:51:03.265	1	3	4	7	0
2016-07-20 11:51:03.281	1	3	4	8	0
2016-07-20 11:51:04.562	1	3	1	1	1
2016-07-20 11:51:04.578	1	3	1	2	1
2016-07-20 11:51:04.609	1	3	2	3	1
2016-07-20 11:51:04.609	1	3	2	4	1
2016-07-20 11:51:04.640	1	3	3	5	1
2016-07-20 11:51:04.640	1	3	3	6	1
2016-07-20 11:51:04.687	1	3	4	7	1
2016-07-20 11:51:04.687	1	3	4	8	1
2016-07-20 11:55:34.234	1	3	2	3	1
2016-07-20 11:55:34.250	1	3	2	4	1
2016-07-20 11:55:34.796	1	3	1	2	1
2016-07-20 11:55:36.546	1	3	2	3	0
2016-07-20 11:55:36.562	1	3	2	4	0
2016-07-20 11:55:37.203	1	3	1	2	0
2016-07-20 11:55:37.437	1	3	1	1	1
2016-07-20 11:55:37.453	1	3	1	2	0
2016-07-20 11:55:39.843	1	3	1	1	0
2016-07-20 11:55:41.609	1	3	2	3	0
2016-07-20 11:55:41.625	1	3	2	4	0
2016-07-20 11:55:52.609	1	3	1	2	0
2016-07-20 11:55:54.265	1	3	1	1	0
2016-07-20 11:55:54.296	1	3	1	2	0
2016-07-20 11:56:01.593	1	3	2	3	0
2016-07-20 11:56:01.609	1	3	2	4	0
2016-07-20 11:56:12.875	1	3	4	7	1
2016-07-20 11:56:12.890	1	3	4	8	1
2016-07-20 11:56:15.234	1	3	4	7	0
2016-07-20 11:56:15.234	1	3	4	8	0
2016-07-20 11:56:20.593	1	3	2	4	0
2016-07-20 11:56:22.078	1	3	2	3	0
2016-07-20 11:56:24.953	1	3	2	4	0
2016-07-20 11:56:27.515	1	3	2	3	0
2016-07-20 11:56:27.531	1	3	2	4	0
2016-07-20 11:56:39.859	1	3	4	7	0
2016-07-20 11:56:40.140	1	3	4	7	0
2016-07-20 11:56:41.046	1	3	1	1	0
2016-07-20 11:56:41.062	1	3	1	2	0
2016-07-20 11:56:43.187	1	3	4	7	0
2016-07-20 11:56:43.203	1	3	4	8	0
2016-07-20 11:56:47.640	1	3	2	3	0
2016-07-20 11:56:47.656	1	3	2	4	0
2016-07-20 11:56:48.656	1	3	4	7	0
2016-07-20 11:56:48.687	1	3	4	8	0
2016-07-20 11:56:54.875	1	3	4	7	0
2016-07-20 11:56:54.890	1	3	4	8	0
2016-07-20 11:57:20.890	1	3	2	3	0
2016-07-20 11:57:20.921	1	3	2	4	0
2016-07-20 11:57:26.078	1	3	2	3	0
2016-07-20 11:57:26.093	1	3	2	4	0
2016-07-20 11:57:51.437	1	3	4	8	0
2016-07-20 11:57:53.875	1	3	4	7	0
2016-07-20 11:57:53.890	1	3	4	8	0
2016-07-20 11:58:05.656	1	3	1	1	0
2016-07-20 11:58:05.671	1	3	1	2	0
2016-07-20 11:58:15.781	1	3	1	1	0
2016-07-20 11:58:15.796	1	3	1	2	0
2016-07-20 11:58:29.062	1	3	4	7	0
2016-07-20 11:58:29.078	1	3	4	8	0
2016-07-20 11:58:31.656	1	3	3	5	1
2016-07-20 11:58:31.687	1	3	3	6	1
2016-07-20 11:58:32.703	1	3	1	2	0
2016-07-20 11:58:34.046	1	3	3	5	0
2016-07-20 11:58:34.046	1	3	3	6	0
2016-07-20 11:58:34.562	1	3	1	1	0
2016-07-20 11:58:34.578	1	3	1	2	0
2016-07-20 11:58:38.062	1	3	1	1	0
2016-07-20 11:58:38.078	1	3	1	2	0
2016-07-20 11:58:45.828	1	3	4	7	0
2016-07-20 11:58:45.843	1	3	4	8	0
2016-07-20 11:58:47.078	1	3	3	5	0
2016-07-20 11:58:47.093	1	3	3	6	0
2016-07-20 11:58:59.140	1	3	4	7	0
2016-07-20 11:58:59.156	1	3	4	8	0
2016-07-20 11:59:01.765	1	3	2	3	0
2016-07-20 11:59:01.781	1	3	2	4	0
2016-07-20 11:59:17.546	1	3	4	7	0
2016-07-20 11:59:18.984	1	3	4	8	0
2016-07-20 11:59:19.328	1	3	2	3	0
2016-07-20 11:59:19.343	1	3	2	4	0
2016-07-20 11:59:19.546	1	3	4	7	0
2016-07-20 11:59:22.578	1	3	4	7	0
2016-07-20 11:59:22.593	1	3	4	8	0
2016-07-20 11:59:32.328	1	3	3	5	0
2016-07-20 11:59:32.343	1	3	3	6	0
2016-07-20 11:59:33.750	1	3	1	1	0
2016-07-20 11:59:36.093	1	3	1	1	0
2016-07-20 11:59:36.109	1	3	1	2	0
2016-07-20 11:59:36.250	1	3	3	5	0
2016-07-20 11:59:36.312	1	3	3	5	0
2016-07-20 11:59:51.656	1	3	2	4	0
2016-07-20 11:59:51.953	1	3	2	4	0
2016-07-20 11:59:52.281	1	3	3	5	0
2016-07-20 11:59:52.296	1	3	3	6	0
2016-07-20 11:59:52.968	1	3	2	4	0
2016-07-20 11:59:53.000	1	3	2	4	0
2016-07-20 11:59:53.625	1	3	2	3	0
2016-07-20 11:59:53.640	1	3	2	4	0
2016-07-20 11:59:54.000	1	3	3	5	0
2016-07-20 12:00:04.515	1	3	4	7	0
2016-07-20 12:00:04.531	1	3	4	8	0
2016-07-20 12:00:05.718	1	3	2	3	0
2016-07-20 12:00:05.734	1	3	2	4	0
2016-07-20 12:00:07.546	1	3	3	5	0
2016-07-20 12:00:07.578	1	3	3	6	0
2016-07-20 12:00:09.187	1	3	1	2	0
2016-07-20 12:00:10.453	1	3	1	1	0
2016-07-20 12:00:10.468	1	3	1	2	0
2016-07-20 12:00:12.640	1	3	2	3	0
2016-07-20 12:00:12.656	1	3	2	4	0
2016-07-20 12:00:18.218	1	3	4	7	0
2016-07-20 12:00:18.234	1	3	4	8	0
2016-07-20 12:00:28.265	1	3	1	1	0
2016-07-20 12:00:28.296	1	3	1	1	0
2016-07-20 12:00:28.375	1	3	1	1	0
2016-07-20 12:00:28.468	1	3	1	1	0
2016-07-20 12:00:30.031	1	3	1	1	0
2016-07-20 12:00:30.046	1	3	1	2	0
2016-07-20 12:00:36.093	1	3	4	7	0
2016-07-20 12:00:36.109	1	3	4	8	0
2016-07-20 12:00:49.031	1	3	4	8	0
2016-07-20 12:00:49.062	1	3	4	8	0
2016-07-20 12:00:52.562	1	3	2	4	0
2016-07-20 12:00:52.875	1	3	2	4	0
2016-07-20 12:00:54.062	1	3	2	3	0
2016-07-20 12:00:54.062	1	3	2	4	1
2016-07-20 12:00:54.093	1	3	2	4	1
2016-07-20 12:00:56.312	1	3	4	7	0
2016-07-20 12:00:56.421	1	3	4	7	0
2016-07-20 12:00:57.296	1	3	2	4	0
2016-07-20 12:00:58.359	1	3	4	7	0
2016-07-20 12:00:58.375	1	3	4	8	0
2016-07-20 12:01:01.250	1	3	1	1	0
2016-07-20 12:01:01.265	1	3	1	2	0
2016-07-20 12:01:06.468	1	3	3	6	0
2016-07-20 12:01:07.171	1	3	3	6	0
2016-07-20 12:01:29.109	1	3	4	7	0
2016-07-20 12:01:31.125	1	3	4	7	0
2016-07-20 12:01:31.140	1	3	4	8	0
2016-07-20 12:02:21.171	1	3	1	2	0
2016-07-20 12:02:21.546	1	3	1	2	0
2016-07-20 12:02:22.156	1	3	1	1	0
2016-07-20 12:02:22.187	1	3	1	1	0
2016-07-20 12:02:26.437	1	3	1	2	0
2016-07-20 12:02:26.656	1	3	1	2	0
2016-07-20 12:02:29.531	1	3	1	1	0
2016-07-20 12:02:29.546	1	3	1	2	0
2016-07-20 12:02:43.046	1	3	4	7	0
2016-07-20 12:02:43.640	1	3	4	8	0
2016-07-20 12:02:45.343	1	3	4	7	0
2016-07-20 12:02:45.359	1	3	4	8	0
2016-07-20 12:02:48.390	1	3	4	8	0
2016-07-20 12:02:49.781	1	3	4	7	0
2016-07-20 12:02:49.796	1	3	4	8	0
2016-07-20 12:03:01.562	1	3	2	3	0
2016-07-20 12:03:01.656	1	3	2	3	0
2016-07-20 12:03:06.812	1	3	2	3	0
2016-07-20 12:03:06.828	1	3	2	4	0
2016-07-20 12:03:08.500	1	3	4	7	0
2016-07-20 12:03:08.515	1	3	4	8	0
2016-07-20 12:03:27.312	1	3	3	5	0
2016-07-20 12:03:27.328	1	3	3	6	0
2016-07-20 12:03:36.828	1	3	1	2	0
2016-07-20 12:03:43.156	1	3	1	1	0
2016-07-20 12:03:43.171	1	3	1	2	0
2016-07-20 12:03:44.515	1	3	3	5	0
2016-07-20 12:03:44.531	1	3	3	6	0
2016-07-20 12:03:45.656	1	3	3	6	0
2016-07-20 12:03:45.859	1	3	3	6	0
2016-07-20 12:03:49.484	1	3	3	5	0
2016-07-20 12:03:49.640	1	3	3	5	0
2016-07-20 12:03:52.453	1	3	3	5	1
2016-07-20 12:03:54.046	1	3	3	5	0
2016-07-20 12:04:03.500	1	3	2	4	0
2016-07-20 12:04:04.281	1	3	2	4	0
2016-07-20 12:04:06.625	1	3	2	3	0
2016-07-20 12:04:06.640	1	3	2	4	0
2016-07-20 12:04:23.093	1	3	4	7	0
2016-07-20 12:04:26.859	1	3	4	7	0
2016-07-20 12:04:26.890	1	3	4	8	0
2016-07-20 12:04:36.546	1	3	4	8	0
2016-07-20 12:04:37.906	1	3	4	8	0
2016-07-20 12:04:40.312	1	3	4	7	0
2016-07-20 12:04:40.328	1	3	4	8	0
2016-07-20 12:04:47.734	1	3	3	5	0
2016-07-20 12:04:47.750	1	3	3	6	0
2016-07-20 12:04:48.828	1	3	2	4	0
2016-07-20 12:04:52.562	1	3	4	7	0
2016-07-20 12:04:52.593	1	3	2	3	0
2016-07-20 12:04:52.640	1	3	4	7	0
2016-07-20 12:04:53.843	1	3	2	3	0
2016-07-20 12:04:53.859	1	3	2	4	0
2016-07-20 12:04:54.375	1	3	4	7	0
2016-07-20 12:04:54.406	1	3	4	8	0
2016-07-20 12:04:54.406	1	3	4	7	1
2016-07-20 12:04:56.484	1	3	1	1	0
2016-07-20 12:04:56.515	1	3	1	2	0
2016-07-20 12:04:56.937	1	3	4	7	0
2016-07-20 12:05:08.828	1	3	2	3	0
2016-07-20 12:05:08.843	1	3	2	4	0
2016-07-20 12:05:23.062	1	3	4	7	0
2016-07-20 12:05:24.140	1	3	4	7	0
2016-07-20 12:05:24.156	1	3	4	8	0
2016-07-20 12:05:41.625	1	3	3	5	0
2016-07-20 12:05:41.640	1	3	3	6	0
2016-07-20 12:05:47.187	1	3	2	3	0
2016-07-20 12:05:47.203	1	3	2	4	0
2016-07-20 12:06:07.515	1	3	1	1	0
2016-07-20 12:06:09.328	1	3	1	2	0
2016-07-20 12:06:10.500	1	3	1	1	0
2016-07-20 12:06:10.515	1	3	1	2	0
2016-07-20 12:06:13.421	1	3	4	7	0
2016-07-20 12:06:13.437	1	3	4	7	0
2016-07-20 12:06:16.343	1	3	4	7	0
2016-07-20 12:06:17.625	1	3	4	7	0
2016-07-20 12:06:18.734	1	3	4	8	0
2016-07-20 12:06:19.625	1	3	4	8	1
2016-07-20 12:06:20.312	1	3	4	8	1
2016-07-20 12:06:22.640	1	3	4	8	0
2016-07-20 12:06:22.640	1	3	4	7	0
2016-07-20 12:06:22.656	1	3	4	8	0
2016-07-20 12:06:24.906	1	3	2	4	0
2016-07-20 12:06:27.578	1	3	2	3	0
2016-07-20 12:06:27.593	1	3	2	4	0
2016-07-20 12:06:30.671	1	3	1	2	0
2016-07-20 12:06:31.375	1	3	1	2	0
2016-07-20 12:06:37.750	1	3	1	1	0
2016-07-20 12:06:37.765	1	3	1	2	0
2016-07-20 12:06:50.640	1	3	2	3	0
2016-07-20 12:06:52.062	1	3	2	3	1
2016-07-20 12:06:52.328	1	3	2	3	1
2016-07-20 12:06:54.484	1	3	2	3	0
2016-07-20 12:06:54.671	1	3	3	5	0
2016-07-20 12:06:56.578	1	3	3	6	0
2016-07-20 12:07:04.203	1	3	2	4	0
2016-07-20 12:07:04.296	1	3	2	4	0
2016-07-20 12:07:04.375	1	3	2	4	0
2016-07-20 12:07:04.546	1	3	2	4	0
2016-07-20 12:07:05.546	1	3	2	3	0
2016-07-20 12:07:05.546	1	3	2	4	1
2016-07-20 12:07:05.562	1	3	2	4	1
2016-07-20 12:07:05.984	1	3	3	5	0
2016-07-20 12:07:06.000	1	3	3	6	0
2016-07-20 12:07:08.968	1	3	2	4	0
2016-07-20 12:07:24.578	1	3	4	7	0
2016-07-20 12:07:24.593	1	3	4	8	0
2016-07-20 12:07:30.937	1	3	4	8	0
2016-07-20 12:07:36.171	1	3	4	7	0
2016-07-20 12:07:36.187	1	3	4	8	0
2016-07-20 12:07:55.015	1	3	4	7	0
2016-07-20 12:07:57.812	1	3	4	7	0
2016-07-20 12:07:57.828	1	3	4	8	0
2016-07-20 12:07:59.875	1	3	3	5	0
2016-07-20 12:07:59.890	1	3	3	6	0
2016-07-20 12:08:09.328	1	3	1	1	0
2016-07-20 12:08:10.375	1	3	4	8	0
2016-07-20 12:08:12.171	1	3	1	1	0
2016-07-20 12:08:12.187	1	3	1	2	0
2016-07-20 12:08:16.093	1	3	1	1	0
2016-07-20 12:08:17.671	1	3	1	1	0
2016-07-20 12:08:18.765	1	3	4	7	0
2016-07-20 12:08:18.781	1	3	4	8	0
2016-07-20 12:08:18.796	1	3	1	1	0
2016-07-20 12:08:20.953	1	3	1	1	0
2016-07-20 12:08:20.968	1	3	1	2	0
2016-07-20 12:08:26.531	1	3	1	1	0
2016-07-20 12:08:31.625	1	3	1	1	0
2016-07-20 12:08:31.640	1	3	1	2	0
2016-07-20 12:08:34.953	1	3	2	4	0
2016-07-20 12:08:35.703	1	3	3	5	0
2016-07-20 12:08:39.546	1	3	2	3	0
2016-07-20 12:08:41.578	1	3	3	6	0
2016-07-20 12:08:45.671	1	3	3	5	0
2016-07-20 12:08:45.687	1	3	3	6	0
2016-07-20 12:08:46.046	1	3	2	3	0
2016-07-20 12:08:46.062	1	3	2	4	0
2016-07-20 12:08:50.625	1	3	3	5	0
2016-07-20 12:08:55.171	1	3	4	8	0
2016-07-20 12:08:58.593	1	3	4	8	0
2016-07-20 12:08:58.703	1	3	4	8	0
2016-07-20 12:09:06.015	1	3	4	7	0
2016-07-20 12:09:06.031	1	3	4	8	0
2016-07-20 12:09:13.390	1	3	4	7	0
2016-07-20 12:09:13.593	1	3	4	7	0
2016-07-20 12:09:13.812	1	3	1	1	0
2016-07-20 12:09:16.906	1	3	4	8	0
2016-07-20 12:09:16.937	1	3	1	2	0
2016-07-20 12:09:18.312	1	3	4	8	1
2016-07-20 12:09:18.765	1	3	4	8	1
2016-07-20 12:09:20.234	1	3	4	7	0
2016-07-20 12:09:20.234	1	3	4	8	0
2016-07-20 12:09:20.250	1	3	4	8	0
2016-07-20 12:09:20.531	1	3	1	1	0
2016-07-20 12:09:22.265	1	3	1	1	0
2016-07-20 12:09:24.937	1	3	1	1	0
2016-07-20 12:09:24.953	1	3	1	2	0
2016-07-20 12:09:37.281	1	3	3	5	0
2016-07-20 12:09:37.296	1	3	3	6	0
2016-07-20 12:09:41.578	1	3	1	1	0
2016-07-20 12:09:43.984	1	3	1	2	0
2016-07-20 12:09:45.218	1	3	1	1	0
2016-07-20 12:09:45.234	1	3	1	2	0
2016-07-20 12:09:50.312	1	3	2	4	0
2016-07-20 12:09:51.265	1	3	1	1	0
2016-07-20 12:09:51.375	1	3	1	1	0
2016-07-20 12:09:51.984	1	3	1	2	0
2016-07-20 12:09:52.140	1	3	1	2	0
2016-07-20 12:09:53.015	1	3	2	3	0
2016-07-20 12:09:53.031	1	3	2	4	0
2016-07-20 12:09:53.125	1	3	1	1	1
2016-07-20 12:09:55.593	1	3	1	1	1
2016-07-20 12:09:55.609	1	3	1	2	0
2016-07-20 12:09:55.625	1	3	1	1	0
2016-07-20 12:09:56.593	1	3	4	7	0
2016-07-20 12:09:56.609	1	3	4	8	0
2016-07-20 12:10:08.406	1	3	2	3	0
2016-07-20 12:10:08.937	1	3	2	3	0
2016-07-20 12:10:11.390	1	3	2	4	0
2016-07-20 12:10:12.875	1	3	1	1	0
2016-07-20 12:10:13.015	1	3	1	1	0
2016-07-20 12:10:14.031	1	3	1	1	0
2016-07-20 12:10:14.140	1	3	1	1	1
2016-07-20 12:10:15.078	1	3	1	1	1
2016-07-20 12:10:16.687	1	3	2	3	0
