VisitID	Start	End	Side	SideCondition	SideError	TimeError	ConditionError	LickNumber	LickContactTime	LickDuration	AirState	DoorState	LED1State	LED2State	LED3State
1	2016-07-20 11:55:34.609	2016-07-20 11:55:34.750	2	-1	1	0	0	0	0	0	0	0	0	0	0
3	2016-07-20 11:55:52.421	2016-07-20 11:55:52.578	2	-1	1	0	0	0	0	0	0	0	0	0	0
6	2016-07-20 11:56:20.328	2016-07-20 11:56:20.562	4	-1	1	0	0	0	0	0	0	0	0	0	0
6	2016-07-20 11:56:21.921	2016-07-20 11:56:22.046	3	-1	1	0	0	0	0	0	0	0	0	0	0
6	2016-07-20 11:56:24.656	2016-07-20 11:56:24.921	4	-1	1	0	0	0	0	0	0	0	0	0	0
7	2016-07-20 11:56:39.828	2016-07-20 11:56:40.109	7	1	0	0	0	0	0	0	0	0	0	0	0
14	2016-07-20 11:57:51.296	2016-07-20 11:57:51.406	8	-1	1	0	0	0	0	0	0	0	0	0	0
19	2016-07-20 11:58:32.625	2016-07-20 11:58:32.671	2	-1	1	0	0	0	0	0	0	0	0	0	0
27	2016-07-20 11:59:17.375	2016-07-20 11:59:17.515	7	-1	1	0	0	0	0	0	0	0	0	0	0
27	2016-07-20 11:59:18.781	2016-07-20 11:59:18.953	8	-1	1	0	0	0	0	0	0	0	0	0	0
27	2016-07-20 11:59:19.390	2016-07-20 11:59:19.515	7	-1	1	0	0	0	0	0	0	0	0	0	0
29	2016-07-20 11:59:33.609	2016-07-20 11:59:33.718	1	-1	1	0	0	0	0	0	0	0	0	0	0
28	2016-07-20 11:59:36.218	2016-07-20 11:59:36.281	5	0	0	0	0	0	0	0	0	0	0	0	0
30	2016-07-20 11:59:51.640	2016-07-20 11:59:51.921	4	0	0	0	0	0	0	0	0	0	0	0	0
30	2016-07-20 11:59:52.953	2016-07-20 11:59:52.955	4	0	0	0	0	0	0	0	0	0	0	0	0
31	2016-07-20 11:59:53.890	2016-07-20 11:59:53.968	5	-1	1	0	0	0	0	0	0	0	0	0	0
34	2016-07-20 12:00:09.031	2016-07-20 12:00:09.156	2	-1	1	0	0	0	0	0	0	0	0	0	0
37	2016-07-20 12:00:28.234	2016-07-20 12:00:28.265	1	0	0	0	0	0	0	0	0	0	0	0	0
37	2016-07-20 12:00:28.359	2016-07-20 12:00:28.437	1	0	0	0	0	0	0	0	0	0	0	0	0
40	2016-07-20 12:00:52.531	2016-07-20 12:00:52.843	4	0	0	0	0	0	0	0	0	0	0	0	0
39	2016-07-20 12:00:49.000	2016-07-20 12:00:49.031	8	0	0	0	0	0	0	0	0	0	0	0	0
39	2016-07-20 12:00:56.296	2016-07-20 12:00:56.390	7	1	0	0	0	0	0	0	0	0	0	0	0
43	2016-07-20 12:01:28.921	2016-07-20 12:01:29.078	7	-1	1	0	0	0	0	0	0	0	0	0	0
44	2016-07-20 12:02:21.140	2016-07-20 12:02:21.531	2	1	0	0	0	0	0	0	0	0	0	0	0
44	2016-07-20 12:02:22.125	2016-07-20 12:02:22.171	1	0	0	0	0	0	0	0	0	0	0	0	0
44	2016-07-20 12:02:26.406	2016-07-20 12:02:26.625	2	1	0	0	0	0	0	0	0	0	0	0	0
45	2016-07-20 12:02:42.656	2016-07-20 12:02:43.015	7	-1	1	0	0	0	0	0	0	0	0	0	0
45	2016-07-20 12:02:43.515	2016-07-20 12:02:43.625	8	-1	1	0	0	0	0	0	0	0	0	0	0
46	2016-07-20 12:02:48.156	2016-07-20 12:02:48.343	8	-1	1	0	0	0	0	0	0	0	0	0	0
47	2016-07-20 12:03:01.531	2016-07-20 12:03:01.640	3	1	0	0	0	0	0	0	0	0	0	0	0
42	2016-07-20 12:01:06.406	2016-07-20 12:01:06.437	6	-1	1	0	0	0	0	0	0	0	0	0	0
42	2016-07-20 12:01:07.046	2016-07-20 12:01:07.140	6	-1	1	0	0	0	0	0	0	0	0	0	0
50	2016-07-20 12:03:36.718	2016-07-20 12:03:36.796	2	-1	1	0	0	0	0	0	0	0	0	0	0
52	2016-07-20 12:04:03.437	2016-07-20 12:04:03.484	4	-1	1	0	0	0	0	0	0	0	0	0	0
52	2016-07-20 12:04:03.609	2016-07-20 12:04:04.250	4	-1	1	0	0	0	0	0	0	0	0	0	0
53	2016-07-20 12:04:22.937	2016-07-20 12:04:23.062	7	-1	1	0	0	0	0	0	0	0	0	0	0
54	2016-07-20 12:04:36.437	2016-07-20 12:04:36.515	8	-1	1	0	0	0	0	0	0	0	0	0	0
54	2016-07-20 12:04:37.812	2016-07-20 12:04:37.890	8	-1	1	0	0	0	0	0	0	0	0	0	0
51	2016-07-20 12:03:45.625	2016-07-20 12:03:45.828	6	1	0	0	0	0	0	0	0	0	0	0	0
51	2016-07-20 12:03:49.453	2016-07-20 12:03:49.609	5	0	0	0	0	0	0	0	0	0	0	0	0
55	2016-07-20 12:04:48.234	2016-07-20 12:04:48.796	4	-1	1	0	0	0	0	0	0	0	0	0	0
55	2016-07-20 12:04:52.421	2016-07-20 12:04:52.562	3	-1	1	0	0	0	0	0	0	0	0	0	0
57	2016-07-20 12:04:52.531	2016-07-20 12:04:52.609	7	1	0	0	0	0	0	0	0	0	0	0	0
59	2016-07-20 12:05:22.953	2016-07-20 12:05:23.031	7	-1	1	0	0	0	0	0	0	0	0	0	0
62	2016-07-20 12:06:07.375	2016-07-20 12:06:07.484	1	-1	1	0	0	0	0	0	0	0	0	0	0
62	2016-07-20 12:06:09.031	2016-07-20 12:06:09.296	2	-1	1	0	0	0	0	0	0	0	0	0	0
63	2016-07-20 12:06:13.361	2016-07-20 12:06:13.375	7	1	0	0	0	0	0	0	0	0	0	0	0
63	2016-07-20 12:06:16.328	2016-07-20 12:06:17.593	7	1	0	0	0	0	0	0	0	0	0	0	0
63	2016-07-20 12:06:18.703	2016-07-20 12:06:20.296	8	0	0	0	0	0	0	0	0	0	0	0	0
64	2016-07-20 12:06:24.406	2016-07-20 12:06:24.875	4	-1	1	0	0	0	0	0	0	0	0	0	0
65	2016-07-20 12:06:30.626	2016-07-20 12:06:30.640	2	-1	1	0	0	0	0	0	0	0	0	0	0
65	2016-07-20 12:06:30.703	2016-07-20 12:06:31.359	2	-1	1	0	0	0	0	0	0	0	0	0	0
66	2016-07-20 12:06:50.609	2016-07-20 12:06:52.296	3	1	0	0	0	0	0	0	0	0	0	0	0
66	2016-07-20 12:07:04.171	2016-07-20 12:07:04.250	4	0	0	0	0	0	0	0	0	0	0	0	0
66	2016-07-20 12:07:04.343	2016-07-20 12:07:04.531	4	0	0	0	0	0	0	0	0	0	0	0	0
67	2016-07-20 12:06:54.531	2016-07-20 12:06:54.640	5	-1	1	0	0	0	0	0	0	0	0	0	0
67	2016-07-20 12:06:56.343	2016-07-20 12:06:56.562	6	-1	1	0	0	0	0	0	0	0	0	0	0
69	2016-07-20 12:07:29.859	2016-07-20 12:07:30.906	8	-1	1	0	0	0	0	0	0	0	0	0	0
71	2016-07-20 12:07:54.937	2016-07-20 12:07:54.984	7	-1	1	0	0	0	0	0	0	0	0	0	0
73	2016-07-20 12:08:09.171	2016-07-20 12:08:09.296	1	-1	1	0	0	0	0	0	0	0	0	0	0
72	2016-07-20 12:08:09.390	2016-07-20 12:08:10.343	8	-1	1	0	0	0	0	0	0	0	0	0	0
74	2016-07-20 12:08:15.156	2016-07-20 12:08:16.062	1	-1	1	0	0	0	0	0	0	0	0	0	0
74	2016-07-20 12:08:17.375	2016-07-20 12:08:17.640	1	-1	1	0	0	0	0	0	0	0	0	0	0
74	2016-07-20 12:08:18.468	2016-07-20 12:08:18.781	1	-1	1	0	0	0	0	0	0	0	0	0	0
75	2016-07-20 12:08:26.328	2016-07-20 12:08:26.500	1	-1	1	0	0	0	0	0	0	0	0	0	0
77	2016-07-20 12:08:35.546	2016-07-20 12:08:35.687	5	-1	1	0	0	0	0	0	0	0	0	0	0
77	2016-07-20 12:08:41.265	2016-07-20 12:08:41.546	6	-1	1	0	0	0	0	0	0	0	0	0	0
76	2016-07-20 12:08:34.453	2016-07-20 12:08:34.921	4	-1	1	0	0	0	0	0	0	0	0	0	0
76	2016-07-20 12:08:39.406	2016-07-20 12:08:39.515	3	-1	1	0	0	0	0	0	0	0	0	0	0
79	2016-07-20 12:08:54.890	2016-07-20 12:08:55.140	8	-1	1	0	0	0	0	0	0	0	0	0	0
79	2016-07-20 12:08:58.421	2016-07-20 12:08:58.562	8	-1	1	0	0	0	0	0	0	0	0	0	0
79	2016-07-20 12:08:58.609	2016-07-20 12:08:58.671	8	-1	1	0	0	0	0	0	0	0	0	0	0
81	2016-07-20 12:09:13.359	2016-07-20 12:09:13.562	7	1	0	0	0	0	0	0	0	0	0	0	0
81	2016-07-20 12:09:16.875	2016-07-20 12:09:18.734	8	0	0	0	0	0	0	0	0	0	0	0	0
80	2016-07-20 12:09:13.531	2016-07-20 12:09:13.781	1	-1	1	0	0	0	0	0	0	0	0	0	0
80	2016-07-20 12:09:15.953	2016-07-20 12:09:16.906	2	-1	1	0	0	0	0	0	0	0	0	0	0
80	2016-07-20 12:09:20.500	2016-07-20 12:09:20.515	1	-1	1	0	0	0	0	0	0	0	0	0	0
80	2016-07-20 12:09:22.236	2016-07-20 12:09:22.250	1	-1	1	0	0	0	0	0	0	0	0	0	0
78	2016-07-20 12:08:50.250	2016-07-20 12:08:50.593	5	-1	1	0	0	0	0	0	0	0	0	0	0
82	2016-07-20 12:09:40.546	2016-07-20 12:09:41.546	1	-1	1	0	0	0	0	0	0	0	0	0	0
82	2016-07-20 12:09:43.390	2016-07-20 12:09:43.953	2	-1	1	0	0	0	0	0	0	0	0	0	0
83	2016-07-20 12:09:50.000	2016-07-20 12:09:50.281	4	-1	1	0	0	0	0	0	0	0	0	0	0
84	2016-07-20 12:09:51.250	2016-07-20 12:09:51.343	1	0	0	0	0	0	0	0	0	0	0	0	0
84	2016-07-20 12:09:51.953	2016-07-20 12:09:52.109	2	1	0	0	0	0	0	0	0	0	0	0	0
86	2016-07-20 12:10:08.140	2016-07-20 12:10:08.375	3	-1	1	0	0	0	0	0	0	0	0	0	0
86	2016-07-20 12:10:08.703	2016-07-20 12:10:08.906	3	-1	1	0	0	0	0	0	0	0	0	0	0
86	2016-07-20 12:10:10.468	2016-07-20 12:10:11.359	4	-1	1	0	0	0	0	0	0	0	0	0	0
87	2016-07-20 12:10:12.843	2016-07-20 12:10:12.984	1	0	0	0	0	0	0	0	0	0	0	0	0
87	2016-07-20 12:10:14.000	2016-07-20 12:10:15.046	1	0	0	0	0	0	0	0	0	0	0	0	0
87	2016-07-20 12:10:17.015	2016-07-20 12:10:17.171	2	1	0	0	0	0	0	0	0	0	0	0	0
87	2016-07-20 12:10:18.187	2016-07-20 12:10:18.250	2	1	0	0	0	0	0	0	0	0	0	0	0
88	2016-07-20 12:10:22.546	2016-07-20 12:10:22.557	1	0	0	0	0	0	0	0	0	0	0	0	0
88	2016-07-20 12:10:27.281	2016-07-20 12:10:28.312	2	1	0	0	0	1	0,042	0,109375	0	0	0	0	0
88	2016-07-20 12:10:28.890	2016-07-20 12:10:29.156	1	0	0	0	0	0	0	0	0	0	0	0	0
88	2016-07-20 12:10:29.781	2016-07-20 12:10:30.187	2	1	0	0	0	0	0	0	0	0	0	0	0
88	2016-07-20 12:10:30.406	2016-07-20 12:10:30.411	2	1	0	0	0	0	0	0	0	0	0	0	0
88	2016-07-20 12:10:30.750	2016-07-20 12:10:31.093	1	0	0	0	0	0	0	0	0	0	0	0	0
89	2016-07-20 12:10:34.781	2016-07-20 12:10:34.812	2	-1	1	0	0	0	0	0	0	0	0	0	0
89	2016-07-20 12:10:44.125	2016-07-20 12:10:44.265	2	-1	1	0	0	0	0	0	0	0	0	0	0
90	2016-07-20 12:10:45.765	2016-07-20 12:10:45.890	7	-1	1	0	0	0	0	0	0	0	0	0	0
91	2016-07-20 12:10:56.796	2016-07-20 12:10:57.000	3	-1	1	0	0	0	0	0	0	0	0	0	0
92	2016-07-20 12:11:07.593	2016-07-20 12:11:07.796	3	-1	1	0	0	0	0	0	0	0	0	0	0
93	2016-07-20 12:11:15.671	2016-07-20 12:11:16.671	2	1	0	0	0	1	0,042	0,109375	0	0	0	0	0
93	2016-07-20 12:11:18.546	2016-07-20 12:11:18.906	1	0	0	0	0	0	0	0	0	0	0	0	0
93	2016-07-20 12:11:19.093	2016-07-20 12:11:20.250	1	0	0	0	0	0	0	0	0	0	0	0	0
93	2016-07-20 12:11:21.265	2016-07-20 12:11:21.609	1	0	0	0	0	0	0	0	0	0	0	0	0
93	2016-07-20 12:11:24.328	2016-07-20 12:11:24.875	2	1	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:32.484	2016-07-20 12:11:32.515	1	0	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:32.578	2016-07-20 12:11:33.984	1	0	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:34.562	2016-07-20 12:11:34.656	1	0	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:35.625	2016-07-20 12:11:35.671	1	0	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:38.296	2016-07-20 12:11:39.359	1	0	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:40.828	2016-07-20 12:11:41.375	2	1	0	0	0	0	0	0	0	0	0	0	0
95	2016-07-20 12:11:41.390	2016-07-20 12:11:41.593	1	0	0	0	0	0	0	0	0	0	0	0	0
96	2016-07-20 12:11:47.625	2016-07-20 12:11:48.093	3	-1	1	0	0	0	0	0	0	0	0	0	0
97	2016-07-20 12:12:18.312	2016-07-20 12:12:18.437	5	0	0	0	0	0	0	0	0	0	0	0	0
98	2016-07-20 12:12:23.703	2016-07-20 12:12:23.765	7	-1	1	0	0	0	0	0	0	0	0	0	0
100	2016-07-20 12:12:51.203	2016-07-20 12:12:52.312	2	-1	1	0	0	0	0	0	0	0	0	0	0
102	2016-07-20 12:13:07.468	2016-07-20 12:13:07.484	8	-1	1	0	0	0	0	0	0	0	0	0	0
107	2016-07-20 12:14:00.750	2016-07-20 12:14:01.156	4	-1	1	0	0	0	0	0	0	0	0	0	0
110	2016-07-20 12:14:30.218	2016-07-20 12:14:31.703	4	0	0	0	0	0	0	0	0	0	0	0	0
111	2016-07-20 12:14:41.203	2016-07-20 12:14:41.656	6	-1	1	0	0	0	0	0	0	0	0	0	0
112	2016-07-20 12:14:57.468	2016-07-20 12:14:57.593	6	1	0	0	0	0	0	0	0	0	0	0	0
112	2016-07-20 12:14:58.765	2016-07-20 12:14:59.000	5	0	0	0	0	0	0	0	0	0	0	0	0
114	2016-07-20 12:15:14.250	2016-07-20 12:15:14.828	3	-1	1	0	0	0	0	0	0	0	0	0	0
104	2016-07-20 12:14:14.375	2016-07-20 12:14:15.125	1	0	0	0	0	0	0	0	0	0	0	0	0
104	2016-07-20 12:14:45.093	2016-07-20 12:14:45.687	1	0	0	0	0	0	0	0	0	0	0	0	0
104	2016-07-20 12:14:46.000	2016-07-20 12:14:46.093	2	1	0	0	0	0	0	0	0	0	0	0	0
104	2016-07-20 12:14:52.062	2016-07-20 12:14:53.578	2	1	0	0	0	0	0	0	0	0	0	0	0
120	2016-07-20 12:16:09.796	2016-07-20 12:16:10.265	2	-1	1	0	0	0	0	0	0	0	0	0	0
120	2016-07-20 12:16:12.546	2016-07-20 12:16:13.375	1	-1	1	0	0	0	0	0	0	0	0	0	0
120	2016-07-20 12:16:14.703	2016-07-20 12:16:15.046	1	-1	1	0	0	0	0	0	0	0	0	0	0
122	2016-07-20 12:16:25.734	2016-07-20 12:16:25.906	8	-1	1	0	0	0	0	0	0	0	0	0	0
123	2016-07-20 12:16:36.656	2016-07-20 12:16:39.046	8	0	0	0	0	1	0,014	0,203125	0	0	0	0	0
123	2016-07-20 12:16:40.046	2016-07-20 12:16:41.234	8	0	0	0	0	0	0	0	0	0	0	0	0
123	2016-07-20 12:16:41.312	2016-07-20 12:16:42.828	8	0	0	0	0	0	0	0	0	0	0	0	0
123	2016-07-20 12:16:45.921	2016-07-20 12:16:47.765	7	1	0	0	0	1	0,014	0,21875	0	0	0	0	0
125	2016-07-20 12:16:55.093	2016-07-20 12:16:55.234	2	-1	1	0	0	0	0	0	0	0	0	0	0
125	2016-07-20 12:16:56.046	2016-07-20 12:16:56.546	2	-1	1	0	0	0	0	0	0	0	0	0	0
126	2016-07-20 12:16:55.531	2016-07-20 12:16:56.093	4	-1	1	0	0	0	0	0	0	0	0	0	0
126	2016-07-20 12:17:04.171	2016-07-20 12:17:04.390	4	-1	1	0	0	0	0	0	0	0	0	0	0
126	2016-07-20 12:17:04.640	2016-07-20 12:17:05.421	4	-1	1	0	0	0	0	0	0	0	0	0	0
129	2016-07-20 12:17:45.296	2016-07-20 12:17:45.421	4	0	0	0	0	0	0	0	0	0	0	0	0
129	2016-07-20 12:17:45.968	2016-07-20 12:17:47.812	4	0	0	0	0	0	0	0	0	0	0	0	0
129	2016-07-20 12:17:50.859	2016-07-20 12:17:51.093	3	1	0	0	0	0	0	0	0	0	0	0	0
131	2016-07-20 12:18:09.750	2016-07-20 12:18:09.812	1	-1	1	0	0	0	0	0	0	0	0	0	0
131	2016-07-20 12:18:11.218	2016-07-20 12:18:11.343	2	-1	1	0	0	0	0	0	0	0	0	0	0
131	2016-07-20 12:18:12.484	2016-07-20 12:18:12.732	2	-1	1	0	0	0	0	0	0	0	0	0	0
133	2016-07-20 12:18:20.890	2016-07-20 12:18:20.953	7	-1	1	0	0	0	0	0	0	0	0	0	0
134	2016-07-20 12:18:49.312	2016-07-20 12:18:49.546	8	-1	1	0	0	0	0	0	0	0	0	0	0
136	2016-07-20 12:19:19.046	2016-07-20 12:19:19.765	6	-1	1	0	0	0	0	0	0	0	0	0	0
138	2016-07-20 12:19:33.296	2016-07-20 12:19:34.421	1	0	0	0	0	0	0	0	0	0	0	0	0
140	2016-07-20 12:20:02.953	2016-07-20 12:20:03.062	5	-1	1	0	0	0	0	0	0	0	0	0	0
140	2016-07-20 12:20:03.125	2016-07-20 12:20:04.937	5	-1	1	0	0	0	0	0	0	0	0	0	0
141	2016-07-20 12:20:20.187	2016-07-20 12:20:20.640	5	0	0	0	0	0	0	0	0	0	0	0	0
141	2016-07-20 12:20:22.390	2016-07-20 12:20:22.562	5	0	0	0	0	0	0	0	0	0	0	0	0
141	2016-07-20 12:20:23.796	2016-07-20 12:20:24.265	6	1	0	0	0	0	0	0	0	0	0	0	0
142	2016-07-20 12:20:23.578	2016-07-20 12:20:24.203	1	-1	1	0	0	0	0	0	0	0	0	0	0
145	2016-07-20 12:21:48.421	2016-07-20 12:21:48.609	7	-1	1	0	0	0	0	0	0	0	0	0	0
144	2016-07-20 12:21:47.484	2016-07-20 12:21:47.546	6	-1	1	0	0	0	0	0	0	0	0	0	0
144	2016-07-20 12:21:51.671	2016-07-20 12:21:51.781	5	-1	1	0	0	0	0	0	0	0	0	0	0
144	2016-07-20 12:21:52.578	2016-07-20 12:21:53.031	5	-1	1	0	0	0	0	0	0	0	0	0	0
146	2016-07-20 12:22:11.687	2016-07-20 12:22:11.953	7	1	0	0	0	0	0	0	0	0	0	0	0
146	2016-07-20 12:22:14.968	2016-07-20 12:22:16.140	8	0	0	0	0	0	0	0	0	0	0	0	0
147	2016-07-20 12:22:55.406	2016-07-20 12:22:56.031	8	0	0	0	0	0	0	0	0	0	0	0	0
147	2016-07-20 12:23:00.906	2016-07-20 12:23:00.937	8	0	0	0	0	0	0	0	0	0	0	0	0
148	2016-07-20 12:23:07.406	2016-07-20 12:23:07.625	6	1	0	0	0	0	0	0	0	0	0	0	0
148	2016-07-20 12:23:15.468	2016-07-20 12:23:16.156	6	1	0	0	0	0	0	0	0	0	0	0	0
151	2016-07-20 12:23:53.859	2016-07-20 12:23:54.015	1	-1	1	0	0	0	0	0	0	0	0	0	0
151	2016-07-20 12:23:54.062	2016-07-20 12:23:54.968	1	-1	1	0	0	0	0	0	0	0	0	0	0
151	2016-07-20 12:23:58.546	2016-07-20 12:23:58.687	2	-1	1	0	0	0	0	0	0	0	0	0	0
152	2016-07-20 12:24:06.609	2016-07-20 12:24:07.281	7	-1	1	0	0	0	0	0	0	0	0	0	0
152	2016-07-20 12:24:09.437	2016-07-20 12:24:09.656	8	-1	1	0	0	0	0	0	0	0	0	0	0
154	2016-07-20 12:24:21.625	2016-07-20 12:24:22.250	3	1	0	0	0	0	0	0	0	0	0	0	0
155	2016-07-20 12:24:30.406	2016-07-20 12:24:31.046	8	-1	1	0	0	0	0	0	0	0	0	0	0
155	2016-07-20 12:24:38.390	2016-07-20 12:24:39.718	7	-1	1	0	0	0	0	0	0	0	0	0	0
155	2016-07-20 12:24:42.921	2016-07-20 12:24:43.062	8	-1	1	0	0	0	0	0	0	0	0	0	0
155	2016-07-20 12:24:50.937	2016-07-20 12:24:51.171	8	-1	1	0	0	0	0	0	0	0	0	0	0
156	2016-07-20 12:25:14.546	2016-07-20 12:25:15.312	5	0	0	0	0	0	0	0	0	0	0	0	0
156	2016-07-20 12:25:15.750	2016-07-20 12:25:17.578	5	0	0	0	0	3	0,126	0,59375	0	0	0	0	0
157	2016-07-20 12:25:33.406	2016-07-20 12:25:33.609	4	-1	1	0	0	0	0	0	0	0	0	0	0
157	2016-07-20 12:25:37.828	2016-07-20 12:25:38.546	3	-1	1	0	0	0	0	0	0	0	0	0	0
157	2016-07-20 12:25:39.296	2016-07-20 12:25:39.968	3	-1	1	0	0	0	0	0	0	0	0	0	0
157	2016-07-20 12:25:40.796	2016-07-20 12:25:41.156	3	-1	1	0	0	0	0	0	0	0	0	0	0
158	2016-07-20 12:25:44.781	2016-07-20 12:25:45.062	7	-1	1	0	0	0	0	0	0	0	0	0	0
160	2016-07-20 12:25:52.671	2016-07-20 12:25:52.937	4	-1	1	0	0	0	0	0	0	0	0	0	0
160	2016-07-20 12:25:54.531	2016-07-20 12:25:54.734	4	-1	1	0	0	0	0	0	0	0	0	0	0
159	2016-07-20 12:25:55.656	2016-07-20 12:25:55.890	7	-1	1	0	0	0	0	0	0	0	0	0	0
159	2016-07-20 12:25:56.156	2016-07-20 12:25:57.109	7	-1	1	0	0	0	0	0	0	0	0	0	0
161	2016-07-20 12:26:10.437	2016-07-20 12:26:11.125	8	-1	1	0	0	0	0	0	0	0	0	0	0
161	2016-07-20 12:26:11.187	2016-07-20 12:26:11.328	8	-1	1	0	0	0	0	0	0	0	0	0	0
161	2016-07-20 12:26:13.484	2016-07-20 12:26:14.703	7	-1	1	0	0	0	0	0	0	0	0	0	0
161	2016-07-20 12:26:15.234	2016-07-20 12:26:15.265	7	-1	1	0	0	0	0	0	0	0	0	0	0
162	2016-07-20 12:26:24.048	2016-07-20 12:26:24.062	7	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:38.046	2016-07-20 12:26:38.484	7	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:39.890	2016-07-20 12:26:40.078	7	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:43.406	2016-07-20 12:26:44.921	8	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:44.937	2016-07-20 12:26:45.593	7	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:45.265	2016-07-20 12:26:45.671	8	-1	1	0	0	0	0	0	0	0	0	0	0
164	2016-07-20 12:26:46.968	2016-07-20 12:26:47.062	8	-1	1	0	0	0	0	0	0	0	0	0	0
165	2016-07-20 12:26:55.968	2016-07-20 12:26:56.687	2	-1	1	0	0	0	0	0	0	0	0	0	0
165	2016-07-20 12:26:58.515	2016-07-20 12:26:58.625	1	-1	1	0	0	0	0	0	0	0	0	0	0
165	2016-07-20 12:26:58.671	2016-07-20 12:26:58.687	1	-1	1	0	0	0	0	0	0	0	0	0	0
165	2016-07-20 12:26:58.890	2016-07-20 12:26:58.906	1	-1	1	0	0	0	0	0	0	0	0	0	0
166	2016-07-20 12:27:04.828	2016-07-20 12:27:05.171	7	-1	1	0	0	0	0	0	0	0	0	0	0
166	2016-07-20 12:27:05.609	2016-07-20 12:27:05.765	7	-1	1	0	0	0	0	0	0	0	0	0	0
166	2016-07-20 12:27:08.062	2016-07-20 12:27:08.812	8	-1	1	0	0	0	0	0	0	0	0	0	0
166	2016-07-20 12:27:12.562	2016-07-20 12:27:12.875	8	-1	1	0	0	0	0	0	0	0	0	0	0
166	2016-07-20 12:27:13.906	2016-07-20 12:27:14.000	7	-1	1	0	0	0	0	0	0	0	0	0	0
169	2016-07-20 12:27:29.093	2016-07-20 12:27:29.484	3	-1	1	0	0	0	0	0	0	0	0	0	0
173	2016-07-20 12:27:49.703	2016-07-20 12:27:49.921	1	-1	1	0	0	0	0	0	0	0	0	0	0
173	2016-07-20 12:27:51.421	2016-07-20 12:27:52.296	2	-1	1	0	0	0	0	0	0	0	0	0	0
177	2016-07-20 12:29:09.093	2016-07-20 12:29:09.343	7	-1	1	0	0	0	0	0	0	0	0	0	0
177	2016-07-20 12:29:09.656	2016-07-20 12:29:09.750	7	-1	1	0	0	0	0	0	0	0	0	0	0
177	2016-07-20 12:29:10.531	2016-07-20 12:29:10.718	7	-1	1	0	0	0	0	0	0	0	0	0	0
178	2016-07-20 12:29:27.906	2016-07-20 12:29:28.703	5	-1	1	0	0	0	0	0	0	0	0	0	0
179	2016-07-20 12:29:37.890	2016-07-20 12:29:37.921	7	-1	1	0	0	0	0	0	0	0	0	0	0
180	2016-07-20 12:30:25.796	2016-07-20 12:30:26.328	1	-1	1	0	0	0	0	0	0	0	0	0	0
181	2016-07-20 12:30:37.937	2016-07-20 12:30:38.812	5	-1	1	0	0	0	0	0	0	0	0	0	0
181	2016-07-20 12:30:42.031	2016-07-20 12:30:42.125	6	-1	1	0	0	0	0	0	0	0	0	0	0
181	2016-07-20 12:30:43.046	2016-07-20 12:30:43.656	6	-1	1	0	0	0	0	0	0	0	0	0	0
182	2016-07-20 12:31:02.000	2016-07-20 12:31:04.343	1	0	0	0	0	2	0,07	0,1875	0	0	0	0	0
182	2016-07-20 12:31:05.578	2016-07-20 12:31:05.640	1	0	0	0	0	0	0	0	0	0	0	0	0
184	2016-07-20 12:31:49.109	2016-07-20 12:31:49.781	8	-1	1	0	0	0	0	0	0	0	0	0	0
185	2016-07-20 12:32:13.578	2016-07-20 12:32:13.718	2	1	0	0	0	0	0	0	0	0	0	0	0
187	2016-07-20 12:32:35.484	2016-07-20 12:32:35.609	1	-1	1	0	0	0	0	0	0	0	0	0	0
187	2016-07-20 12:32:42.562	2016-07-20 12:32:42.828	1	-1	1	0	0	0	0	0	0	0	0	0	0
188	2016-07-20 12:32:51.578	2016-07-20 12:32:52.359	8	-1	1	0	0	0	0	0	0	0	0	0	0
189	2016-07-20 12:32:55.312	2016-07-20 12:32:57.062	4	-1	1	0	0	0	0	0	0	0	0	0	0
189	2016-07-20 12:32:59.046	2016-07-20 12:33:00.187	4	-1	1	0	0	0	0	0	0	0	0	0	0
189	2016-07-20 12:33:04.593	2016-07-20 12:33:05.484	3	-1	1	0	0	0	0	0	0	0	0	0	0
190	2016-07-20 12:33:12.375	2016-07-20 12:33:12.703	6	1	0	0	0	0	0	0	0	0	0	0	0
