tab 	er_locations
location_type	er_citation_names	location_end_lat	location_begin_lon	er_location_name	location_begin_lat	location_end_lon
Submarine Site	10.1029/2005GC001141:This study	9.8	255.70	EPR	9.8	255.70
Archeological Site	10.1016/j.pepi.2014.12.007:This study	60.1	24.90	Finland	60.1	24.90
Laboratory	10.1016/j.epsl.2009.12.022:10.016/j.epsl.2011.08.024:This study	31.7811	35.20	HUJI	31.7811	35.20
Outcrop	10.1029/2005GC001141:This study	19.9	204.10	Hawaii	19.07	205.03
Outcrop	10.1111/j.1365-246X.2012.05412.x:This study	65.7	343.20	Krafla	65.7	343.20
Outcrop	10.1029/2010JB007844:This study	19.3	257.90	Paracutin	19.3	257.90
Outcrop	10.1016/j.pepi.2008.03.006:This study	31.6	229.40	Sakurajima	31.6	229.40
Outcrop	10.1029/2010JB007844:This study	40.8	14.50	Vesuvius	40.8	14.50
>>>>>>>>>>
tab 	er_samples
er_citation_names	sample_lithology	er_site_name	er_sample_name	sample_lat	er_location_name	sample_type	sample_lon	sample_class
10.1111/j.1365-246X.2012.05412.x:This study	Basalt	Hawaii 1960 Flow	A	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL2360-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL2742-4	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL2770-3	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL2844-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL2852-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3023-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3028-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3029-4	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3029-5	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3031-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3034-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3034-5	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3035-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3156-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3159-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/2005GC001141:This study	Submarine Basaltic Glass	1991-1992 Eruption Site	AL3166-1	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1111/j.1365-246X.2012.05412.x:This study	Basalt	Hawaii 1960 Flow	B	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1016/j.pepi.2014.12.007:This study	Not Specified	BR06	BR06	60.1	Finland	Brick	24.90	Archeologic
10.1111/j.1365-246X.2012.05412.x:This study	Basalt	Hawaii 1960 Flow	C	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1029/93jb01160:This study	Submarine Basaltic Glass	BBQ	SBG_2352-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/93jb01160:This study	Submarine Basaltic Glass	BBQ	SBG_2358-4	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/93jb01160:This study	Submarine Basaltic Glass	BBQ	SBG_2372-2	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/93jb01160:This study	Submarine Basaltic Glass	BBQ	SBG_2372-3	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1029/93jb01160:This study	Submarine Basaltic Glass	BBQ	SBG_2392-4	9.8	EPR	Glassy Margin	255.70	Igneous:Extrusive:Submarine
10.1016/j.pepi.2008.03.006:This study	Andesite	SW	SW01	31.6	Sakurajima	Lava Flow	229.40	Extrusive:Igneous
10.1016/j.pepi.2008.03.006:This study	Andesite	TS	TS01	31.6	Sakurajima	Lava Flow	229.40	Extrusive:Igneous
10.1016/j.pepi.2008.03.006:This study	Andesite	TS	TS02	31.6	Sakurajima	Lava Flow	229.40	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw108	hw108a	19.9	Hawaii	Lava Flow	204.10	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw108	hw108b	19.9	Hawaii	Lava Flow	204.10	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw108	hw108c	19.9	Hawaii	Lava Flow	204.10	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw123	hw123a	19.07	Hawaii	Lava Flow	204.29	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw126	hw126a	19.69	Hawaii	Lava Flow	204.54	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw126	hw126b	19.69	Hawaii	Lava Flow	204.54	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw128	hw128a	19.26	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw128	hw128b	19.26	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw128	hw128c	19.26	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw128	hw128d	19.26	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw201	hw201a	19.36	Hawaii	Lava Flow	205.03	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw226	hw226a	19.64	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw226	hw226b	19.64	Hawaii	Lava Flow	204.13	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw241	hw241a	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw241	hw241d	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1029/2005GC001141:This study	Basalt	hw241	hw241e	19.52	Hawaii	Lava Flow	204.19	Extrusive:Igneous
10.1111/j.1365-246X.2012.05412.x:This study	Basalt	kf	kf	65.7	Krafla	Lava Flow	343.20	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1ay	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1c-stub1	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1cy_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1cz_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1e_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1fx_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1fy_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1ga_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1gb_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1gc_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1h_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1hb_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1ka_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1kb_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1kc_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1kd_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1l_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1my	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1na_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1nb	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p1o_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2aa_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2ab_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2ac_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2ad	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2b_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2d	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2ey_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2kx_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2na_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2nb_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2o_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2q	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2qc	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2rl_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	P	p2s_u	19.3	Paracutin	Lava Flow	257.90	Extrusive:Igneous
10.1016/j.epsl.2011.08.024:This study	Not Specified	remag-rs61	remag-rs61	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2011.08.024:This study	Not Specified	remag-rs62	remag-rs62	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2011.08.024:This study	Not Specified	remag-rs63	remag-rs63	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2011.08.024:This study	Not Specified	remag-rs78	remag-rs78	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2009.12.022:This study	Not Specified	rs25	rs25	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2009.12.022:This study	Not Specified	rs26	rs26	31.7811	HUJI	Slag	35.20	Synthetic
10.1016/j.epsl.2009.12.022:This study	Not Specified	rs27	rs27	31.7811	HUJI	Slag	35.20	Synthetic
10.1029/2010JB007844:This study	Basalt	VM	vm1a	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1c	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1dy	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1f	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1g	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1hx	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1i	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1kx	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1mx	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1my	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1nx	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1o	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1q	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1ry	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm1s	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm2ay	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm2by	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
10.1029/2010JB007844:This study	Basalt	VM	vm2dy	40.8	Vesuvius	Lava Flow	14.50	Extrusive:Igneous
>>>>>>>>>>
tab 	er_specimens
er_citation_names	er_location_name	er_site_name	er_sample_name	specimen_class	er_specimen_name	specimen_lithology	specimen_type
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-1-3	Basalt	Lava flow
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-2-3	Basalt	Lava flow
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-3-3	Basalt	Lava flow
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-4-3	Basalt	Lava flow
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-4-4L	Basalt	Lava flow
10.1111/j.1365-246X.2012.05412.x:This study	Hawaii	Hawaii 1960 Flow	A	Igneous:Extrusive	A-5-3	Basalt	Lava flow
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2360-1	Igneous:Extrusive:Submarine	AL2360-1a	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2360-1	Igneous:Extrusive:Submarine	AL2360-1b	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2360-1	Igneous:Extrusive:Submarine	AL2360-1c	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2360-1	Igneous:Extrusive:Submarine	AL2360-1d	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2360-1	Igneous:Extrusive:Submarine	AL2360-1e	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2742-4	Igneous:Extrusive:Submarine	AL2742-4a	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2742-4	Igneous:Extrusive:Submarine	AL2742-4b	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2742-4	Igneous:Extrusive:Submarine	AL2742-4e	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2742-4	Igneous:Extrusive:Submarine	AL2742-4f	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2742-4	Igneous:Extrusive:Submarine	AL2742-4g	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2770-3	Igneous:Extrusive:Submarine	AL2770-3a	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2770-3	Igneous:Extrusive:Submarine	AL2770-3b	Submarine Basaltic Glass	Glassy Margin
10.1029/2005GC001141:This study	EPR	1991-1992 Eruption Site	AL2770-3	Igneous:Extrusive:Submarine	AL2770-3c	Submarine Basaltic Glass	Glassy Margin
