Data Column	Flag Name	Start Time	End Time	Time Steps
Spd80mN	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd80mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mN	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mN	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd80mNStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd80mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mNStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mNStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd80mNMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd80mSMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mNMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd60mSMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mNMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Spd40mSMax	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir78mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir78mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir58mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir58mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir38mS	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Dir38mSStd	Installation	2016-01-09 15:30	2016-01-09 17:10	10
T2m	Installation	2016-01-09 15:30	2016-01-09 17:10	10
RH2m	Installation	2016-01-09 15:30	2016-01-09 17:10	10
P2m	Installation	2016-01-09 15:30	2016-01-09 17:10	10
PrcpTot	Installation	2016-01-09 15:30	2016-01-09 17:10	10
BattMin	Installation	2016-01-09 15:30	2016-01-09 17:10	10
Sp	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mN	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mN	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mN	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mNStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mNStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mNStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mNMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mSMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mNMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd60mSMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mNMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd40mSMax	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir78mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir78mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir58mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir58mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir38mS	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Dir38mSStd	Icing	2016-03-09 06:20	2016-03-09 10:30	25
Spd80mN	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mN	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mN	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mNStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mNStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mNStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mNMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mSMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mNMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd60mSMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mNMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd40mSMax	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir78mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir78mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir58mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir58mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir38mS	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Dir38mSStd	Icing	2016-03-29 23:50	2016-03-30 07:10	44
Spd80mN	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mN	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mN	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mNStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mNStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mNStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mNMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mSMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mNMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd60mSMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mNMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd40mSMax	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir78mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir78mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir58mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir58mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir38mS	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Dir38mSStd	Icing	2016-11-08 02:30	2016-11-08 10:50	50
Spd80mN	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mN	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mN	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mNStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mNStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mNStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mNMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mSMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mNMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd60mSMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mNMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd40mSMax	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir78mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir78mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir58mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir58mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir38mS	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Dir38mSStd	Icing	2016-11-18 15:50	2016-11-19 10:30	112
Spd80mN	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mN	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mN	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mNStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mNStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mNStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mNMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mSMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mNMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd60mSMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mNMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd40mSMax	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir78mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir78mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir58mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir58mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir38mS	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Dir38mSStd	Icing	2016-11-20 16:40	2016-11-21 12:40	120
Spd80mN	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mN	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mN	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mNStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mNStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mNStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mNMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mSMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mNMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd60mSMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mNMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd40mSMax	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir78mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir78mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir58mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir58mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir38mS	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Dir38mSStd	Icing	2017-01-21 00:00	2017-01-21 07:10	43
Spd80mN	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mN	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mN	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mNStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mNStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mNStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mNMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mSMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mNMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd60mSMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mNMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd40mSMax	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir78mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir78mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir58mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir58mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir38mS	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Dir38mSStd	Icing	2017-01-28 14:10	2017-01-28 17:30	20
Spd80mN	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd80mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mN	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mN	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd80mNStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd80mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mNStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mNStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd80mNMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd80mSMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mNMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd60mSMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mNMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Spd40mSMax	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir78mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir78mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir58mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir58mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir38mS	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir38mSStd	Icing	2017-10-30 01:40	2017-10-30 07:00	32
Dir58mS	Invalid	2016-12-26 07:00	2018-02-09 21:30	59127
Dir78mS	Invalid	2017-08-11 02:10	2018-02-09 21:30	26324
Spd80mS	Invalid	2017-09-04 00:30	2018-02-09 21:30	22878
Spd80mS	Synthesized	2017-09-04 00:30	2018-02-09 21:30	22878
