MODEL            TEST     BASE OFV     NEW OFV         TEST OFV (DROP)    GOAL     dDF    SIGNIFICANT PVAL
CLAPGR-2         PVAL    724.00000   725.61436             -1.61436  >  16.91900    9                   9999
CLCV1-2          PVAL    724.00000   723.11595              0.88405  >   3.84150    1              0.347090 
CLWGT-2          PVAL    724.00000   699.47082             24.52918  >   3.84150    1        YES!  0.000001 
VCV2-2           PVAL    724.00000   724.97720             -0.97720  >   3.84150    1                   9999
VCVD1-2          PVAL    724.00000   723.04350              0.95650  >   3.84150    1              0.328070 
VWGT-2           PVAL    724.00000   685.37770             38.62230  >   3.84150    1        YES!  5.14e-10 
