5'_gene	3'_gene	5'_transcript	3'_transcript	Domain_ID	Domain_name	Domain_description	Protein_start	Protein_end
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF00431	CUB	CUB domain	28	133
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF07645	EGF_CA	Calcium-binding EGF domain	138	180
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF00431	CUB	CUB domain	184	293
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF00084	Sushi	Sushi repeat (SCR repeat)	300	361
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF00084	Sushi	Sushi repeat (SCR repeat)	366	422
MASP2	TARDBP	ENST00000400897	ENST00000240185	PF00089	Trypsin	Trypsin	445	679
