5'_gene	3'_gene	5'_transcript	3'_transcript	Domain_ID	Domain_name	Domain_description	Protein_start	Protein_end
TMEM161B	ELP2	ENST00000514135	ENST00000442325	PF10268	Tmemb_161AB	Predicted transmembrane protein 161AB	3	304
TMEM161B	ELP2	ENST00000514135	ENST00000442325	TMhelix	None	None	106	128
TMEM161B	ELP2	ENST00000514135	ENST00000442325	TMhelix	None	None	135	157
TMEM161B	ELP2	ENST00000514135	ENST00000442325	TMhelix	None	None	172	194
TMEM161B	ELP2	ENST00000514135	ENST00000442325	TMhelix	None	None	231	253
TMEM161B	ELP2	ENST00000514135	ENST00000442325	TMhelix	None	None	268	285
