#SpecFile	SpecID	ScanNum	FragMethod	Precursor	IsotopeError	PrecursorError(ppm)	Charge	Peptide	Protein	DeNovoScore	MSGFScore	SpecEValue	EValue	percolator svm-score	PSM p-value	PSM q-value	PSM-PEP	peptide q-value	peptide PEP	fake_ch0	fake_ch1	fake_ch2	fake_ch3	fake_ch4	fake_ch5	fake_ch6	fake_ch7	MS1 area
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=7752	7752	HCD	966.789	0	0.2525274	3	ABCD	PA;PB	123	109	1.6621303E-025	4.89384E-019	3.441	0.00001655	0	7.822E-010	0	5.18465E-008	34327.7	28159.2	26137.1	18576.2	23461.4	23528.8	41154.6	31379.5	10
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=7748	7748	HCD	1449.6805	0	0.67364025	2	ABCD	PA;PB	143	123	2.980548E-025	8.775681E-019	3.357	0.00001655	0	1.238E-009	0.002	5.18465E-008	45996.1	47095.5	39007.6	13194.8	26596.5	22616.8	51447.8	49548.8	11
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8374	8374	HCD	915.10724	0	2.6012003	3	DEFG	PB	113	105	3.6018216E-025	1.0597265E-018	2.915	0.00001655	0	1.416E-008	0.1	4.70848E-007	12801.5	11878.5	15706.6	14522	10990.3	13296.3	13574.6	12151.5	9.5
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8351	8351	HCD	1212.13	1	3.7537816	2	HIJKL	PB;PC;PD(pre=-, post=-)	218	216	9.654128E-025	2.837996E-018	3.2	0.00001655	0	2.121E-008	0.003	6.39526E-007	17293.3	12009.8	60962.9	128127	411810	159937	NA	18553.1	NA
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=7741	7741	HCD	872.0661	0	-0.2799565	3	MNOP	PD	172	166	2.0939124E-024	6.1554137E-018	5.6	0.00001655	0	8.567E-008	0.0002	4.03164E-007	NA	26774.7	19428.1	18781.3	30821.5	22123.7	50316.7	27857.7	30.4253647
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=9329	9329	HCD	981.8558	0	3.045999	3	QRST	PD(pre='R', post='S');PE(pre='K', post='T');PF(pre='K', post='N')	188	164	2.8065638E-024	8.272725E-018	8.23	0.00001655	0	3.542E-007	0.00000234	5.45373E-006	7938.43	2509.4	5358.51	2067.13	5031.25	2527.4	2543.79	2353.05	2
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=6733	6733	HCD	1341.2069	0	7.008225	2	UVWX	PF;PG	175	165	2.2675575E-023	6.6592334E-017	4	0.00001655	0	0.000001806	0	1.88727E-005	9601.58	8480.96	10458.1	63084.4	32960.2	46710.6	19368.8	9758.91	0.0000002
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8371	8371	HCD	849.7729	0	0.64642775	3	YZAB	PF;PG	112	102	2.8119846E-023	8.2734095E-017	5	0.00001655	0	6.48E-008	0	1.49845E-006	31069.4	19467	7054.28	10734.8	12564.9	8943.09	18655.2	22447.5	5.32E+003
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8527	8527	HCD	829.72833	0	3.604473	3	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0	5.49896E-007	14067.8	11011.3	20103.6	20729.8	10613.5	11667.1	10153.3	11648.2	42 
