#SpecFile	SpecID	ScanNum	FragMethod	Precursor	IsotopeError	PrecursorError(ppm)	Charge	Files/scans for peptide	Peptide sequence	Protein(s)	DeNovoScore	MSGFScore	SpecEValue	EValue	percolator svm-score	PSM p-value	PSM q-value	PSM-PEP	q-value	PEP	MS1 area
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8351	8351	HCD	1212.13	1	3.7537816	2	dataset_898.dat_task_0.mzml_8351	HIJKL	PB;PC;PD(pre=-, post=-)	218	216	9.654128E-025	2.837996E-018	3.2	0.00001655	0	2.121E-008	0.003	6.39526E-007	NA
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8374	8374	HCD	915.10724	0	2.6012003	3	dataset_898.dat_task_0.mzml_8374	DEFG	PB	113	105	3.6018216E-025	1.0597265E-018	2.915	0.00001655	0	1.416E-008	0.1	4.70848E-007	9.5
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8371	8371	HCD	849.7729	0	0.64642775	3	dataset_898.dat_task_0.mzml_8371	YZAB	PF;PG	112	102	2.8119846E-023	8.2734095E-017	5	0.00001655	0	6.48E-008	0	1.49845E-006	5.32E+003
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=7741	7741	HCD	872.0661	0	-0.2799565	3	dataset_898.dat_task_0.mzml_7741	MNOP	PD	172	166	2.0939124E-024	6.1554137E-018	5.6	0.00001655	0	8.567E-008	0.0002	4.03164E-007	30.4253647
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=6733	6733	HCD	1341.2069	0	7.008225	2	dataset_898.dat_task_0.mzml_6733	UVWX	PF;PG	175	165	2.2675575E-023	6.6592334E-017	4	0.00001655	0	0.000001806	0	1.88727E-005	0.0000002
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=7752	7752	HCD	966.789	0	0.2525274	3	dataset_898.dat_task_0.mzml_7752; dataset_898.dat_task_0.mzml_7748	ABCD	PA;PB	123	109	1.6621303E-025	4.89384E-019	3.441	0.00001655	0	7.822E-010	0	5.18465E-008	10
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=9329	9329	HCD	981.8558	0	3.045999	3	dataset_898.dat_task_0.mzml_9329	QRST	PD(pre='R', post='S');PE(pre='K', post='T');PF(pre='K', post='N')	188	164	2.8065638E-024	8.272725E-018	8.23	0.00001655	0	3.542E-007	0.00000234	5.45373E-006	2
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8527	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8527	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.001	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8528	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8528	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.005	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8529	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8529	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.003	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8530	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8530	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.005	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8530	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8530	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.005	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8530	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8530	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.005	5.49896E-007	42
dataset_898.dat_task_0.mzml	controllerType=0 controllerNumber=1 scan=8530	8527	HCD	829.72833	0	3.604473	3	dataset_898.dat_task_0.mzml_8530	CDEF	PH	95	91	3.852832E-023	1.1285668E-016	6	0.00001655	0	1.741E-008	0.005	5.49896E-007	42
