Protein ID	Q-score best peptide
decoy_ENSP00000261438	1.0089512235473235
decoy_ENSP00000425909	0.7647241233129475
decoy_ENSP00000442321	0.44538971477383593
decoy_ENSP00000417061	0.7432822540225129
decoy_ENSP00000481744	0.6876110506294081
decoy_ENSP00000428137	0.4069355683412824
decoy_ENSP00000438926	0.4319156686846059
decoy_ENSP00000466857	1.3691654821719492
decoy_ENSP00000332750	0.7991495019089224
decoy_ENSP00000412109	0.6699922991272407
decoy_ENSP00000433403	0.6661498548974549
decoy_ENSP00000414344	0.8483237691529522
decoy_ENSP00000318986	0.5326879370194477
decoy_ENSP00000381657	0.5121548798885643
decoy_ENSP00000319678	0.4137503611339581
decoy_ENSP00000252804	0.6263525277907822
decoy_ENSP00000415762	1.0828096914884358
decoy_ENSP00000434694	1.1497827582016105
decoy_ENSP00000267485	0.5492891218530807
decoy_ENSP00000264220	0.5774101601485178
decoy_ENSP00000195654	1.409381051793422
decoy_ENSP00000442807	0.8554257923903835
decoy_ENSP00000430504	1.1267375405612732
decoy_ENSP00000303928	0.947306058075032
decoy_ENSP00000382243	0.9118639112994485
decoy_ENSP00000262958	0.8658228924232335
decoy_ENSP00000418225	0.472241247479028
decoy_ENSP00000424067	1.3278097488117473
decoy_ENSP00000483556	0.44538971477383593
decoy_ENSP00000477916	0.6367641955163061
decoy_ENSP00000362107	0.5898979233571393
decoy_ENSP00000405536	0.7891466346851067
decoy_ENSP00000368161	0.5279753022997186
decoy_ENSP00000438529	0.4497716469449059
decoy_ENSP00000449860	0.7092977567121456
decoy_ENSP00000385844	0.43735032778808325
decoy_ENSP00000452651	0.5992893632267686
decoy_ENSP00000335670	0.4808285361783409
decoy_ENSP00000344129	1.26082336808927
decoy_ENSP00000382215	0.8449677712090297
decoy_ENSP00000364887	0.8404328067663795
decoy_ENSP00000403424	1.7384992268017196
decoy_ENSP00000354615	0.41941712318563273
decoy_ENSP00000309052	0.5887170869826157
decoy_ENSP00000395992	0.4020855287974717
decoy_ENSP00000264233	0.4936302829044959
decoy_ENSP00000418811	0.7517814388099252
decoy_ENSP00000429009	0.9321854888381598
decoy_ENSP00000454162	0.44538971477383593
decoy_ENSP00000468201	0.5520671344078197
decoy_ENSP00000400404	1.0274269190734449
decoy_ENSP00000462932	0.5486741915104804
decoy_ENSP00000449354	0.4663550212012371
decoy_ENSP00000296498	0.4165744995934932
decoy_ENSP00000434196	0.9775716288145134
decoy_ENSP00000274643	1.6414940885097646
decoy_ENSP00000296125	0.7749493038619512
decoy_ENSP00000356307	0.9030899869919434
decoy_ENSP00000450453	0.6587633767613076
decoy_ENSP00000428084	1.0467236633326955
decoy_ENSP00000445176	0.47833898488792664
decoy_ENSP00000251091	0.5603515704365262
decoy_ENSP00000309883	0.44538971477383593
decoy_ENSP00000359000	1.0669685048975945
decoy_ENSP00000369670	0.40428338005657555
decoy_ENSP00000429010	0.433798281145087
decoy_ENSP00000320283	0.5233132570543552
decoy_ENSP00000462442	0.5492891218530807
decoy_ENSP00000386776	1.1986649043254534
decoy_ENSP00000485256	0.6174426780912141
decoy_ENSP00000463623	0.9931062920520995
decoy_ENSP00000407044	0.48972315558264506
decoy_ENSP00000384211	0.6489771474158761
decoy_ENSP00000362748	0.6428277422769664
decoy_ENSP00000417330	0.8449677712090297
decoy_ENSP00000403114	0.8914349762671654
decoy_ENSP00000427268	0.6753060861382253
decoy_ENSP00000436812	0.7843624365649382
decoy_ENSP00000347281	0.6989700043360187
decoy_ENSP00000418073	2.0293742233117054
decoy_ENSP00000469121	0.4096040528159871
decoy_ENSP00000398084	0.4475751542959145
decoy_ENSP00000340083	0.46167766676856004
decoy_ENSP00000487534	0.7721132953863263
decoy_ENSP00000370744	1.176069544874436
decoy_ENSP00000263321	0.7169250252645285
decoy_ENSP00000370660	0.5082182244158342
decoy_ENSP00000357087	0.7217037919087261
decoy_ENSP00000464169	0.6217838502501221
decoy_ENSP00000264827	0.4595453863285879
decoy_ENSP00000268482	0.45284087867258244
decoy_ENSP00000356769	0.8297382846050426
decoy_ENSP00000251412	1.562249437179612
decoy_ENSP00000480399	0.39946270563553116
decoy_ENSP00000431256	0.555486793665957
decoy_ENSP00000265944	1.495393229358046
decoy_ENSP00000428337	0.5687971154434833
decoy_ENSP00000299529	0.4037328736044847
decoy_ENSP00000386383	0.4433357378774314
decoy_ENSP00000383020	0.4595453863285879
decoy_ENSP00000313600	0.44538971477383593
decoy_ENSP00000338807	0.5638373529592439
decoy_ENSP00000428720	0.43735032778808325
decoy_ENSP00000387189	0.6088883862971974
decoy_ENSP00000411510	0.4138629747692068
decoy_ENSP00000402816	0.7604502791595268
decoy_ENSP00000425492	0.5421181032660077
decoy_ENSP00000420338	0.46281077375635543
decoy_ENSP00000378424	0.6145724851948694
decoy_ENSP00000419354	0.4368750396619556
decoy_ENSP00000361446	0.47469599004176105
decoy_ENSP00000348693	0.5453075507605231
decoy_ENSP00000216080	0.41094446894765596
decoy_ENSP00000280358	0.4096040528159871
decoy_ENSP00000355204	0.4289903276906949
decoy_ENSP00000358701	0.40971559628183807
decoy_ENSP00000386981	0.603451962012868
decoy_ENSP00000413405	0.5377517846450025
decoy_ENSP00000390757	0.7300203233546761
decoy_ENSP00000453267	0.483332440900957
decoy_ENSP00000360731	0.5939710550363849
decoy_ENSP00000237449	0.4138629747692068
decoy_ENSP00000406412	0.5001755041604202
decoy_ENSP00000478433	0.5371529641683263
decoy_ENSP00000359014	0.962972120244225
decoy_ENSP00000387153	1.1032533843925945
decoy_ENSP00000355535	0.9208187539523751
decoy_ENSP00000480407	0.4686488354169403
decoy_ENSP00000437924	0.878440155812499
decoy_ENSP00000348290	0.5835259208997792
decoy_ENSP00000444455	1.2286330291422192
decoy_ENSP00000449730	0.5191310763128321
decoy_ENSP00000473309	0.7018021328901849
decoy_ENSP00000406137	0.8091082830778303
decoy_ENSP00000485331	0.44021303179944343
decoy_ENSP00000337501	0.4137503611339581
decoy_ENSP00000380812	0.5149887854214269
decoy_ENSP00000376808	0.6946486305533761
decoy_ENSP00000354671	0.4563043676907552
decoy_ENSP00000484873	0.5812017094096464
decoy_ENSP00000356995	0.4212462155735654
decoy_ENSP00000361868	2.3304042189756866
decoy_ENSP00000284987	0.7380238086021873
decoy_ENSP00000453146	0.7235381958267558
decoy_ENSP00000403460	0.41408828968056577
decoy_ENSP00000480202	0.4271283977995198
decoy_ENSP00000446957	0.41408828968056577
decoy_ENSP00000407494	0.5723516288130673
decoy_ENSP00000415331	0.5275361033930105
decoy_ENSP00000459817	0.630784142589857
decoy_ENSP00000423250	1.2919191895317683
decoy_ENSP00000353933	0.4368750396619556
decoy_ENSP00000481913	0.4497716469449059
decoy_ENSP00000359694	1.85325198636936
decoy_ENSP00000307387	0.4871822414351269
decoy_ENSP00000458865	0.6611452537476769
decoy_ENSP00000401150	0.424119684319354
decoy_ENSP00000479091	1.456801414362353
decoy_ENSP00000467524	0.41027374374576303
decoy_ENSP00000351555	0.6538426977679916
decoy_ENSP00000473863	0.5297365530349215
decoy_ENSP00000299191	0.8193007987039651
decoy_ENSP00000480368	0.6821455106685308
decoy_ENSP00000365208	0.472241247479028
