
                    DL_POLY Version 2.20

                              Running on   32 nodes


 ************************************************************************************************************************
 ************************************************************************************************************************
 ************************************************************************************************************************
 ***************     DL_POLY BENCHMARK 5: SODIUM/POTASSIUM DISILICATE GLASS WITH 3 BODY FORCES            ***************
 ************************************************************************************************************************
 ************************************************************************************************************************
 ************************************************************************************************************************


 SIMULATION CONTROL PARAMETERS


 simulation temperature           1.0000E+03

 simulation pressure (katm)       0.0000E+00

 selected number of timesteps          300

 equilibration period                    0

 simulation timestep              1.0000E-03

 multiple timestep interval              4

 data printing interval                 20


 radial distribution functions on 
 g(r) collection interval               10
 g(r) bin width                   5.0000E-02

 g(r) printing option on      

 statistics file interval               10

 real space cut off               1.2030E+01

 primary neighbour cut off        1.0000E+01

 real space cut off (vdw)         7.6000E+00

 border width of Verlet shell     1.0000E+00

 Ewald sum  precision             1.0000E-06

 Electrostatics : Ewald sum  

 Ewald convergence parameter      2.6437E-01
 Ewald kmax1 kmax2 kmax3        13   13   13

 Nose-Hoover 
 thermostat relaxation time       1.0000E+00

 trajectory file option on  
 trajectory file start               20000
 trajectory file interval              100
 trajectory file info key                0

 user allocated job time (h)      2.0000

 job closure time        (s)     200.000


SYSTEM SPECIFICATION

 energy units=dl_poly internal units 


 number of molecular types               2

 molecular species type                  1


 name of species:             Potassium Sodium                        

 number of molecules                     1

 number of atoms/sites                1920


 atomic characteristics:

                      site     name          mass        charge    repeat    freeze

                         1     K+          39.10000     1.00000       960         0
                       961     Na+         22.98980     1.00000       960         0

 molecular species type                  2


 name of species:             Silicate Backbone                       

 number of molecules                     1

 number of atoms/sites                6720


 atomic characteristics:

                      site     name          mass        charge    repeat    freeze

                      1921     Si4+        28.08600     4.00000      1920         0
                      3841     O2-         15.99940    -2.00000      4800         0


 number of specified pair potentials        10


                atom 1  atom 2      key                              parameters


                K+      K+        buck     0.00000E+00  1.00000E+00  0.00000E+00
                K+      Na+       buck     0.00000E+00  1.00000E+00  0.00000E+00
                Na+     Na+       buck     0.00000E+00  1.00000E+00  0.00000E+00
                Si4+    K+        buck     0.00000E+00  1.00000E+00  0.00000E+00
                Si4+    Na+       buck     0.00000E+00  1.00000E+00  0.00000E+00
                Si4+    Si4+      buck     0.00000E+00  1.00000E+00  0.00000E+00
                O2-     K+        buck     8.96659E+06  3.61997E-01  0.00000E+00
                O2-     Na+       buck     5.89622E+06  3.53500E-01  0.00000E+00
                O2-     Si4+      tab 
                O2-     O2-       tab 


 potential tables read from TABLE file


 number of specified three body potentials         2


                atom 1  atom 2  atom 3      key                              parameters


                O2-     Si4+    O2-         bvs2   4.82426E+03  1.09467E+02  1.20000E+00  2.60000E+00  3.45000E+00  0.00000E+00  0.00000E+00
                Si4+    O2-     Si4+        bvs2   2.41213E+03  1.44000E+02  4.00000E+00  2.60000E+00  3.45000E+00  0.00000E+00  0.00000E+00

 configuration file name: 

          DL_POLY BENCHMARK 5: SODIUM/POTASSIUM DISILICATE GLASS WITH 3 BODY FORCES       


 selected image convention               1


 simulation cell vectors


                        48.358000    0.000000    0.000000
                         0.000000   48.358000    0.000000
                         0.000000    0.000000   48.358000


 system volume            113084.997499    


 link cell algorithm in use


 total degrees of freedom                     25917.
 rotational degrees of freedom                    0.
 shell pseudo degrees of freedom                  0.


 sample of starting configuration

      i       x(i)        y(i)        z(i)       vx(i)       vy(i)       vz(i)       fx(i)       fy(i)       fz(i)


      1 -2.0193E+01 -7.9623E-02  1.7955E+01  9.3349E+00 -2.0304E+00 -4.8685E+00 -3.9521E+03 -6.9261E+03  2.3625E+03
    433 -9.4553E+00 -1.0165E+01 -7.9014E+00 -2.4588E-01 -3.7797E+00  8.8206E+00 -3.9983E+03 -7.0919E+02 -1.7666E+02
    865  1.0355E+00  6.6689E+00 -4.9098E+00 -3.6509E+00  2.4864E-01 -8.4815E+00  4.9553E+03  5.3807E+03 -1.0457E+04
   1297  1.7719E+01  1.9365E+01  8.8841E+00  1.0661E-01  5.4470E+00 -1.7864E+00  6.6212E+02 -1.4912E+03  7.4609E+03
   1729 -2.3209E+01  1.9379E+01  1.5765E+01  5.2777E+00  2.8496E+00 -8.4811E+00  7.6421E+03  6.9322E+03 -3.7379E+03
   2161  1.8397E+01  1.3984E+01  2.1192E+01 -2.2486E+00 -5.4142E+00 -2.6455E+00  2.5179E+04 -1.3098E+04 -1.2567E+04
   2593  1.6748E+01  2.2067E+01  1.2553E+00  1.3319E+00 -9.4961E+00  6.7226E-01  1.2554E+04  3.7154E+04  8.5395E+02
   3025  2.3001E+01  6.6561E+00  8.1525E+00 -2.7084E+00 -3.0235E+00  5.9207E+00  7.2643E+03  4.6587E+04  6.8183E+03
   3457  9.5832E+00  5.7640E+00  1.8232E+01  1.9817E+00  9.8326E-01 -2.8040E-03  3.3133E+04  2.6865E+04 -1.7544E+04
   3889  7.5448E-01  1.0940E+01  2.3763E+00 -4.2711E+00  4.4198E+00  1.0716E+00 -4.0317E+04  3.0050E+04  1.6228E+04
   4321  1.7427E+01  1.4703E+00  5.9527E-01 -4.8223E+00  1.0743E+00 -9.4361E+00 -2.9464E+04 -7.8013E+03  1.0313E+03
   4753  5.6216E+00  4.1752E+00  1.8209E+01  4.4613E-01  9.0685E+00  2.2617E+00  8.6245E+03 -3.5818E+04 -1.0244E+04
   5185  1.6951E+01  1.0825E+01  2.3930E+01 -1.9186E+00  9.5749E+00  4.1519E+00  4.4239E+04  9.5760E+03  6.7660E+01
   5617  1.4625E+01  1.1264E+01  1.2132E+01 -6.6604E+00 -2.8039E+00  3.9139E-01  5.0383E+03  9.2064E+03  1.0752E+03
   6049  1.1388E+01  2.0284E+01  2.3104E+00 -1.1179E+01  3.0691E+00 -1.1691E+01 -2.0344E+04 -1.9238E+04  2.0992E+04
   6481  1.0422E+01  1.0447E+01  1.2707E+01  6.3556E+00 -1.7669E+00  2.4570E+00  2.1509E+04 -1.9022E+04  2.5771E+04
   6913  6.6663E+00  2.0590E+01  1.9991E+01 -9.2373E+00 -1.8710E+01 -4.4671E-01  3.9931E+03 -5.9270E+03  1.9386E+04
   7345  8.6000E+00  9.9623E+00  1.4747E+01 -4.0192E+00 -1.4047E+01  1.6949E+00 -1.5918E+03  3.0149E+04  1.4473E+04
   7777  4.0677E+00  1.1556E+01  1.2516E+01  3.4944E+00  6.6021E+00  1.3570E+00 -1.1625E+04 -3.2745E+04 -9.9829E+01
   8209  9.5598E+00  2.1560E+01  3.7453E+00  4.3347E+00  2.8781E+00  1.0991E+00 -7.5242E+03  3.5477E+04  1.4026E+04


long range correction for: vdw energy     0.000000E+00
                         : vdw pressure  -0.000000E+00

 time elapsed since job start =           2.250 seconds

 ------------------------------------------------------------------------------------------------------------------------

     step     eng_tot    temp_tot     eng_cfg     eng_vdw     eng_cou     eng_bnd     eng_ang     eng_dih     eng_tet
 time          eng_pv    temp_rot     vir_cfg     vir_vdw     vir_cou     vir_bnd     vir_ang     vir_con     vir_tet
 cpu time      volume    temp_shl     eng_shl     vir_shl       alpha        beta       gamma     vir_pmf       press

 ------------------------------------------------------------------------------------------------------------------------
        1 -2.5667E+09  1.0055E+03 -2.5775E+09  6.7491E+08 -3.2601E+09  0.0000E+00  7.6893E+06  0.0000E+00  0.0000E+00
   1.000f -2.4277E+09  0.0000E+00 -3.9528E+08 -3.6212E+09  3.2601E+09  0.0000E+00 -3.4185E+07  0.0000E+00  0.0000E+00
   2.392s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0141E+02

  rolling -2.5667E+09  1.0055E+03 -2.5775E+09  6.7491E+08 -3.2601E+09  0.0000E+00  7.6893E+06  0.0000E+00  0.0000E+00
 averages -2.4277E+09  0.0000E+00 -3.9528E+08 -3.6212E+09  3.2601E+09  0.0000E+00 -3.4185E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0141E+02
 ------------------------------------------------------------------------------------------------------------------------
       20 -2.5667E+09  9.9184E+02 -2.5774E+09  6.7312E+08 -3.2584E+09  0.0000E+00  7.8702E+06  0.0000E+00  0.0000E+00
  20.000f -2.4291E+09  0.0000E+00 -3.9144E+08 -3.6145E+09  3.2584E+09  0.0000E+00 -3.5320E+07  0.0000E+00  0.0000E+00
   3.783s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9942E+02

  rolling -2.5667E+09  1.0173E+03 -2.5777E+09  6.7395E+08 -3.2594E+09  0.0000E+00  7.7423E+06  0.0000E+00  0.0000E+00
 averages -2.4288E+09  0.0000E+00 -3.9195E+08 -3.6172E+09  3.2593E+09  0.0000E+00 -3.4085E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9993E+02
 ------------------------------------------------------------------------------------------------------------------------
       40 -2.5667E+09  9.9303E+02 -2.5774E+09  6.7321E+08 -3.2585E+09  0.0000E+00  7.8406E+06  0.0000E+00  0.0000E+00
  40.000f -2.4292E+09  0.0000E+00 -3.9122E+08 -3.6143E+09  3.2584E+09  0.0000E+00 -3.5382E+07  0.0000E+00  0.0000E+00
   5.435s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9932E+02

  rolling -2.5667E+09  1.0092E+03 -2.5776E+09  6.7362E+08 -3.2590E+09  0.0000E+00  7.7984E+06  0.0000E+00  0.0000E+00
 averages -2.4289E+09  0.0000E+00 -3.9178E+08 -3.6159E+09  3.2590E+09  0.0000E+00 -3.4848E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9976E+02
 ------------------------------------------------------------------------------------------------------------------------
       60 -2.5667E+09  9.9672E+02 -2.5774E+09  6.7305E+08 -3.2584E+09  0.0000E+00  7.8820E+06  0.0000E+00  0.0000E+00
  60.000f -2.4295E+09  0.0000E+00 -3.9005E+08 -3.6136E+09  3.2584E+09  0.0000E+00 -3.4840E+07  0.0000E+00  0.0000E+00
   6.956s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9880E+02

  rolling -2.5667E+09  1.0070E+03 -2.5776E+09  6.7327E+08 -3.2587E+09  0.0000E+00  7.8171E+06  0.0000E+00  0.0000E+00
 averages -2.4292E+09  0.0000E+00 -3.9071E+08 -3.6145E+09  3.2586E+09  0.0000E+00 -3.4861E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9922E+02
 ------------------------------------------------------------------------------------------------------------------------
       80 -2.5667E+09  1.0030E+03 -2.5775E+09  6.7396E+08 -3.2593E+09  0.0000E+00  7.8040E+06  0.0000E+00  0.0000E+00
  80.000f -2.4282E+09  0.0000E+00 -3.9394E+08 -3.6174E+09  3.2593E+09  0.0000E+00 -3.5789E+07  0.0000E+00  0.0000E+00
   8.460s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0074E+02

  rolling -2.5667E+09  1.0054E+03 -2.5775E+09  6.7343E+08 -3.2588E+09  0.0000E+00  7.8308E+06  0.0000E+00  0.0000E+00
 averages -2.4290E+09  0.0000E+00 -3.9143E+08 -3.6152E+09  3.2588E+09  0.0000E+00 -3.5050E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9955E+02
 ------------------------------------------------------------------------------------------------------------------------
      100 -2.5667E+09  9.8994E+02 -2.5774E+09  6.7488E+08 -3.2602E+09  0.0000E+00  7.9533E+06  0.0000E+00  0.0000E+00
 100.000f -2.4277E+09  0.0000E+00 -3.9575E+08 -3.6207E+09  3.2602E+09  0.0000E+00 -3.5245E+07  0.0000E+00  0.0000E+00
  10.039s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0148E+02

  rolling -2.5667E+09  1.0026E+03 -2.5775E+09  6.7363E+08 -3.2590E+09  0.0000E+00  7.8470E+06  0.0000E+00  0.0000E+00
 averages -2.4288E+09  0.0000E+00 -3.9224E+08 -3.6160E+09  3.2590E+09  0.0000E+00 -3.5238E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9992E+02
 ------------------------------------------------------------------------------------------------------------------------
      120 -2.5667E+09  1.0037E+03 -2.5775E+09  6.7302E+08 -3.2583E+09  0.0000E+00  7.7925E+06  0.0000E+00  0.0000E+00
 120.000f -2.4296E+09  0.0000E+00 -3.8959E+08 -3.6135E+09  3.2583E+09  0.0000E+00 -3.4463E+07  0.0000E+00  0.0000E+00
  11.609s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9865E+02

  rolling -2.5667E+09  9.9821E+02 -2.5775E+09  6.7373E+08 -3.2591E+09  0.0000E+00  7.8603E+06  0.0000E+00  0.0000E+00
 averages -2.4286E+09  0.0000E+00 -3.9275E+08 -3.6164E+09  3.2590E+09  0.0000E+00 -3.5403E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0011E+02
 ------------------------------------------------------------------------------------------------------------------------
      140 -2.5667E+09  1.0002E+03 -2.5775E+09  6.7271E+08 -3.2580E+09  0.0000E+00  7.7846E+06  0.0000E+00  0.0000E+00
 140.000f -2.4301E+09  0.0000E+00 -3.8840E+08 -3.6118E+09  3.2580E+09  0.0000E+00 -3.4570E+07  0.0000E+00  0.0000E+00
  13.136s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9804E+02

  rolling -2.5667E+09  9.9887E+02 -2.5775E+09  6.7357E+08 -3.2589E+09  0.0000E+00  7.8572E+06  0.0000E+00  0.0000E+00
 averages -2.4289E+09  0.0000E+00 -3.9190E+08 -3.6157E+09  3.2589E+09  0.0000E+00 -3.5108E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9971E+02
 ------------------------------------------------------------------------------------------------------------------------
 ------------------------------------------------------------------------------------------------------------------------

     step     eng_tot    temp_tot     eng_cfg     eng_vdw     eng_cou     eng_bnd     eng_ang     eng_dih     eng_tet
 time          eng_pv    temp_rot     vir_cfg     vir_vdw     vir_cou     vir_bnd     vir_ang     vir_con     vir_tet
 cpu time      volume    temp_shl     eng_shl     vir_shl       alpha        beta       gamma     vir_pmf       press

 ------------------------------------------------------------------------------------------------------------------------
      160 -2.5667E+09  1.0039E+03 -2.5775E+09  6.7295E+08 -3.2583E+09  0.0000E+00  7.7952E+06  0.0000E+00  0.0000E+00
 160.000f -2.4298E+09  0.0000E+00 -3.8913E+08 -3.6128E+09  3.2583E+09  0.0000E+00 -3.4619E+07  0.0000E+00  0.0000E+00
  14.649s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9843E+02

  rolling -2.5667E+09  9.9730E+02 -2.5775E+09  6.7367E+08 -3.2590E+09  0.0000E+00  7.8515E+06  0.0000E+00  0.0000E+00
 averages -2.4288E+09  0.0000E+00 -3.9215E+08 -3.6160E+09  3.2590E+09  0.0000E+00 -3.5120E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9982E+02
 ------------------------------------------------------------------------------------------------------------------------
      180 -2.5667E+09  9.9968E+02 -2.5775E+09  6.7325E+08 -3.2586E+09  0.0000E+00  7.8795E+06  0.0000E+00  0.0000E+00
 180.000f -2.4293E+09  0.0000E+00 -3.9072E+08 -3.6145E+09  3.2586E+09  0.0000E+00 -3.4778E+07  0.0000E+00  0.0000E+00
  16.308s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9915E+02

  rolling -2.5667E+09  9.9728E+02 -2.5775E+09  6.7350E+08 -3.2588E+09  0.0000E+00  7.8350E+06  0.0000E+00  0.0000E+00
 averages -2.4291E+09  0.0000E+00 -3.9135E+08 -3.6153E+09  3.2588E+09  0.0000E+00 -3.4849E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9943E+02
 ------------------------------------------------------------------------------------------------------------------------
      200 -2.5667E+09  1.0029E+03 -2.5775E+09  6.7337E+08 -3.2587E+09  0.0000E+00  7.8205E+06  0.0000E+00  0.0000E+00
 200.000f -2.4289E+09  0.0000E+00 -3.9197E+08 -3.6151E+09  3.2587E+09  0.0000E+00 -3.5527E+07  0.0000E+00  0.0000E+00
  17.813s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9979E+02

  rolling -2.5667E+09  9.9976E+02 -2.5775E+09  6.7308E+08 -3.2584E+09  0.0000E+00  7.8169E+06  0.0000E+00  0.0000E+00
 averages -2.4295E+09  0.0000E+00 -3.8998E+08 -3.6136E+09  3.2584E+09  0.0000E+00 -3.4692E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9879E+02
 ------------------------------------------------------------------------------------------------------------------------
      220 -2.5667E+09  9.9983E+02 -2.5775E+09  6.7246E+08 -3.2578E+09  0.0000E+00  7.8424E+06  0.0000E+00  0.0000E+00
 220.000f -2.4297E+09  0.0000E+00 -3.8938E+08 -3.6118E+09  3.2578E+09  0.0000E+00 -3.5344E+07  0.0000E+00  0.0000E+00
  19.461s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9850E+02

  rolling -2.5667E+09  1.0010E+03 -2.5775E+09  6.7287E+08 -3.2582E+09  0.0000E+00  7.8309E+06  0.0000E+00  0.0000E+00
 averages -2.4297E+09  0.0000E+00 -3.8958E+08 -3.6129E+09  3.2582E+09  0.0000E+00 -3.4825E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9861E+02
 ------------------------------------------------------------------------------------------------------------------------
      240 -2.5667E+09  9.9324E+02 -2.5774E+09  6.7349E+08 -3.2589E+09  0.0000E+00  7.9494E+06  0.0000E+00  0.0000E+00
 240.000f -2.4288E+09  0.0000E+00 -3.9241E+08 -3.6162E+09  3.2588E+09  0.0000E+00 -3.5080E+07  0.0000E+00  0.0000E+00
  20.982s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9990E+02

  rolling -2.5667E+09  9.9942E+02 -2.5775E+09  6.7298E+08 -3.2583E+09  0.0000E+00  7.8434E+06  0.0000E+00  0.0000E+00
 averages -2.4294E+09  0.0000E+00 -3.9025E+08 -3.6135E+09  3.2583E+09  0.0000E+00 -3.5058E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9892E+02
 ------------------------------------------------------------------------------------------------------------------------
      260 -2.5667E+09  1.0089E+03 -2.5776E+09  6.7349E+08 -3.2589E+09  0.0000E+00  7.8376E+06  0.0000E+00  0.0000E+00
 260.000f -2.4294E+09  0.0000E+00 -3.9024E+08 -3.6158E+09  3.2589E+09  0.0000E+00 -3.3337E+07  0.0000E+00  0.0000E+00
  22.480s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9901E+02

  rolling -2.5667E+09  1.0006E+03 -2.5775E+09  6.7290E+08 -3.2582E+09  0.0000E+00  7.8461E+06  0.0000E+00  0.0000E+00
 averages -2.4295E+09  0.0000E+00 -3.8995E+08 -3.6133E+09  3.2582E+09  0.0000E+00 -3.4853E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9879E+02
 ------------------------------------------------------------------------------------------------------------------------
      280 -2.5667E+09  9.9546E+02 -2.5774E+09  6.7356E+08 -3.2589E+09  0.0000E+00  7.9418E+06  0.0000E+00  0.0000E+00
 280.000f -2.4283E+09  0.0000E+00 -3.9382E+08 -3.6162E+09  3.2589E+09  0.0000E+00 -3.6480E+07  0.0000E+00  0.0000E+00
  23.987s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  2.0060E+02

  rolling -2.5667E+09  1.0012E+03 -2.5775E+09  6.7305E+08 -3.2584E+09  0.0000E+00  7.8596E+06  0.0000E+00  0.0000E+00
 averages -2.4293E+09  0.0000E+00 -3.9056E+08 -3.6140E+09  3.2584E+09  0.0000E+00 -3.4923E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9909E+02
 ------------------------------------------------------------------------------------------------------------------------
      300 -2.5667E+09  1.0006E+03 -2.5775E+09  6.7277E+08 -3.2582E+09  0.0000E+00  7.8988E+06  0.0000E+00  0.0000E+00
 300.000f -2.4297E+09  0.0000E+00 -3.8949E+08 -3.6124E+09  3.2581E+09  0.0000E+00 -3.5206E+07  0.0000E+00  0.0000E+00
  25.495s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9857E+02

  rolling -2.5667E+09  9.9978E+02 -2.5775E+09  6.7334E+08 -3.2587E+09  0.0000E+00  7.8724E+06  0.0000E+00  0.0000E+00
 averages -2.4290E+09  0.0000E+00 -3.9160E+08 -3.6153E+09  3.2587E+09  0.0000E+00 -3.5022E+07  0.0000E+00  0.0000E+00
           1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9958E+02
 ------------------------------------------------------------------------------------------------------------------------


 run terminating. elapsed cpu time =   2.54950E+01, job time =   2.000h, close time =  200.00s



 run terminated after     300 steps. final averages calculated over     300 steps.


 ------------------------------------------------------------------------------------------------------------------------

     step     eng_tot    temp_tot     eng_cfg     eng_vdw     eng_cou     eng_bnd     eng_ang     eng_dih     eng_tet
 time          eng_pv    temp_rot     vir_cfg     vir_vdw     vir_cou     vir_bnd     vir_ang     vir_con     vir_tet
 cpu time      volume    temp_shl     eng_shl     vir_shl       alpha        beta       gamma     vir_pmf       press

 ------------------------------------------------------------------------------------------------------------------------
      300 -2.5667E+09  1.0007E+03 -2.5775E+09  6.7335E+08 -3.2587E+09  0.0000E+00  7.8454E+06  0.0000E+00  0.0000E+00
 300.000f -2.4291E+09  0.0000E+00 -3.9127E+08 -3.6150E+09  3.2587E+09  0.0000E+00 -3.4984E+07  0.0000E+00  0.0000E+00
  25.712s  1.1308E+05  0.0000E+00  0.0000E+00  0.0000E+00  9.0000E+01  9.0000E+01  9.0000E+01  0.0000E+00  1.9943E+02

  r.m.s.   5.1530E+03  9.0177E+00  9.8418E+04  7.5920E+05  7.5890E+05  0.0000E+00  6.4515E+04  0.0000E+00  0.0000E+00
 fluctn.   9.0907E+05  0.0000E+00  2.7738E+06  3.1895E+06  7.5957E+05  0.0000E+00  7.6016E+05  0.0000E+00  0.0000E+00
           5.0227E-11  0.0000E+00  0.0000E+00  0.0000E+00  2.4297E-14  2.4297E-14  2.4297E-14  0.0000E+00  1.3179E+00
 ------------------------------------------------------------------------------------------------------------------------


            Approximate 3D Diffusion  coefficients (10^-9 m^2 / s)

            atom        D 
            K+         9.6284E-01
            Na+        9.6810E-01
            Si4+       2.0829E-01
            O2-        2.5794E-01


                Average pressure tensor                                       r.m.s. fluctuations 

           2.1027E+02  3.8470E+00 -3.8928E+00                          1.9107E+00  1.3044E+00  1.2795E+00
           3.8470E+00  1.9184E+02 -2.0691E+00                          1.3044E+00  1.4921E+00  1.4636E+00
          -3.8928E+00 -2.0691E+00  1.9617E+02                          1.2795E+00  1.4636E+00  2.0582E+00

            trace/3.   1.9943E+02


 sample of final configuration

      i       x(i)        y(i)        z(i)       vx(i)       vy(i)       vz(i)       fx(i)       fy(i)       fz(i)


      1 -2.0581E+01 -3.2980E-01  1.7849E+01  2.1631E+00  9.0231E-01  4.2425E+00  1.5441E+04  1.1961E+04  1.4428E+04
    433 -9.5045E+00 -1.0154E+01 -7.5225E+00  1.0295E+01  1.1784E+00 -1.2815E-01 -5.3906E+03  5.8676E+03 -3.3950E+01
    865  1.5447E+00  6.8157E+00 -4.7787E+00 -4.8081E+00 -4.2242E+00  1.2875E+00 -4.4696E+03 -5.7693E+03 -2.6265E+03
   1297  1.7652E+01  1.9550E+01  8.9602E+00 -4.9010E-01 -2.3973E+00  7.3299E+00  3.1763E+03 -2.1163E+03  9.8905E+03
   1729 -2.2991E+01  1.9468E+01  1.5726E+01 -7.9957E+00  5.5093E-01  5.4197E+00 -1.0777E+04 -4.2182E+03  5.3927E+03
   2161  1.8544E+01  1.3868E+01  2.1186E+01 -5.4695E+00 -3.5322E+00 -5.3971E+00 -1.2888E+03  3.2984E+04  4.9311E+04
   2593  1.6965E+01  2.2161E+01  1.0210E+00  5.4403E+00  3.2683E+00  8.5964E+00 -3.7550E+04 -1.7000E+04  1.6783E+04
   3025  2.2821E+01  6.4311E+00  8.2208E+00  9.5443E+00 -5.0015E+00 -1.3311E+01  8.5777E+04 -2.1713E+04  3.9007E+04
   3457  9.6324E+00  5.4123E+00  1.8157E+01  2.5843E+00 -5.4827E+00  2.8161E+00 -4.2670E+04 -6.4031E+03  9.7676E+03
   3889  6.5441E-01  1.1450E+01  2.7345E+00  8.5092E+00 -2.0411E+00 -1.2572E+01  4.0756E+03  1.6908E+04 -3.2788E+04
   4321  1.7197E+01  1.7282E+00  6.8563E-01 -1.2281E+01 -6.9760E+00 -7.8293E-01  8.4343E+03 -2.2830E+03  1.5516E+04
   4753  5.9582E+00  4.1493E+00  1.8270E+01  2.3073E+00  5.4267E+00 -5.0336E+00 -3.4037E+04 -4.6366E+02 -2.2470E+04
