GIMAP7	Other1_Endothelial
FOXF2	Other2_Mural
PKIB	Other3_Glycolysis
SIX2	Other4_Unknown1
C1QC	Other5_micrgolia
CLIC6	Other7_Choroid
HMGA2	Other8_earlyRG
PRRX2	Other9_Unknown2
MYCT1	Other1_Endothelial
HIGD1B	Other2_Mural
S100A4	Other4_Unknown1
TREM2	Other5_micrgolia
TFAP2B	Other6_Unknown3
FAM183A	Other7_Choroid
LEF1	Other8_earlyRG
IRX3	Other9_Unknown2
SDPR	Other1_Endothelial
GPER1	Other2_Mural
FAR2P1	Other3_Glycolysis
ISLR	Other4_Unknown1
C1QA	Other5_micrgolia
FOLR1	Other7_Choroid
LIX1	Other8_earlyRG
KERA	Other9_Unknown2
RN7SKP275	Other10_Unknown4
ICAM2	Other1_Endothelial
RASL12	Other2_Mural
MIR7.3HG	Other3_Glycolysis
FMOD	Other4_Unknown1
AF127936.5	Other5_micrgolia
TGFBI	Other6_Unknown3
HTR2C	Other7_Choroid
ADAMTS9	Other8_earlyRG
RBP4	Other9_Unknown2
HEYL	Other2_Mural
CDKN1A	Other3_Glycolysis
EGFL6	Other4_Unknown1
LINC00996	Other5_micrgolia
AVPI1	Other6_Unknown3
C11orf88	Other7_Choroid
PCSK9	Other9_Unknown2
FOXF1	Other1_Endothelial
SLC6A12	Other2_Mural
H19	Other4_Unknown1
CXorf21	Other5_micrgolia
TWIST1	Other6_Unknown3
MT.TD	Other8_earlyRG
C1QTNF2	Other9_Unknown2
EIF4A1P8	Other10_Unknown4
TM4SF18	Other1_Endothelial
FZD10	Other2_Mural
VWA5A	Other3_Glycolysis
KERA	Other4_Unknown1
CCR1	Other5_micrgolia
PPP1R42	Other7_Choroid
SERTAD4	Other8_earlyRG
MSX2	Other9_Unknown2
CTD.2201E18.1	Other10_Unknown4
PCAT19	Other1_Endothelial
ANPEP	Other2_Mural
PTPRN	Other3_Glycolysis
SNORA35	Other7_Choroid
FMOD	Other9_Unknown2
MRPL40P1	Other10_Unknown4
KCNJ8	Other2_Mural
STC1	Other3_Glycolysis
FOXD2	Other4_Unknown1
LILRB4	Other5_micrgolia
B3GNT7	Other6_Unknown3
TTR	Other7_Choroid
PLAG1	Other8_earlyRG
ASB9	Other9_Unknown2
CPSF4L	Other10_Unknown4
CLEC14A	Other1_Endothelial
SLC38A11	Other2_Mural
DDIT4	Other3_Glycolysis
PDGFRL	Other4_Unknown1
SIGLEC14	Other5_micrgolia
HK2	Other8_earlyRG
H19	Other9_Unknown2
CYSLTR2	Other2_Mural
FGF14	Other3_Glycolysis
FGFBP2	Other4_Unknown1
FOLR2	Other5_micrgolia
RMI2	Other6_Unknown3
SLC39A12	Other7_Choroid
RDH10	Other8_earlyRG
ROBO4	Other1_Endothelial
LRRC32	Other2_Mural
ZNF204P	Other3_Glycolysis
MGP	Other4_Unknown1
C1QB	Other5_micrgolia
PDGFRA	Other6_Unknown3
AKAP14	Other7_Choroid
AJUBA	Other8_earlyRG
POSTN	Other9_Unknown2
BCL6B	Other1_Endothelial
SULT1E1	Other2_Mural
PFKFB4	Other3_Glycolysis
COPZ2	Other4_Unknown1
FCGR1A	Other5_micrgolia
COL1A1	Other6_Unknown3
ARMC3	Other7_Choroid
KIAA1217	Other8_earlyRG
PKDCC	Other9_Unknown2
OR6C75	Other10_Unknown4
ELTD1	Other1_Endothelial
NODAL	Other2_Mural
NIPAL3	Other3_Glycolysis
SRPX	Other4_Unknown1
TNF	Other5_micrgolia
FZD5	Other6_Unknown3
GALNT5	Other7_Choroid
KIAA0101	Other8_earlyRG
MPZL2	Other9_Unknown2
ECSCR	Other1_Endothelial
PPP2R2C	Other3_Glycolysis
HBG2	Other4_Unknown1
HPGDS	Other5_micrgolia
PEAR1	Other6_Unknown3
DMKN	Other7_Choroid
HIST1H3B	Other8_earlyRG
FAP	Other9_Unknown2
ZNF366	Other1_Endothelial
TMEM204	Other2_Mural
CD248	Other4_Unknown1
TYROBP	Other5_micrgolia
FANK1	Other7_Choroid
GLI2	Other8_earlyRG
DKK2	Other9_Unknown2
CLEC3B	Other1_Endothelial
IFITM1	Other2_Mural
GDF10	Other4_Unknown1
LY86	Other5_micrgolia
GPC3	Other6_Unknown3
HBA2	Other7_Choroid
CDC25C	Other8_earlyRG
ISLR	Other9_Unknown2
MIR5682	Other10_Unknown4
CD93	Other1_Endothelial
OLFML2A	Other2_Mural
GABRG2	Other3_Glycolysis
COL8A2	Other4_Unknown1
LST1	Other5_micrgolia
WDR16	Other7_Choroid
CMBL	Other8_earlyRG
SRPX	Other9_Unknown2
LINC01314	Other10_Unknown4
GIMAP6	Other1_Endothelial
TBX18	Other2_Mural
PRKCB	Other3_Glycolysis
SIX1	Other4_Unknown1
VSIG4	Other5_micrgolia
COPRS	Other6_Unknown3
MORN5	Other7_Choroid
RN7SL416P	Other10_Unknown4
PROCR	Other1_Endothelial
LAMC3	Other2_Mural
FICD	Other3_Glycolysis
MKX	Other4_Unknown1
CD53	Other5_micrgolia
HAS2	Other6_Unknown3
CLDN1	Other7_Choroid
MCAM	Other8_earlyRG
ALX4	Other9_Unknown2
CLDN5	Other1_Endothelial
SCG2	Other3_Glycolysis
OLFML1	Other4_Unknown1
MNDA	Other5_micrgolia
LEF1	Other6_Unknown3
C2orf73	Other7_Choroid
NOG	Other8_earlyRG
EGFL6	Other9_Unknown2
RBMX2P3	Other10_Unknown4
GIMAP8	Other1_Endothelial
VAMP5	Other2_Mural
PCDHB2	Other3_Glycolysis
IGF2	Other4_Unknown1
CD86	Other5_micrgolia
NID1	Other6_Unknown3
ROPN1L	Other7_Choroid
FAM64A	Other8_earlyRG
IGF2	Other9_Unknown2
PPP1R8P1	Other10_Unknown4
VWF	Other1_Endothelial
CD300A	Other2_Mural
CNN2	Other3_Glycolysis
MSX2	Other4_Unknown1
MAPK15	Other7_Choroid
TTK	Other8_earlyRG
SEMA3D	Other9_Unknown2
LINC00486	Other10_Unknown4
CETP	Other1_Endothelial
NDUFA4L2	Other2_Mural
GP1BA	Other3_Glycolysis
COL14A1	Other4_Unknown1
MS4A7	Other5_micrgolia
CREB3L4	Other6_Unknown3
ADGB	Other7_Choroid
KIF2C	Other8_earlyRG
ADAMTS2	Other9_Unknown2
CXorf36	Other1_Endothelial
ENPEP	Other2_Mural
DNHD1	Other3_Glycolysis
SMOC2	Other4_Unknown1
OLR1	Other5_micrgolia
GSTM5	Other6_Unknown3
CALML4	Other7_Choroid
UBE2C	Other8_earlyRG
SIX1	Other9_Unknown2
ATP2A3	Other10_Unknown4
C1orf64	Other1_Endothelial
GGT5	Other2_Mural
HK2	Other3_Glycolysis
PRRX1	Other4_Unknown1
CX3CR1	Other5_micrgolia
FRMD6	Other6_Unknown3
WIF1	Other7_Choroid
DACH1	Other8_earlyRG
S100A4	Other9_Unknown2
FLT4	Other1_Endothelial
PLXDC1	Other2_Mural
FSIP2	Other3_Glycolysis
CYTL1	Other4_Unknown1
TMEM52B	Other5_micrgolia
FRZB	Other6_Unknown3
F5	Other7_Choroid
IQGAP3	Other8_earlyRG
CYTL1	Other9_Unknown2
SOX7	Other1_Endothelial
ABCA9	Other2_Mural
CLEC4A	Other3_Glycolysis
PRDM6	Other4_Unknown1
FCGR1C	Other5_micrgolia
MSX1	Other6_Unknown3
AGBL4.IT1	Other7_Choroid
HIST1H1B	Other8_earlyRG
MME	Other9_Unknown2
ENDOU	Other10_Unknown4
CDH5	Other1_Endothelial
ZNF483	Other3_Glycolysis
LAPTM5	Other5_micrgolia
DPPA4	Other6_Unknown3
C4orf22	Other7_Choroid
HES1	Other8_earlyRG
GDF10	Other9_Unknown2
SLCO2A1	Other1_Endothelial
GPR116	Other2_Mural
TMEM59L	Other3_Glycolysis
ADORA3	Other5_micrgolia
WDR63	Other7_Choroid
ZIC5	Other8_earlyRG
BMP4	Other9_Unknown2
TM4SF1	Other1_Endothelial
PRELP	Other2_Mural
PDK1	Other3_Glycolysis
COL21A1	Other4_Unknown1
NCF4	Other5_micrgolia
FBLIM1	Other6_Unknown3
PARM1	Other7_Choroid
OTX1	Other8_earlyRG
COPZ2	Other9_Unknown2
UTS2B	Other10_Unknown4
SHE	Other1_Endothelial
CETP	Other2_Mural
FAM162A	Other3_Glycolysis
CREB3L1	Other4_Unknown1
BCL2A1	Other5_micrgolia
DHRS3	Other6_Unknown3
PRND	Other7_Choroid
HIST1H1D	Other8_earlyRG
GPNMB	Other9_Unknown2
FLJ34503	Other10_Unknown4
GATA2	Other1_Endothelial
TMEM74B	Other2_Mural
ADAMTS2	Other4_Unknown1
TCTEX1D1	Other7_Choroid
UHRF1	Other8_earlyRG
ZIC4	Other9_Unknown2
LINC00176	Other10_Unknown4
TIE1	Other1_Endothelial
HTRA3	Other2_Mural
SPINT2	Other3_Glycolysis
LUM	Other4_Unknown1
PIK3R5	Other5_micrgolia
DOCK5	Other6_Unknown3
TPPP3	Other7_Choroid
TFAP2C	Other8_earlyRG
COL2A1	Other9_Unknown2
BTBD11	Other10_Unknown4
CLEC2B	Other1_Endothelial
KCNK3	Other2_Mural
PRELP	Other4_Unknown1
RSPH1	Other7_Choroid
HIST1H2BK	Other8_earlyRG
EGFL7	Other1_Endothelial
KCNE4	Other2_Mural
TWIST1	Other4_Unknown1
FCGR3A	Other5_micrgolia
LUM	Other6_Unknown3
TTC29	Other7_Choroid
RRM2	Other8_earlyRG
PRRX1	Other9_Unknown2
CTAGE12P	Other10_Unknown4
FOXF2	Other1_Endothelial
CSPG4	Other2_Mural
NUP210L	Other3_Glycolysis
TBX15	Other4_Unknown1
LY96	Other5_micrgolia
PIFO	Other7_Choroid
FGFR3	Other8_earlyRG
CREB3L1	Other9_Unknown2
PIK3R6	Other1_Endothelial
MIR143HG	Other2_Mural
GOLPH3L	Other3_Glycolysis
TCEA3	Other4_Unknown1
FCGR1B	Other5_micrgolia
BTBD6	Other6_Unknown3
PBK	Other8_earlyRG
CYP1B1	Other9_Unknown2
AFAP1L1	Other1_Endothelial
C10orf35	Other3_Glycolysis
COL6A2	Other4_Unknown1
PLEK	Other5_micrgolia
CTGF	Other6_Unknown3
LINC00948	Other7_Choroid
ABHD3	Other8_earlyRG
AQP1	Other9_Unknown2
EMCN	Other1_Endothelial
HEY2	Other2_Mural
MAML3	Other3_Glycolysis
CORIN	Other4_Unknown1
LILRB1	Other5_micrgolia
CRABP1	Other6_Unknown3
MND1	Other8_earlyRG
PLAC9	Other9_Unknown2
GPR116	Other1_Endothelial
LINC00152	Other2_Mural
GUCY1A3	Other3_Glycolysis
COL1A1	Other4_Unknown1
SAMSN1	Other5_micrgolia
TEP1	Other6_Unknown3
SLC17A8	Other7_Choroid
CENPE	Other8_earlyRG
TGFBI	Other9_Unknown2
SELE	Other1_Endothelial
ITGA4	Other2_Mural
DACT3	Other3_Glycolysis
BNC2	Other4_Unknown1
ALOX5AP	Other5_micrgolia
ELF1	Other6_Unknown3
SLC38A11	Other7_Choroid
CCNB2	Other8_earlyRG
PRDM6	Other9_Unknown2
KDR	Other1_Endothelial
CCM2L	Other2_Mural
TRMT1L	Other3_Glycolysis
ELN	Other4_Unknown1
ITGAX	Other5_micrgolia
LINC01138	Other6_Unknown3
TTC18	Other7_Choroid
ECT2	Other8_earlyRG
MGP	Other9_Unknown2
TGM2	Other1_Endothelial
SNX10	Other3_Glycolysis
MME	Other4_Unknown1
DNAJB13	Other7_Choroid
TTYH1	Other8_earlyRG
TBX15	Other9_Unknown2
TNFRSF11B	Other10_Unknown4
ADCY4	Other1_Endothelial
CD248	Other2_Mural
STX1A	Other3_Glycolysis
COL3A1	Other4_Unknown1
RGS10	Other5_micrgolia
SMARCAL1	Other6_Unknown3
PRAP1	Other7_Choroid
TNFRSF19	Other8_earlyRG
COL14A1	Other9_Unknown2
SFRP4	Other10_Unknown4
TBX3	Other1_Endothelial
ESAM	Other2_Mural
FSD1	Other3_Glycolysis
SEMA3D	Other4_Unknown1
BHLHE41	Other5_micrgolia
UBAP1	Other6_Unknown3
FOXJ1	Other7_Choroid
COL4A5	Other8_earlyRG
SLFN13	Other9_Unknown2
MMP25	Other1_Endothelial
NR6A1	Other3_Glycolysis
DKK2	Other4_Unknown1
CCL3	Other5_micrgolia
ULBP1	Other6_Unknown3
OTX2	Other7_Choroid
BIRC5	Other8_earlyRG
FOXD2	Other9_Unknown2
CCNI2	Other10_Unknown4
MYLK2	Other1_Endothelial
AVPR1A	Other2_Mural
C11orf1	Other3_Glycolysis
FBLN2	Other4_Unknown1
CSF3R	Other5_micrgolia
LIX1	Other6_Unknown3
SPATA18	Other7_Choroid
DLGAP5	Other8_earlyRG
CORIN	Other9_Unknown2
GIMAP4	Other1_Endothelial
MIR4435.1HG	Other2_Mural
GUCY1B3	Other3_Glycolysis
ASS1	Other4_Unknown1
CYBB	Other5_micrgolia
CPED1	Other6_Unknown3
DAW1	Other7_Choroid
ZFP36L1	Other8_earlyRG
SIX4	Other9_Unknown2
RRH	Other10_Unknown4
PRKCH	Other1_Endothelial
VEGFA	Other3_Glycolysis
GPC3	Other4_Unknown1
TLR10	Other5_micrgolia
LRRC71	Other7_Choroid
HSPB1	Other8_earlyRG
OLFML1	Other9_Unknown2
MEIS3P1	Other10_Unknown4
ITIH5	Other2_Mural
FUT11	Other3_Glycolysis
CRABP1	Other4_Unknown1
FCER1G	Other5_micrgolia
HEPH	Other6_Unknown3
ZNF474	Other7_Choroid
KIF11	Other8_earlyRG
LUM	Other9_Unknown2
RASSF9	Other1_Endothelial
COL18A1	Other2_Mural
FABP3	Other3_Glycolysis
PCOLCE	Other4_Unknown1
CLEC7A	Other5_micrgolia
CTC.542B22.2	Other6_Unknown3
VWA3A	Other7_Choroid
ST7.OT4	Other8_earlyRG
CERKL	Other9_Unknown2
FTO.IT1	Other10_Unknown4
HSPA12B	Other1_Endothelial
IGFBP7	Other2_Mural
NEBL	Other3_Glycolysis
AQP1	Other4_Unknown1
CYTH4	Other5_micrgolia
NDUFA9P1	Other6_Unknown3
ZMYND10	Other7_Choroid
HEY1	Other8_earlyRG
SLC38A4	Other9_Unknown2
CCDC108	Other10_Unknown4
TINAGL1	Other1_Endothelial
ADCY4	Other2_Mural
RAB3B	Other3_Glycolysis
EDNRA	Other4_Unknown1
IRF8	Other5_micrgolia
PLEKHH2	Other6_Unknown3
CDC20B	Other7_Choroid
KIF18A	Other8_earlyRG
CRABP1	Other9_Unknown2
CCDC102A	Other10_Unknown4
MATN3	Other1_Endothelial
CD40	Other2_Mural
SLC3A1	Other3_Glycolysis
ALX4	Other4_Unknown1
HMOX1	Other5_micrgolia
RORA	Other6_Unknown3
C9orf117	Other7_Choroid
GPC4	Other8_earlyRG
TWIST1	Other9_Unknown2
PPAPDC1A	Other10_Unknown4
PECAM1	Other1_Endothelial
EDNRA	Other2_Mural
ZMAT3	Other3_Glycolysis
PPIC	Other4_Unknown1
ITGB2	Other5_micrgolia
LEPREL2	Other6_Unknown3
BAIAP3	Other7_Choroid
ERRFI1	Other8_earlyRG
PDGFRL	Other9_Unknown2
CTD.2554C21.3	Other10_Unknown4
MMRN2	Other1_Endothelial
ITGA1	Other2_Mural
PFKP	Other3_Glycolysis
CYP1B1	Other4_Unknown1
FPR1	Other5_micrgolia
TAF1C	Other6_Unknown3
LINC01088	Other7_Choroid
NOTCH3	Other8_earlyRG
FBLN2	Other9_Unknown2
CASP4	Other1_Endothelial
CERKL	Other2_Mural
NRP2	Other3_Glycolysis
OLFML3	Other4_Unknown1
LCP1	Other5_micrgolia
RBMS2	Other6_Unknown3
C9orf116	Other7_Choroid
CKS2	Other8_earlyRG
PPIC	Other9_Unknown2
CCDC68	Other1_Endothelial
UNC5B	Other2_Mural
CTA.29F11.1	Other3_Glycolysis
COL5A1	Other4_Unknown1
C3AR1	Other5_micrgolia
NFKBIZ	Other6_Unknown3
DRC1	Other7_Choroid
KIF15	Other8_earlyRG
COL8A2	Other9_Unknown2
RIBC1	Other10_Unknown4
GIMAP1	Other1_Endothelial
TUSC2	Other3_Glycolysis
GXYLT2	Other4_Unknown1
BIN2	Other5_micrgolia
PCP4	Other7_Choroid
CREB3L2	Other8_earlyRG
CD109	Other9_Unknown2
BRD7P4	Other10_Unknown4
ERG	Other1_Endothelial
MRVI1	Other2_Mural
RAB33A	Other3_Glycolysis
PTRF	Other4_Unknown1
AL133243.2	Other6_Unknown3
MAP3K19	Other7_Choroid
CDKN3	Other8_earlyRG
GPC3	Other9_Unknown2
GBP4	Other1_Endothelial
TAGLN	Other2_Mural
KRT10	Other3_Glycolysis
S100A10	Other4_Unknown1
CD84	Other5_micrgolia
PCAT1	Other7_Choroid
RNF139	Other8_earlyRG
HMCN1	Other9_Unknown2
TMEM255B	Other1_Endothelial
CFH	Other2_Mural
DNAJC25	Other3_Glycolysis
RCN3	Other4_Unknown1
SDE2	Other6_Unknown3
TBL1X	Other8_earlyRG
SMOC2	Other9_Unknown2
DRP2	Other10_Unknown4
FUT1	Other1_Endothelial
ADA	Other2_Mural
TMEM119	Other4_Unknown1
RGS1	Other5_micrgolia
GEM	Other6_Unknown3
TTC6	Other7_Choroid
HSPA4L	Other8_earlyRG
SOSTDC1	Other9_Unknown2
PCDH15	Other10_Unknown4
XAF1	Other1_Endothelial
EMCN	Other2_Mural
SLITRK5	Other3_Glycolysis
PLAC9	Other4_Unknown1
TLR4	Other5_micrgolia
CTDNEP1	Other6_Unknown3
DCDC2	Other7_Choroid
HMGA1	Other8_earlyRG
MIR610	Other9_Unknown2
DSP	Other1_Endothelial
FRK	Other2_Mural
COG3	Other3_Glycolysis
COL2A1	Other4_Unknown1
ALOX5	Other5_micrgolia
ZNF521	Other6_Unknown3
CCNA2	Other8_earlyRG
SERPINE1	Other9_Unknown2
RASIP1	Other1_Endothelial
COL4A1	Other2_Mural
RAB3C	Other3_Glycolysis
MXRA5	Other4_Unknown1
CCL4	Other5_micrgolia
SDC1	Other6_Unknown3
UBXN10	Other7_Choroid
GLI3	Other8_earlyRG
ENPEP	Other9_Unknown2
CTU2	Other10_Unknown4
ABCB1	Other1_Endothelial
ARHGDIB	Other2_Mural
SLC39A7	Other3_Glycolysis
SNORD114.3	Other4_Unknown1
CD74	Other5_micrgolia
RRM2B	Other6_Unknown3
MDH1B	Other7_Choroid
CENPW	Other8_earlyRG
GXYLT2	Other9_Unknown2
STMN1P1	Other10_Unknown4
OAS2	Other1_Endothelial
CCDC3	Other2_Mural
FAM157C	Other3_Glycolysis
MEGF6	Other4_Unknown1
TLR7	Other5_micrgolia
CTDSPL	Other6_Unknown3
DNAAF1	Other7_Choroid
HIST1H1C	Other8_earlyRG
FOXC1	Other9_Unknown2
C10orf67	Other10_Unknown4
DYSF	Other1_Endothelial
ADAM12	Other2_Mural
PRUNE2	Other3_Glycolysis
SLIT3	Other4_Unknown1
LPAR5	Other5_micrgolia
SLC25A33	Other6_Unknown3
RBM47	Other7_Choroid
SVIP	Other8_earlyRG
BNC2	Other9_Unknown2
ANXA2R	Other1_Endothelial
TRPC6	Other2_Mural
ZNF330	Other3_Glycolysis
ENPEP	Other4_Unknown1
FYB	Other5_micrgolia
CCDC19	Other7_Choroid
HMGN5	Other8_earlyRG
COL3A1	Other9_Unknown2
TTLL9	Other10_Unknown4
HHEX	Other1_Endothelial
KCNMB1	Other2_Mural
UNC13A	Other3_Glycolysis
PRSS35	Other4_Unknown1
ITGAM	Other5_micrgolia
TRMT44	Other6_Unknown3
WDR93	Other7_Choroid
NR2E1	Other8_earlyRG
CD248	Other9_Unknown2
CTC.241F20.3	Other1_Endothelial
GGT1	Other2_Mural
GOSR2	Other3_Glycolysis
COL24A1	Other4_Unknown1
SIGLEC8	Other5_micrgolia
NFIL3	Other6_Unknown3
AK7	Other7_Choroid
SGOL2	Other8_earlyRG
FAM46C	Other9_Unknown2
SAMD15	Other10_Unknown4
LRRC70	Other1_Endothelial
IKBKE	Other2_Mural
RARG	Other4_Unknown1
PTGS1	Other5_micrgolia
DEDD2	Other6_Unknown3
ZBBX	Other7_Choroid
VIM	Other8_earlyRG
PRSS35	Other9_Unknown2
RNASE1	Other1_Endothelial
LINC01091	Other2_Mural
TGFBI	Other4_Unknown1
ALCAM	Other6_Unknown3
FAM47E	Other7_Choroid
FANCD2	Other8_earlyRG
COL1A1	Other9_Unknown2
TNFSF10	Other1_Endothelial
AFAP1L2	Other2_Mural
ZIC4	Other4_Unknown1
HCLS1	Other5_micrgolia
CCDC160	Other7_Choroid
CENPK	Other8_earlyRG
MECOM	Other9_Unknown2
GIMAP2	Other1_Endothelial
TBXA2R	Other2_Mural
MYOF	Other4_Unknown1
SIGLEC10	Other5_micrgolia
RNPEP	Other6_Unknown3
PCDP1	Other7_Choroid
FKBP10	Other8_earlyRG
ITGA4	Other9_Unknown2
LINC01305	Other10_Unknown4
NKD2	Other1_Endothelial
GMFG	Other2_Mural
ELMOD3	Other3_Glycolysis
CRABP2	Other4_Unknown1
CCL3L3	Other5_micrgolia
EFCAB1	Other7_Choroid
RTKN2	Other8_earlyRG
RBMS1P1	Other9_Unknown2
RBMS2P1	Other10_Unknown4
PDGFB	Other1_Endothelial
RBMS1P1	Other2_Mural
FAM206A	Other3_Glycolysis
LOXL1	Other4_Unknown1
FGD2	Other5_micrgolia
ETV6	Other6_Unknown3
CCDC11	Other7_Choroid
CENPN	Other8_earlyRG
ATP8B3	Other9_Unknown2
PCDHB19P	Other10_Unknown4
VAMP5	Other1_Endothelial
COX7A1	Other2_Mural
AMPD2	Other3_Glycolysis
HMCN1	Other4_Unknown1
IL1B	Other5_micrgolia
NQO2	Other6_Unknown3
C20orf26	Other7_Choroid
KIF4A	Other8_earlyRG
PAPSS2	Other10_Unknown4
ATP10A	Other1_Endothelial
ABCC9	Other2_Mural
WDR54	Other3_Glycolysis
BGN	Other4_Unknown1
AIF1	Other5_micrgolia
HARS2	Other6_Unknown3
SGMS2	Other7_Choroid
CREB5	Other8_earlyRG
TPBG	Other9_Unknown2
PIGCP1	Other10_Unknown4
LRRC32	Other1_Endothelial
GPC5	Other2_Mural
PNMAL1	Other3_Glycolysis
KDELR3	Other4_Unknown1
IFI30	Other5_micrgolia
HMGA2	Other6_Unknown3
TCF7L1	Other8_earlyRG
PCOLCE	Other9_Unknown2
CHAC1	Other10_Unknown4
IFITM1	Other1_Endothelial
ARHGAP29	Other2_Mural
DNAJB9	Other3_Glycolysis
S100A11	Other4_Unknown1
LCP2	Other5_micrgolia
ZNF136	Other6_Unknown3
FAM179A	Other7_Choroid
ANLN	Other8_earlyRG
CFH	Other9_Unknown2
EDN3	Other1_Endothelial
PTGS2	Other2_Mural
ZFYVE1	Other3_Glycolysis
RUNX2	Other4_Unknown1
IL6R	Other5_micrgolia
SERGEF	Other6_Unknown3
GCHFR	Other7_Choroid
ELL2	Other8_earlyRG
TCEA3	Other9_Unknown2
LAMA2	Other2_Mural
CTSL	Other3_Glycolysis
SOSTDC1	Other4_Unknown1
CH25H	Other5_micrgolia
ZNF589	Other6_Unknown3
SAMD11	Other7_Choroid
ZNF217	Other8_earlyRG
PTRF	Other9_Unknown2
MARS2	Other10_Unknown4
FLVCR2	Other1_Endothelial
ARHGAP15	Other2_Mural
BNIP3	Other3_Glycolysis
COL16A1	Other4_Unknown1
ARHGAP25	Other5_micrgolia
PARP8	Other6_Unknown3
NECAB2	Other7_Choroid
PTTG1	Other8_earlyRG
EMP1	Other9_Unknown2
GPATCH3	Other10_Unknown4
SLC38A5	Other1_Endothelial
GPR133	Other2_Mural
CTB.119C2.1	Other3_Glycolysis
FOXC1	Other4_Unknown1
IKZF1	Other5_micrgolia
RDH13	Other6_Unknown3
TTC40	Other7_Choroid
ATF3	Other8_earlyRG
S100A10	Other9_Unknown2
KCNJ9	Other10_Unknown4
SNCG	Other1_Endothelial
MYL9	Other2_Mural
DNAJC6	Other3_Glycolysis
C2orf40	Other4_Unknown1
CCL4L1	Other5_micrgolia
MRPL10	Other6_Unknown3
TEKT1	Other7_Choroid
CENPU	Other8_earlyRG
COL24A1	Other9_Unknown2
FOXC1	Other2_Mural
MAGEE1	Other3_Glycolysis
EMP1	Other4_Unknown1
BLNK	Other5_micrgolia
NANS	Other6_Unknown3
CXorf22	Other7_Choroid
FAT1	Other8_earlyRG
COL21A1	Other9_Unknown2
JAK3	Other10_Unknown4
TEK	Other1_Endothelial
TMED8	Other3_Glycolysis
ABCA8	Other4_Unknown1
TNFRSF1B	Other5_micrgolia
SERPINB6	Other6_Unknown3
FAM81B	Other7_Choroid
SPC25	Other8_earlyRG
SLIT3	Other9_Unknown2
SNX31	Other10_Unknown4
GMFG	Other1_Endothelial
RCSD1	Other2_Mural
YIF1A	Other3_Glycolysis
SSPN	Other4_Unknown1
COLEC12	Other6_Unknown3
KIAA1751	Other7_Choroid
PRC1	Other8_earlyRG
ZIC1	Other9_Unknown2
NAGLU	Other10_Unknown4
SLCO1A2	Other1_Endothelial
ZIC1	Other2_Mural
SGCD	Other4_Unknown1
PARVG	Other5_micrgolia
PROM1	Other6_Unknown3
COL18A1	Other7_Choroid
BUB1B	Other8_earlyRG
BGN	Other9_Unknown2
EIF3KP1	Other10_Unknown4
CLIC5	Other1_Endothelial
ABCA10	Other2_Mural
GABRB2	Other3_Glycolysis
GLT8D2	Other4_Unknown1
SYK	Other5_micrgolia
HEBP2	Other6_Unknown3
SLC4A5	Other7_Choroid
LINC00339	Other8_earlyRG
HS3ST3B1	Other9_Unknown2
GLB1L	Other10_Unknown4
GRASP	Other1_Endothelial
RGS5	Other2_Mural
FASTKD3	Other3_Glycolysis
SOCS3	Other4_Unknown1
CD68	Other5_micrgolia
RABIF	Other6_Unknown3
TACR3	Other7_Choroid
TUFT1	Other8_earlyRG
ROR1	Other9_Unknown2
EYA1	Other10_Unknown4
ENG	Other1_Endothelial
PEAR1	Other2_Mural
GAL3ST4	Other3_Glycolysis
MYL9	Other4_Unknown1
DHRS9	Other5_micrgolia
LAMA1	Other6_Unknown3
SERPINI2	Other7_Choroid
ID4	Other8_earlyRG
SRPX2	Other9_Unknown2
ESAM	Other1_Endothelial
SLC12A7	Other2_Mural
TXNIP	Other3_Glycolysis
SERPINF1	Other4_Unknown1
P2RY12	Other5_micrgolia
PLOD2	Other6_Unknown3
ABCA4	Other7_Choroid
TYMS	Other8_earlyRG
GHR	Other9_Unknown2
DPEP1	Other1_Endothelial
MXRA5	Other2_Mural
TENM1	Other3_Glycolysis
MFAP4	Other4_Unknown1
CXCL16	Other5_micrgolia
VWA9	Other6_Unknown3
NET1	Other8_earlyRG
TMEM119	Other9_Unknown2
HPX	Other10_Unknown4
MLKL	Other1_Endothelial
EBF1	Other2_Mural
GOLT1B	Other3_Glycolysis
SRPX2	Other4_Unknown1
SRGN	Other5_micrgolia
LAPTM4B	Other6_Unknown3
WDR78	Other7_Choroid
CHEK1	Other8_earlyRG
MYL9	Other9_Unknown2
TGFA	Other10_Unknown4
CASP10	Other1_Endothelial
C10orf11	Other2_Mural
STARD4	Other3_Glycolysis
FIBIN	Other4_Unknown1
CD69	Other5_micrgolia
NDUFAF7	Other6_Unknown3
EFHC2	Other7_Choroid
TP53	Other8_earlyRG
C2orf40	Other9_Unknown2
IKZF3	Other10_Unknown4
BGN	Other2_Mural
DCUN1D2	Other3_Glycolysis
ZIC1	Other4_Unknown1
HCK	Other5_micrgolia
DCN	Other6_Unknown3
CLDN5	Other7_Choroid
HAUS8	Other8_earlyRG
SYNE3	Other9_Unknown2
MEOX2	Other1_Endothelial
MYOF	Other2_Mural
ABCA5	Other3_Glycolysis
COL12A1	Other4_Unknown1
CD14	Other5_micrgolia
PPIEL	Other6_Unknown3
C1orf168	Other7_Choroid
EMX2	Other8_earlyRG
NKD1	Other9_Unknown2
PLD1	Other10_Unknown4
COL3A1	Other2_Mural
ZNF274	Other3_Glycolysis
