# Thu Jan 30 15:11:35 CET 2014
# SNPs found (23): rs10665, rs10922162, rs10982156, rs11243081, rs12116643, rs12518614, rs1318606, rs1410996, rs17142067, rs2022309, rs2181540, rs3024321, rs3211770, rs4915559, rs505922, rs555212, rs5985, rs6041, rs643434, rs651007, rs7410943, rs8176743, rs9533425
# SNPs not found (0): 
snps	chr	locus_start	locus_stop	nearest_genes	genes_in_locus
rs10665;rs2181540;rs3211770;rs555212;rs6041	13	113749644	113796137	ENSG00000126217;ENSG00000126217;ENSG00000126218;ENSG00000126217;ENSG00000057593	ENSG00000057593	ENSG00000126217	ENSG00000126218
rs10922162;rs12116643;rs1410996;rs4915559;rs7410943	1	196580038	197157893	ENSG00000066279;ENSG00000134389;ENSG00000000971;ENSG00000080910;ENSG00000134376	ENSG00000066279	ENSG00000080910	ENSG00000116785	ENSG00000143278	ENSG00000000971	ENSG00000134389
rs10982156	9	117086270	117088165	ENSG00000229314	ENSG00000229314
rs11243081;rs1318606;rs17142067	6	6324037	6350380	ENSG00000216863;ENSG00000124491;ENSG00000216863	ENSG00000216863
rs12518614	5	6323988	6325443	ENSG00000250490	ENSG00000250490
rs2022309	1	95049855	95068096	ENSG00000235565
rs3024321;rs5985	6	6307442	6319378	ENSG00000124491;ENSG00000124491	ENSG00000124491
rs505922;rs643434;rs651007;rs8176743	9	136105514	136184525	ENSG00000175164;ENSG00000175164;ENSG00000175164;ENSG00000175164	ENSG00000175164
rs9533425	13	43769262	43782143	ENSG00000120658

