# Thu Jan 30 14:23:49 CET 2014
# SNPs found (20): rs10188442, rs10496288, rs10496289, rs1173771, rs12522034, rs13333226, rs13420028, rs1372662, rs1799945, rs200752, rs200759, rs2469997, rs2681472, rs3798440, rs6015450, rs633185, rs7735940, rs7827545, rs932764, rs9350602
# SNPs not found (2): rs6469823, rs805303
snps	chr	locus_start	locus_stop	nearest_genes	genes_in_locus
rs10188442;rs13420028	2	133175871	133196451	ENSG00000183840;ENSG00000183840	ENSG00000183840
rs10496288;rs10496289	2	83120726	83480212	ENSG00000168129;ENSG00000168129
rs1173771	5	32775046	32831938	ENSG00000113389	ENSG00000113389
rs12522034;rs7735940	5	36387823	36431914	ENSG00000164188;ENSG00000164188
rs13333226	16	20352862	20368563	ENSG00000169344	ENSG00000169344
rs1372662;rs7827545	8	135521052	135593724	ENSG00000066827;ENSG00000066827	ENSG00000066827
rs1799945	6	26042238	26125341	ENSG00000010704	ENSG00000196176	ENSG00000196226	ENSG00000197061	ENSG00000187837	ENSG00000187475	ENSG00000196532	ENSG00000180573	ENSG00000180596	ENSG00000010704
rs200752;rs200759	20	15599500	15606769	ENSG00000172264;ENSG00000172264	ENSG00000172264
rs2469997	8	120333034	120458520	ENSG00000136999	ENSG00000136999
rs2681472	12	89941548	90090866	ENSG00000070961	ENSG00000070961
rs3798440;rs9350602	6	76470541	76603851	ENSG00000196586;ENSG00000196586	ENSG00000196586
rs6015450	20	57679433	57760722	ENSG00000124203
rs633185	11	100509744	100643136	ENSG00000165895	ENSG00000165895
rs932764	10	95893513	95949431	ENSG00000138193	ENSG00000138193

