****** Ring resonances (Lissauer & Cuzzi, AJ, 1982) ******
****** by Miodrag Sremcevic (LASP/CU) [Feb  6 2013] ******
Reading input file: 'ring_res_jan_epi.txt'
   GM  	= 3.79312077000000e+07
   RADIUS  	= 6.03300000000000e+04
   J[0]  	= 1.62907100000000e-02
   J[1]  	= -9.35830000000000e-04
   J[2]  	= 8.61400000000000e-05
   J[3]  	= -1.00000000000000e-05
   MOON 'Janus1' 	= 5.1834552782e+02 deg/day = 1.0470875143e-04/s = 151441.081 km
   MOON 'Epimetheus1' 	= 5.1809859914e+02 deg/day = 1.0465887043e-04/s = 151489.070 km
   MOON 'Janus2' 	= 5.1823839412e+02 deg/day = 1.0468710981e-04/s = 151461.897 km
   MOON 'Epimetheus2' 	= 5.1848459791e+02 deg/day = 1.0473684438e-04/s = 151414.071 km
Writing output file: 'ring_janus_epimetheus_resonances.res'
*** Inner Lindblad Resonances ***
                MOON reson  Resonance radius R       R/Rs (mOm mKa mNu)
              Janus1  2: 1     96235.150436578    1.59515 (  2   0   0) [+]
              Janus1  3: 1     74051.968797584    1.22745 (  2   1   0) [+]
              Janus1  3: 2    115943.966749995    1.92183 (  3   0   0) [+]
              Janus1  4: 2     95979.967410581    1.59092 (  3   1   0) [+]
              Janus1  4: 3    125250.859597310    2.07610 (  4   0   0) [+]
              Janus1  5: 3    108117.191770623    1.79210 (  4   1   0) [+]
              Janus1  5: 4    130683.741757428    2.16615 (  5   0   0) [+]
              Janus1  6: 4    115863.329659446    1.92049 (  5   1   0) [+]
              Janus1  6: 5    134247.454656429    2.22522 (  6   0   0) [+]
              Janus1  7: 5    121247.602610317    2.00974 (  6   1   0) [+]
              Janus1  7: 6    136765.832642854    2.26696 (  7   0   0) [+]
              Janus1  8: 6    125211.145883882    2.07544 (  7   1   0) [+]
              Janus1  9: 7    128252.255492250    2.12585 (  8   1   0) [+]
              Janus1 10: 8    130660.064479063    2.16576 (  9   1   0) [+]
              Janus1 11: 9    132614.079520544    2.19814 ( 10   1   0) [+]
              Janus1 12:10    134231.721565091    2.22496 ( 11   1   0) [+]
              Janus1 13:11    135593.066853072    2.24752 ( 12   1   0) [+]
              Janus1 14:12    136754.616363695    2.26678 ( 13   1   0) [+]
              Janus1 15:13    137757.385254436    2.28340 ( 14   1   0) [+]
         Epimetheus1  2: 1     96265.101223141    1.59564 (  2   0   0) [+]
         Epimetheus1  3: 1     74074.606673308    1.22782 (  2   1   0) [+]
         Epimetheus1  3: 2    115980.464511888    1.92243 (  3   0   0) [+]
         Epimetheus1  4: 2     96010.002929823    1.59141 (  3   1   0) [+]
         Epimetheus1  4: 3    125290.393759806    2.07675 (  4   0   0) [+]
         Epimetheus1  5: 3    108151.200841323    1.79266 (  4   1   0) [+]
         Epimetheus1  5: 4    130725.038595933    2.16683 (  5   0   0) [+]
         Epimetheus1  6: 4    115899.854384119    1.92110 (  5   1   0) [+]
         Epimetheus1  6: 5    134289.904638511    2.22592 (  6   0   0) [+]
         Epimetheus1  7: 5    121285.869809544    2.01037 (  6   1   0) [+]
         Epimetheus1  7: 6    136809.096242379    2.26768 (  7   0   0) [+]
         Epimetheus1  8: 6    125250.693321796    2.07609 (  7   1   0) [+]
         Epimetheus1  9: 7    128292.784054104    2.12652 (  8   1   0) [+]
         Epimetheus1 10: 8    130701.369228062    2.16644 (  9   1   0) [+]
         Epimetheus1 11: 9    132656.013810443    2.19884 ( 10   1   0) [+]
         Epimetheus1 12:10    134274.176801216    2.22566 ( 11   1   0) [+]
         Epimetheus1 13:11    135635.960352685    2.24823 ( 12   1   0) [+]
         Epimetheus1 14:12    136797.883707602    2.26749 ( 13   1   0) [+]
         Epimetheus1 15:13    137800.975270381    2.28412 ( 14   1   0) [+]
              Janus2  2: 1     96248.142084628    1.59536 (  2   0   0) [+]
              Janus2  3: 1     74061.788329491    1.22761 (  2   1   0) [+]
              Janus2  3: 2    115959.798275181    1.92209 (  3   0   0) [+]
              Janus2  4: 2     95992.995819950    1.59113 (  3   1   0) [+]
              Janus2  4: 3    125268.008217578    2.07638 (  4   0   0) [+]
              Janus2  5: 3    108131.943782508    1.79234 (  4   1   0) [+]
              Janus2  5: 4    130701.654970675    2.16645 (  5   0   0) [+]
              Janus2  6: 4    115879.172882475    1.92076 (  5   1   0) [+]
              Janus2  6: 5    134265.868066672    2.22552 (  6   0   0) [+]
              Janus2  7: 5    121264.201663416    2.01001 (  6   1   0) [+]
              Janus2  7: 6    136784.598974401    2.26727 (  7   0   0) [+]
              Janus2  8: 6    125228.300263709    2.07572 (  7   1   0) [+]
              Janus2  9: 7    128269.835452310    2.12614 (  8   1   0) [+]
              Janus2 10: 8    130677.981124289    2.16605 (  9   1   0) [+]
              Janus2 11: 9    132632.269240468    2.19845 ( 10   1   0) [+]
              Janus2 12:10    134250.137254808    2.22526 ( 11   1   0) [+]
              Janus2 13:11    135611.672647450    2.24783 ( 12   1   0) [+]
              Janus2 14:12    136773.384319747    2.26709 ( 13   1   0) [+]
              Janus2 15:13    137776.293175275    2.28371 ( 14   1   0) [+]
         Epimetheus2  2: 1     96218.292733170    1.59487 (  2   0   0) [+]
         Epimetheus2  3: 1     74039.227215341    1.22724 (  2   1   0) [+]
         Epimetheus2  3: 2    115923.424036331    1.92149 (  3   0   0) [+]
         Epimetheus2  4: 2     95963.061990149    1.59064 (  3   1   0) [+]
         Epimetheus2  4: 3    125228.607833171    2.07573 (  4   0   0) [+]
         Epimetheus2  5: 3    108098.049817414    1.79178 (  4   1   0) [+]
         Epimetheus2  5: 4    130660.497865453    2.16576 (  5   0   0) [+]
         Epimetheus2  6: 4    115842.771761658    1.92015 (  5   1   0) [+]
         Epimetheus2  6: 5    134223.561714389    2.22482 (  6   0   0) [+]
         Epimetheus2  7: 5    121226.063955719    2.00938 (  6   1   0) [+]
         Epimetheus2  7: 6    136741.481754178    2.26656 (  7   0   0) [+]
         Epimetheus2  8: 6    125188.886643675    2.07507 (  7   1   0) [+]
         Epimetheus2  9: 7    128229.444024128    2.12547 (  8   1   0) [+]
         Epimetheus2 10: 8    130636.816132286    2.16537 (  9   1   0) [+]
         Epimetheus2 11: 9    132590.476835336    2.19775 ( 10   1   0) [+]
         Epimetheus2 12:10    134207.825664233    2.22456 ( 11   1   0) [+]
         Epimetheus2 13:11    135568.924274735    2.24712 ( 12   1   0) [+]
         Epimetheus2 14:12    136730.263366366    2.26637 ( 13   1   0) [+]
         Epimetheus2 15:13    137732.850640532    2.28299 ( 14   1   0) [+]
Results written to output file: 'ring_janus_epimetheus_resonances.res'
