AKV murine leukemia virus	11791	78984.A_murine_leukemia_virus.goa
ASFB7	10498	31679.A.goa
Abutilon mosaic virus (isolate West India)	10816	71348.A_mosaic_virus.goa
Acaryochloris marina	329726	30122.A_marina.goa
Accumulibacter phosphatis	522306	34595.A_phosphatis.goa
Acetobacter pasteurianus	634452	34577.A_pasteurianus.goa
Acetohalobium arabaticum	574087	52644.A_arabaticum.goa
Acholeplasma laidlawii	441768	30320.A_laidlawii.goa
Achromobacter xylosoxidans	762376	71070.A_xylosoxidans.goa
Acidaminococcus fermentans	591001	35455.A_fermentans.goa
Acidaminococcus intestini	568816	266468.A_intestini_RyC-MR95.goa
Acidianus bottle-shaped virus (isolate Italy/Pozzuoli)	654911	68081.A_bottle-shaped_virus.goa
Acidianus filamentous virus 1 (isolate United States/Yellowstone)	654909	68082.A_filamentous_virus_1.goa
Acidianus filamentous virus 2	300186	64961.A_filamentous_virus_2.goa
Acidianus hospitalis	933801	217264.A_hospitalis.goa
Acidianus two-tailed virus	315953	28702.A_two-tailed.goa
Acidilobus saccharovorans	666510	52742.A_saccharovorans.goa
Acidimicrobium ferrooxidans DSM 10331	525909	34521.A_ferrooxidans_DSM_10331.goa
Acidiphilium cryptum	349163	29289.A_cryptum.goa
Acidiphilium multivorum	926570	93671.A_multivorum.goa
Acidithiobacillus caldus	990288	262962.A_caldus_SM-1.goa
Acidithiobacillus ferrooxidans ATCC 23270	243159	32573.A_ferrooxidans_ATCC_23270.goa
Acidithiobacillus ferrooxidans ATCC 53993	380394	31548.A_ferrooxidans_ATCC_53993.goa
Acidobacteria bacterium	204669	23160.A_bacterium.goa
Acidobacterium capsulatum	240015	33103.A_capsulatum.goa
Acidobacterium sp.	696844	52700.Acidobacterium_sp.goa
Acidothermus cellulolyticus	351607	26003.A_cellulolyticus.goa
Acidovorax avenae	643561	35270.A_avenae.goa
Acidovorax citrulli	397945	25948.A_citrulli.goa
Acidovorax ebreus	535289	32762.A_ebreus.goa
Acidovorax sp.	232721	25968.Acidovorax_sp.goa
Aciduliprofundum boonei	439481	35429.A_boonei.goa
Acinetobacter baumannii 1656-2	696749	86728.A_baumannii_1656-2.goa
Acinetobacter baumannii AB0057	480119	32388.A_baumannii_AB0057.goa
Acinetobacter baumannii AB307-0294	557600	32392.A_baumannii_AB307-0294.goa
Acinetobacter baumannii ACICU	405416	30988.A_baumannii_ACICU.goa
Acinetobacter baumannii ATCC 17978	400667	28704.A_baumannii_ATCC_17978.goa
Acinetobacter baumannii AYE	470	30630.A_baumannii_AYE.goa
Acinetobacter baumannii SDF	509170	31104.A_baumannii_SDF.goa
Acinetobacter baumannii TCDC-AB0715	980514	90132.A_baumannii_TCDC-AB0715.goa
Acinetobacter calcoaceticus	871585	93675.A_calcoaceticus.goa
Acinetobacter sp. ADP1	62977	19622.Acinetobacter_sp_ADP1.goa
Acinetobacter sp. JCM 1667	436717	36914.Acinetobacter_sp_JCM_1667.goa
Acromyrmex echinatior	103372	261231.A_echinatior.goa
Actinobacillus pleuropneumoniae 3	434271	30379.A_pleuropneumoniae_3.goa
Actinobacillus pleuropneumoniae 5b	416269	28706.A_pleuropneumoniae_5b.goa
Actinobacillus pleuropneumoniae 7	537457	31228.A_pleuropneumoniae_7.goa
Actinobacillus succinogenes	339671	29547.A_succinogenes.goa
Actinoplanes sp. (strain 50/110)	134676	269106.A_sp.goa
Actinosynnema mirum	446462	33144.A_mirum.goa
Adeno-associated virus 2 (isolate Srivastava/1982)	10804	64901.A_virus_2.goa
Aedes aegypti	7159	31436.A_aegypti.goa
Aedes albopictus densovirus (isolate Boublik/1994)	35338	64911.A_albopictus_densovirus.goa
Aedes pseudoscutellaris reovirus (isolate France)	648170	55935.A_pseudoscutellaris_reovirus.goa
Aerococcus urinae	866775	97422.A_urinae.goa
Aeromonas hydrophila	380703	25817.A_hydrophila.goa
Aeromonas salmonicida A449	382245	29209.A_salmonicida_A449.goa
Aeromonas veronii	998088	209376.A_veronii.goa
Aeropyrum pernix	272557	1.A_pernix.goa
African cassava mosaic virus (isolate Nigerian)	222073	77920.A_cassava_mosaic_virus.goa
Aggregatibacter actinomycetemcomitans	668336	35029.A_actinomycetemcomitans.goa
Aggregatibacter aphrophilus	634176	34275.A_aphrophilus.goa
Agrobacterium radiobacter	311403	32866.A_radiobacter.goa
Agrobacterium sp.	861208	109520.Agrobacterium_sp.goa
Agrobacterium tumefaciens	176299	62.A_tumefaciens.goa
Agrobacterium vitis	311402	32858.A_vitis.goa
Ailuropoda melanoleuca WGS	9646	261048.A_melanoleuca.goa
Ailuropoda melanoleuca	9646	264679.A_melanoleuca_1.goa
Ajellomyces capsulata ATCC 26029	447093	34310.A_capsulata_ATCC_26029.goa
Ajellomyces capsulata H143	544712	34967.A_capsulata_H143.goa
Ajellomyces capsulata H88	544711	217366.A_capsulata_H88.goa
Ajellomyces capsulata NAm1	339724	30693.A_capsulata_NAm1.goa
Ajellomyces dermatitidis ATCC 18188	653446	261511.A_dermatitidis_ATCC_18188.goa
Ajellomyces dermatitidis ER-3	559297	34498.A_dermatitidis_ER-3.goa
Ajellomyces dermatitidis SLH14081	559298	34495.A_dermatitidis_SLH14081.goa
Akkermansia muciniphila	349741	31035.A_muciniphila.goa
Alcanivorax borkumensis	393595	25433.A_borkumensis.goa
Alcelaphine herpesvirus 1-C500	654901	34547.A_herpesvirus_1-C500.goa
Aleutian mink disease parvovirus (strain G)	10783	64903.A_mink_disease_parvovirus.goa
Alfalfa mosaic virus (strain 425 / isolate Leiden)	12322	55980.A_mosaic_virus_425_-_isolate_Leiden.goa
Alicycliphilus denitrificans DSM 14773	596154	213078.A_denitrificans_DSM_14773.goa
Alicycliphilus denitrificans JCM 14587	596153	36762.A_denitrificans_JCM_14587.goa
Alicyclobacillus acidocaldarius	1048834	262211.A_acidocaldarius_Tc-4-1.goa
Alicyclobacillus acidocaldarius	521098	33348.A_acidocaldarius.goa
Aliivibrio salmonicida LFI1238	316275	31618.A_salmonicida_LFI1238.goa
Alkalilimnicola ehrlichei	187272	25657.A_ehrlichei.goa
Alkaliphilus metalliredigens	293826	29496.A_metalliredigens.goa
Alkaliphilus oremlandii	350688	30124.A_oremlandii.goa
Allochromatium vinosum	572477	34866.A_vinosum.goa
Allpahuayo virus (isolate Rat/Peru/CLHP-2472/1997)	144752	74393.A_virus_Isolate_Rat-Peru-CLHP-2472-1997.goa
Alteromonas macleodii	314275	31477.A_macleodii.goa
Alteromonas sp.	715451	217380.A_sp_SN2.goa
American grass carp reovirus (isolate PB01-155)	648234	55929.A_grass_carp_reovirus.goa
Aminobacterium colombiense	572547	36403.A_colombiense.goa
Ammonifex degensii	429009	34935.A_degensii.goa
Amoebophilus asiaticus	452471	31230.A_asiaticus.goa
Amycolatopsis mediterranei	749927	37022.A_mediterranei.goa
Amycolicicoccus subflavus	443218	221205.A_subflavus.goa
Anabaena variabilis	240292	22186.A_variabilis.goa
Anaerocellum thermophilum	521460	32078.A_thermophilum.goa
Anaerococcus prevotii	525919	33396.A_prevotii.goa
Anaerolinea thermophila	926569	83217.A_thermophila.goa
Anaeromyxobacter dehalogenans 2CP-1	455488	32256.A_dehalogenans_2CP-1.goa
Anaeromyxobacter dehalogenans 2CP-C	290397	22582.A_dehalogenans_2CP-C.goa
Anaeromyxobacter sp. Fw109-5	404589	29602.Anaeromyxobacter_sp_Fw109-5.goa
Anaeromyxobacter sp. K	447217	31479.Anaeromyxobacter_sp_K.goa
Anaplasma centrale	574556	35166.A_centrale.goa
Anaplasma marginale Florida	320483	32756.A_marginale_Florida.goa
Anaplasma marginale St. Maries	234826	20704.A_marginale_St_Maries.goa
Anaplasma phagocytophilum	212042	22967.A_phagocytophilum.goa
Anolis carolinensis	28377	264665.A_carolinensis.goa
Anopheles darlingi	43151	78607.A_darlingi.goa
Anopheles gambiae G3	7165	266947.A_gambiae_G3.goa
Anopheles gambiae PEST	180454	22426.A_gambiae.goa
Anoxybacillus flavithermus	491915	32394.A_flavithermus.goa
Apple chlorotic leaf spot virus (isolate apple)	73472	52999.A_chlorotic_leaf_spot_virus.goa
Apple chlorotic leaf spot virus (isolate plum P863)	73473	68126.A_chlorotic_leaf_spot_virus_Isolate_plum_P863.goa
Apple stem grooving virus (strain P-209)	36402	52991.A_stem_grooving_virus.goa
Apple stem pitting virus (isolate PA66) (ASPV)	651356	52997.A_stem_pitting_virus.goa
Aquareovirus C (strain Golden shiner reovirus)	185783	55927.A_C.goa
Aquifex aeolicus	224324	2.A_aeolicus.goa
Arabidopsis lyrata	81972	261094.A_lyrata.goa
Arabidopsis thaliana	3702	217288.A_thaliana.goa
Arabis mosaic virus (isolate NW)	282063	77728.A_mosaic_virus_Isolate_NW.goa
Aravan virus	211977	77753.A_virus_1_2.goa
Arcanobacterium haemolyticum	644284	36664.A_haemolyticum.goa
Archaeoglobus fulgidus	224325	4.A_fulgidus.goa
Archaeoglobus profundus	572546	35453.A_profundus.goa
Archaeoglobus veneficus	693661	97564.A_veneficus.goa
Arcobacter butzleri	367737	30066.A_butzleri.goa
Arcobacter nitrofigilis	572480	36538.A_nitrofigilis.goa
Aromatoleum aromaticum	76114	20640.A_aromaticum.goa
Arthrobacter arilaitensis	861360	71074.A_arilaitensis.goa
Arthrobacter aurescens	290340	25925.A_aurescens.goa
Arthrobacter chlorophenolicus	452863	31930.A_chlorophenolicus.goa
Arthrobacter phenanthrenivorans	930171	90116.A_phenanthrenivorans.goa
Arthrobacter sp.	290399	25813.Arthrobacter_sp.goa
Arthrobotrys oligospora ATCC 24927	756982	265291.A_oligospora_ATCC_24927.goa
Arthroderma benhamiae	663331	35919.A_benhamiae.goa
Arthroderma gypseum	535722	90152.A_gypseum.goa
Arthroderma otae	554155	34471.A_otae.goa
Artic squirrel hepatitis virus	41952	77734.A_squirrel_hepatitis_virus.goa
Ashbya gossypii	284811	982.A_gossypii.goa
Aspergillus clavatus	344612	29154.A_clavatus.goa
Aspergillus flavus	332952	33020.A_flavus.goa
Aspergillus kawachii IFO 4308	1033177	267326.A_kawachii_IFO_4308.goa
Aspergillus niger ATCC 1015	380704	267167.A_niger_ATCC_1015.goa
Aspergillus niger	425011	29130.A_niger.goa
Aspergillus oryzae	510516	23077.A_oryzae.goa
Aspergillus terreus	341663	28239.A_terreus.goa
Aster yellows witches'-broom phytoplasma	322098	22578.A_yellows.goa
Asticcacaulis excentricus CB 48	573065	34228.A_excentricus.goa
Ateline herpesvirus 3	85618	64938.A_herpesvirus_3.goa
Atkinsonella hypoxylon virus (isolate 2H)	647331	55923.A_hypoxylon_virus.goa
Atopobium parvulum	521095	34644.A_parvulum.goa
Aura virus	44158	77747.A_virus_1.goa
Aureococcus anophagefferens CCMP 1984	44056	34251.A_anophagefferens.goa
Australian bat lyssavirus (isolate bat/AUS/1996)	446561	71344.A_bat_lyssavirus_Isolate_Bat-AUS-1996.goa
Australian bat lyssavirus (isolate human/AUS/1998)	446562	71346.A_bat_lyssavirus.goa
Autographa californica nuclear polyhedrosis virus	46015	64950.A_californica_nuclear_polyhedrosis_virus.goa
Avian hepatitis E virus	516993	77724.A_hepatitis_E_virus.goa
Avian infectious bronchitis virus (strain Beaudette)	11122	55964.A_infectious_bronchitis_virus.goa
Avian infectious bronchitis virus (strain M41)	11127	78899.A_infectious_bronchitis_virus_M41.goa
Avian infectious bursal disease virus (isolate Chicken/UK/UK661/1989)	644440	71218.A_infectious_bursal_disease_virus.goa
Avian infectious bursal disease virus (strain Chicken/Cuba/Soroa/1998)	645118	78896.A_infectious_bursal_disease_virus_Chicken-Cuba-Soroa-1998.goa
Avian leukosis virus RSA	269446	58884.A_leukosis_virus_RSA.goa
Avian metapneumovirus (isolate Canada goose/Minnesota/15a/2001)	652954	64760.A_metapneumovirus.goa
Avian nephritis virus 1	336960	77726.A_nephritis_virus_1.goa
Azoarcus sp.	62928	26009.Azoarcus_sp.goa
Azobacteroides pseudotrichonymphae genomovar. CFP2	511995	31894.A_pseudotrichonymphae.goa
Azorhizobium caulinodans	438753	30126.A_caulinodans.goa
Azospirillum sp.	137722	35569.Azospirillum_sp.goa
Azotobacter vinelandii	322710	32300.A_vinelandii.goa
BDV borna disease virus	12455	64688.B_borna_disease_virus.goa
BIFBA	866777	217392.B_breve_ACS-071-V-Sch8b.goa
BK polyomavirus (strain AS)	10631	74548.B_polyomavirus_AS.goa
BK polyomavirus (strain Dunlop)	10629	74550.B_polyomavirus_Dunlop.goa
BK polyomavirus (strain MM)	10629	266858.B_polyomavirus.goa
Babesia bovis	5865	33748.B_bovis.goa
Baboon endogenous virus (strain M7)	11764	77749.B_endogenous_virus.goa
Bacillus amyloliquefaciens ATCC 23350	692420	61888.B_amyloliquefaciens_ATCC_23350.goa
Bacillus amyloliquefaciens FZB42	326423	29934.B_amyloliquefaciens_FZB42.goa
Bacillus anthracis A0248	592021	33986.B_anthracis_A0248.goa
Bacillus anthracis Ames ancestor	261594	1642.B_anthracis_Ames_ancestor.goa
Bacillus anthracis Ames	198094	136.B_anthracis_Ames.goa
Bacillus anthracis CDC 684	568206	33163.B_anthracis_CDC_684.goa
Bacillus anthracis Sterne	260799	20000.B_anthracis_Sterne.goa
Bacillus atrophaeus	720555	71052.B_atrophaeus.goa
Bacillus cellulosilyticus	649639	35431.B_cellulosilyticus.goa
Bacillus cereus 03BB102	572264	33109.B_cereus_03BB102.goa
Bacillus cereus AH187	405534	32390.B_cereus_AH187.goa
Bacillus cereus AH820	405535	32575.B_cereus_AH820.goa
Bacillus cereus ATCC 10987	222523	902.B_cereus_ATCC_10987.goa
Bacillus cereus ATCC 14579	226900	134.B_cereus_ATCC_14579.goa
Bacillus cereus B4264	405532	32396.B_cereus_B4264.goa
Bacillus cereus G9842	405531	32531.B_cereus_G9842.goa
Bacillus cereus Q1	361100	32740.B_cereus_Q1.goa
Bacillus cereus ZK	288681	20340.B_cereus_ZK.goa
Bacillus cereus cytotoxis	315749	29604.B_cereus_cytotoxis.goa
Bacillus cereus var. anthracis	637380	37182.B_cereus_var_anthracis.goa
Bacillus clausii	66692	20483.B_clausii.goa
Bacillus coagulans 2-6	941639	268965.B_coagulans_2-6.goa
Bacillus halodurans	272558	5.B_halodurans.goa
Bacillus licheniformis Goettingen	279010	20380.B_licheniformis_Goettingen.goa
Bacillus licheniformis Novozymes	279010	20360.B_licheniformis_Novozymes.goa
Bacillus megaterium ATCC 12872	545693	36401.B_megaterium_ATCC_12872.goa
Bacillus megaterium DSM 319	592022	36399.B_megaterium_DSM_319.goa
Bacillus phage PZA	10757	27520.B_phi-29.goa
Bacillus pseudofirmus	398511	35511.B_pseudofirmus.goa
Bacillus pumilus	315750	29997.B_pumilus.goa
Bacillus selenitireducens	439292	32328.B_selenitireducens.goa
Bacillus subtilis 168	224308	6.B_subtilis_168.goa
Bacillus subtilis BSn5	936156	83249.B_subtilis_BSn5.goa
Bacillus subtilis spizizenii	655816	58864.B_subtilis_spizizenii.goa
Bacillus thuringiensis Al Hakam	412694	25839.B_thuringiensis_Al_Hakam.goa
Bacillus thuringiensis BMB171	714359	37184.B_thuringiensis_BMB171.goa
Bacillus thuringiensis finitimus	930170	93691.B_thuringiensis_finitimus.goa
Bacillus thuringiensis konkukian	281309	20002.B_thuringiensis_konkukian.goa
Bacillus tusciae	562970	36416.B_tusciae.goa
Bacillus weihenstephanensis	315730	30354.B_weihenstephanensis.goa
Bacteriophage 186	29252	27415.B_186.goa
Bacteriophage Chp1	10857	27449.B_Chp1.goa
Bacteriophage GA	12018	27451.B_GA.goa
Bacteriophage HP1	10690	27413.B_HP1.goa
Bacteriophage IKe	10867	27423.B_IKe.goa
Bacteriophage If1	10868	27470.B_If1.goa
Bacteriophage L2	46014	27518.B_L2.goa
Bacteriophage M13	10870	27677.B_M13.goa
Bacteriophage Mu	10677	27597.B_Mu.goa
Bacteriophage P22 Wild type	10754	28043.B_P22_Wild_type.goa
Bacteriophage P22-pbi	200913	28045.B_P22-pbi.goa
Bacteriophage P22ntario	10754	28278.B_P22ntario.goa
Bacteriophage P2	10679	27480.B_P2.goa
Bacteriophage P4	10680	27429.B_P4.goa
Bacteriophage PM2	10661	27496.B_PM2.goa
Bacteriophage Pf1	10871	27431.B_Pf1.goa
Bacteriophage Pf3 from Pseudomonas aeruginosa	10872	28286.B_Pf3_from_Pseudomonas_aeruginosa.goa
Bacteriophage Pf3	10872	27466.B_Pf3.goa
Bacteriophage S13	10844	27464.B_S13.goa
Bacteriophage SP	12027	28067.B_SP.goa
Bacteriophage T4	10665	27498.B_T4.goa
Bacteriophage T5 11303-B5	10726	28292.B_T5_11303-B5.goa
Bacteriophage T5 deletion mutant	10726	28277.B_T5_deletion_mutant.goa
Bacteriophage T5	10726	27659.B_T5.goa
Bacteriophage T7 / INSDC	10760	266831.B_T7_-_INSDC.goa
Bacteriophage T7	10760	27421.B_T7.goa
Bacteriophage fd	10864	27453.B_fd.goa
Bacteriophage fr	12017	27427.B_fr.goa
Bacteriophage lambda	10710	27516.B_lambda.goa
Bacteriophage phi-29	10756	31294.B_phi-29.goa
Bacteriophage phi-6	10879	28107.B_phi-6.goa
Bacteriophage phi-K	10848	27435.B_phi-K.goa
Bacteriophage phi-K	10848	27506.B_phi-K.goa
Bacteriophage phi-X174 EF380009	10847	2009.B_phi-X174_EF380009.goa
Bacteriophage phi-X174 GQ153912	10847	2011.B_phi-X174_GQ153912.goa
Bacteriophage phi-X174 GQ153913	10847	2012.B_phi-X174_GQ153913.goa
Bacteriophage phi-X174 GQ153914	10847	2013.B_phi-X174_GQ153914.goa
Bacteriophage phi-X174 GQ153915	10847	2010.B_phi-X174_GQ153915.goa
Bacteriophage phi-X174 GU385905	10847	2014.B_phi-X174_GU385905.goa
Bacteriophage phi-X174 HM775306	10847	27500.B_phi-X174.goa
Bacteriophage phi-X174 HM775307	10847	2004.B_phi-X174_HM775307.goa
Bacteriophage phi-X174 HM775308	10847	2005.B_phi-X174_HM775308.goa
Bacteriophage phi-X174 HM775309	10847	2006.B_phi-X174_HM775309.goa
Bacteriophage phi-X174 HM775310	10847	2007.B_phi-X174_HM775310.goa
Bacteriophage phi-X174 HM775311	10847	2008.B_phi-X174_HM775311.goa
Bacteriophage phi-X174	10847	28789.B_phi-X174.goa
Bacteriophage phi-X174	10847	28791.B_phi-X174.goa
Bacteriovorax marinus	862908	74356.B_marinus.goa
Bacteroides fragilis 638R	862962	74354.B_fragilis_638R.goa
Bacteroides fragilis ATCC 25285	272559	21185.B_fragilis_ATCC_25285.goa
Bacteroides fragilis YCH46	295405	20362.B_fragilis_YCH46.goa
Bacteroides helcogenes	693979	79931.B_helcogenes.goa
Bacteroides salanitronis	667015	93697.B_salanitronis.goa
Bacteroides thetaiotaomicron	226186	127.B_thetaiotaomicron.goa
Bacteroides vulgatus	435590	29500.B_vulgatus.goa
Banana bunchy top virus-Autralia	645099	34021.B_bunchy_top_virus-Autralia.goa
Banna virus (strain Indonesia/JKT-6423/1980)	649604	55946.B_virus_Indonesia-JKT-6423-1980.goa
Barley mild mosaic virus (strain Na1)	103900	77751.B_mild_mosaic_virus.goa
Barley stripe mosaic virus	12327	55903.B_stripe_mosaic_virus.goa
Barley yellow dwarf virus (isolate PAV)	12040	55994.B_yellow_dwarf_virus.goa
Barley yellow mosaic virus (isolate China/Yancheng/1998)	652104	55868.B_yellow_mosaic_virus.goa
Barley yellow mosaic virus (isolate Germany)	31728	77755.B_yellow_mosaic_virus_Isolate_Germany.goa
Barley yellow mosaic virus (strain Japanese II-1)	31729	77757.B_yellow_mosaic_virus_Japanese_II-1.goa
Barmah forest virus	11020	77789.B_forest_virus.goa
Bartonella bacilliformis	360095	25962.B_bacilliformis.goa
Bartonella clarridgeiae	696125	79947.B_clarridgeiae.goa
Bartonella grahamii	634504	34199.B_grahamii.goa
Bartonella henselae	38323	19663.B_henselae.goa
Bartonella quintana	283165	19588.B_quintana.goa
Bartonella tribocorum	382640	30280.B_tribocorum.goa
Bat coronavirus 133/2005	389230	77761.B_coronavirus_133-2005.goa
Bat coronavirus 279/2005	389167	77763.B_coronavirus_279-2005.goa
Bat coronavirus HKU3	442736	77765.B_coronavirus_HKU3.goa
Bat coronavirus HKU4	694007	77767.B_coronavirus_HKU4.goa
Bat coronavirus HKU5	694008	77769.B_coronavirus_HKU5.goa
Bat coronavirus HKU9	694006	77772.B_coronavirus_HKU9.goa
Bat coronavirus Rp3/2004	349344	77776.B_coronavirus_Rp3-2004.goa
Batrachochytrium dendrobatidis	684364	261259.B_dendrobatidis.goa
Baumannia cicadellinicola coagulata	374463	23144.B_cicadellinicola.goa
Bdellovibrio bacteriovorus	264462	662.B_bacteriovorus.goa
Bdellovibrio phage phiMH2K	145579	29639.B_phage_phiMH2K.goa
BeAn 293022	45220	32878.B_293022.goa
Beak and feather disease virus	77856	77785.B_and_feather_disease_virus.goa
Bean golden yellow mosaic virus (isolate Puerto Rico)	222448	77791.B_golden_yellow_mosaic_virus_Isolate_Puerto_Rico.goa
Bean golden yellow mosaic virus (isolate Puerto Rico-Japan)	222449	79846.B_golden_yellow_mosaic_virus.goa
Bean yellow dwarf virus	57119	77782.B_yellow_dwarf_virus_1.goa
Bean-pod mottle virus (strain Kentucky G7)	31715	77797.B_mottle_virus.goa
Bear canyon virus (isolate Mouse/United States/AV A0070039/2000)	192848	74395.B_canyon_virus.goa
Beet curly top virus (strain California/Logan)	268960	74486.B_curly_top_virus.goa
Beet necrotic yellow vein virus (isolate Japan/S)	652670	55852.B_necrotic_yellow_vein_virus.goa
Beet ringspot virus	191547	77817.B_ringspot_virus.goa
Beet yellows virus (isolate Ukraine)	478555	55982.B_yellows_virus.goa
Beijerinckia indica	395963	30928.B_indica.goa
Berne virus	11156	77780.B_virus_1_2_3.goa
Beutenbergia cavernae	471853	33142.B_cavernae.goa
Bideshi, Federici 2006	113370	30645.B_Federici_2006.goa
Bifidobacterium adolescentis	367928	25892.B_adolescentis.goa
Bifidobacterium animalis AD011	442563	32537.B_animalis_AD011.goa
Bifidobacterium animalis BB-12	552531	35575.B_animalis_BB-12.goa
Bifidobacterium animalis Bl-04	580050	34244.B_animalis_Bl-04.goa
Bifidobacterium animalis DSM 10140	555970	34246.B_animalis_DSM_10140.goa
Bifidobacterium animalis V9	573236	36393.B_animalis_V9.goa
Bifidobacterium bifidum PRL2010	702459	71312.B_bifidum_PRL2010.goa
Bifidobacterium bifidum S17	883062	71056.B_bifidum_S17.goa
Bifidobacterium breve	326426	262223.B_breve_UCC2003.goa
Bifidobacterium dentium	401473	35372.B_dentium.goa
Bifidobacterium longum 157F	565040	83358.B_longum_157F.goa
Bifidobacterium longum ATCC 15707	565042	83354.B_longum_ATCC_15707.goa
Bifidobacterium longum BBMN68	890402	74451.B_longum_BBMN68.goa
Bifidobacterium longum DJO10A	205913	31194.B_longum_DJO10A.goa
Bifidobacterium longum JDM301	759350	36906.B_longum_JDM301.goa
Bifidobacterium longum JGI	391904	32565.B_longum_JGI.goa
Bifidobacterium longum NCC 2705	206672	99.B_longum_NCC_2705.goa
Bifidobacterium longum Tokyo	391904	83356.B_longum_Tokyo.goa
Blackcurrant reversion association virus	65743	77812.B_reversion_association_virus.goa
Blastocystis hominis	12968	261272.B_hominis.goa
Blattabacterium sp. Blattella germanica	331104	35094.Blattabacterium_sp_Blattella_germanica.goa
Blattabacterium sp. Periplaneta americana	600809	35021.Blattabacterium_sp_Periplaneta_americana.goa
Blochmannia floridanus	203907	142.B_floridanus.goa
Blochmannia pennsylvanicus	291272	22009.B_pennsylvanicus.goa
Blochmannia vafer	859654	83223.B_vafer.goa
Blotched snakehead virus	311176	71220.B_snakehead_virus.goa
Bluetongue virus 10 (isolate USA)	10900	71229.B_virus_10.goa
Bombyx mori densovirus 3	648412	74430.B_mori_densovirus_3.goa
Bombyx mori densovirus 5	648251	266585.B_mori_densovirus_5.goa
Bombyx mori densovirus	10809	64909.B_mori_densovirus.goa
Bordetella avium	360910	22586.B_avium.goa
Bordetella bronchiseptica	518	143.B_bronchiseptica.goa
Bordetella parapertussis	257311	144.B_parapertussis.goa
Bordetella pertussis ATCC BAA-589	520	145.B_pertussis_ATCC_BAA-589.goa
Bordetella pertussis CS	1017264	217272.B_pertussis_CS.goa
Bordetella petrii	94624	30361.B_petrii.goa
Borna disease virus	928296	79437.B_disease_virus.goa
Borrelia afzelii	390236	25460.B_afzelii.goa
Borrelia afzelii	390236	269033.B_afzelii_PKo.goa
Borrelia bissettii DN127	521010	264186.B_bissettii_DN127.goa
Borrelia burgdorferi DSM 4680	224326	7.B_burgdorferi_DSM_4680.goa
Borrelia burgdorferi JD1	521008	77706.B_burgdorferi_JD1.goa
Borrelia burgdorferi N40	521007	77700.B_burgdorferi_N40.goa
Borrelia burgdorferi ZS7	445985	32571.B_burgdorferi_ZS7.goa
Borrelia duttonii	412419	31574.B_duttonii.goa
Borrelia garinii	290434	20260.B_garinii.goa
Borrelia hermsii	314723	31056.B_hermsii.goa
Borrelia recurrentis	412418	31576.B_recurrentis.goa
Borrelia turicatae	314724	31275.B_turicatae.goa
Bos taurus Hereford	9913	22974.B_taurus.goa
Bos taurus	9913	266869.B_taurus_1.goa
Botryotinia fuckeliana T4	999810	268538.B_fuckeliana_T4.goa
Botryotinia fuckeliana	332648	30100.B_fuckeliana.goa
Botrytis virus F (isolate Botrytis cinerea/New Zealand/Howitt/2001)	686946	53002.B_virus_F.goa
Botrytis virus X	686947	52981.B_virus_X.goa
Bovine coronavirus (strain 98TXSF-110-ENT)	233262	77963.B_coronavirus_98TXSF-110-ENT.goa
Bovine coronavirus (strain 98TXSF-110-LUN)	233264	77966.B_coronavirus_98TXSF-110-LUN.goa
Bovine coronavirus (strain Mebus)	11132	77969.B_coronavirus_Mebus.goa
Bovine coronavirus (strain Quebec)	11133	77971.B_coronavirus.goa
Bovine enteric calicivirus NB (isolate Bovine/United States/Nebraska/1980)	190239	77778.B_enteric_calicivirus_NB.goa
Bovine enteric calicivirus Newbury agent-1 (isolate Bovine/UK/Newbury1/1976)	331642	53080.B_enteric_calicivirus_Newbury_agent-1.goa
Bovine ephemeral fever virus (strain BB7721)	928297	79636.B_ephemeral_fever_virus.goa
Bovine herpesvirus 1.1 (strain Cooper)	10323	64928.B_herpesvirus_11.goa
Bovine papillomavirus type 1	10559	77802.B_papillomavirus_type_1.goa
Bovine papillomavirus type 2	10560	77804.B_papillomavirus_type_2.goa
Bovine papillomavirus type 3	10561	64990.B_papillomavirus_type_3.goa
Bovine papillomavirus type 4	10562	77808.B_papillomavirus_type_4.goa
Bovine papillomavirus type 5	40537	64972.B_papillomavirus_type_5.goa
Bovine parvovirus (isolate pAT153/1986)	648243	68121.B_parvovirus.goa
Bovine polyomavirus	10627	74553.B_polyomavirus_1.goa
Bovine respiratory syncytial virus (strain A51908)	11247	77819.B_respiratory_syncytial_virus.goa
Brachybacterium faecium	446465	34037.B_faecium.goa
Brachyspira hyodysenteriae	565034	32938.B_hyodysenteriae.goa
Brachyspira intermedia PWS/A	1045858	264384.B_intermedia_PWS-A.goa
Brachyspira murdochii	526224	33344.B_murdochii.goa
Brachyspira pilosicoli	759914	37220.B_pilosicoli.goa
Bradyrhizobium japonicum	224911	112.B_japonicum.goa
Bradyrhizobium sp. BTAi1	288000	29295.Bradyrhizobium_sp_BTAi1.goa
Bradyrhizobium sp. ORS278	114615	29277.Bradyrhizobium_sp_ORS278.goa
Branchiostoma floridae	7739	35862.B_floridae.goa
Breda virus 1	360393	55966.B_virus_1.goa
Brevibacillus brevis	358681	33130.B_brevis.goa
Brevundimonas subvibrioides	633149	35156.B_subvibrioides.goa
Broad bean mottle virus	12301	77759.B_bean_mottle_virus.goa
Broad bean wilt virus 1 (strain Spinach/United States/ATCC PV-132/1963)	649895	53046.B_bean_wilt_virus_1.goa
