
===========================================================

g ep mu pa bi q H2O sph  {12.8592, 473.608}  kbar/C
ovar = 5; var = 1 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.91133   0.32559   0.03963   0.00681
ep        f(ep)     Q(ep)
        0.03982   0.03875
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.36389   0.77123   0.00064   0.09823   0.00258
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.36389   0.99762   0.00006   0.95235   0.02036
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50163   0.00058   0.03263   0.00252   0.05196   0.18130

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.05628   0.57850   0.03963   0.32559   0.99319   0.00681
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.00107   0.99893   0.07857   0.92143
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.89919   0.09823   0.00258   0.14553   0.08325   0.77123   0.99936   0.00064   0.61310   0.38690
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.02729   0.95235   0.02036   0.00151   0.00086   0.99762   0.99994   0.00006   0.49101   0.50899
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.33438   0.00058   0.57793   0.00252   0.05196   0.03263   0.55822   0.00058   0.44120   0.48243   0.51757   0.94804   0.05196

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       49.9975     35.5632      5.8047      0.6950      2.3249      2.8899      1.3399      0.9950      0.3350      0.0500      0.0050

g                0           3    0.993186    0.976761    0.168849    1.749116           0           0           0    0.118903    0.006814
ep        0.500000           3    1.460179           2           0    0.079641           0           0           0           0    0.039821
mu               1    3.226194    1.272198    0.002580    0.145526    0.083884    0.449596    0.049114           0           0    0.000318
pa        1.000000    2.982013    1.507775    0.020363    0.001511    0.000926    0.013646    0.476173           0           0    0.000031
bi        0.948041    2.964853    0.533887           0    1.450831    1.462852    0.500000           0    0.051959    0.001732    0.001260
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0
sph              0           1           0           1           0           0           0           0           1           0           0

mode             g          ep          mu          pa          bi           q         H2O         sph
1       0.02616299              0.09226069  0.13404816  0.10167156  0.19380544  0.44521323  0.00683792

factor           g          ep          mu          pa          bi           q         H2O         sph
1       0.15281986  0.13892714  0.14554272  0.14554272  0.13958649  1.01879906  1.01879906  0.38204965

                       G           H           S           V         rho
g             -5968.5255  -5435.0021      0.7145    11.90594     4.00896
ep            -7009.9092  -6490.5758      0.6955    13.67417     3.33948
mu            -6047.4656  -5543.3463      0.6751    13.92108     2.86613
pa            -6077.3512  -5593.6209      0.6478    13.16944     2.90806
bi            -5889.8609  -5298.8872      0.7914    15.06815     3.08339
q              -925.2445   -855.7440      0.0931     2.24440     2.67688
H2O            -329.9079   -239.1184      0.1216     1.68511     1.06907
sph           -2661.0749  -2453.0603      0.2786     5.54327     3.53654

sys           -646.50522  -564.33153     0.11004     1.92729     2.17288

                    ideal       gamma    activity        prop               0         RT ln a
g     py      0.000175872     4.65247 0.000818237    0.049469   -6428.13949994    -44.13469556    -6428.1395    -44.1347
      alm        0.190968     1.14063    0.217824     0.57850   -5462.49958681     -9.46269418    -5462.4996     -9.4627
      spss     6.14152e-5    0.999235  6.13682e-5    0.039634   -5885.31660877    -60.21722068    -5885.3166    -60.2172
      gr        0.0340457     1.27661   0.0434630     0.32559   -6763.63409987    -19.46997853    -6763.6341    -19.4700
      kho      8.27922e-9     1.81930  1.50624e-8   0.0068144   -5568.33865347   -111.82792055    -5568.3387   -111.8279

ep    cz         0.920443     1.00101    0.921371     0.92143   -7040.94298721      0.50845862    -7040.9430     -0.5085
      ep        0.0784877     1.14635   0.0899744    0.077502   -6630.44541048    -14.95232523    -6630.4454    -14.9523
      fep      8.40451e-5     1.56158 0.000131243   0.0010697   -6193.84654255    -55.49751190    -6193.8465    -55.4975

mu    mu         0.657581    0.952724    0.626493     0.66978   -6105.11700096     -2.90336286    -6105.1170     -2.9034
      cel       0.0491558     1.69368   0.0832543     0.14553   -5963.31696807    -15.43429111    -5963.3170    -15.4343
      fcel      0.0281198     1.69368   0.0476260    0.083249   -5626.41196940    -18.90206287    -5626.4120    -18.9021
      pa        0.0718345     13.3246    0.957163    0.098228   -6070.49678712      0.27183014    -6070.4968     -0.2718
      mat     0.000297654     289.958   0.0863071   0.0025799   -6359.34463720    -15.21069705    -6359.3446    -15.2107
      fmu     0.000417933     1.00905 0.000421714  0.00063516   -5663.71657772    -48.25006812    -5663.7166    -48.2501

pa    mu        0.0272161     23.0175    0.626447    0.024854   -6105.11700096     -2.90381827    -6105.1170     -2.9038
      cel      9.94190e-6     8372.17   0.0832353   0.0015111   -5963.31696807    -15.43570516    -5963.3170    -15.4357
      fcel     5.68731e-6     8372.17   0.0476151  0.00086444   -5626.41196940    -18.90347693    -5626.4120    -18.9035
      pa         0.949717     1.00790    0.957225     0.95235   -6070.49678712      0.27143368    -6070.4968     -0.2714
      mat      0.00526267     16.4011   0.0863137    0.020363   -6359.34463720    -15.21021929    -6359.3446    -15.2102
      fmu      1.67474e-6     251.772 0.000421652   6.1531e-5   -5663.71657772    -48.25098559    -5663.7166    -48.2510

bi    phl       0.0935360     1.73808    0.162573     0.33438   -6363.24107754    -11.27915218    -6363.2411    -11.2792
      annm       0.100987     1.61521    0.163114     0.44120   -5362.95000494    -11.25853185    -5362.9500    -11.2585
      obi        0.161663     1.38937    0.224609     0.13673   -6031.81072000     -9.27224556    -6031.8107     -9.2722
      east     0.00244785     4.05210  0.00991893    0.032627   -6475.14624921    -28.64332672    -6475.1462    -28.6433
      tbi      4.36588e-5     52.0157  0.00227095    0.051959   -6318.02309605    -37.79670956    -6318.0231    -37.7967
      fbi     0.000189125     3.20891 0.000606885   0.0025208   -6061.74582598    -45.98997848    -6061.7458    -45.9900
      mmbi    1.72608e-10     2.09410 3.61457e-10  0.00057718   -5712.79440895   -134.98574149    -5712.7944   -134.9857

q                                                               -925.2445
H2O                                                             -329.9079
sph                                                            -2661.0749

===========================================================

g ep mu pa bi q H2O sph  {12.8264, 476.520}  kbar/C
ovar = 5; var = 1 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.91052   0.32741   0.03973   0.00681
ep        f(ep)     Q(ep)
        0.03903   0.03797
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.36550   0.77259   0.00063   0.09986   0.00265
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.36550   0.99756   0.00006   0.95151   0.02068
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50210   0.00059   0.03338   0.00253   0.05284   0.18038

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.05663   0.57624   0.03973   0.32741   0.99319   0.00681
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.00106   0.99894   0.07699   0.92301
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.89749   0.09986   0.00265   0.14429   0.08312   0.77259   0.99937   0.00063   0.61238   0.38762
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.02781   0.95151   0.02068   0.00155   0.00089   0.99756   0.99994   0.00006   0.49088   0.50912
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.33377   0.00059   0.57690   0.00253   0.05284   0.03338   0.55744   0.00059   0.44197   0.48204   0.51796   0.94716   0.05284

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       49.9975     35.5632      5.8047      0.6950      2.3249      2.8899      1.3399      0.9950      0.3350      0.0500      0.0050

g                0    3.000000    0.993190    0.982229    0.169881    1.742327           0           0           0    0.119184    0.006810
ep        0.500000           3    1.460973           2           0    0.078054           0           0           0           0    0.039027
mu               1    3.224758    1.273598    0.002654    0.144294    0.083752    0.448743    0.049930           0           0    0.000317
pa        1.000000    2.981751    1.507875    0.020685    0.001546    0.000953    0.013903    0.475754           0           0    0.000031
bi        0.947165    2.964088    0.534646           0    1.448641    1.463370    0.500000           0    0.052835    0.001775    0.001266
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0
sph              0           1           0           1           0           0           0           0           1           0           0

mode             g          ep          mu          pa          bi           q         H2O         sph
1       0.02606436              0.09210224  0.13402463  0.10190435  0.19388352  0.44522017  0.00680074

factor           g          ep          mu          pa          bi           q         H2O         sph
1       0.15281986  0.13892714  0.14554272  0.14554272  0.13959766  1.01879906  1.01879906  0.38204965

                       G           H           S           V         rho
g             -5973.7795  -5436.8937      0.7162    11.90890     4.00696
ep            -7013.0135  -6490.2679      0.6973    13.67521     3.33889
mu            -6050.0689  -5542.5930      0.6769    13.92221     2.86569
pa            -6079.7718  -5592.7145      0.6497    13.17248     2.90750
bi            -5892.5629  -5297.7526      0.7934    15.07035     3.08319
q              -925.5894   -855.6166      0.0933     2.24487     2.67633
H2O            -330.3176   -238.9766      0.1218     1.68790     1.06730
sph           -2662.0687  -2452.6838      0.2793     5.54373     3.53625

sys           -646.88920  -564.18887     0.11032     1.92883     2.17114

                    ideal       gamma    activity        prop               0         RT ln a
g     py      0.000179116     4.64540 0.000832065    0.049816   -6430.37272065    -44.20235761    -6430.3727    -44.2024
      alm        0.188740     1.14093    0.215340     0.57624   -5464.99881846     -9.57110153    -5464.9988     -9.5711
      spss     6.18515e-5    0.998400  6.17526e-5    0.039728   -5887.78538302    -60.41313543    -5887.7854    -60.4131
      gr        0.0346210     1.27320   0.0440794     0.32741   -6765.87496449    -19.45812519    -6765.8750    -19.4581
      kho      8.42215e-9     1.79593  1.51256e-8   0.0068105   -5570.81615529   -112.23792153    -5570.8162   -112.2379

ep    cz         0.922028     1.00096    0.922918     0.92301   -7043.40401796      0.49998709    -7043.4040     -0.5000
      ep        0.0769124     1.14628   0.0881630    0.075934   -6633.00620178    -15.13740411    -6633.0062    -15.1374
      fep      8.15842e-5     1.56001 0.000127272   0.0010596   -6196.47778157    -55.90545387    -6196.4778    -55.9055

mu    mu         0.657943    0.952090    0.626421     0.66944   -6107.50638173     -2.91540520    -6107.5064     -2.9154
      cel       0.0485334     1.70017   0.0825153     0.14429   -5965.70270489    -15.55005455    -5965.7027    -15.5501
      fcel      0.0279571     1.70017   0.0475320    0.083119   -5628.92969123    -18.98809328    -5628.9297    -18.9881
      pa        0.0732061     13.0657    0.956492    0.099859   -6072.80886320      0.27726283    -6072.8089     -0.2773
      mat     0.000307903     280.740   0.0864410   0.0026542   -6361.62616269    -15.26035664    -6361.6262    -15.2604
      fmu     0.000417182     1.01167 0.000422049  0.00063367   -5666.22809905    -48.43328152    -5666.2281    -48.4333

pa    mu        0.0277282     22.5898    0.626375    0.025308   -6107.50638173     -2.91585780    -6107.5064     -2.9159
      cel      1.03567e-5     7965.52   0.0824967   0.0015458   -5965.70270489    -15.55145968    -5965.7027    -15.5515
      fcel     5.96587e-6     7965.52   0.0475213  0.00089044   -5628.92969123    -18.98949840    -5628.9297    -18.9895
      pa         0.948815     1.00816    0.956553     0.95151   -6072.80886320      0.27686964    -6072.8089     -0.2769
      mat      0.00534827     16.1636   0.0864475    0.020685   -6361.62616269    -15.25988173    -6361.6262    -15.2599
      fmu      1.72924e-6     244.031 0.000421988   6.2360e-5   -5666.22809905    -48.43419335    -5666.2281    -48.4342

bi    phl       0.0929232     1.73753    0.161457     0.33377   -6365.82138318    -11.36607678    -6365.8214    -11.3661
      annm       0.100966     1.61040    0.162596     0.44197   -5365.86025272    -11.32226982    -5365.8603    -11.3223
      obi        0.160613     1.38883    0.223064     0.13493   -6034.50100636     -9.35144143    -6034.5010     -9.3514
      east     0.00249635     4.03228   0.0100660    0.033379   -6477.69342422    -28.66330490    -6477.6934    -28.6633
      tbi      4.57723e-5     50.9703  0.00233302    0.052835   -6320.46354296    -37.77600876    -6320.4635    -37.7760
      fbi     0.000189419     3.19786 0.000605737   0.0025328   -6064.41514154    -46.18112731    -6064.4151    -46.1811
      mmbi    1.85531e-10     2.08682 3.87171e-10  0.00059162   -5715.72738953   -135.08379677    -5715.7274   -135.0838

q                                                               -925.5894
H2O                                                             -330.3176
sph                                                            -2662.0687

===========================================================

g ep mu pa bi q H2O sph  {12.7938, 479.432}  kbar/C
ovar = 5; var = 1 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.90971   0.32925   0.03982   0.00681
ep        f(ep)     Q(ep)
        0.03825   0.03720
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.36710   0.77392   0.00063   0.10150   0.00273
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.36710   0.99750   0.00006   0.95067   0.02101
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50256   0.00061   0.03414   0.00254   0.05372   0.17947

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.05697   0.57397   0.03982   0.32925   0.99319   0.00681
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.00105   0.99895   0.07546   0.92454
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.89577   0.10150   0.00273   0.14308   0.08299   0.77392   0.99937   0.00063   0.61167   0.38833
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.02833   0.95067   0.02101   0.00158   0.00092   0.99750   0.99994   0.00006   0.49075   0.50925
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.33314   0.00061   0.57585   0.00254   0.05372   0.03414   0.55666   0.00061   0.44274   0.48166   0.51834   0.94628   0.05372

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       49.9975     35.5632      5.8047      0.6950      2.3249      2.8899      1.3399      0.9950      0.3350      0.0500      0.0050

g                0    3.000000    0.993193    0.987738    0.170898    1.735519           0           0           0    0.119458    0.006807
ep        0.500000           3    1.461745           2           0    0.076509           0           0           0           0    0.038255
mu               1    3.223345    1.274974    0.002730    0.143084    0.083624    0.447885    0.050750           0           0    0.000316
pa               1    2.981493    1.507973    0.021005    0.001581    0.000980    0.014164    0.475333           0           0    0.000032
bi        0.946282    2.963317    0.535411           0    1.446455    1.463870    0.500000           0    0.053718    0.001819    0.001272
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0
sph              0           1           0           1           0           0           0           0           1           0           0

mode             g          ep          mu          pa          bi           q         H2O         sph
1       0.02596685              0.09194488  0.13400109  0.10213580  0.19396096  0.44522725  0.00676317

factor           g          ep          mu          pa          bi           q         H2O         sph
1       0.15281986  0.13892714  0.14554272  0.14554272  0.13960892  1.01879906  1.01879906  0.38204965

                       G           H           S           V         rho
g             -5979.0476  -5438.7951      0.7179    11.91187     4.00496
ep            -7016.1034  -6489.9379      0.6991    13.67627     3.33831
mu            -6052.6711  -5541.8317      0.6788    13.92334     2.86525
pa            -6082.1956  -5591.8039      0.6516    13.17552     2.90694
bi            -5895.2754  -5296.6219      0.7955    15.07254     3.08299
q              -925.9347   -855.4887      0.0936     2.24533     2.67577
H2O            -330.7279   -238.8331      0.1221     1.69066     1.06556
sph           -2663.0638  -2452.3062      0.2800     5.54419     3.53595

sys           -647.27374  -564.04519     0.11059     1.93037     2.16941

                    ideal       gamma    activity        prop               0         RT ln a
g     py      0.000182355     4.63852 0.000845858    0.050159   -6432.60952496    -44.27118864    -6432.6095    -44.2712
      alm        0.186523     1.14124    0.212868     0.57397   -5467.50181994     -9.68052708    -5467.5018     -9.6805
      spss     6.22800e-5    0.997580  6.21293e-5    0.039819   -5890.25777281    -60.60976477    -5890.2578    -60.6098
      gr        0.0352070     1.26981   0.0447063     0.32925   -6768.11925863    -19.44534981    -6768.1193    -19.4453
      kho      8.56511e-9     1.77301  1.51860e-8   0.0068068   -5573.29731430   -112.64897703    -5573.2973   -112.6490

ep    cz         0.923570     1.00092    0.924422     0.92454   -7045.86859291      0.49173459    -7045.8686     -0.4917
      ep        0.0753805     1.14619   0.0864006    0.074410   -6635.57065940    -15.32255946    -6635.5707    -15.3226
      fep      7.92143e-5     1.55842 0.000123449   0.0010498   -6199.11268385    -56.31345492    -6199.1127    -56.3135

mu    mu         0.658261    0.951477    0.626320     0.66906   -6109.89917619     -2.92774362    -6109.8992     -2.9277
      cel       0.0479236     1.70671   0.0817918     0.14308   -5968.09183582    -15.66556719    -5968.0918    -15.6656
      fcel      0.0277967     1.70671   0.0474410    0.082991   -5631.45084581    -19.07384606    -5631.4508    -19.0738
      pa        0.0745879     12.8147    0.955820     0.10150   -6075.12446500      0.28274191    -6075.1245     -0.2827
      mat     0.000318370     271.883   0.0865593   0.0027297   -6363.91119422    -15.31108026    -6363.9112    -15.3111
      fmu     0.000416413     1.01430 0.000422366  0.00063220   -5668.74307086    -48.61673374    -5668.7431    -48.6167

pa    mu        0.0282458     22.1723    0.626274    0.025766   -6109.89917619     -2.92819341    -6109.8992     -2.9282
      cel      1.07868e-5     7580.91   0.0817736   0.0015812   -5968.09183582    -15.66696343    -5968.0918    -15.6670
      fcel     6.25655e-6     7580.91   0.0474304  0.00091713   -5631.45084581    -19.07524231    -5631.4508    -19.0752
      pa         0.947907     1.00841    0.955879     0.95067   -6075.12446500      0.28235195    -6075.1245     -0.2824
      mat      0.00543359     15.9316   0.0865658    0.021005   -6363.91119422    -15.31060822    -6363.9112    -15.3106
      fmu      1.78513e-6     236.569 0.000422305   6.3196e-5   -5668.74307086    -48.61763996    -5668.7431    -48.6176

bi    phl       0.0923120     1.73701    0.160347     0.33314   -6368.40515803    -11.45342168    -6368.4052    -11.4534
      annm       0.100939     1.60568    0.162075     0.44274   -5368.77409400    -11.38633924    -5368.7741    -11.3863
      obi        0.159569     1.38829    0.221527     0.13312   -6037.19480335     -9.43102796    -6037.1948     -9.4310
      east     0.00254505     4.01269   0.0102125    0.034139   -6480.24411648    -28.68422177    -6480.2441    -28.6842
      tbi      4.79679e-5     49.9512  0.00239605    0.053718   -6322.90707041    -37.75595080    -6322.9071    -37.7560
      fbi     0.000189685     3.18694 0.000604516   0.0025444   -6067.08801115    -46.37315760    -6067.0880    -46.3732
      mmbi    1.99311e-10     2.07965 4.14497e-10  0.00060631   -5718.66387650   -135.18181269    -5718.6639   -135.1818

q                                                               -925.9347
H2O                                                             -330.7279
sph                                                            -2663.0638

===========================================================

g ep mu pa bi q H2O sph  {12.7614, 482.345}  kbar/C
ovar = 5; var = 1 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.90890   0.33110   0.03991   0.00680
ep        f(ep)     Q(ep)
        0.03750   0.03646
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.36869   0.77524   0.00063   0.10315   0.00281
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.36869   0.99744   0.00006   0.94982   0.02132
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50301   0.00062   0.03490   0.00256   0.05461   0.17856

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.05730   0.57170   0.03991   0.33110   0.99320   0.00680
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.00104   0.99896   0.07397   0.92603
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.89404   0.10315   0.00281   0.14189   0.08287   0.77524   0.99937   0.00063   0.61098   0.38902
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.02885   0.94982   0.02132   0.00162   0.00094   0.99744   0.99994   0.00006   0.49062   0.50938
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.33250   0.00062   0.57481   0.00256   0.05461   0.03490   0.55589   0.00062   0.44349   0.48127   0.51873   0.94539   0.05461

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       49.9975     35.5632      5.8047      0.6950      2.3249      2.8899      1.3399      0.9950      0.3350      0.0500      0.0050

g                0           3    0.993197    0.993287    0.171902    1.728692           0           0           0    0.119726    0.006803
ep        0.500000           3    1.462496           2           0    0.075008           0           0           0           0    0.037504
mu               1    3.221955    1.276327    0.002806    0.141894    0.083498    0.447021    0.051576           0           0    0.000315
pa               1    2.981237    1.508068    0.021325    0.001617    0.001009    0.014427    0.474910           0           0    0.000032
bi        0.945393    2.962540    0.536182           0    1.444274    1.464350    0.500000           0    0.054607    0.001864    0.001278
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0
sph              0           1           0           1           0           0           0           0           1           0           0

mode             g          ep          mu          pa          bi           q         H2O         sph
1       0.02587043              0.09178856  0.13397756  0.10236596  0.19403778  0.44523450  0.00672521

factor           g          ep          mu          pa          bi           q         H2O         sph
1       0.15281986  0.13892714  0.14554272  0.14554272  0.13962026  1.01879906  1.01879906  0.38204965

                       G           H           S           V         rho
g             -5984.3299  -5440.7066      0.7196    11.91485     4.00296
ep            -7019.1794  -6489.5865      0.7010    13.67734     3.33773
mu            -6055.2723  -5541.0627      0.6806    13.92445     2.86482
pa            -6084.6225  -5590.8892      0.6535    13.17858     2.90637
bi            -5897.9984  -5295.4954      0.7975    15.07473     3.08279
q              -926.2806   -855.3601      0.0939     2.24580     2.67522
H2O            -331.1387   -238.6912      0.1224     1.69346     1.06380
sph           -2664.0602  -2451.9273      0.2808     5.54465     3.53566

sys           -647.65884  -563.90190     0.11086     1.93192     2.16767

                    ideal       gamma    activity        prop               0         RT ln a
g     py      0.000185588     4.63181 0.000859610    0.050497   -6434.84996846    -44.34119631    -6434.8500    -44.3412
      alm        0.184316     1.14156    0.210408     0.57170   -5470.00864762     -9.79098261    -5470.0086     -9.7910
      spss     6.27003e-5    0.996773  6.24980e-5    0.039909   -5892.73383629    -60.80713147    -5892.7338    -60.8071
      gr        0.0358040     1.26645   0.0453439     0.33110   -6770.36704533    -19.43164772    -6770.3670    -19.4316
      kho      8.70804e-9     1.75053  1.52437e-8   0.0068033   -5575.78218964   -113.06108573    -5575.7822   -113.0611

ep    cz         0.925069     1.00088    0.925887     0.92603   -7048.33678107      0.48369444    -7048.3368     -0.4837
      ep        0.0738906     1.14610   0.0846857    0.072927   -6638.13885338    -15.50778086    -6638.1389    -15.5078
      fep      7.69316e-5     1.55682 0.000119768   0.0010401   -6201.75132097    -56.72150040    -6201.7513    -56.7215

mu    mu         0.658536    0.950882    0.626190     0.66865   -6112.29545615     -2.94037420    -6112.2955     -2.9404
      cel       0.0473260     1.71329   0.0810833     0.14189   -5970.48443248    -15.78083327    -5970.4844    -15.7808
      fcel      0.0276385     1.71329   0.0473529    0.082867   -5633.97550537    -19.15932651    -5633.9755    -19.1593
      pa        0.0759797     12.5711    0.955146     0.10315   -6077.44365947      0.28826695    -6077.4437     -0.2883
      mat     0.000329054     263.368   0.0866623   0.0028064   -6366.19979768    -15.36285619    -6366.1998    -15.3629
      fmu     0.000415627     1.01693 0.000422665  0.00063074   -5671.26156674    -48.80041640    -5671.2616    -48.8004

pa    mu        0.0287688     21.7647    0.626145    0.026229   -6112.29545615     -2.94082121    -6112.2955     -2.9408
      cel      1.12325e-5     7217.03   0.0810654   0.0016173   -5970.48443248    -15.78222069    -5970.4844    -15.7822
      fcel     6.55983e-6     7217.03   0.0473424  0.00094453   -5633.97550537    -19.16071392    -5633.9755    -19.1607
      pa         0.946993     1.00867    0.955204     0.94982   -6077.44365947      0.28788019    -6077.4437     -0.2879
      mat      0.00551860     15.7049   0.0866688    0.021325   -6366.19979768    -15.36238701    -6366.1998    -15.3624
      fmu      1.84243e-6     229.374 0.000422605   6.4038e-5   -5671.26156674    -48.80131705    -5671.2616    -48.8013

bi    phl       0.0917024     1.73650    0.159241     0.33250   -6370.99247813    -11.54118593    -6370.9925    -11.5412
      annm       0.100905     1.60102    0.161551     0.44349   -5371.69160742    -11.45074149    -5371.6916    -11.4507
      obi        0.158529     1.38775    0.219999     0.13132   -6039.89218789     -9.51100501    -6039.8922     -9.5110
      east     0.00259394     3.99334   0.0103585    0.034905   -6482.79840086    -28.70606961    -6482.7984    -28.7061
      tbi      5.02478e-5     48.9579  0.00246003    0.054607   -6325.35375241    -37.73653678    -6325.3538    -37.7365
      fbi     0.000189923     3.17614 0.000603222   0.0025556   -6069.76451146    -46.56605714    -6069.7645    -46.5661
      mmbi    2.13995e-10     2.07257 4.43520e-10  0.00062125   -5721.60394698   -135.27980494    -5721.6039   -135.2798

q                                                               -926.2806
H2O                                                             -331.1387
sph                                                            -2664.0602

===========================================================

g ep mu pa bi q H2O sph  {12.7291, 485.257}  kbar/C
ovar = 5; var = 1 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.90809   0.33296   0.04000   0.00680
ep        f(ep)     Q(ep)
        0.03677   0.03574
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.37027   0.77653   0.00063   0.10481   0.00288
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.37027   0.99737   0.00006   0.94897   0.02164
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50347   0.00064   0.03568   0.00257   0.05550   0.17767

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.05763   0.56941   0.04000   0.33296   0.99320   0.00680
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.00103   0.99897   0.07252   0.92748
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.89230   0.10481   0.00288   0.14073   0.08274   0.77653   0.99937   0.00063   0.61029   0.38971
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.02939   0.94897   0.02164   0.00165   0.00097   0.99737   0.99994   0.00006   0.49049   0.50951
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.33186   0.00064   0.57376   0.00257   0.05550   0.03568   0.55512   0.00064   0.44424   0.48088   0.51912   0.94450   0.05550

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       49.9975     35.5632      5.8047      0.6950      2.3249      2.8899      1.3399      0.9950      0.3350      0.0500      0.0050

g                0           3    0.993200    0.998877    0.172892    1.721845           0           0           0    0.119987    0.006800
