        std1999c   1  71  SOLAR(Asplund et al. 2009 only for abundance) 
        H        1    13.595    2    1   0.0      1.008000     0.0                     
        He       2    24.580    1    2  -1.07000  4.002600    54.403                   
        Li       3     5.390    2    1 -10.95000  6.941000    75.619                   
        Be       4     9.320    1    2 -10.62000  9.012180    18.206                   
        B        5     8.296    6    1  -9.30000 10.810000    25.149                   
        C        6    11.256    9    6  -3.57000 12.011000    24.376                   
        N        7    14.530    4    9  -4.17000 14.006700    29.593                   
        O        8    13.614    9    4  -3.31000 15.999400    35.108                   
        F        9    17.418    6    9  -7.44000 18.998400    34.980                   
        Ne      10    21.565    0    0  -4.07000 20.179700    40.962                   
        Na      11     5.138    2    1  -5.76000 22.989810    47.290                   
        Mg      12     7.644    1    2  -4.40000 24.304990    15.031                   
        Al      13     5.984    6    1  -5.55000 26.981510    18.823                   
        Si      14     8.149    9    6  -4.49000 28.086000    16.340                   
        P       15    10.484    4    9  -6.59000 30.973800    19.720                   
        S       16    10.357    9    4  -4.88000 32.060000    23.400                   
        Cl      17    13.010    6    9  -6.50000 35.453000    23.800                   
        Ar      18    15.760    0    0  -5.60000 39.948000    27.629                   
        K       19     4.339    2    1  -6.97000 39.100010    31.810                   
        Ca      20     6.111    1    2  -5.66000 40.080000    11.868                   
        Sc      21     6.540   10   15  -8.85000 44.955900    12.800                   
        Ti      22     6.820   21   28  -7.05000 47.899990    13.570                   
        V       23     6.740   28   25  -8.07000 50.941410    14.650                   
        Cr      24     6.764    7    6  -6.36000 51.996000    16.490                   
        Mn      25     7.432    6    7  -6.57000 54.938000    15.636                   
        Fe      26     7.870   25   30  -4.50000 55.847000    16.180                   
        Co      27     7.864   28   21  -7.01000 58.933200    17.050 
        Ni      28     7.633   21   10  -5.78000 58.710010    18.150                   
        Cu      29     7.724    2    1  -7.81000 63.546010    20.290                   
        Zn      30     9.394    2    1  -7.44000 65.409000    17.964                   
        Ge      32     7.900    0    0  -8.35000 72.610000    15.934                   
        Br      35    11.840    6    9  -9.46000 79.904010    21.600                   
        Rb      37     4.176    2    1  -9.48000 85.467800    27.500                   
        Sr      38     5.692    1    2  -9.13000 87.620000    11.027                   
        Y       39     6.380   10    1  -9.79000 88.905900    12.230                   
        Zr      40     6.840   21   28  -9.42000 91.220000    13.130                   
        Nb      41     6.883    1    1 -10.54000 92.906380    14.320                   
        Mo      42     7.100    1    1 -10.12000 95.940000    16.150                   
        Ru      44     7.366    1    1 -10.2500 101.070000    16.760                   
        Rh      45     7.461    1    1 -11.0900 102.905500    18.070                   
        Pd      46     8.330    1    1 -10.4300 106.420000    19.420                   
        Ag      47     7.576    1    1 -11.0600 107.868200    21.480                   
        Cd      48     8.994    1    1 -10.2900 112.411000    16.908                   
        In      49     5.786    1    1 -11.2000 114.818000    18.870
        I       53    10.454    6    9 -10.4500 126.904500    19.090                   
        Ba      56     5.210    1    2 -9.82000 137.340000    10.001                   
        La      57     5.610   10   21 -10.9000 138.905500    11.430                   
        Ce      58     5.470    9    8 -10.4200 140.115000    10.870
        Pr      59     5.420   10    9 -11.2800 140.907650    10.550
        Nd      60     5.490    9    8 -10.5800 144.240000    10.720
        Pm      61     5.550    6    5 -20.0000 146.000000    10.900
        Sm      62     5.630    1    2 -11.0400 150.360000    11.070
        Eu      63     5.670    8    9 -11.4800 151.965000    11.245
        Gd      64     6.140    5    6 -10.9300 157.250000    12.100
        Tb      65     5.980    1    1 -11.7000 158.925340    12.000
        Dy      66     5.930    1    1 -10.9000 162.500000    11.670
        Ho      67     6.020    1    1 -11.5200 164.930320    11.800
        Er      68     6.100    1    1 -11.0800 167.259000    11.930
        Tm      69     6.180    1    1 -11.9000 168.934210    12.050
        Yb      70     6.250    1    1 -11.1600 173.040000    12.170
        Lu      71     6.150    1    1 -11.9000 174.967000    13.900
        Hf      72     7.000    1    1 -11.1500 178.490000    14.900
        Ta      73     7.880    1    1 -12.1200 180.947900    16.200
        W       74     7.980    1    1 -11.1500 183.840000    17.700
        Re      75     7.870    1    1 -11.7400 186.207000    16.600
        Os      76     8.438    1    1 -10.6000 190.230000    17.000
        Ir      77     8.967    1    1 -10.6200 192.217000    15.000
        Pt      78     9.000    1    1 -10.3800 195.078000    18.560
        Au      79     9.220    1    1 -11.0800 196.966550    20.500
        Hg      80    10.437    1    1 -10.8300 200.590000    18.757
        Tl      81     6.108    1    1 -11.1000 204.383300    20.420
        Pb      82     7.415    1    1 -10.2500 207.200000    15.032
        Th      90     6.307    1    1 -11.9800 232.038000    11.900
        U       92     6.194    1    1 -12.5400 238.029000    10.600
        
