AAE  474238.170087  998088.469113  37P
AAK  458516.115522  4720850.45385  43T
ABKT  598330.712671  4198681.92944  40S
ADK  521722.179764  5748148.625  1U
AFI  416023.683618  8462168.07766  2L
ALE  509467.666259  9161062.29194  20X
ALQ  366981.843985  3868044.56906  13S
ANMO  366981.843985  3868044.56906  13S
ANTO  482347.254856  4413225.7807  36S
AQU  368638.770654  4690300.1797  33T
ARU  596359.777919  6255054.50463  40V
ASCN  570529.373836  9123088.11993  28M
BAR  530750.582689  3615859.20582  11S
BDFB  820080.760037  8268441.22813  22L
BFO  450424.881577  5353409.77338  32U
BGCA  214446.134213  572738.169618  34N
BGY  461706.831978  4961134.834  34T
BILL  560541.526337  7550833.20005  58W
BJI  429619.262817  4432554.95499  50T
BJT  428990.744114  4430118.74882  50T
BNI  317158.167238  4991404.10736  32T
BOCO  606134.029371  507071.877505  18N
BORG  484443.888607  7180341.39541  27W
BOSA  329447.190966  6833524.71249  35J
BRVK  585971.557638  5879501.3563  42U
BTDF  363482.292408  150444.254364  48N
CALB  349994.845624  3779206.30175  11S
CAN  681674.016614  6089545.80896  55H
CASY  479189.237086  2648893.96258  49D
CCM  654008.579676  4213448.51362  15S
CHTO  497565.69453  2077591.30725  47Q
CMB  729500.145407  4212925.39418  10S
CMLA  629980.731117  4180621.69376  26S
COCO  264424.286285  8651485.49402  47L
COL  462451.609191  7197543.22668  6W
COLA  459676.676537  7194659.0927  6W
COR  475931.623603  4936971.98001  10T
CPUP  466980.444433  7087657.49338  21J
CTAO  422058.662444  7778584.83103  55K
CWC  403189.584656  4033280.3851  11S
DAV  784418.132307  784243.591191  51N
DBIC  294765.309462  737672.589193  30N
DGR  499165.476583  3723348.83962  11S
DPC  600373.920612  5579419.74036  33U
DWPF  457498.991164  3109484.70041  17R
EFI  426450.268941  4274540.77051  21F
ENH  354446.374137  3349871.8063  49R
ERM  678616.618186  4653691.57732  54T
ESK  486989.956898  6130051.8548  30U
FFC  308210.50991  6068259.73197  14U
FURI  465730.581231  984142.334241  37P
GAR  614017.435032  4317599.99781  42S
GFA  566824.28106  3799893.94774  32S
GLA  702893.239262  3659149.75741  11S
GNI  476458.939298  4433675.03915  38T
GPO  440081.184447  3945263.61242  11S
GRFO  660231.394503  5506743.70042  32U
GSC  517428.261732  3906639.0988  11S
GUMO  269116.758438  1503149.80861  55P
HIA  699450.672738  5460720.07605  50U
HKT  226081.63476  3317941.91045  15R
HNR  603977.51308  8957223.84587  57L
HOPE  663529.030728  3982014.32761  24F
HRV  289833.009115  4709129.063  19T
HYB  240056.284487  1927341.66904  44Q
INCN  290745.117858  4151118.31685  52S
INU  684373.717129  3913591.86816  53S
ISA  366647.630953  3947569.95829  11S
JOHN  656791.196486  1850586.51039  2Q
JTS  724239.330207  1138280.35431  16P
KAPI  805147.543413  9445125.37578  50M
KBS  434448.749535  8763385.16665  33X
KDAK  524767.775992  6404603.41525  5V
KEG  386993.11666  3311327.04094  36R
KEV  500258.743589  7738583.01327  35W
KIEV  655963.564057  5618166.55671  35U
KIP  602082.154906  2369316.49797  4Q
KIV  314360.091443  4869509.1853  38T
KMBO  305531.824472  9875396.27475  37M
KMI  272134.195852  2780508.65694  48R
KONO  533718.605397  6612483.36373  32V
KOWA  390731.643858  1602901.64643  30P
KURK  332000.477825  5620876.73449  44U
KWAJ  787455.334468  973954.187714  58P
LBTB  358396.556374  7232647.56335  35J
LCO  334327.488035  6789592.5209  19J
LPAZ  592877.487504  8199021.13826  19K
LSA  321021.663484  3286974.76051  46R
LSZ  627582.576262  8310732.28034  35L
LVC  509115.831411  7499340.04872  19K
LVZ  569333.632975  7532404.82496  36W
LZH  395960.495237  3994181.80139  48S
MA2  374041.653243  6606260.49793  56V
MAJO  250007.686556  4047750.5629  54S
MAKZ  574542.403073  5184290.18405  44T
MBAR  248266.345984  9933419.74079  36M
MDJ  546960.998146  4940507.78872  52T
MDT  348908.0994  3632152.42338  30S
MLA  338169.181721  4166455.61506  11S
MLAC  338169.181721  4166455.61506  11S
MSEY  331312.361229  9483221.91603  40M
MSKU  345554.767602  9816940.86178  33M
MSVF  611326.723645  8039010.47552  60K
NAI  255606.67234  9859091.40074  37M
NEE  719862.861664  3856048.55134  11S
NIL  337833.031601  3724720.42248  43S
NNA  299418.819282  8674159.01148  18L
NRIL  556318.673645  7711323.84334  45W
NVS  643498.6351  6079318.0979  44U
NWAO  521811.95949  6356826.95066  50H
OBN  344929.927748  6110152.94796  37U
OSI  341985.274815  3831643.21037  11S
PAB  384148.60557  4378214.26463  30S
PAS  391981.671537  3779218.44025  11S
PAYG  802059.697254  9925407.47447  15M
PET  476510.758775  5874940.45509  57U
PFO  550531.325669  3718958.21046  11S
PFOT  550531.442361  3718936.03588  11S
PFO_  550531.442361  3718936.03588  11S
PLCA  369045.105125  5489751.88529  19G
PMG  516896.338506  8959903.8548  55L
PMSA  450117.27906  2816298.91263  20D
PTCN  389598.071827  7226541.59892  9J
PTGA  169769.94077  9919115.504  21M
QIZ  378272.33031  2104480.63736  49Q
RAIO  508890.508319  5098530.16094  10T
RAR  419744.364793  7654138.73823  4K
RAYN  551368.519536  2601451.64391  38Q
RCBR  178668.881201  9355037.45276  25M
RPN  665080.837605  6998437.95253  12J
RPV  369997.02635  3734633.21974  11S
SBA  541285.469437  1357852.13174  58C
SBC  250703.223573  3814471.51287  11S
SDV  320427.958303  981869.610154  19P
SFJ  516762.953585  7431061.88424  22W
SHEL  206077.06759  8233684.96631  30L
SJG  801618.875634  2004876.5371  19Q
SMTC  619645.070261  3646359.10903  11S
SNCC  264849.785667  3681620.64413  11S
SNZO  307855.743872  5424255.4814  60G
SPA  499982.076086  2551.30999052  50Z
SSB  620915.521164  5015118.08158  31T
SSE  326973.592374  3441555.55953  51R
SSPA  255495.084747  4502824.81983  18T
SUR  482287.737625  6417461.50931  34H
SVD  491053.245626  3773746.08893  11S
TAM  759425.72629  2522674.51065  31Q
TATO  347392.81912  2763073.39766  51R
TAU  526153.403288  5249142.05619  55G
TBT  215189.757207  3175944.1977  28R
TEIG  366644.513335  2237048.17378  16Q
TIXI  495308.862504  7949785.02321  52W
TLY  406237.232252  5726394.86474  48U
TOL  410344.836468  4415118.7762  30S
TSUM  771687.081961  7874784.04479  33K
TTE  405734.872668  5056982.87656  33T
TUC  520277.032422  3574772.79855  12S
ULN  653524.844805  5303356.42768  48T
UNM  481302.628454  2137240.29462  14Q
USC  381173.865699  3765230.19289  11S
VNDA  568808.886738  1393835.32839  57C
VSL  532501.964963  4371887.61979  32S
VTV  469453.945436  3825076.08593  11S
WAKE  673762.451187  2133002.12874  58Q
WCI  561792.017075  4231458.01301  16S
WMQ  555888.203295  4852236.53417  45T
WRAB  433023.572477  7795739.51625  53K
WUS  350579.5479  4562377.89947  44T
WVT  425316.261254  3998685.42387  16S
XAN  308312.811178  3767569.75894  49S
XMAS  672909.898244  226101.993229  4N
YAK  535641.296461  6877799.84433  52V
YSS  633983.709963  5202033.8297  54T
