tab 	pmag_results
average_alpha95	average_dec	average_inc	average_k	average_lat	average_lat_sigma	average_lon	average_lon_sigma	average_n	average_r	conglomerate_test	contact_test	data_type	er_citation_names	er_location_names	er_site_names	fold_test	magic_method_codes	pmag_result_name	pole_comp_name	reversal_test	rock_magnetic_test	tilt_correction	vgp_alpha95	vgp_lat	vgp_lon	vgp_n
	289.8	43.6		48.626429		271.894142		1		ND	ND	i	Cox & Doell 1960 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	1	ND	DE-DI:FS-LOC-GOOGLE:LP-DC2	VGP : Site 1	Characteristic	ND	ND	100		31.6515520179076	185.574506201	1
	285.7	42		48.637185		271.913846		1		ND	ND	i	Cox & Doell 1960 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	2	ND	DE-DI:FS-LOC-GOOGLE:LP-DC2	VGP : Site 2	Characteristic	ND	ND	100		28.1100855266739	187.514757952	1
	307.4	37.9		48.640811		271.928039		1		ND	ND	i	Cox & Doell 1960 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	3	ND	DE-DI:FS-LOC-GOOGLE:LP-DC2	VGP : Site 3	Characteristic	ND	ND	100		40.260603763627	167.886291664	1
	302.8	29.9		48.655732		271.959099		1		ND	ND	i	Cox & Doell 1960 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	4	ND	DE-DI:FS-LOC-GOOGLE:LP-DC2	VGP : Site 4	Characteristic	ND	ND	100		33.4602147175894	167.498809673	1
	294.7	42.5		48.661489		271.958187		1		ND	ND	i	Cox & Doell 1960 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	5	ND	DE-DI:FS-LOC-GOOGLE:LP-DC2	VGP : Site 5	Characteristic	ND	ND	100		34.309262680684	181.256819264	1
8.47928537024579	296.461643682	39.4640951426586	82.3857103061456	48.64880425	1.16589824992012E-02	271.93979275	2.25274957681298E-02	5	4.9514478908401	ND	ND	a	Cox & Doell 1960 : Fisher 1953 : McElhinny & McFadden 2000	Osler Volcanics, Nipigon Strait, Upper Normal	1 : 2 : 3 : 4 : 5	ND	DE-FM:DE-VGP:FS-LOC-GOOGLE:LP-DC2	All Normal Flows	Characteristic	ND	ND	100	5.85320736686893	43.6574194041308	196.338463507	25
