tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
12848	2	2015-12-25T02:33:26.000Z	@ltauxe	3.0	10.1002/2016GC006307	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e
EPR	Submarine Site	10.1029/2005GC001141:This study	9.8	9.8	255.7	255.7
Finland	Archeological Site	10.1016/j.pepi.2014.12.007:This study	60.1	60.1	24.9	24.9
HUJI	Laboratory	10.016/j.epsl.2011.08.024:10.1016/j.epsl.2009.12.022:This study	31.7811	31.7811	35.2	35.2
Hawaii	Outcrop	10.1029/2005GC001141:This study	19.07	19.9	204.1	205.03
Krafla	Outcrop	10.1111/j.1365-246X.2012.05412.x:This study	65.7	65.7	343.2	343.2
Paracutin	Outcrop	10.1029/2010JB007844:This study	19.3	19.3	257.9	257.9
Sakurajima	Outcrop	10.1016/j.pepi.2008.03.006:This study	31.6	31.6	229.4	229.4
Vesuvius	Outcrop	10.1029/2010JB007844:This study	40.8	40.8	14.5	14.5
>>>>>>>>>>
tab delimited	sites
site	location	citations	geologic_classes	geologic_types	lithologies
1991-1992 Eruption Site	EPR	10.1029/2005GC001141:This study	Extrusive:Igneous	Glassy Margin	Submarine Basaltic Glass
BBQ	EPR	10.1029/93jb01160:This study	Extrusive:Igneous	Glassy Margin	Submarine Basaltic Glass
BR06	Finland	10.1016/j.pepi.2014.12.007:This study	Archeologic	Brick	Not Specified
Hawaii 1960 Flow	Hawaii	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt
P	Paracutin	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt
SW	Sakurajima	10.1016/j.pepi.2008.03.006:This study	Extrusive:Igneous	Lava Flow	Andesite
TS	Sakurajima	10.1016/j.pepi.2008.03.006:This study	Extrusive:Igneous	Lava Flow	Andesite
VM	Vesuvius	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt
hw108	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw123	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw126	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw128	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw201	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw226	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
hw241	Hawaii	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt
kf	Krafla	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt
remag-rs61	HUJI	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified
remag-rs62	HUJI	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified
remag-rs63	HUJI	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified
remag-rs78	HUJI	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified
rs25	HUJI	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified
rs26	HUJI	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified
rs27	HUJI	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified
>>>>>>>>>>
tab delimited	samples
sample	site	citations	geologic_classes	geologic_types	lithologies	lat	lon
A	Hawaii 1960 Flow	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
AL2360-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL2742-4	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL2770-3	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL2844-2	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL2852-2	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3023-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3028-2	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3029-4	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3029-5	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3031-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3034-2	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3034-5	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3035-2	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3156-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3159-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
AL3166-1	1991-1992 Eruption Site	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
B	Hawaii 1960 Flow	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
BR06	BR06	10.1016/j.pepi.2014.12.007:This study	Archeologic	Brick	Not Specified	60.1	24.90
C	Hawaii 1960 Flow	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
SBG_2352-2	BBQ	10.1029/93jb01160:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
SBG_2358-4	BBQ	10.1029/93jb01160:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
SBG_2372-2	BBQ	10.1029/93jb01160:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
SBG_2372-3	BBQ	10.1029/93jb01160:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
SBG_2392-4	BBQ	10.1029/93jb01160:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass	9.8	255.70
SW01	SW	10.1016/j.pepi.2008.03.006:This study	Extrusive:Igneous	Lava Flow	Andesite	31.6	229.40
TS01	TS	10.1016/j.pepi.2008.03.006:This study	Extrusive:Igneous	Lava Flow	Andesite	31.6	229.40
TS02	TS	10.1016/j.pepi.2008.03.006:This study	Extrusive:Igneous	Lava Flow	Andesite	31.6	229.40
hw108a	hw108	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.9	204.10
hw108b	hw108	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.9	204.10
hw108c	hw108	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.9	204.10
hw123a	hw123	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.07	204.29
hw126a	hw126	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.69	204.54
hw126b	hw126	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.69	204.54
hw128a	hw128	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.26	204.13
hw128b	hw128	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.26	204.13
hw128c	hw128	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.26	204.13
hw128d	hw128	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.26	204.13
hw201a	hw201	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.36	205.03
hw226a	hw226	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.64	204.13
hw226b	hw226	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.64	204.13
hw241a	hw241	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
hw241d	hw241	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
hw241e	hw241	10.1029/2005GC001141:This study	Extrusive:Igneous	Lava Flow	Basalt	19.52	204.19
kf	kf	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava Flow	Basalt	65.7	343.20
p1ay	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1c-stub1	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1cy_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1cz_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1e_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1fx_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1fy_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1ga_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1gb_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1gc_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1h_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1hb_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1ka_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1kb_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1kc_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1kd_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1l_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1my	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1na_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1nb	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p1o_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2aa_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2ab_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2ac_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2ad	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2b_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2d	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2ey_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2kx_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2na_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2nb_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2o_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2q	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2qc	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2rl_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
p2s_u	P	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	19.3	257.90
remag-rs61	remag-rs61	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified	31.7811	35.20
remag-rs62	remag-rs62	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified	31.7811	35.20
remag-rs63	remag-rs63	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified	31.7811	35.20
remag-rs78	remag-rs78	10.1016/j.epsl.2011.08.024:This study	Synthetic	Slag	Not Specified	31.7811	35.20
rs25	rs25	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified	31.7811	35.20
rs26	rs26	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified	31.7811	35.20
rs27	rs27	10.1016/j.epsl.2009.12.022:This study	Synthetic	Slag	Not Specified	31.7811	35.20
vm1a	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1c	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1dy	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1f	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1g	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1hx	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1i	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1kx	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1mx	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1my	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1nx	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1o	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1q	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1ry	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm1s	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm2ay	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm2by	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
vm2dy	VM	10.1029/2010JB007844:This study	Extrusive:Igneous	Lava Flow	Basalt	40.8	14.50
>>>>>>>>>>
tab delimited	specimens
specimen	sample	citations	geologic_classes	geologic_types	lithologies
A-1-3	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
A-2-3	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
A-3-3	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
A-4-3	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
A-4-4L	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
A-5-3	A	10.1111/j.1365-246X.2012.05412.x:This study	Extrusive:Igneous	Lava flow	Basalt
AL2360-1a	AL2360-1	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2360-1b	AL2360-1	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2360-1c	AL2360-1	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2360-1d	AL2360-1	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2360-1e	AL2360-1	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2742-4a	AL2742-4	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2742-4b	AL2742-4	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2742-4e	AL2742-4	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2742-4f	AL2742-4	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2742-4g	AL2742-4	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2770-3a	AL2770-3	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2770-3b	AL2770-3	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2770-3c	AL2770-3	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2844-2a	AL2844-2	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2844-2b	AL2844-2	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2852-2a	AL2852-2	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2852-2b	AL2852-2	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
AL2852-2c	AL2852-2	10.1029/2005GC001141:This study	Extrusive:Igneous:Submarine	Glassy Margin	Submarine Basaltic Glass
