# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    2.3221E+08    1.0000E+02
    0.0020    2.2841E+08    1.0000E+02
    0.0030    2.2755E+08    1.0000E+02
    0.0040    2.2960E+08    1.0000E+02
    0.0050    2.3462E+08    1.0000E+02
    0.0060    2.3307E+08    1.0000E+02
    0.0070    2.3127E+08    1.0000E+02
    0.0080    2.2923E+08    1.0000E+02
    0.0090    2.2695E+08    1.0000E+02
    0.0100    2.2445E+08    1.0000E+02
    0.0110    2.2329E+08    1.0000E+02
    0.0120    2.2217E+08    1.0000E+02
    0.0130    2.2110E+08    1.0000E+02
    0.0140    2.2006E+08    1.0000E+02
    0.0150    2.1907E+08    1.0000E+02
    0.0160    2.1812E+08    1.0000E+02
    0.0180    2.1634E+08    1.0000E+02
    0.0200    2.1471E+08    1.0000E+02
    0.0250    2.1131E+08    1.0000E+02
    0.0300    2.0883E+08    1.0000E+02
    0.0400    2.0650E+08    1.0000E+02
    0.0500    2.0760E+08    1.0000E+02
    0.0600    2.0517E+08    1.0000E+02
    0.0700    2.0308E+08    1.0000E+02
    0.0800    2.0130E+08    1.0000E+02
    0.0900    1.9984E+08    1.0000E+02
    0.1000    1.9869E+08    1.0000E+02
    0.1100    1.9736E+08    1.0000E+02
    0.1200    1.9613E+08    1.0000E+02
    0.1300    1.9501E+08    1.0000E+02
    0.1400    1.9398E+08    1.0000E+02
    0.1500    1.9306E+08    1.0000E+02
    0.1600    1.9220E+08    1.0000E+02
    0.1800    1.9065E+08    1.0000E+02
    0.2000    1.8934E+08    1.0000E+02
    0.2500    1.8666E+08    1.0000E+02
    0.3000    1.8449E+08    1.0000E+02
    0.3500    1.8256E+08    1.0000E+02
    0.4000    1.8080E+08    1.0000E+02
    0.4500    1.7916E+08    1.0000E+02
    0.5000    1.7765E+08    1.0000E+02
    0.6000    1.7497E+08    1.0000E+02
    0.7000    1.7273E+08    1.0000E+02
    0.8000    1.7088E+08    1.0000E+02
    0.9000    1.6936E+08    1.0000E+02
    1.0000    1.6811E+08    1.0000E+02
    1.2500    1.6595E+08    1.0000E+02
    1.5000    1.6474E+08    1.0000E+02
    1.7500    1.6419E+08    1.0000E+02
    2.0000    1.6416E+08    1.0000E+02
    2.5000    1.6495E+08    1.0000E+02
    3.0000    1.6640E+08    1.0000E+02
    3.5000    1.6815E+08    1.0000E+02
    4.0000    1.7005E+08    1.0000E+02
    5.0000    1.7393E+08    1.0000E+02
    6.0000    1.7778E+08    1.0000E+02
    7.0000    1.8160E+08    1.0000E+02
    8.0000    1.8546E+08    1.0000E+02
    9.0000    1.8940E+08    1.0000E+02
   10.0000    1.9346E+08    1.0000E+02
