# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    2.8902E-35    1.0000E+02
    0.0030    1.9888E-34    1.0000E+02
    0.0040    3.2582E-33    1.0000E+02
    0.0050    1.2708E-31    1.0000E+02
    0.0060    1.8256E-29    1.0000E+02
    0.0070    3.3292E-27    1.0000E+02
    0.0080    7.7073E-25    1.0000E+02
    0.0090    2.2651E-22    1.0000E+02
    0.0100    8.4511E-20    1.0000E+02
    0.0110    1.5776E-18    1.0000E+02
    0.0120    2.6369E-17    1.0000E+02
    0.0130    3.9463E-16    1.0000E+02
    0.0140    5.2880E-15    1.0000E+02
    0.0150    6.3444E-14    1.0000E+02
    0.0160    6.8155E-13    1.0000E+02
    0.0180    5.6458E-11    1.0000E+02
    0.0200    3.0058E-09    1.0000E+02
    0.0250    8.9873E-06    1.0000E+02
    0.0300    1.6959E-03    1.0000E+02
    0.0400    1.5177E-02    1.0000E+02
    0.0500    2.1547E-06    1.0000E+02
    0.0600    5.4123E-05    1.0000E+02
    0.0700    6.3815E-04    1.0000E+02
    0.0800    3.5317E-03    1.0000E+02
    0.0900    9.1745E-03    1.0000E+02
    0.1000    1.1187E-02    1.0000E+02
    0.1100    3.2318E-02    1.0000E+02
    0.1200    8.2832E-02    1.0000E+02
    0.1300    1.8835E-01    1.0000E+02
    0.1400    3.7995E-01    1.0000E+02
    0.1500    6.7998E-01    1.0000E+02
    0.1600    1.2459E+00    1.0000E+02
    0.1800    3.6451E+00    1.0000E+02
    0.2000    8.8768E+00    1.0000E+02
    0.2500    5.4448E+01    1.0000E+02
    0.3000    2.1508E+02    1.0000E+02
    0.3500    6.4085E+02    1.0000E+02
    0.4000    1.5611E+03    1.0000E+02
    0.4500    3.3177E+03    1.0000E+02
    0.5000    6.2739E+03    1.0000E+02
    0.6000    1.7893E+04    1.0000E+02
    0.7000    4.0914E+04    1.0000E+02
    0.8000    8.0302E+04    1.0000E+02
    0.9000    1.4103E+05    1.0000E+02
    1.0000    2.2775E+05    1.0000E+02
    1.2500    5.8262E+05    1.0000E+02
    1.5000    1.1715E+06    1.0000E+02
    1.7500    2.0286E+06    1.0000E+02
    2.0000    3.1084E+06    1.0000E+02
    2.5000    6.0110E+06    1.0000E+02
    3.0000    9.7181E+06    1.0000E+02
    3.5000    1.4042E+07    1.0000E+02
    4.0000    1.8813E+07    1.0000E+02
    5.0000    2.9170E+07    1.0000E+02
    6.0000    4.0022E+07    1.0000E+02
    7.0000    5.0937E+07    1.0000E+02
    8.0000    6.1686E+07    1.0000E+02
    9.0000    7.2150E+07    1.0000E+02
   10.0000    8.2268E+07    1.0000E+02
