# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# NACRE II: Xu et al. Nucl. Phys. A 918 (2013) 61
    0.0010    1.0000E-35    1.0000E+00
    0.0020    1.0000E-35    1.0000E+00
    0.0030    1.5200E-24    1.1210E+00
    0.0040    8.4500E-22    1.1200E+00
    0.0050    7.5200E-20    1.1204E+00
    0.0060    2.3000E-18    1.1190E+00
    0.0070    3.5200E-17    1.1193E+00
    0.0080    3.3300E-16    1.1204E+00
    0.0090    2.2200E-15    1.1211E+00
    0.0100    1.1400E-14    1.1200E+00
    0.0110    4.7500E-14    1.1192E+00
    0.0120    1.6800E-13    1.1180E+00
    0.0130    5.1800E-13    1.1193E+00
    0.0140    1.4300E-12    1.1188E+00
    0.0150    3.6000E-12    1.1193E+00
    0.0160    8.3800E-12    1.1194E+00
    0.0180    3.7200E-11    1.1180E+00
    0.0200    1.3400E-10    1.1197E+00
    0.0250    1.7400E-09    1.1167E+00
    0.0300    1.2200E-08    1.1199E+00
    0.0400    2.0700E-07    1.1164E+00
    0.0500    1.5300E-06    1.1144E+00
    0.0600    7.0100E-06    1.1134E+00
    0.0700    2.3500E-05    1.1109E+00
    0.0800    6.3400E-05    1.1113E+00
    0.0900    1.4600E-04    1.1103E+00
    0.1000    3.0000E-04    1.1091E+00
    0.1100    5.6000E-04    1.1092E+00
    0.1200    9.7300E-04    1.1059E+00
    0.1300    1.5900E-03    1.1074E+00
    0.1400    2.4800E-03    1.1053E+00
    0.1500    3.7000E-03    1.1053E+00
    0.1600    5.3400E-03    1.1041E+00
    0.1800    1.0200E-02    1.1026E+00
    0.2000    1.7700E-02    1.0996E+00
    0.2500    5.3200E-02    1.0968E+00
    0.3000    1.2200E-01    1.0939E+00
    0.3500    2.3800E-01    1.0885E+00
    0.4000    4.1000E-01    1.0854E+00
    0.4500    6.5000E-01    1.0820E+00
    0.5000    9.6700E-01    1.0762E+00
    0.6000    1.8700E+00    1.0698E+00
    0.7000    3.1800E+00    1.0640E+00
    0.8000    4.9800E+00    1.0576E+00
    0.9000    7.3300E+00    1.0525E+00
    1.0000    1.0300E+01    1.0474E+00
    1.2500    2.0300E+01    1.0387E+00
    1.5000    3.3600E+01    1.0365E+00
    1.7500    4.9400E+01    1.0338E+00
    2.0000    6.6900E+01    1.0331E+00
    2.5000    1.0500E+02    1.0328E+00
    3.0000    1.4500E+02    1.0339E+00
    3.5000    1.8700E+02    1.0342E+00
    4.0000    2.3000E+02    1.0342E+00
    5.0000    3.2300E+02    1.0365E+00
    6.0000    4.2600E+02    1.0391E+00
    7.0000    5.4000E+02    1.0399E+00
    8.0000    6.6600E+02    1.0398E+00
    9.0000    8.0100E+02    1.0398E+00
   10.0000    9.4500E+02    1.0389E+00
