# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    1.0538E-33    1.0000E+02
    0.0030    3.6589E-31    1.0000E+02
    0.0040    4.1854E-28    1.0000E+02
    0.0050    1.5774E-24    1.0000E+02
    0.0060    2.1755E-22    1.0000E+02
    0.0070    2.1766E-20    1.0000E+02
    0.0080    1.5797E-18    1.0000E+02
    0.0090    8.3162E-17    1.0000E+02
    0.0100    3.1759E-15    1.0000E+02
    0.0110    3.2673E-14    1.0000E+02
    0.0120    3.0829E-13    1.0000E+02
    0.0130    2.6680E-12    1.0000E+02
    0.0140    2.1177E-11    1.0000E+02
    0.0150    1.5418E-10    1.0000E+02
    0.0160    1.0295E-09    1.0000E+02
    0.0180    3.5416E-08    1.0000E+02
    0.0200    8.6223E-07    1.0000E+02
    0.0250    5.5550E-04    1.0000E+02
    0.0300    4.1229E-02    1.0000E+02
    0.0400    3.4722E-01    1.0000E+02
    0.0500    5.1503E-04    1.0000E+02
    0.0600    7.6999E-03    1.0000E+02
    0.0700    6.1186E-02    1.0000E+02
    0.0800    2.5843E-01    1.0000E+02
    0.0900    5.8015E-01    1.0000E+02
    0.1000    6.9224E-01    1.0000E+02
    0.1100    1.6887E+00    1.0000E+02
    0.1200    3.7237E+00    1.0000E+02
    0.1300    7.4217E+00    1.0000E+02
    0.1400    1.3371E+01    1.0000E+02
    0.1500    2.1773E+01    1.0000E+02
    0.1600    3.6173E+01    1.0000E+02
    0.1800    8.8900E+01    1.0000E+02
    0.2000    1.8717E+02    1.0000E+02
    0.2500    8.5134E+02    1.0000E+02
    0.3000    2.6729E+03    1.0000E+02
    0.3500    6.6178E+03    1.0000E+02
    0.4000    1.3829E+04    1.0000E+02
    0.4500    2.5764E+04    1.0000E+02
    0.5000    4.3509E+04    1.0000E+02
    0.6000    1.0260E+05    1.0000E+02
    0.7000    2.0107E+05    1.0000E+02
    0.8000    3.4687E+05    1.0000E+02
    0.9000    5.4566E+05    1.0000E+02
    1.0000    8.0089E+05    1.0000E+02
    1.2500    1.6907E+06    1.0000E+02
    1.5000    2.9340E+06    1.0000E+02
    1.7500    4.5167E+06    1.0000E+02
    2.0000    6.3043E+06    1.0000E+02
    2.5000    1.0547E+07    1.0000E+02
    3.0000    1.5337E+07    1.0000E+02
    3.5000    2.0438E+07    1.0000E+02
    4.0000    2.5681E+07    1.0000E+02
    5.0000    3.6183E+07    1.0000E+02
    6.0000    4.6322E+07    1.0000E+02
    7.0000    5.5884E+07    1.0000E+02
    8.0000    6.4796E+07    1.0000E+02
    9.0000    7.3051E+07    1.0000E+02
   10.0000    8.0668E+07    1.0000E+02
