# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    9.7382E-34    1.0000E+02
    0.0030    3.0917E-31    1.0000E+02
    0.0040    3.2000E-28    1.0000E+02
    0.0050    1.0798E-24    1.0000E+02
    0.0060    1.4582E-22    1.0000E+02
    0.0070    1.4437E-20    1.0000E+02
    0.0080    1.0478E-18    1.0000E+02
    0.0090    5.5746E-17    1.0000E+02
    0.0100    2.1742E-15    1.0000E+02
    0.0110    2.2368E-14    1.0000E+02
    0.0120    2.1107E-13    1.0000E+02
    0.0130    1.8267E-12    1.0000E+02
    0.0140    1.4500E-11    1.0000E+02
    0.0150    1.0557E-10    1.0000E+02
    0.0160    7.0492E-10    1.0000E+02
    0.0180    2.4252E-08    1.0000E+02
    0.0200    5.9047E-07    1.0000E+02
    0.0250    3.8048E-04    1.0000E+02
    0.0300    2.8244E-02    1.0000E+02
    0.0400    2.3795E-01    1.0000E+02
    0.0500    3.5310E-04    1.0000E+02
    0.0600    5.2805E-03    1.0000E+02
    0.0700    4.1973E-02    1.0000E+02
    0.0800    1.7733E-01    1.0000E+02
    0.0900    3.9819E-01    1.0000E+02
    0.1000    4.7525E-01    1.0000E+02
    0.1100    1.1597E+00    1.0000E+02
    0.1200    2.5577E+00    1.0000E+02
    0.1300    5.0990E+00    1.0000E+02
    0.1400    9.1885E+00    1.0000E+02
    0.1500    1.4966E+01    1.0000E+02
    0.1600    2.4869E+01    1.0000E+02
    0.1800    6.1148E+01    1.0000E+02
    0.2000    1.2880E+02    1.0000E+02
    0.2500    5.8644E+02    1.0000E+02
    0.3000    1.8430E+03    1.0000E+02
    0.3500    4.5673E+03    1.0000E+02
    0.4000    9.5527E+03    1.0000E+02
    0.4500    1.7812E+04    1.0000E+02
    0.5000    3.0105E+04    1.0000E+02
    0.6000    7.1110E+04    1.0000E+02
    0.7000    1.3957E+05    1.0000E+02
    0.8000    2.4115E+05    1.0000E+02
    0.9000    3.7995E+05    1.0000E+02
    1.0000    5.5853E+05    1.0000E+02
    1.2500    1.1836E+06    1.0000E+02
    1.5000    2.0622E+06    1.0000E+02
    1.7500    3.1874E+06    1.0000E+02
    2.0000    4.4671E+06    1.0000E+02
    2.5000    7.5348E+06    1.0000E+02
    3.0000    1.1048E+07    1.0000E+02
    3.5000    1.4844E+07    1.0000E+02
    4.0000    1.8808E+07    1.0000E+02
    5.0000    2.6957E+07    1.0000E+02
    6.0000    3.5149E+07    1.0000E+02
    7.0000    4.3264E+07    1.0000E+02
    8.0000    5.1293E+07    1.0000E+02
    9.0000    5.9276E+07    1.0000E+02
   10.0000    6.7267E+07    1.0000E+02
