# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    2.7234E-32    1.0000E+02
    0.0030    3.2374E-28    1.0000E+02
    0.0040    1.6797E-23    1.0000E+02
    0.0050    3.8038E-18    1.0000E+02
    0.0060    4.6659E-16    1.0000E+02
    0.0070    2.4865E-14    1.0000E+02
    0.0080    5.7565E-13    1.0000E+02
    0.0090    5.7897E-12    1.0000E+02
    0.0100    2.5297E-11    1.0000E+02
    0.0110    1.4409E-10    1.0000E+02
    0.0120    7.7074E-10    1.0000E+02
    0.0130    3.8717E-09    1.0000E+02
    0.0140    1.8265E-08    1.0000E+02
    0.0150    8.0919E-08    1.0000E+02
    0.0160    3.3667E-07    1.0000E+02
    0.0180    4.8268E-06    1.0000E+02
    0.0200    5.3827E-05    1.0000E+02
    0.0250    7.4462E-03    1.0000E+02
    0.0300    2.1422E-01    1.0000E+02
    0.0400    1.5945E+00    1.0000E+02
    0.0500    2.2199E-02    1.0000E+02
    0.0600    1.9357E-01    1.0000E+02
    0.0700    1.0200E+00    1.0000E+02
    0.0800    3.2475E+00    1.0000E+02
    0.0900    6.2482E+00    1.0000E+02
    0.1000    7.2641E+00    1.0000E+02
    0.1100    1.4874E+01    1.0000E+02
    0.1200    2.8079E+01    1.0000E+02
    0.1300    4.8870E+01    1.0000E+02
    0.1400    7.8419E+01    1.0000E+02
    0.1500    1.1601E+02    1.0000E+02
    0.1600    1.7442E+02    1.0000E+02
    0.1800    3.5916E+02    1.0000E+02
    0.2000    6.5305E+02    1.0000E+02
    0.2500    2.2031E+03    1.0000E+02
    0.3000    5.5161E+03    1.0000E+02
    0.3500    1.1414E+04    1.0000E+02
    0.4000    2.0619E+04    1.0000E+02
    0.4500    3.3994E+04    1.0000E+02
    0.5000    5.1835E+04    1.0000E+02
    0.6000    1.0371E+05    1.0000E+02
    0.7000    1.7932E+05    1.0000E+02
    0.8000    2.8041E+05    1.0000E+02
    0.9000    4.0763E+05    1.0000E+02
    1.0000    5.6084E+05    1.0000E+02
    1.2500    1.0504E+06    1.0000E+02
    1.5000    1.6789E+06    1.0000E+02
    1.7500    2.4307E+06    1.0000E+02
    2.0000    3.2460E+06    1.0000E+02
    2.5000    5.0916E+06    1.0000E+02
    3.0000    7.1016E+06    1.0000E+02
    3.5000    9.2100E+06    1.0000E+02
    4.0000    1.1381E+07    1.0000E+02
    5.0000    1.5836E+07    1.0000E+02
    6.0000    2.0379E+07    1.0000E+02
    7.0000    2.4952E+07    1.0000E+02
    8.0000    2.9511E+07    1.0000E+02
    9.0000    3.4021E+07    1.0000E+02
   10.0000    3.8457E+07    1.0000E+02
