# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    3.8725E-36    1.0000E+02
    0.0030    2.8227E-36    1.0000E+02
    0.0040    3.8725E-36    1.0000E+02
    0.0050    1.0000E-35    1.0000E+02
    0.0060    1.0369E-33    1.0000E+02
    0.0070    1.8180E-31    1.0000E+02
    0.0080    5.3904E-29    1.0000E+02
    0.0090    2.7026E-26    1.0000E+02
    0.0100    2.2914E-23    1.0000E+02
    0.0110    5.1260E-22    1.0000E+02
    0.0120    1.0225E-20    1.0000E+02
    0.0130    1.8185E-19    1.0000E+02
    0.0140    2.8839E-18    1.0000E+02
    0.0150    4.0780E-17    1.0000E+02
    0.0160    5.1417E-16    1.0000E+02
    0.0180    5.7945E-14    1.0000E+02
    0.0200    4.1279E-12    1.0000E+02
    0.0250    2.3766E-08    1.0000E+02
    0.0300    7.7827E-06    1.0000E+02
    0.0400    1.5357E-04    1.0000E+02
    0.0500    3.1716E-08    1.0000E+02
    0.0600    1.1939E-06    1.0000E+02
    0.0700    1.9116E-05    1.0000E+02
    0.0800    1.3018E-04    1.0000E+02
    0.0900    3.7707E-04    1.0000E+02
    0.1000    4.6454E-04    1.0000E+02
    0.1100    1.5277E-03    1.0000E+02
    0.1200    4.3934E-03    1.0000E+02
    0.1300    1.1049E-02    1.0000E+02
    0.1400    2.4302E-02    1.0000E+02
    0.1500    4.6741E-02    1.0000E+02
    0.1600    9.2288E-02    1.0000E+02
    0.1800    3.0834E-01    1.0000E+02
    0.2000    8.3865E-01    1.0000E+02
    0.2500    6.4499E+00    1.0000E+02
    0.3000    3.0277E+01    1.0000E+02
    0.3500    1.0357E+02    1.0000E+02
    0.4000    2.8254E+02    1.0000E+02
    0.4500    6.6106E+02    1.0000E+02
    0.5000    1.3563E+03    1.0000E+02
    0.6000    4.4230E+03    1.0000E+02
    0.7000    1.1243E+04    1.0000E+02
    0.8000    2.4051E+04    1.0000E+02
    0.9000    4.5377E+04    1.0000E+02
    1.0000    7.7858E+04    1.0000E+02
    1.2500    2.2391E+05    1.0000E+02
    1.5000    4.9031E+05    1.0000E+02
    1.7500    9.0670E+05    1.0000E+02
    2.0000    1.4605E+06    1.0000E+02
    2.5000    3.0487E+06    1.0000E+02
    3.0000    5.2087E+06    1.0000E+02
    3.5000    7.8506E+06    1.0000E+02
    4.0000    1.0875E+07    1.0000E+02
    5.0000    1.7711E+07    1.0000E+02
    6.0000    2.5128E+07    1.0000E+02
    7.0000    3.2737E+07    1.0000E+02
    8.0000    4.0291E+07    1.0000E+02
    9.0000    4.7645E+07    1.0000E+02
   10.0000    5.4710E+07    1.0000E+02
