# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    3.9273E-36    1.0000E+02
    0.0030    2.8760E-36    1.0000E+02
    0.0040    3.9273E-36    1.0000E+02
    0.0050    1.0000E-35    1.0000E+02
    0.0060    9.6750E-34    1.0000E+02
    0.0070    1.5711E-31    1.0000E+02
    0.0080    4.2819E-29    1.0000E+02
    0.0090    1.9587E-26    1.0000E+02
    0.0100    1.5038E-23    1.0000E+02
    0.0110    3.2436E-22    1.0000E+02
    0.0120    6.2497E-21    1.0000E+02
    0.0130    1.0757E-19    1.0000E+02
    0.0140    1.6541E-18    1.0000E+02
    0.0150    2.2721E-17    1.0000E+02
    0.0160    2.7881E-16    1.0000E+02
    0.0180    2.9929E-14    1.0000E+02
    0.0200    2.0461E-12    1.0000E+02
    0.0250    1.0983E-08    1.0000E+02
    0.0300    3.5136E-06    1.0000E+02
    0.0400    7.6147E-05    1.0000E+02
    0.0500    2.0828E-08    1.0000E+02
    0.0600    7.8419E-07    1.0000E+02
    0.0700    1.2558E-05    1.0000E+02
    0.0800    8.5533E-05    1.0000E+02
    0.0900    2.4779E-04    1.0000E+02
    0.1000    3.0531E-04    1.0000E+02
    0.1100    1.0042E-03    1.0000E+02
    0.1200    2.8884E-03    1.0000E+02
    0.1300    7.2656E-03    1.0000E+02
    0.1400    1.5982E-02    1.0000E+02
    0.1500    3.0744E-02    1.0000E+02
    0.1600    6.0713E-02    1.0000E+02
    0.1800    2.0291E-01    1.0000E+02
    0.2000    5.5207E-01    1.0000E+02
    0.2500    4.2492E+00    1.0000E+02
    0.3000    1.9962E+01    1.0000E+02
    0.3500    6.8339E+01    1.0000E+02
    0.4000    1.8657E+02    1.0000E+02
    0.4500    4.3687E+02    1.0000E+02
    0.5000    8.9697E+02    1.0000E+02
    0.6000    2.9296E+03    1.0000E+02
    0.7000    7.4576E+03    1.0000E+02
    0.8000    1.5976E+04    1.0000E+02
    0.9000    3.0185E+04    1.0000E+02
    1.0000    5.1864E+04    1.0000E+02
    1.2500    1.4967E+05    1.0000E+02
    1.5000    3.2889E+05    1.0000E+02
    1.7500    6.1041E+05    1.0000E+02
    2.0000    9.8695E+05    1.0000E+02
    2.5000    2.0764E+06    1.0000E+02
    3.0000    3.5769E+06    1.0000E+02
    3.5000    5.4363E+06    1.0000E+02
    4.0000    7.5940E+06    1.0000E+02
    5.0000    1.2578E+07    1.0000E+02
    6.0000    1.8156E+07    1.0000E+02
    7.0000    2.4086E+07    1.0000E+02
    8.0000    3.0232E+07    1.0000E+02
    9.0000    3.6530E+07    1.0000E+02
   10.0000    4.2959E+07    1.0000E+02
