# PRIMAT v0.2.2, 23 June 2023 - Tabulated Rate
# TALYS2: Goriely et al. A&A 487 (2008), 767
    0.0010    1.0000E-35    1.0000E+02
    0.0020    3.9982E-36    1.0000E+02
    0.0030    2.9455E-36    1.0000E+02
    0.0040    3.9982E-36    1.0000E+02
    0.0050    1.0000E-35    1.0000E+02
    0.0060    8.8538E-34    1.0000E+02
    0.0070    1.3034E-31    1.0000E+02
    0.0080    3.1906E-29    1.0000E+02
    0.0090    1.2986E-26    1.0000E+02
    0.0100    8.7884E-24    1.0000E+02
    0.0110    1.8200E-22    1.0000E+02
    0.0120    3.3754E-21    1.0000E+02
    0.0130    5.6064E-20    1.0000E+02
    0.0140    8.3394E-19    1.0000E+02
    0.0150    1.1109E-17    1.0000E+02
    0.0160    1.3254E-16    1.0000E+02
    0.0180    1.3551E-14    1.0000E+02
    0.0200    8.9118E-13    1.0000E+02
    0.0250    4.5366E-09    1.0000E+02
    0.0300    1.4655E-06    1.0000E+02
    0.0400    3.9084E-05    1.0000E+02
    0.0500    1.6904E-08    1.0000E+02
    0.0600    6.6305E-07    1.0000E+02
    0.0700    1.0978E-05    1.0000E+02
    0.0800    7.6728E-05    1.0000E+02
    0.0900    2.2636E-04    1.0000E+02
    0.1000    2.8189E-04    1.0000E+02
    0.1100    9.4223E-04    1.0000E+02
    0.1200    2.7493E-03    1.0000E+02
    0.1300    7.0028E-03    1.0000E+02
    0.1400    1.5571E-02    1.0000E+02
    0.1500    3.0223E-02    1.0000E+02
    0.1600    6.0243E-02    1.0000E+02
    0.1800    2.0472E-01    1.0000E+02
    0.2000    5.6478E-01    1.0000E+02
    0.2500    4.4732E+00    1.0000E+02
    0.3000    2.1484E+01    1.0000E+02
    0.3500    7.4887E+01    1.0000E+02
    0.4000    2.0758E+02    1.0000E+02
    0.4500    4.9259E+02    1.0000E+02
    0.5000    1.0235E+03    1.0000E+02
    0.6000    3.4142E+03    1.0000E+02
    0.7000    8.8552E+03    1.0000E+02
    0.8000    1.9297E+04    1.0000E+02
    0.9000    3.7044E+04    1.0000E+02
    1.0000    6.4606E+04    1.0000E+02
    1.2500    1.9286E+05    1.0000E+02
    1.5000    4.3647E+05    1.0000E+02
    1.7500    8.3093E+05    1.0000E+02
    2.0000    1.3730E+06    1.0000E+02
    2.5000    2.9885E+06    1.0000E+02
    3.0000    5.2737E+06    1.0000E+02
    3.5000    8.1533E+06    1.0000E+02
    4.0000    1.1529E+07    1.0000E+02
    5.0000    1.9384E+07    1.0000E+02
    6.0000    2.8187E+07    1.0000E+02
    7.0000    3.7487E+07    1.0000E+02
    8.0000    4.6993E+07    1.0000E+02
    9.0000    5.6511E+07    1.0000E+02
   10.0000    6.5914E+07    1.0000E+02
