147.45.67.123:2283	1.15.5	2024-10-06 20:30:00	RU	Moscow	55.752,37.615
223.233.84.238:2283	1.15.5	2024-10-06 18:30:00	IN	Pune	18.5196,73.8554
171.7.94.177:2283	1.15.5	2024-10-06 20:45:00	TH	Bangkok	13.754,100.5014
173.35.101.170:2283	1.15.5	2024-10-06 15:30:00	CA	Richmond Hill	43.8711,-79.4373
185.103.100.195:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
91.108.245.181:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
91.108.245.229:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
109.120.137.56:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.0413,8.5702
37.60.242.232:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
77.237.244.218:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
185.216.203.88:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
185.222.241.201:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
51.250.104.248:2283	1.15.5	2024-10-06 20:45:00	RU	Moscow	55.7522,37.6156
92.246.143.32:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
65.108.147.120:2283	1.15.4	2024-10-06 21:00:00	FI	Helsinki	60.1695,24.9354
84.247.132.222:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
91.108.244.114:2283	1.15.4	2024-10-06 20:45:00	AU	Canberra	-35.2835,149.1281
94.141.102.40:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
213.136.82.87:2283	1.15.4	2024-10-06 20:45:00	DE	Nürnberg	49.4542,11.0775
45.149.207.230:2283	1.15.5	2024-10-06 11:15:00	DE	Frankfurt am Main	50.1155,8.6842
193.233.175.85:2283	1.15.4	2024-10-06 20:15:00	DE	Frankfurt am Main	50.1155,8.6842
84.247.160.75:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
134.249.85.167:2283	1.15.5	2024-10-06 15:45:00	UA	Kryvyy Rih	47.9057,33.394
158.220.118.170:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
91.108.226.75:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
94.141.102.85:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
100.42.190.209:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
178.18.252.221:2283	1.15.5	2024-10-06 18:15:00	DE	Düsseldorf	51.2217,6.7762
75.119.141.57:2283	1.15.4	2024-10-06 20:45:00	DE	Köln	50.9333,6.95
185.185.80.143:2283	1.15.4	2024-10-06 20:15:00	DE	Düsseldorf	51.2217,6.7762
91.108.244.58:2283	1.15.5	2024-10-06 20:45:00	AU	Canberra	-35.2835,149.1281
62.146.226.145:2283	1.15.4	2024-10-06 20:45:00	US	New York City	40.7143,-74.006
37.60.246.147:2283	1.15.4	2024-10-06 20:15:00	DE	Düsseldorf	51.2217,6.7762
84.46.245.237:2283	1.15.5	2024-10-06 20:45:00	DE	Berlin	52.5244,13.4105
161.97.160.136:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
38.242.193.117:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
161.97.161.118:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
193.233.252.194:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
80.190.80.73:2283	1.15.5	2024-10-06 20:45:00	GB	Portsmouth	50.799,-1.0913
100.42.181.136:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
84.247.185.233:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
95.216.45.27:2283	1.15.5	2024-10-06 20:45:00	FI	Helsinki	60.1695,24.9354
147.45.193.228:2283	1.15.4	2024-10-06 15:15:00	DE	Frankfurt am Main	50.1155,8.6842
198.7.121.242:2283	1.15.4	2024-10-06 20:15:00	DE	Frankfurt am Main	50.1155,8.6842
38.242.131.169:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
100.42.189.49:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
5.180.148.41:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
193.233.253.62:2283	1.15.4	2024-10-06 20:15:00	DE	Frankfurt am Main	50.1155,8.6842
185.197.250.229:2283	1.15.5	2024-10-06 20:15:01	DE	Düsseldorf	51.2217,6.7762
191.96.31.66:2283	1.15.4	2024-10-06 20:45:00	US	Phoenix	33.4484,-112.074
158.220.116.211:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
38.242.203.244:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
147.45.67.131:2283	1.15.4	2024-10-06 20:45:00	RU	Moscow	55.752,37.615
92.246.143.130:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
109.199.102.192:2283	1.15.5	2024-10-06 15:45:00	DE	Düsseldorf	51.2217,6.7762
161.97.73.217:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
193.233.253.232:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
37.27.93.54:2283	1.15.5	2024-10-06 20:45:00	FI	Helsinki	60.1695,24.9354
158.220.118.166:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
89.147.102.114:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
84.247.129.130:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
91.108.227.78:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
45.10.154.190:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
37.60.225.60:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
45.90.123.142:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
45.136.16.127:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
89.117.53.78:2283	1.15.4	2024-10-06 20:45:00	US	Norfolk	36.8468,-76.2852
147.45.67.120:2283	1.15.4	2024-10-06 20:15:00	RU	Moscow	55.752,37.615
193.22.146.35:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
80.190.80.32:2283	1.15.5	2024-10-06 20:45:00	GB	Portsmouth	50.799,-1.0913
5.78.118.97:2283	1.15.5	2024-10-06 20:45:00	US	Hillsboro	45.5229,-122.9898
91.108.226.103:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
65.109.92.148:2283	1.15.4	2024-10-06 20:45:00	FI	Helsinki	60.1695,24.9354
84.46.253.17:2283	1.15.5	2024-10-06 20:45:00	DE	Berlin	52.5244,13.4105
62.146.226.164:2283	1.15.4	2024-10-06 20:45:00	US	New York City	40.7143,-74.006
161.97.166.25:2283	1.15.5	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
92.246.141.8:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
92.246.141.140:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
178.18.241.83:2283	1.15.4	2024-10-06 20:45:00	DE	Düsseldorf	51.2217,6.7762
62.146.229.241:2283	1.15.4	2024-10-06 20:15:00	US	New York City	40.7143,-74.006
65.109.225.157:2283	1.15.4	2024-10-06 20:45:00	FI	Helsinki	60.1695,24.9354
185.103.101.58:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
62.146.229.249:2283	1.15.4	2024-10-06 20:45:00	US	New York City	40.7143,-74.006
92.246.141.137:2283	1.15.4	2024-10-06 15:15:00	DE	Frankfurt am Main	50.1153,8.6823
198.7.116.117:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
185.103.103.123:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
92.246.141.158:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
92.246.140.204:2283	1.15.4	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1153,8.6823
92.246.143.97:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
100.42.182.253:2283	1.15.5	2024-10-06 20:45:00	DE	Frankfurt am Main	50.1155,8.6842
