#readname	haplotype	phaseset	chromosome
m150307_105134_42156_c100797842550000001823175109091511_s1_p0/75476/25427_45481	H1	10854	ref
m150208_072054_42177R_c100778542550000001823160408051595_s1_p0/141440/0_18899	H1	10854	ref
m150207_060423_42177R_c100778542550000001823160408051591_s1_p0/148516/0_9377	H2	10854	ref
m150302_024203_42163R_c100791492550000001823175409091550_s1_p0/138870/6058_20528	H2	10854	ref
m150302_151756_42163R_c100791492550000001823175409091552_s1_p0/87181/8176_17946	H1	10854	ref
m150224_024608_42163R_c100781742550000001823155208111521_s1_p0/110409/11616_19405	H2	10854	ref
m150310_231216_42156_c100797772550000001823175109091517_s1_p0/31183/16102_26294	H2	10854	ref
m150108_093410_42177R_c100761452550000001823161607221546_s1_p0/152065/10855_27308	H1	10854	ref
m150208_080033_42156_c100779682550000001823165208251503_s1_p0/120037/705_22751	H1	10854	ref
m150114_094348_42163R_c100761342550000001823157107221506_s1_p0/32012/0_9253	H1	10854	ref
m150308_184457_42163R_c100797562550000001823175109091587_s1_p0/57370/16904_24939	H1	10854	ref
m150315_160708_42163R_c100798152550000001823175109091507_s1_p0/84516/4688_7119	H2	10854	ref
m150104_235007_42156_c100761632550000001823161607221503_s1_p0/143861/5377_9355	H1	10854	ref
m150108_031501_42177R_c100761452550000001823161607221545_s1_p0/34421/0_1984	H1	10854	ref
m150316_003332_42163R_c100781972550000001823155208111530_s1_p0/84829/10842_12661	H1	10854	ref
m150114_160534_42163R_c100761342550000001823157107221507_s1_p0/104464/14722_19816	H2	10854	ref
m141003_230859_42177R_c100679772550000001823135702221504_s1_p0/30682/14112_18466	H2	10854	ref
m150315_135534_42156_c100791282550000001823175409091523_s1_p0/26920/6461_11449	H1	10854	ref
m140930_011725_42156_c100679752550000001823135702221520_s1_p0/159709/4709_22100	H2	10854	ref
m150223_013041_42163R_c100779642550000001823165208251546_s1_p0/129153/0_4390	H2	10854	ref
m150214_045541_42177R_c100779992550000001823165208251500_s1_p0/75886/5211_7315	H1	10854	ref
m150315_011317_42156_c100791282550000001823175409091521_s1_p0/89132/936_1659	H1	10854	ref
m150315_011317_42156_c100791282550000001823175409091521_s1_p0/119435/7917_17504	H1	10854	ref
m150312_051851_42163R_c100797792550000001823175109091592_s1_p0/143190/0_5295	H2	10854	ref
m150316_065321_42163R_c100781972550000001823155208111531_s1_p0/113098/5955_8827	H1	10854	ref
